Volleyball Box Score |
| William Paterson | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Kendall Caruso | 3 | 0 | 0 | 1 | .000 | 18 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
| 7 | Dakota Apicella | 2 | 2 | 0 | 9 | .222 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
| 8 | Chelliah Phillips | 3 | 4 | 2 | 14 | .143 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 16 | Christine Griffith | 3 | 5 | 2 | 21 | .143 | 0 | 5 | 0 | 0 | 13 | 1 | 0 | 2 | 0 |
| 17 | Amanda Lembo | 3 | 8 | 1 | 22 | .318 | 2 | 5 | 0 | 1 | 9 | 0 | 0 | 0 | 0 |
| 20 | Irina Zaytseva | 1 | 2 | 1 | 8 | .125 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 4 | Aime Sanchez | 3 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 5 | Julianna Ginefra | 1 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 6 | Barbara Colizza | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 10 | Mikaela Gongora | 1 | 2 | 0 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Rachael Dallara | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 15 | Katelyn Schlemm | 1 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 30 | Amy Mundhenk | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 3 | 26 | 7 | 94 | .202 | 23 | 14 | 0 | 1 | 52 | 2 | 0 | 2 | 0 | |
| TOTAL TEAM BLOCKS: 2.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Centenary (NJ) | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Veras, Nicci | 3 | 0 | 4 | 8 | -.500 | 1 | 0 | 2 | 5 | 8 | 0 | 0 | 0 | 0 |
| 6 | Spooner, Storm | 3 | 2 | 0 | 6 | .333 | 0 | 0 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
| 7 | Garcia, Leandra | 3 | 3 | 1 | 15 | .133 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 11 | Krueger, Melissa | 3 | 1 | 1 | 9 | .000 | 9 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 |
| 15 | Suizzo, Valentina | 3 | 3 | 4 | 19 | -.053 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 |
| 17 | Fullem, Amanda | 3 | 1 | 4 | 29 | -.103 | 0 | 1 | 1 | 2 | 17 | 0 | 0 | 0 | 0 |
| 1 | Gensinger, Brielle | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 |
| 5 | Cruz, Keanna | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 9 | Bellamy, Monair | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| Totals | 3 | 10 | 14 | 88 | -.045 | 10 | 1 | 7 | 14 | 48 | 0 | 0 | 0 | 2 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
Site: Hackettstown, N.J.
Date: Oct 10, 2017 Attend: 87 Time: 1:02 Referees: |
||||||||||||||||||||||||||