Volleyball Box Score |
| William Paterson | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 3 | Kendall Caruso | 3 | 2 | 0 | 6 | .333 | 23 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | |
| 7 | Dakota Apicella | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | |
| 8 | Chelliah Phillips | 3 | 4 | 2 | 13 | .154 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 0 | |
| 9 | Alyson Toman | 3 | 7 | 3 | 20 | .200 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | |
| 16 | Christine Griffith | 3 | 7 | 4 | 22 | .136 | 1 | 0 | 0 | 3 | 14 | 0 | 2 | 0 | 0 | |
| 17 | Amanda Lembo | 3 | 7 | 4 | 29 | .103 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | |
| 5 | Julianna Ginefra | 3 | 0 | 0 | 3 | .000 | 0 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | |
| 6 | Barbara Colizza | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | |
| 20 | Irina Zaytseva | 2 | 0 | 1 | 11 | -.091 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | |
| 33 | Kristina Ulrich | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | |
| TEAM | 2 | |||||||||||||||
| Totals | 3 | 28 | 14 | 108 | .130 | 25 | 2 | 1 | 11 | 57 | 4 | 6 | 0 | 1 | ||
| TOTAL TEAM BLOCKS: 7.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Rutgers-Camden | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 2 | Cortnee Wilkerson | 3 | 12 | 5 | 44 | .159 | 0 | 6 | 2 | 0 | 9 | 0 | 1 | 0 | 0 | |
| 7 | Morgan Mulligan | 3 | 6 | 1 | 17 | .294 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Alyson Lowe | 3 | 4 | 3 | 15 | .067 | 19 | 0 | 3 | 0 | 6 | 0 | 0 | 0 | 2 | |
| 9 | Jamie Mulligan | 3 | 6 | 2 | 23 | .174 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Jordan Erskine | 3 | 8 | 3 | 22 | .227 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | |
| 18 | Myiah Gatling | 3 | 8 | 5 | 13 | .231 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | |
| 1 | Ashley Newman | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | |
| 13 | Caitlynn Marcano | 3 | 2 | 0 | 2 | 1.000 | 18 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 16 | Meghan Gallagher | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 23 | Natalie DiGiacomo | 3 | 0 | 1 | 1 | -1.000 | 5 | 0 | 1 | 1 | 24 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 3 | 46 | 21 | 139 | .180 | 42 | 11 | 7 | 2 | 57 | 1 | 6 | 1 | 2 | ||
| TOTAL TEAM BLOCKS: 4.0 | ||||||||||||||||
|
Site: Camden, N.J. (RUC Gymnasium)
Date: Sep 21, 2017 Attend: 50 Time: 1:20 Referees: |
||||||||||||||||||||||||||