Volleyball Box Score |
| Ramapo | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 3 | Hannah Frascella | 4 | 14 | 1 | 39 | .333 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | |
| 6 | Kate Shirkey | 4 | 0 | 0 | 0 | .000 | 38 | 5 | 1 | 0 | 11 | 0 | 2 | 0 | 1 | |
| 7 | Larysa Iwaskiw | 4 | 33 | 11 | 79 | .278 | 0 | 3 | 2 | 1 | 15 | 0 | 0 | 0 | 0 | |
| 9 | Amanda Rose | 3 | 3 | 4 | 23 | -.043 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 10 | Lena Husslein | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 11 | Samantha Main | 4 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Morgan Ridgway | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | |
| 4 | Kristina Semple | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | |
| 5 | Sarah Mulligan | 4 | 0 | 0 | 0 | .000 | 2 | 7 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | |
| 8 | Sara Correa | 2 | 0 | 1 | 1 | -1.000 | 14 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | |
| 12 | Ashley Pichardo | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Felicia Jimenez | 2 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 16 | Karina Almeda | 4 | 4 | 2 | 13 | .154 | 0 | 0 | 2 | 1 | 15 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 4 | 58 | 23 | 169 | .207 | 55 | 16 | 6 | 4 | 72 | 1 | 6 | 1 | 1 | ||
| TOTAL TEAM BLOCKS: 4.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| William Paterson | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 3 | Kendall Caruso | 4 | 0 | 1 | 3 | -.333 | 37 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 7 | Dakota Apicella | 3 | 1 | 1 | 6 | .000 | 1 | 2 | 1 | 1 | 8 | 0 | 1 | 0 | 0 | |
| 8 | Chelliah Phillips | 4 | 1 | 5 | 16 | -.250 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | |
| 9 | Alyson Toman | 4 | 16 | 2 | 37 | .378 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | |
| 16 | Christine Griffith | 4 | 8 | 5 | 33 | .091 | 1 | 1 | 1 | 0 | 28 | 0 | 0 | 0 | 0 | |
| 17 | Amanda Lembo | 4 | 15 | 4 | 39 | .282 | 0 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | |
| 5 | Julianna Ginefra | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 6 | Barbara Colizza | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | |
| 20 | Irina Zaytseva | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | |
| 33 | Kristina Ulrich | 4 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 4 | 11 | 0 | 0 | 0 | 0 | |
| TEAM | 4 | |||||||||||||||
| Totals | 4 | 42 | 19 | 138 | .167 | 40 | 4 | 2 | 16 | 81 | 0 | 4 | 0 | 0 | ||
| TOTAL TEAM BLOCKS: 2.0 | ||||||||||||||||
|
Site: Wayne, N.J. (WP Recreation Center)
Date: Sep 19, 2017 Attend: 105 Time: 1:55 Referees: |
|||||||||||||||||||||||||||||||