Volleyball Box Score |
| Purchase | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 2 | Lally, Alex | 3 | 2 | 9 | 19 | -.368 | 0 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | |
| 3 | Gribbins, Maura | 3 | 4 | 5 | 26 | -.038 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | |
| 6 | Haynes, Katie | 3 | 2 | 2 | 11 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Pillig, Kaitlyn | 3 | 1 | 4 | 14 | -.214 | 1 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | |
| 9 | Harris, Nyasia | 3 | 1 | 2 | 14 | -.071 | 2 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | |
| 13 | Miller, Noelle | 3 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 2 | |
| 7 | Gonzalez, Isis | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 3 | 10 | 22 | 84 | -.143 | 9 | 0 | 5 | 9 | 42 | 0 | 0 | 0 | 2 | ||
| TOTAL TEAM BLOCKS: 0.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| William Paterson | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Kendall Caruso | 3 | 0 | 0 | 2 | .000 | 27 | 3 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
| 7 | Dakota Apicella | 1 | 1 | 1 | 4 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 8 | Chelliah Phillips | 3 | 3 | 1 | 6 | .333 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 |
| 9 | Alyson Toman | 3 | 7 | 0 | 16 | .438 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 16 | Christine Griffith | 3 | 10 | 5 | 27 | .185 | 1 | 1 | 0 | 0 | 11 | 1 | 0 | 0 | 0 |
| 17 | Amanda Lembo | 2 | 9 | 2 | 17 | .412 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 4 | Aime Sanchez | 1 | 1 | 0 | 4 | .250 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Julianna Ginefra | 3 | 2 | 1 | 7 | .143 | 0 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 |
| 6 | Barbara Colizza | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Mikaela Gongora | 1 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 14 | Rachael Dallara | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 15 | Katelyn Schlemm | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 20 | Irina Zaytseva | 1 | 1 | 1 | 4 | .000 | 1 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 30 | Amy Mundhenk | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 33 | Kristina Ulrich | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| Totals | 3 | 37 | 12 | 94 | .266 | 34 | 9 | 2 | 0 | 49 | 3 | 2 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||
|
Site: Wayne, N.J. (WP Rec Center)
Date: Sep 14, 2017 Attend: 75 Time: 0:49 Referees: |
||||||||||||||||||||||||||