Volleyball Box Score |
| William Paterson | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Kendall Caruso | 3 | 1 | 1 | 4 | .000 | 25 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| 7 | Dakota Apicella | 3 | 5 | 4 | 19 | .053 | 1 | 2 | 1 | 1 | 6 | 0 | 1 | 0 | 0 |
| 8 | Chelliah Phillips | 3 | 2 | 3 | 11 | -.091 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 9 | Alyson Toman | 3 | 12 | 0 | 20 | .600 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 16 | Christine Griffith | 3 | 6 | 5 | 16 | .062 | 1 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 |
| 17 | Amanda Lembo | 3 | 4 | 3 | 21 | .048 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 5 | Julianna Ginefra | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 6 | Barbara Colizza | 3 | 0 | 2 | 4 | -.500 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 |
| 33 | Kristina Ulrich | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| Totals | 3 | 31 | 19 | 97 | .124 | 29 | 3 | 1 | 4 | 39 | 0 | 2 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 1.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Kean University | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Andrea Antal | 3 | 5 | 2 | 17 | .176 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 4 | Vikki Stec | 3 | 16 | 4 | 25 | .480 | 0 | 2 | 1 | 0 | 14 | 0 | 2 | 0 | 0 |
| 8 | Sara Ridgway | 3 | 10 | 0 | 14 | .714 | 0 | 1 | 2 | 0 | 0 | 1 | 6 | 0 | 0 |
| 11 | Brianna Calvano | 3 | 2 | 0 | 6 | .333 | 43 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 2 |
| 15 | Jesse Larkin | 3 | 12 | 1 | 23 | .478 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| 21 | Brett Harper | 2 | 5 | 2 | 17 | .176 | 1 | 0 | 2 | 0 | 1 | 1 | 2 | 0 | 0 |
| 2 | Calli Scheuermann | 1 | 1 | 3 | 7 | -.286 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 |
| 5 | Sarah Sample | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 24 | Julia Fiore | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 26 | Kortnee Nelson | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 2 | 2 | 8 | 0 | 0 | 0 | 0 |
| Totals | 3 | 51 | 12 | 110 | .355 | 47 | 4 | 9 | 3 | 38 | 2 | 14 | 1 | 2 | |
| TOTAL TEAM BLOCKS: 9.0 | |||||||||||||||
|
Site: Union, N.J. (Harwood Arena)
Date: Sep 12, 2017 Attend: 57 Time: 1:11 Referees: Don Vanderbeck, Annie Hung Line judges: Kaitlyn Irwin, Kathy Spear |
||||||||||||||||||||||||||