Volleyball Box Score |
| William Paterson | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Kendall Caruso | 3 | 1 | 0 | 3 | .333 | 29 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 8 | Chelliah Phillips | 3 | 6 | 1 | 12 | .417 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 |
| 9 | Alyson Toman | 3 | 11 | 1 | 22 | .455 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 16 | Christine Griffith | 3 | 7 | 3 | 15 | .267 | 1 | 0 | 0 | 0 | 10 | 1 | 0 | 0 | 0 |
| 17 | Amanda Lembo | 3 | 7 | 2 | 20 | .250 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| 20 | Irina Zaytseva | 1 | 0 | 1 | 2 | -.500 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 |
| 5 | Julianna Ginefra | 3 | 1 | 1 | 6 | .000 | 0 | 3 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
| 6 | Barbara Colizza | 1 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 2 | 5 | 0 | 0 | 0 | 0 |
| 7 | Dakota Apicella | 1 | 1 | 1 | 5 | .000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Rachael Dallara | 1 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 15 | Katelyn Schlemm | 1 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Amy Mundhenk | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Kristina Ulrich | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Totals | 3 | 36 | 10 | 92 | .283 | 35 | 9 | 0 | 4 | 44 | 3 | 0 | 1 | 0 | |
| TOTAL TEAM BLOCKS: 3.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| St. Joseph's (Bklyn) | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Roussos, Dana | 3 | 3 | 3 | 8 | .000 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 3 | O'Dea, Kathleen | 3 | 2 | 1 | 7 | .143 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
| 8 | Marrazzo, Briana | 2 | 1 | 3 | 11 | -.182 | 0 | 0 | 1 | 5 | 5 | 1 | 0 | 0 | 0 |
| 9 | Urgo, Valentina | 3 | 2 | 4 | 15 | -.133 | 0 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 |
| 12 | DiCioccio, Nina | 3 | 4 | 6 | 25 | -.080 | 5 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 1 |
| 19 | Garcia-Lawson, T. | 3 | 3 | 2 | 15 | .067 | 0 | 1 | 1 | 1 | 4 | 2 | 0 | 0 | 0 |
| 10 | Csikortos, Paige | 3 | 0 | 0 | 1 | .000 | 9 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 2 |
| Totals | 3 | 15 | 19 | 82 | -.049 | 14 | 4 | 5 | 9 | 43 | 3 | 0 | 0 | 3 | |
| TOTAL TEAM BLOCKS: 3.0 | |||||||||||||||
|
Site: Brooklyn, N.Y. (The Hill Center)
Date: Sep 07, 2017 Attend: 36 Time: 1:06 Referees: Rhine Almonacy, Richard Lubin |
||||||||||||||||||||||||||