Volleyball Box Score |
| William Paterson | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Kendall Caruso | 3 | 1 | 0 | 2 | .500 | 30 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
| 8 | Chelliah Phillips | 3 | 10 | 1 | 15 | .600 | 2 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 1 |
| 9 | Alyson Toman | 3 | 17 | 0 | 23 | .739 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 16 | Christine Griffith | 3 | 5 | 4 | 16 | .062 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| 17 | Amanda Lembo | 3 | 4 | 3 | 23 | .043 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 |
| 20 | Irina Zaytseva | 1 | 1 | 1 | 2 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 5 | Julianna Ginefra | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 6 | Barbara Colizza | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
| 7 | Dakota Apicella | 2 | 2 | 0 | 9 | .222 | 2 | 1 | 0 | 0 | 8 | 1 | 1 | 0 | 0 |
| 33 | Kristina Ulrich | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 |
| Totals | 3 | 40 | 10 | 92 | .326 | 37 | 1 | 1 | 3 | 50 | 2 | 6 | 0 | 1 | |
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Baruch | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Chung, Stella | 3 | 9 | 3 | 23 | .261 | 2 | 0 | 1 | 1 | 11 | 0 | 0 | 0 | 0 |
| 5 | Cai, Yijia | 3 | 3 | 1 | 14 | .143 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| 9 | Pantovic, Mina | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 10 | Cui, Cindy | 2 | 0 | 0 | 0 | .000 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 16 | Mello, Taylor | 3 | 5 | 9 | 33 | -.121 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 |
| 22 | Chen, Katherine | 3 | 9 | 2 | 18 | .389 | 14 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 2 |
| 4 | Boahene, Givenchy | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 6 | Naggar, Danielle | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
| 7 | Chang, Wai | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| 8 | Chen, Leslie | 3 | 4 | 3 | 18 | .056 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 14 | Velasco, Yeaslie | 1 | 0 | 1 | 1 | -1.000 | 0 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0 |
| Totals | 3 | 32 | 19 | 111 | .117 | 26 | 3 | 6 | 1 | 39 | 0 | 2 | 2 | 4 | |
| TOTAL TEAM BLOCKS: 1.0 | |||||||||||||||
|
Site: New York, NY (ARC)
Date: Sep 05, 2017 Attend: 100 Time: 1:06 Referees: Rony Gilot, Russell Rodriguez |
||||||||||||||||||||||||||