Volleyball Box Score |
| New Jersey City | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Rachel McIntyre | 3 | 1 | 0 | 1 | 1.000 | 14 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 |
| 3 | Nadia Montgomery | 3 | 5 | 5 | 17 | .000 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 0 |
| 4 | Stephanie Duque | 3 | 4 | 9 | 21 | -.238 | 0 | 1 | 1 | 3 | 11 | 0 | 1 | 2 | 0 |
| 8 | Leah Seickendick | 3 | 7 | 7 | 19 | .000 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | 0 |
| 10 | Naiomi Cintron | 3 | 3 | 3 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Amber O'Donnell | 3 | 4 | 5 | 22 | -.045 | 0 | 1 | 2 | 0 | 11 | 0 | 1 | 0 | 0 |
| 2 | Pamela Florimon | 3 | 10 | 4 | 19 | .316 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 7 | Georgina Rayo | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 23 | 0 | 0 | 0 | 0 |
| 12 | Shaylah Ware | 3 | 0 | 1 | 1 | -1.000 | 17 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 2 |
| 14 | Kayla Clarke | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 34 | 34 | 110 | .000 | 32 | 3 | 6 | 4 | 54 | 2 | 6 | 8 | 6 | |
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| William Paterson | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Kendall Caruso | 3 | 0 | 0 | 4 | .000 | 19 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 1 |
| 8 | Chelliah Phillips | 3 | 5 | 1 | 13 | .308 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 |
| 9 | Alyson Toman | 3 | 7 | 2 | 19 | .263 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| 16 | Christine Griffith | 3 | 7 | 4 | 23 | .130 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 4 | 0 |
| 17 | Amanda Lembo | 3 | 4 | 2 | 20 | .100 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 |
| 20 | Irina Zaytseva | 3 | 4 | 2 | 13 | .154 | 0 | 2 | 0 | 0 | 9 | 1 | 0 | 0 | 1 |
| 5 | Julianna Ginefra | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 |
| 6 | Barbara Colizza | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 15 | Katelyn Schlemm | 1 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 27 | 13 | 97 | .144 | 22 | 4 | 1 | 3 | 39 | 6 | 6 | 7 | 2 | |
| TOTAL TEAM BLOCKS: 9.0 | |||||||||||||||
|
Site: Old Westbury, N.Y. (Clark Athl. Center)
Date: Oct 21, 2017 Attend: 32 Time: 1:04 Referees: Angela Lee, Jenny Chen |
||||||||||||||||||||||||||