Volleyball Box Score |
| William Paterson | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Kendall Caruso | 3 | 3 | 0 | 4 | .750 | 33 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 |
| 8 | Chelliah Phillips | 3 | 3 | 2 | 10 | .100 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 |
| 9 | Alyson Toman | 3 | 11 | 2 | 14 | .643 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 16 | Christine Griffith | 3 | 12 | 2 | 20 | .500 | 1 | 2 | 0 | 0 | 5 | 0 | 0 | 2 | 1 |
| 17 | Amanda Lembo | 3 | 9 | 2 | 20 | .350 | 1 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 |
| 20 | Irina Zaytseva | 3 | 4 | 0 | 8 | .500 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 1 |
| 5 | Julianna Ginefra | 3 | 0 | 0 | 6 | .000 | 2 | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 0 |
| 6 | Barbara Colizza | 3 | 1 | 1 | 3 | .000 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| Totals | 3 | 43 | 9 | 85 | .400 | 39 | 8 | 0 | 3 | 40 | 2 | 0 | 3 | 2 | |
| TOTAL TEAM BLOCKS: 2.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Old Westbury | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 6 | Gardon, Nikia | 3 | 6 | 5 | 21 | .048 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Johnson, Sidasia | 3 | 3 | 0 | 9 | .333 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 6 | 0 |
| 11 | Ortiz, Jazmine | 3 | 3 | 3 | 18 | .000 | 1 | 0 | 0 | 3 | 9 | 0 | 0 | 1 | 0 |
| 13 | Corsi, Danielle | 3 | 1 | 3 | 7 | -.286 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 |
| 15 | Zinnel, Kyraleigh | 3 | 2 | 3 | 12 | -.083 | 11 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 21 | Grieshaber, Kristin | 3 | 2 | 1 | 13 | .077 | 5 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 1 |
| 3 | Best, Kemari | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 5 | 7 | 0 | 0 | 0 | 0 |
| 4 | McKenzie, Marie | 1 | 1 | 4 | 5 | -.600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Lloyd, Shanayia | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 18 | O'Keefe, Olivia | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 3 | 19 | 19 | 86 | .000 | 18 | 3 | 3 | 8 | 28 | 1 | 2 | 12 | 1 | |
| TOTAL TEAM BLOCKS: 2.0 | |||||||||||||||
|
Site: Old Westbury, N.Y. (Clark Athl. Center)
Date: Oct 21, 2017 Attend: 52 Time: 1:03 Referees: Jenny Chen, Angela Lee |
||||||||||||||||||||||||||