Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| Sep 02 | LEHMAN | W | 3-0 | 25-1,25-11,25-6 | 1-0 | 0-0 | 65 | ||
| Sep 05 | at Baruch | W | 3-0 | 25-17,25-12,25-19 | 2-0 | 0-0 | 100 | ||
| Sep 07 | at St. Joseph's (Bklyn) | W | 3-0 | 25-13,25-6,25-11 | 3-0 | 0-0 | 36 | ||
| Sep 09 | MERCHANT MARINE | L | 0-3 | 15-25,15-25,20-25 | 3-1 | 0-0 | 75 | ||
| * | Sep 12 | at Kean University | L | 0-3 | 17-25,20-25,21-25 | 3-2 | 0-1 | 57 | |
| Sep 14 | PURCHASE | W | 3-0 | 25-7,25-8,25-9 | 4-2 | 0-1 | 75 | ||
| Sep 16 | at John Jay College | W | 3-0 | 25-12,25-8,25-15 | 5-2 | 0-1 | 50 | ||
| Sep 16 | vs Wesley | L | 2-3 | 25-23,25-18,22-25,20-25,14-16 | 5-3 | 0-1 | 50 | ||
| * | Sep 19 | RAMAPO | L | 1-3 | 25-23,23-25,20-25,11-25 | 5-4 | 0-2 | 105 | |
| * | Sep 21 | at Rutgers-Camden | L | 0-3 | 23-25,15-25,22-25 | 5-5 | 0-3 | 50 | |
| Sep 23 | vs Brooklyn | W | 3-0 | 25-23,25-16,25-22 | 6-5 | 0-3 | 55 | ||
| Sep 23 | at Staten Island | W | 3-0 | 25-9,25-11,25-13 | 7-5 | 0-3 | 75 | ||
| * | Sep 26 | NEW JERSEY CITY | W | 3-0 | 25-12,25-21,25-14 | 8-5 | 1-3 | 116 | |
| Sep 28 | SAINT ELIZABETH | W | 3-0 | 25-12,25-16,25-8 | 9-5 | 1-3 | 60 | ||
| * | Oct 03 | at Stockton University | L | 0-3 | 16-25,4-25,14-25 | 9-6 | 1-4 | 75 | |
| Oct 05 | FARMINGDALE STATE | L | 2-3 | 25-27,25-20,25-20,22-25,13-15 | 9-7 | 1-4 | 70 | ||
| Oct 07 | YORK | W | 3-0 | 25-0,25-4,25-7 | 10-7 | 1-4 | 107 | ||
| Oct 07 | MARITIME | W | 3-0 | 25-19,25-15,25-16 | 11-7 | 1-4 | 107 | ||
| Oct 10 | at Centenary (NJ) | W | 3-0 | 25-8,25-3,25-12 | 12-7 | 1-4 | 87 | ||
| * | Oct 12 | MONTCLAIR STATE | L | 0-3 | 16-25,21-25,13-25 | 12-8 | 1-5 | 154 | |
| * | Oct 17 | at Rutgers-Newark | W | 3-0 | 25-18,25-20,25-21 | 13-8 | 2-5 | 100 | |
| Oct 19 | at Pratt Institute | W | 3-1 | 25-3,25-20,22-25,25-14 | 14-8 | 2-5 | 56 | ||
| Oct 21 | at Old Westbury | W | 3-0 | 25-8,25-18,25-8 | 15-8 | 2-5 | 52 | ||
| Oct 21 | vs New Jersey City | W | 3-0 | 25-13,25-13,29-27 | 16-8 | 2-5 | 32 | ||
| * | Oct 24 | ROWAN | L | 0-3 | 17-25,20-25,20-25 | 16-9 | 2-6 | 168 | |
| Oct 26 | at New Rochelle | L | 1-3 | 25-27,25-22,19-25,23-25 | 16-10 | 2-6 | 110 | ||
|
|
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 02 | LEHMAN | 3 | 32 | 5 | 75 | .360 | 29 | 14 | 2 | 2 | 38 | 1 | 2 | 2 | 2.0 | 1 | 48.0 |
| Sep 05 | at Baruch | 3 | 40 | 10 | 92 | .326 | 37 | 1 | 1 | 3 | 50 | 2 | 6 | 0 | 5.0 | 1 | 46.0 |
| Sep 07 | at St. Joseph's (Bklyn) | 3 | 36 | 10 | 92 | .283 | 35 | 9 | 0 | 4 | 44 | 3 | 0 | 1 | 3.0 | 0 | 48.0 |
| Sep 09 | MERCHANT MARINE | 3 | 18 | 14 | 90 | .044 | 16 | 3 | 0 | 10 | 58 | 2 | 10 | 1 | 7.0 | 1 | 28.0 |
| Sep 12 | at Kean University | 3 | 31 | 19 | 97 | .124 | 29 | 3 | 1 | 4 | 39 | 0 | 2 | 0 | 1.0 | 0 | 35.0 |
| Sep 14 | PURCHASE | 3 | 37 | 12 | 94 | .266 | 34 | 9 | 2 | 0 | 49 | 3 | 2 | 0 | 4.0 | 0 | 50.0 |
| Sep 16 | at John Jay College | 3 | 32 | 6 | 77 | .338 | 29 | 10 | 0 | 5 | 43 | 2 | 2 | 0 | 3.0 | 1 | 45.0 |
| Sep 16 | vs Wesley | 5 | 56 | 29 | 194 | .139 | 50 | 5 | 1 | 7 | 108 | 3 | 6 | 1 | 6.0 | 1 | 67.0 |
| Sep 19 | RAMAPO | 4 | 42 | 19 | 138 | .167 | 40 | 4 | 2 | 16 | 81 | 0 | 4 | 0 | 2.0 | 0 | 48.0 |
| Sep 21 | at Rutgers-Camden | 3 | 28 | 14 | 108 | .130 | 25 | 2 | 1 | 11 | 57 | 4 | 6 | 0 | 7.0 | 1 | 37.0 |
| Sep 23 | vs Brooklyn | 3 | 39 | 12 | 131 | .206 | 34 | 3 | 3 | 5 | 73 | 3 | 2 | 1 | 4.0 | 1 | 46.0 |
| Sep 23 | at Staten Island | 3 | 48 | 11 | 108 | .343 | 41 | 6 | 2 | 4 | 63 | 2 | 0 | 0 | 2.0 | 0 | 56.0 |
| Sep 26 | NEW JERSEY CITY | 3 | 32 | 10 | 69 | .319 | 28 | 6 | 2 | 4 | 27 | 0 | 6 | 1 | 3.0 | 0 | 41.0 |
| Sep 28 | SAINT ELIZABETH | 3 | 28 | 5 | 52 | .442 | 26 | 9 | 1 | 7 | 39 | 3 | 6 | 0 | 6.0 | 0 | 43.0 |
| Oct 03 | at Stockton University | 3 | 17 | 12 | 70 | .071 | 16 | 2 | 0 | 16 | 31 | 0 | 2 | 0 | 1.0 | 3 | 20.0 |
| Oct 05 | FARMINGDALE STATE | 5 | 61 | 27 | 162 | .210 | 57 | 6 | 1 | 10 | 79 | 1 | 4 | 1 | 3.0 | 2 | 70.0 |
| Oct 07 | YORK | 3 | 37 | 5 | 67 | .478 | 34 | 21 | 0 | 0 | 35 | 4 | 0 | 0 | 4.0 | 1 | 62.0 |
| Oct 07 | MARITIME | 3 | 33 | 8 | 90 | .278 | 29 | 7 | 0 | 5 | 45 | 3 | 10 | 1 | 8.0 | 0 | 48.0 |
| Oct 10 | at Centenary (NJ) | 3 | 26 | 7 | 94 | .202 | 23 | 14 | 0 | 1 | 52 | 2 | 0 | 2 | 2.0 | 0 | 42.0 |
| Oct 12 | MONTCLAIR STATE | 3 | 27 | 17 | 94 | .106 | 25 | 1 | 0 | 6 | 49 | 2 | 0 | 0 | 2.0 | 2 | 30.0 |
| Oct 17 | at Rutgers-Newark | 3 | 32 | 14 | 128 | .141 | 30 | 3 | 4 | 6 | 77 | 5 | 6 | 1 | 8.0 | 0 | 43.0 |
| Oct 19 | at Pratt Institute | 4 | 37 | 25 | 169 | .071 | 37 | 13 | 5 | 6 | 103 | 6 | 0 | 1 | 6.0 | 0 | 56.0 |
| Oct 21 | at Old Westbury | 3 | 43 | 9 | 85 | .400 | 39 | 8 | 0 | 3 | 40 | 2 | 0 | 3 | 2.0 | 2 | 53.0 |
| Oct 21 | vs New Jersey City | 3 | 27 | 13 | 97 | .144 | 22 | 4 | 1 | 3 | 39 | 6 | 6 | 7 | 9.0 | 2 | 40.0 |
| Oct 24 | ROWAN | 3 | 22 | 16 | 85 | .071 | 20 | 3 | 1 | 7 | 38 | 3 | 6 | 2 | 6.0 | 1 | 31.0 |
| Oct 26 | at New Rochelle | 4 | 41 | 27 | 157 | .089 | 39 | 8 | 2 | 8 | 72 | 2 | 8 | 3 | 6.0 | 0 | 55.0 |
| William Paterson | 85 | 902 | 356 | 2715 | .201 | 824 | 174 | 32 | 153 | 1429 | 64 | 96 | 28 | 112.0 | 20 | 1188.0 | |
| Opponent | 85 | 897 | 572 | 3088 | .105 | 832 | 153 | 141 | 174 | 1296 | 24 | 156 | 46 | 102.0 | 68 | 1152.0 | |
|
TEAM PER-GAME: Sets played: 85 Kills per set: 10.61 Assists per set: 9.69 Service aces per set: 2.05 Reception errors per set: 1.80 Digs per set: 16.81 Blocks per set: 1.32 Ball handling errors per set: 0.24 Reception errors per set: 1.80 |
Overall record: 16-10 Conf: 2-6 Home: 6-5 Away: 8-4 Neutral: 2-1
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .739 (17- 0-23) | Alyson Toman | at Baruch (Sep 05, 2017) |
| .600 (12- 0-20) | Alyson Toman | at Kean University (Sep 12, 2017) |
| .500 (12- 1-22) | Alyson Toman | vs Lehman (Sep 02, 2017) |
| .500 (12- 2-20) | Christine Griffith | at Old Westbury (Oct 21, 2017) |
| .429 (15- 3-28) | Chelliah Phillips | vs Farmingdale State (Oct 05, 2017) |
| .407 (14- 3-27) | Christine Griffith | at Staten Island (Sep 23, 2017) |
| .378 (16- 2-37) | Alyson Toman | vs Ramapo (Sep 19, 2017) |
| .282 (14- 3-39) | Alyson Toman | at New Rochelle (Oct 26, 2017) |
| .282 (15- 4-39) | Amanda Lembo | vs Ramapo (Sep 19, 2017) |
| .259 (23- 8-58) | Alyson Toman | vs Wesley (Sep 16, 2017) |
KILLS (K-E-TA)
| 23 (23- 8-58) 5s | Alyson Toman | vs Wesley (Sep 16, 2017) |
| 17 (17- 0-23) 3s | Alyson Toman | at Baruch (Sep 05, 2017) |
| 16 (16- 2-37) 4s | Alyson Toman | vs Ramapo (Sep 19, 2017) |
| 15 (15- 4-39) 4s | Amanda Lembo | vs Ramapo (Sep 19, 2017) |
| 15 (15- 3-28) 5s | Chelliah Phillips | vs Farmingdale State (Oct 05, 2017) |
| 14 (14- 6-37) 5s | Alyson Toman | vs Farmingdale State (Oct 05, 2017) |
| 14 (14- 3-39) 4s | Alyson Toman | at New Rochelle (Oct 26, 2017) |
| 14 (14- 3-27) 3s | Christine Griffith | at Staten Island (Sep 23, 2017) |
| 14 (14- 8-46) 5s | Amanda Lembo | vs Farmingdale State (Oct 05, 2017) |
| 12 (12- 1-22) 3s | Alyson Toman | vs Lehman (Sep 02, 2017) |
KILLS 3-SETS (K-E-TA)
| 17 (17- 0-23) | Alyson Toman | at Baruch (Sep 05, 2017) |
| 14 (14- 3-27) | Christine Griffith | at Staten Island (Sep 23, 2017) |
| 12 (12- 1-22) | Alyson Toman | vs Lehman (Sep 02, 2017) |
| 12 (12- 2-20) | Christine Griffith | at Old Westbury (Oct 21, 2017) |
| 12 (12- 0-20) | Alyson Toman | at Kean University (Sep 12, 2017) |
KILLS 4-SETS (K-E-TA)
| 16 (16- 2-37) | Alyson Toman | vs Ramapo (Sep 19, 2017) |
| 15 (15- 4-39) | Amanda Lembo | vs Ramapo (Sep 19, 2017) |
| 14 (14- 3-39) | Alyson Toman | at New Rochelle (Oct 26, 2017) |
| 12 (12- 5-37) | Christine Griffith | at New Rochelle (Oct 26, 2017) |
| 9 ( 9- 9-35) | Amanda Lembo | at New Rochelle (Oct 26, 2017) |
KILLS 5-SETS (K-E-TA)
| 23 (23- 8-58) | Alyson Toman | vs Wesley (Sep 16, 2017) |
| 15 (15- 3-28) | Chelliah Phillips | vs Farmingdale State (Oct 05, 2017) |
| 14 (14- 6-37) | Alyson Toman | vs Farmingdale State (Oct 05, 2017) |
| 14 (14- 8-46) | Amanda Lembo | vs Farmingdale State (Oct 05, 2017) |
| 12 (12- 7-39) | Christine Griffith | vs Wesley (Sep 16, 2017) |
TOTAL ATTEMPTS (K-E-TA)
| 58 (23- 8-58) 5s | Alyson Toman | vs Wesley (Sep 16, 2017) |
| 46 (14- 8-46) 5s | Amanda Lembo | vs Farmingdale State (Oct 05, 2017) |
| 39 (14- 3-39) 4s | Alyson Toman | at New Rochelle (Oct 26, 2017) |
| 39 (15- 4-39) 4s | Amanda Lembo | vs Ramapo (Sep 19, 2017) |
| 39 (12- 7-39) 5s | Christine Griffith | vs Wesley (Sep 16, 2017) |
| 37 (14- 6-37) 5s | Alyson Toman | vs Farmingdale State (Oct 05, 2017) |
| 37 (12- 5-37) 4s | Christine Griffith | at New Rochelle (Oct 26, 2017) |
| 37 (16- 2-37) 4s | Alyson Toman | vs Ramapo (Sep 19, 2017) |
| 37 ( 7- 6-37) 5s | Amanda Lembo | vs Wesley (Sep 16, 2017) |
| 35 ( 9- 9-35) 4s | Amanda Lembo | at New Rochelle (Oct 26, 2017) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
| 34 (11- 2-34) | Alyson Toman | vs Brooklyn (Sep 23, 2017) |
| 32 ( 8- 5-32) | Amanda Lembo | vs Brooklyn (Sep 23, 2017) |
| 31 ( 9- 5-31) | Christine Griffith | at Rutgers-Newark (Oct 17, 2017) |
| 30 ( 6- 2-30) | Amanda Lembo | at Rutgers-Newark (Oct 17, 2017) |
| 29 ( 7- 4-29) | Amanda Lembo | at Rutgers-Camden (Sep 21, 2017) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
| 39 (14- 3-39) | Alyson Toman | at New Rochelle (Oct 26, 2017) |
| 39 (15- 4-39) | Amanda Lembo | vs Ramapo (Sep 19, 2017) |
| 37 (16- 2-37) | Alyson Toman | vs Ramapo (Sep 19, 2017) |
| 37 (12- 5-37) | Christine Griffith | at New Rochelle (Oct 26, 2017) |
| 35 ( 9- 9-35) | Amanda Lembo | at New Rochelle (Oct 26, 2017) |
TOTAL ATTEMPTS 5-SETS (K-E-TA)
| 58 (23- 8-58) | Alyson Toman | vs Wesley (Sep 16, 2017) |
| 46 (14- 8-46) | Amanda Lembo | vs Farmingdale State (Oct 05, 2017) |
| 39 (12- 7-39) | Christine Griffith | vs Wesley (Sep 16, 2017) |
| 37 ( 7- 6-37) | Amanda Lembo | vs Wesley (Sep 16, 2017) |
| 37 (14- 6-37) | Alyson Toman | vs Farmingdale State (Oct 05, 2017) |
ASSISTS
| 45 (5s) | Kendall Caruso | vs Farmingdale State (Oct 05, 2017) |
| 44 (5s) | Kendall Caruso | vs Wesley (Sep 16, 2017) |
| 37 (4s) | Kendall Caruso | at New Rochelle (Oct 26, 2017) |
| 37 (4s) | Kendall Caruso | vs Ramapo (Sep 19, 2017) |
| 33 (3s) | Kendall Caruso | at Old Westbury (Oct 21, 2017) |
ASSISTS 3-SETS
| 33 | Kendall Caruso | at Old Westbury (Oct 21, 2017) |
| 31 | Kendall Caruso | at Staten Island (Sep 23, 2017) |
| 30 | Kendall Caruso | vs Brooklyn (Sep 23, 2017) |
| 30 | Kendall Caruso | at Baruch (Sep 05, 2017) |
| 29 | Kendall Caruso | at St. Joseph's (Bklyn) (Sep 07, 2017) |
ASSISTS 4-SETS
| 37 | Kendall Caruso | at New Rochelle (Oct 26, 2017) |
| 37 | Kendall Caruso | vs Ramapo (Sep 19, 2017) |
| 29 | Kendall Caruso | at Pratt Institute (Oct 19, 2017) |
| 3 | Chelliah Phillips | at Pratt Institute (Oct 19, 2017) |
| 2 | Irina Zaytseva | at Pratt Institute (Oct 19, 2017) |
ASSISTS 5-SETS
| 45 | Kendall Caruso | vs Farmingdale State (Oct 05, 2017) |
| 44 | Kendall Caruso | vs Wesley (Sep 16, 2017) |
| 6 | Dakota Apicella | vs Farmingdale State (Oct 05, 2017) |
| 3 | Dakota Apicella | vs Wesley (Sep 16, 2017) |
| 2 | Christine Griffith | vs Farmingdale State (Oct 05, 2017) |
DIGS
| 28 (4s) | Christine Griffith | vs Ramapo (Sep 19, 2017) |
| 27 (5s) | Christine Griffith | vs Wesley (Sep 16, 2017) |
| 24 (4s) | Kendall Caruso | at Pratt Institute (Oct 19, 2017) |
| 20 (3s) | Christine Griffith | vs Brooklyn (Sep 23, 2017) |
| 19 (5s) | Christine Griffith | vs Farmingdale State (Oct 05, 2017) |
DIGS 3-SETS
| 20 | Christine Griffith | vs Brooklyn (Sep 23, 2017) |
| 16 | Christine Griffith | at Rutgers-Newark (Oct 17, 2017) |
| 14 | Kendall Caruso | vs Merchant Marine (Sep 09, 2017) |
| 14 | Amanda Lembo | at Staten Island (Sep 23, 2017) |
| 14 | Christine Griffith | vs York (Oct 07, 2017) |
DIGS 4-SETS
| 28 | Christine Griffith | vs Ramapo (Sep 19, 2017) |
| 24 | Kendall Caruso | at Pratt Institute (Oct 19, 2017) |
| 18 | Christine Griffith | at Pratt Institute (Oct 19, 2017) |
| 15 | Irina Zaytseva | at New Rochelle (Oct 26, 2017) |
| 14 | Irina Zaytseva | at Pratt Institute (Oct 19, 2017) |
DIGS 5-SETS
| 27 | Christine Griffith | vs Wesley (Sep 16, 2017) |
| 19 | Christine Griffith | vs Farmingdale State (Oct 05, 2017) |
| 18 | Kendall Caruso | vs Wesley (Sep 16, 2017) |
| 17 | Dakota Apicella | vs Farmingdale State (Oct 05, 2017) |
| 16 | Dakota Apicella | vs Wesley (Sep 16, 2017) |
ACES
| 10 | Christine Griffith | vs York (Oct 07, 2017) |
| 7 | Christine Griffith | at Pratt Institute (Oct 19, 2017) |
| 6 | Kendall Caruso | vs York (Oct 07, 2017) |
| 5 | Christine Griffith | vs Lehman (Sep 02, 2017) |
| 5 | Christine Griffith | at Centenary (NJ) (Oct 10, 2017) |
BLOCKS (BS-BA)
| 5 ( 4- 1) | Chelliah Phillips | at Rutgers-Camden (Sep 21, 2017) |
| 5 ( 4- 1) | Christine Griffith | vs New Jersey City (Oct 21, 2017) |
| 5 ( 4- 1) | Chelliah Phillips | at Rutgers-Newark (Oct 17, 2017) |
| 5 ( 3- 2) | Chelliah Phillips | vs Rowan (Oct 24, 2017) |
| 4 ( 4- 0) | Chelliah Phillips | vs York (Oct 07, 2017) |
| 4 ( 4- 0) | Christine Griffith | at Pratt Institute (Oct 19, 2017) |
| 4 ( 1- 3) | Chelliah Phillips | vs Maritime (Oct 07, 2017) |
| 4 ( 1- 3) | Chelliah Phillips | at Baruch (Sep 05, 2017) |
| 4 ( 1- 3) | Chelliah Phillips | vs Saint Elizabeth (Sep 28, 2017) |
| 4 ( 1- 3) | Christine Griffith | vs Wesley (Sep 16, 2017) |
TEAM MATCH HIGHS
ATTACK PERCENT (K-E-TA)
| .478 (37- 5- 67) | vs York (Oct 07, 2017) |
| .442 (28- 5- 52) | vs Saint Elizabeth (Sep 28, 2017) |
| .400 (43- 9- 85) | at Old Westbury (Oct 21, 2017) |
| .360 (32- 5- 75) | vs Lehman (Sep 02, 2017) |
| .343 (48-11-108) | at Staten Island (Sep 23, 2017) |
| .338 (32- 6- 77) | at John Jay College (Sep 16, 2017) |
| .326 (40-10- 92) | at Baruch (Sep 05, 2017) |
| .319 (32-10- 69) | vs New Jersey City (Sep 26, 2017) |
| .283 (36-10- 92) | at St. Joseph's (Bklyn) (Sep 07, 2017) |
| .278 (33- 8- 90) | vs Maritime (Oct 07, 2017) |
KILLS (K-E-TA)
| 61 (61-27-162) 5s | vs Farmingdale State (Oct 05, 2017) |
| 56 (56-29-194) 5s | vs Wesley (Sep 16, 2017) |
| 48 (48-11-108) 3s | at Staten Island (Sep 23, 2017) |
| 43 (43- 9- 85) 3s | at Old Westbury (Oct 21, 2017) |
| 42 (42-19-138) 4s | vs Ramapo (Sep 19, 2017) |
| 41 (41-27-157) 4s | at New Rochelle (Oct 26, 2017) |
| 40 (40-10- 92) 3s | at Baruch (Sep 05, 2017) |
| 39 (39-12-131) 3s | vs Brooklyn (Sep 23, 2017) |
| 37 (37-12- 94) 3s | vs Purchase (Sep 14, 2017) |
| 37 (37- 5- 67) 3s | vs York (Oct 07, 2017) |
KILLS 3-SETS (K-E-TA)
| 48 (48-11-108) | at Staten Island (Sep 23, 2017) |
| 43 (43- 9- 85) | at Old Westbury (Oct 21, 2017) |
| 40 (40-10- 92) | at Baruch (Sep 05, 2017) |
| 39 (39-12-131) | vs Brooklyn (Sep 23, 2017) |
| 37 (37-12- 94) | vs Purchase (Sep 14, 2017) |
KILLS 4-SETS (K-E-TA)
| 42 (42-19-138) | vs Ramapo (Sep 19, 2017) |
| 41 (41-27-157) | at New Rochelle (Oct 26, 2017) |
| 37 (37-25-169) | at Pratt Institute (Oct 19, 2017) |
KILLS 5-SETS (K-E-TA)
| 61 (61-27-162) | vs Farmingdale State (Oct 05, 2017) |
| 56 (56-29-194) | vs Wesley (Sep 16, 2017) |
TOTAL ATTEMPTS (K-E-TA)
| 194 (56-29-194) 5s | vs Wesley (Sep 16, 2017) |
| 169 (37-25-169) 4s | at Pratt Institute (Oct 19, 2017) |
| 162 (61-27-162) 5s | vs Farmingdale State (Oct 05, 2017) |
| 157 (41-27-157) 4s | at New Rochelle (Oct 26, 2017) |
| 138 (42-19-138) 4s | vs Ramapo (Sep 19, 2017) |
| 131 (39-12-131) 3s | vs Brooklyn (Sep 23, 2017) |
| 128 (32-14-128) 3s | at Rutgers-Newark (Oct 17, 2017) |
| 108 (48-11-108) 3s | at Staten Island (Sep 23, 2017) |
| 108 (28-14-108) 3s | at Rutgers-Camden (Sep 21, 2017) |
| 97 (31-19- 97) 3s | at Kean University (Sep 12, 2017) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
| 131 (39-12-131) | vs Brooklyn (Sep 23, 2017) |
| 128 (32-14-128) | at Rutgers-Newark (Oct 17, 2017) |
| 108 (48-11-108) | at Staten Island (Sep 23, 2017) |
| 108 (28-14-108) | at Rutgers-Camden (Sep 21, 2017) |
| 97 (31-19- 97) | at Kean University (Sep 12, 2017) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
| 169 (37-25-169) | at Pratt Institute (Oct 19, 2017) |
| 157 (41-27-157) | at New Rochelle (Oct 26, 2017) |
| 138 (42-19-138) | vs Ramapo (Sep 19, 2017) |
TOTAL ATTEMPTS 5-SETS (K-E-TA)
| 194 (56-29-194) | vs Wesley (Sep 16, 2017) |
| 162 (61-27-162) | vs Farmingdale State (Oct 05, 2017) |
ASSISTS
| 57 (5s) | vs Farmingdale State (Oct 05, 2017) |
| 50 (5s) | vs Wesley (Sep 16, 2017) |
| 41 (3s) | at Staten Island (Sep 23, 2017) |
| 40 (4s) | vs Ramapo (Sep 19, 2017) |
| 39 (4s) | at New Rochelle (Oct 26, 2017) |
ASSISTS 3-SETS
| 41 | at Staten Island (Sep 23, 2017) |
| 39 | at Old Westbury (Oct 21, 2017) |
| 37 | at Baruch (Sep 05, 2017) |
| 35 | at St. Joseph's (Bklyn) (Sep 07, 2017) |
| 34 | vs York (Oct 07, 2017) |
ASSISTS 4-SETS
| 40 | vs Ramapo (Sep 19, 2017) |
| 39 | at New Rochelle (Oct 26, 2017) |
| 37 | at Pratt Institute (Oct 19, 2017) |
ASSISTS 5-SETS
| 57 | vs Farmingdale State (Oct 05, 2017) |
| 50 | vs Wesley (Sep 16, 2017) |
DIGS
| 108 (5s) | vs Wesley (Sep 16, 2017) |
| 103 (4s) | at Pratt Institute (Oct 19, 2017) |
| 81 (4s) | vs Ramapo (Sep 19, 2017) |
| 79 (5s) | vs Farmingdale State (Oct 05, 2017) |
| 77 (3s) | at Rutgers-Newark (Oct 17, 2017) |
DIGS 3-SETS
| 77 | at Rutgers-Newark (Oct 17, 2017) |
| 73 | vs Brooklyn (Sep 23, 2017) |
| 63 | at Staten Island (Sep 23, 2017) |
| 58 | vs Merchant Marine (Sep 09, 2017) |
| 57 | at Rutgers-Camden (Sep 21, 2017) |
DIGS 4-SETS
| 103 | at Pratt Institute (Oct 19, 2017) |
| 81 | vs Ramapo (Sep 19, 2017) |
| 72 | at New Rochelle (Oct 26, 2017) |
DIGS 5-SETS
| 108 | vs Wesley (Sep 16, 2017) |
| 79 | vs Farmingdale State (Oct 05, 2017) |
ACES
| 21 | vs York (Oct 07, 2017) |
| 14 | vs Lehman (Sep 02, 2017) |
| 14 | at Centenary (NJ) (Oct 10, 2017) |
| 13 | at Pratt Institute (Oct 19, 2017) |
| 10 | at John Jay College (Sep 16, 2017) |
BLOCKS
| 9.0 | vs New Jersey City (Oct 21, 2017) |
| 8.0 | vs Maritime (Oct 07, 2017) |
| 8.0 | at Rutgers-Newark (Oct 17, 2017) |
| 7.0 | vs Merchant Marine (Sep 09, 2017) |
| 7.0 | at Rutgers-Camden (Sep 21, 2017) |
| 6.0 | vs Rowan (Oct 24, 2017) |
| 6.0 | at Pratt Institute (Oct 19, 2017) |
| 6.0 | vs Saint Elizabeth (Sep 28, 2017) |
| 6.0 | at New Rochelle (Oct 26, 2017) |
| 6.0 | vs Wesley (Sep 16, 2017) |
Individual Match-by-Match |