| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 02 | LEHMAN | *3 | 12 | 1 | 22 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| Sep 05 | at Baruch | *3 | 17 | 0 | 23 | .739 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 17.0 |
| Sep 07 | at St. Joseph's (Bklyn) | *3 | 11 | 1 | 22 | .455 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| Sep 09 | MERCHANT MARINE | *3 | 5 | 1 | 23 | .174 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3.0 | 0 | 6.5 |
| Sep 12 | at Kean University | *3 | 12 | 0 | 20 | .600 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| Sep 14 | PURCHASE | *3 | 7 | 0 | 16 | .438 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Sep 16 | at John Jay College | *3 | 7 | 3 | 19 | .211 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Sep 16 | vs Wesley | *5 | 23 | 8 | 58 | .259 | 0 | 0 | 0 | 0 | 10 | 0 | 2 | 0 | 2.0 | 0 | 24.0 |
| Sep 19 | RAMAPO | *4 | 16 | 2 | 37 | .378 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 16.0 |
| Sep 21 | at Rutgers-Camden | *3 | 7 | 3 | 20 | .200 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Sep 23 | vs Brooklyn | *3 | 11 | 2 | 34 | .265 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| Sep 23 | at Staten Island | *3 | 9 | 1 | 21 | .381 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Sep 26 | NEW JERSEY CITY | *3 | 10 | 4 | 22 | .273 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Sep 28 | SAINT ELIZABETH | *3 | 9 | 0 | 14 | .643 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Oct 03 | at Stockton University | *3 | 7 | 1 | 20 | .300 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Oct 05 | FARMINGDALE STATE | *5 | 14 | 6 | 37 | .216 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
| Oct 07 | YORK | *1 | 7 | 0 | 10 | .700 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Oct 07 | MARITIME | *3 | 9 | 0 | 23 | .391 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 2.0 | 0 | 10.5 |
| Oct 17 | at Rutgers-Newark | *3 | 7 | 1 | 23 | .261 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Oct 19 | at Pratt Institute | *1 | 5 | 1 | 12 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Oct 21 | at Old Westbury | *3 | 11 | 2 | 14 | .643 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| Oct 21 | vs New Jersey City | *3 | 7 | 2 | 19 | .263 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Oct 24 | ROWAN | *3 | 5 | 3 | 19 | .105 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Oct 26 | at New Rochelle | *4 | 14 | 3 | 39 | .282 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0.0 | 0 | 14.0 |
| Totals | 74 | 242 | 45 | 567 | .347 | 5 | 1 | 0 | 2 | 80 | 1 | 10 | 1 | 11.0 | 0 | 249.0 | |
|
Sets played: 74 Kills per set: 3.27 Assists per set: 0.07 Service aces per set: 0.01 Digs per set: 1.08 Blocks per set: 0.15 |