| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 02 | LEHMAN | *2 | 4 | 0 | 7 | .571 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 05 | at Baruch | *3 | 10 | 1 | 15 | .600 | 2 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 4.0 | 1 | 12.5 |
| Sep 07 | at St. Joseph's (Bklyn) | *3 | 6 | 1 | 12 | .417 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 2.0 | 0 | 8.0 |
| Sep 09 | MERCHANT MARINE | *3 | 4 | 2 | 9 | .222 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 3.0 | 0 | 6.0 |
| Sep 12 | at Kean University | *3 | 2 | 3 | 11 | -.091 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 14 | PURCHASE | *3 | 3 | 1 | 6 | .333 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 3.0 | 0 | 5.5 |
| Sep 16 | at John Jay College | *3 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 3.0 | 0 | 6.5 |
| Sep 16 | vs Wesley | *5 | 8 | 4 | 24 | .167 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 1.0 | 1 | 9.0 |
| Sep 19 | RAMAPO | *4 | 1 | 5 | 16 | -.250 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 2.0 | 0 | 2.0 |
| Sep 21 | at Rutgers-Camden | *3 | 4 | 2 | 13 | .154 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 5.0 | 0 | 8.5 |
| Sep 23 | vs Brooklyn | *3 | 6 | 0 | 16 | .375 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 1 | 3.0 | 0 | 8.5 |
| Sep 23 | at Staten Island | *2 | 7 | 2 | 11 | .455 | 2 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 1.0 | 0 | 8.0 |
| Sep 26 | NEW JERSEY CITY | *3 | 4 | 2 | 11 | .182 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 4.0 |
| Sep 28 | SAINT ELIZABETH | *3 | 2 | 0 | 3 | .667 | 2 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 4.0 | 0 | 4.5 |
| Oct 03 | at Stockton University | *3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| Oct 05 | FARMINGDALE STATE | *5 | 15 | 3 | 28 | .429 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 16.0 |
| Oct 07 | YORK | *3 | 8 | 1 | 14 | .500 | 2 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 4.0 | 0 | 12.0 |
| Oct 07 | MARITIME | *3 | 5 | 2 | 13 | .231 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4.0 | 0 | 7.5 |
| Oct 10 | at Centenary (NJ) | *3 | 4 | 2 | 14 | .143 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 5.0 |
| Oct 12 | MONTCLAIR STATE | *2 | 3 | 3 | 8 | .000 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1.0 | 0 | 4.0 |
| Oct 17 | at Rutgers-Newark | *3 | 7 | 4 | 19 | .158 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 5.0 | 0 | 11.5 |
| Oct 19 | at Pratt Institute | *4 | 6 | 4 | 20 | .100 | 3 | 0 | 0 | 1 | 3 | 2 | 0 | 1 | 2.0 | 0 | 8.0 |
| Oct 21 | at Old Westbury | *3 | 3 | 2 | 10 | .100 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 2.0 | 0 | 5.0 |
| Oct 21 | vs New Jersey City | *3 | 5 | 1 | 13 | .308 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 3.0 | 0 | 7.0 |
| Oct 24 | ROWAN | *3 | 4 | 3 | 12 | .083 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 5.0 | 0 | 8.0 |
| Oct 26 | at New Rochelle | *4 | 3 | 4 | 17 | -.059 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 3.0 | 0 | 5.0 |
| Totals | 82 | 128 | 53 | 332 | .226 | 23 | 0 | 0 | 15 | 31 | 37 | 27 | 11 | 64.0 | 2 | 178.5 | |
|
Sets played: 82 Kills per set: 1.56 Assists per set: 0.28 Digs per set: 0.38 Blocks per set: 0.78 |