# 8 Chelliah Phillips

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 02  LEHMAN   *2  .571  0.0  4.0 
Sep 05  at Baruch   *3  10  15  .600  4.0  12.5 
Sep 07  at St. Joseph's (Bklyn)  *3  12  .417  2.0  8.0 
Sep 09  MERCHANT MARINE   *3  .222  3.0  6.0 
Sep 12  at Kean University   *3  11  -.091  0.0  2.0 
Sep 14  PURCHASE   *3  .333  3.0  5.5 
Sep 16  at John Jay College   *3  .333  3.0  6.5 
Sep 16  vs Wesley   *5  24  .167  1.0  9.0 
Sep 19  RAMAPO   *4  16  -.250  2.0  2.0 
Sep 21  at Rutgers-Camden   *3  13  .154  5.0  8.5 
Sep 23  vs Brooklyn   *3  16  .375  3.0  8.5 
Sep 23  at Staten Island   *2  11  .455  1.0  8.0 
Sep 26  NEW JERSEY CITY   *3  11  .182  0.0  4.0 
Sep 28  SAINT ELIZABETH   *3  .667  4.0  4.5 
Oct 03  at Stockton University   *3  .000  1.0  0.5 
Oct 05  FARMINGDALE STATE   *5  15  28  .429  2.0  16.0 
Oct 07  YORK   *3  14  .500  4.0  12.0 
Oct 07  MARITIME   *3  13  .231  4.0  7.5 
Oct 10  at Centenary (NJ)   *3  14  .143  1.0  5.0 
Oct 12  MONTCLAIR STATE   *2  .000  1.0  4.0 
Oct 17  at Rutgers-Newark   *3  19  .158  5.0  11.5 
Oct 19  at Pratt Institute   *4  20  .100  2.0  8.0 
Oct 21  at Old Westbury   *3  10  .100  2.0  5.0 
Oct 21  vs New Jersey City   *3  13  .308  3.0  7.0 
Oct 24  ROWAN   *3  12  .083  5.0  8.0 
Oct 26  at New Rochelle   *4  17  -.059  3.0  5.0 
Totals 82  128  53  332  .226  23  15  31  37  27  11  64.0  178.5 

Sets played: 82
Kills per set: 1.56
Assists per set: 0.28
Digs per set: 0.38
Blocks per set: 0.78