| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 02 | LEHMAN | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 05 | at Baruch | 2 | 2 | 0 | 9 | .222 | 2 | 1 | 0 | 0 | 8 | 1 | 1 | 0 | 2.0 | 0 | 4.5 |
| Sep 07 | at St. Joseph's (Bklyn) | 1 | 1 | 1 | 5 | .000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 09 | MERCHANT MARINE | *3 | 1 | 2 | 10 | -.100 | 1 | 0 | 0 | 1 | 10 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Sep 12 | at Kean University | *3 | 5 | 4 | 19 | .053 | 1 | 2 | 1 | 1 | 6 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Sep 14 | PURCHASE | *1 | 1 | 1 | 4 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Sep 16 | at John Jay College | *3 | 6 | 1 | 11 | .455 | 1 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 0.0 | 1 | 7.0 |
| Sep 16 | vs Wesley | *5 | 4 | 2 | 20 | .100 | 3 | 1 | 0 | 2 | 16 | 1 | 0 | 0 | 1.0 | 0 | 6.0 |
| Sep 19 | RAMAPO | *3 | 1 | 1 | 6 | .000 | 1 | 2 | 1 | 1 | 8 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Sep 21 | at Rutgers-Camden | *1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 23 | vs Brooklyn | 2 | 0 | 0 | 4 | .000 | 0 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 23 | at Staten Island | *1 | 5 | 0 | 7 | .714 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Sep 26 | NEW JERSEY CITY | *3 | 3 | 2 | 6 | .167 | 1 | 1 | 2 | 1 | 8 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| Sep 28 | SAINT ELIZABETH | *2 | 0 | 1 | 3 | -.333 | 0 | 1 | 1 | 0 | 3 | 1 | 1 | 0 | 2.0 | 0 | 2.5 |
| Oct 03 | at Stockton University | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 05 | FARMINGDALE STATE | *5 | 8 | 6 | 25 | .080 | 6 | 2 | 1 | 0 | 17 | 0 | 2 | 0 | 2.0 | 1 | 11.0 |
| Oct 07 | YORK | *1 | 1 | 0 | 2 | .500 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 07 | MARITIME | *3 | 2 | 0 | 5 | .400 | 1 | 2 | 0 | 0 | 8 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| Oct 10 | at Centenary (NJ) | *2 | 2 | 0 | 9 | .222 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 12 | MONTCLAIR STATE | 2 | 5 | 4 | 14 | .071 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Oct 17 | at Rutgers-Newark | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 19 | at Pratt Institute | 1 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Totals | 47 | 51 | 29 | 175 | .126 | 21 | 17 | 8 | 11 | 124 | 3 | 12 | 0 | 15.0 | 2 | 77.0 | |
|
Sets played: 47 Kills per set: 1.09 Assists per set: 0.45 Service aces per set: 0.36 Digs per set: 2.64 Blocks per set: 0.32 |