| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 02 | LEHMAN | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 05 | at Baruch | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 07 | at St. Joseph's (Bklyn) | 1 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 2 | 5 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 09 | MERCHANT MARINE | 3 | 0 | 2 | 2 | -1.000 | 0 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 12 | at Kean University | 3 | 0 | 2 | 4 | -.500 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 14 | PURCHASE | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 16 | vs Wesley | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 19 | RAMAPO | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 21 | at Rutgers-Camden | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 23 | vs Brooklyn | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 23 | at Staten Island | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 26 | NEW JERSEY CITY | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 03 | at Stockton University | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 05 | FARMINGDALE STATE | 5 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 2 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 07 | YORK | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 07 | MARITIME | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 10 | at Centenary (NJ) | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 12 | MONTCLAIR STATE | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 17 | at Rutgers-Newark | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 19 | at Pratt Institute | 4 | 0 | 0 | 7 | .000 | 0 | 1 | 0 | 2 | 10 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 21 | at Old Westbury | 3 | 1 | 1 | 3 | .000 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 21 | vs New Jersey City | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 24 | ROWAN | 3 | 0 | 1 | 1 | -1.000 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 26 | at New Rochelle | 4 | 0 | 0 | 3 | .000 | 1 | 1 | 2 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Totals | 59 | 3 | 7 | 27 | -.148 | 4 | 11 | 4 | 18 | 115 | 0 | 0 | 0 | 0.0 | 0 | 14.0 | |
|
Sets played: 59 Kills per set: 0.05 Assists per set: 0.07 Service aces per set: 0.19 Digs per set: 1.95 |