# 5 Julianna Ginefra

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 02  LEHMAN   .000  0.0  0.0 
Sep 05  at Baruch   -.500  0.0  0.0 
Sep 07  at St. Joseph's (Bklyn)  .000  0.0  4.0 
Sep 09  MERCHANT MARINE   .000  11  0.0  0.0 
Sep 12  at Kean University   -1.000  0.0  0.0 
Sep 14  PURCHASE   .143  0.0  3.0 
Sep 16  at John Jay College   .000  0.0  2.0 
Sep 16  vs Wesley   .000  0.0  0.0 
Sep 19  RAMAPO   .000  0.0  0.0 
Sep 21  at Rutgers-Camden   .000  0.0  1.0 
Sep 23  vs Brooklyn   -.500  0.0  0.0 
Sep 23  at Staten Island   -1.000  0.0  0.0 
Sep 26  NEW JERSEY CITY   -1.000  0.0  0.0 
Sep 28  SAINT ELIZABETH   .000  10  0.0  4.0 
Oct 03  at Stockton University   .000  0.0  0.0 
Oct 05  FARMINGDALE STATE   .500  0.0  1.0 
Oct 07  YORK   1.000  0.0  1.0 
Oct 07  MARITIME   .000  0.0  1.0 
Oct 10  at Centenary (NJ)   .000  0.0  2.0 
Oct 12  MONTCLAIR STATE   .000  0.0  1.0 
Oct 17  at Rutgers-Newark   .000  13  0.0  1.0 
Oct 19  at Pratt Institute   -.125  12  0.0  1.0 
Oct 21  at Old Westbury   .000  0.0  1.0 
Oct 21  vs New Jersey City   .000  0.0  1.0 
Oct 24  ROWAN   .000  11  0.0  1.0 
Oct 26  at New Rochelle   -.250  13  0.0  3.0 
Totals 77  14  71  -.070  19  18  171  0.0  28.0 

Sets played: 77
Kills per set: 0.12
Assists per set: 0.08
Service aces per set: 0.25
Digs per set: 2.22