| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 02 | LEHMAN | *3 | 0 | 0 | 2 | .000 | 19 | 2 | 0 | 0 | 11 | 0 | 0 | 1 | 0.0 | 1 | 2.0 |
| Sep 05 | at Baruch | *3 | 1 | 0 | 2 | .500 | 30 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 07 | at St. Joseph's (Bklyn) | *3 | 1 | 0 | 3 | .333 | 29 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 09 | MERCHANT MARINE | *3 | 0 | 1 | 2 | -.500 | 14 | 1 | 0 | 0 | 14 | 0 | 1 | 0 | 1.0 | 1 | 1.5 |
| Sep 12 | at Kean University | *3 | 1 | 1 | 4 | .000 | 25 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 14 | PURCHASE | *3 | 0 | 0 | 2 | .000 | 27 | 3 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 16 | at John Jay College | *3 | 0 | 0 | 1 | .000 | 26 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 16 | vs Wesley | *5 | 2 | 1 | 9 | .111 | 44 | 3 | 0 | 0 | 18 | 0 | 0 | 1 | 0.0 | 0 | 5.0 |
| Sep 19 | RAMAPO | *4 | 0 | 1 | 3 | -.333 | 37 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 21 | at Rutgers-Camden | *3 | 2 | 0 | 6 | .333 | 23 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
| Sep 23 | vs Brooklyn | *3 | 1 | 0 | 4 | .250 | 30 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 23 | at Staten Island | *3 | 0 | 0 | 4 | .000 | 31 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 26 | NEW JERSEY CITY | *3 | 0 | 0 | 1 | .000 | 27 | 4 | 0 | 0 | 8 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Sep 28 | SAINT ELIZABETH | *3 | 1 | 0 | 2 | .500 | 23 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 03 | at Stockton University | *3 | 2 | 2 | 5 | .000 | 15 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 2 | 2.0 |
| Oct 05 | FARMINGDALE STATE | *5 | 2 | 1 | 5 | .200 | 45 | 2 | 0 | 0 | 14 | 0 | 0 | 0 | 0.0 | 1 | 4.0 |
| Oct 07 | YORK | *1 | 0 | 0 | 0 | .000 | 10 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Oct 07 | MARITIME | *3 | 1 | 1 | 5 | .000 | 27 | 1 | 0 | 0 | 10 | 0 | 1 | 1 | 1.0 | 0 | 2.5 |
| Oct 10 | at Centenary (NJ) | *3 | 0 | 0 | 1 | .000 | 18 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 12 | MONTCLAIR STATE | *3 | 0 | 0 | 0 | .000 | 22 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Oct 17 | at Rutgers-Newark | *3 | 0 | 0 | 4 | .000 | 25 | 0 | 0 | 0 | 13 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| Oct 19 | at Pratt Institute | *4 | 1 | 0 | 7 | .143 | 29 | 2 | 1 | 0 | 24 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 21 | at Old Westbury | *3 | 3 | 0 | 4 | .750 | 33 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 21 | vs New Jersey City | *3 | 0 | 0 | 4 | .000 | 19 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Oct 24 | ROWAN | *3 | 2 | 2 | 8 | .000 | 18 | 0 | 0 | 0 | 5 | 0 | 1 | 1 | 1.0 | 1 | 2.5 |
| Oct 26 | at New Rochelle | *4 | 0 | 1 | 7 | -.143 | 37 | 0 | 0 | 0 | 9 | 0 | 2 | 0 | 2.0 | 0 | 1.0 |
| Totals | 83 | 20 | 11 | 95 | .095 | 683 | 35 | 1 | 0 | 230 | 0 | 7 | 4 | 7.0 | 9 | 58.5 | |
|
Sets played: 83 Kills per set: 0.24 Assists per set: 8.23 Service aces per set: 0.42 Digs per set: 2.77 Blocks per set: 0.08 |