| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 02 | LEHMAN | *3 | 3 | 1 | 14 | .143 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Sep 05 | at Baruch | *1 | 1 | 1 | 2 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 2.0 |
| Sep 07 | at St. Joseph's (Bklyn) | *1 | 0 | 1 | 2 | -.500 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 14 | PURCHASE | 1 | 1 | 1 | 4 | .000 | 1 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 19 | RAMAPO | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| Sep 21 | at Rutgers-Camden | 2 | 0 | 1 | 11 | -.091 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| Sep 23 | at Staten Island | 1 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 28 | SAINT ELIZABETH | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 03 | at Stockton University | *2 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| Oct 07 | YORK | 1 | 1 | 0 | 5 | .200 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 10 | at Centenary (NJ) | *1 | 2 | 1 | 8 | .125 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 12 | MONTCLAIR STATE | *3 | 3 | 3 | 17 | .000 | 0 | 1 | 0 | 2 | 9 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 17 | at Rutgers-Newark | *3 | 3 | 2 | 15 | .067 | 3 | 1 | 0 | 0 | 13 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| Oct 19 | at Pratt Institute | *4 | 3 | 5 | 24 | -.083 | 2 | 1 | 3 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 21 | at Old Westbury | *3 | 4 | 0 | 8 | .500 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 1 | 5.0 |
| Oct 21 | vs New Jersey City | *3 | 4 | 2 | 13 | .154 | 0 | 2 | 0 | 0 | 9 | 1 | 0 | 0 | 1.0 | 1 | 7.0 |
| Oct 24 | ROWAN | *3 | 3 | 1 | 15 | .133 | 1 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Oct 26 | at New Rochelle | *4 | 2 | 2 | 11 | .000 | 0 | 1 | 0 | 1 | 15 | 1 | 2 | 0 | 3.0 | 0 | 5.0 |
| Totals | 38 | 34 | 25 | 171 | .053 | 15 | 13 | 3 | 11 | 95 | 2 | 10 | 0 | 12.0 | 3 | 54.0 | |
|
Sets played: 38 Kills per set: 0.89 Assists per set: 0.39 Service aces per set: 0.34 Digs per set: 2.50 Blocks per set: 0.32 |