#17 Amanda Lembo

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 02  LEHMAN   *3  10  .300  0.0  9.0 
Sep 05  at Baruch   *3  23  .043  0.0  4.0 
Sep 07  at St. Joseph's (Bklyn)  *3  20  .250  0.0  7.0 
Sep 09  MERCHANT MARINE   *3  21  .000  1.0  3.5 
Sep 12  at Kean University   *3  21  .048  0.0  4.0 
Sep 14  PURCHASE   *2  17  .412  0.0  9.0 
Sep 16  at John Jay College   *3  15  .333  1.0  6.5 
Sep 16  vs Wesley   *5  37  .027  15  1.0  7.5 
Sep 19  RAMAPO   *4  15  39  .282  11  0.0  15.0 
Sep 21  at Rutgers-Camden   *3  29  .103  1.0  7.5 
Sep 23  vs Brooklyn   *3  32  .094  11  0.0  8.0 
Sep 23  at Staten Island   *3  19  .368  14  0.0  9.0 
Sep 26  NEW JERSEY CITY   *3  10  .400  0.0  5.0 
Sep 28  SAINT ELIZABETH   *3  12  .417  2.0  7.0 
Oct 03  at Stockton University   *3  13  -.231  0.0  1.0 
Oct 05  FARMINGDALE STATE   *5  14  46  .130  0.0  14.0 
Oct 07  YORK   *3  .600  0.0  5.0 
Oct 07  MARITIME   *3  19  .263  1.0  7.5 
Oct 10  at Centenary (NJ)   *3  22  .318  0.0  13.0 
Oct 12  MONTCLAIR STATE   *3  20  .200  0.0  7.0 
Oct 17  at Rutgers-Newark   *3  30  .133  0.0  6.0 
Oct 19  at Pratt Institute   *4  34  .176  13  0.0  10.0 
Oct 21  at Old Westbury   *3  20  .350  0.0  10.0 
Oct 21  vs New Jersey City   *3  20  .100  2.0  5.0 
Oct 24  ROWAN   *3  15  .133  0.0  4.0 
Oct 26  at New Rochelle   *4  35  .000  0.0  10.0 
Totals 84  173  74  584  .170  17  24  176  9.0  194.5 

Sets played: 84
Kills per set: 2.06
Assists per set: 0.11
Service aces per set: 0.20
Digs per set: 2.10
Blocks per set: 0.11