| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 02 | LEHMAN | *3 | 4 | 1 | 10 | .300 | 0 | 5 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Sep 05 | at Baruch | *3 | 4 | 3 | 23 | .043 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 07 | at St. Joseph's (Bklyn) | *3 | 7 | 2 | 20 | .250 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Sep 09 | MERCHANT MARINE | *3 | 3 | 3 | 21 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Sep 12 | at Kean University | *3 | 4 | 3 | 21 | .048 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 14 | PURCHASE | *2 | 9 | 2 | 17 | .412 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Sep 16 | at John Jay College | *3 | 5 | 0 | 15 | .333 | 1 | 1 | 0 | 2 | 7 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Sep 16 | vs Wesley | *5 | 7 | 6 | 37 | .027 | 0 | 0 | 0 | 2 | 15 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Sep 19 | RAMAPO | *4 | 15 | 4 | 39 | .282 | 0 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0.0 | 0 | 15.0 |
| Sep 21 | at Rutgers-Camden | *3 | 7 | 4 | 29 | .103 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Sep 23 | vs Brooklyn | *3 | 8 | 5 | 32 | .094 | 0 | 0 | 1 | 2 | 11 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Sep 23 | at Staten Island | *3 | 9 | 2 | 19 | .368 | 2 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Sep 26 | NEW JERSEY CITY | *3 | 4 | 0 | 10 | .400 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Sep 28 | SAINT ELIZABETH | *3 | 6 | 1 | 12 | .417 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| Oct 03 | at Stockton University | *3 | 1 | 4 | 13 | -.231 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 05 | FARMINGDALE STATE | *5 | 14 | 8 | 46 | .130 | 0 | 0 | 0 | 5 | 7 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
| Oct 07 | YORK | *3 | 3 | 0 | 5 | .600 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Oct 07 | MARITIME | *3 | 7 | 2 | 19 | .263 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Oct 10 | at Centenary (NJ) | *3 | 8 | 1 | 22 | .318 | 2 | 5 | 0 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
| Oct 12 | MONTCLAIR STATE | *3 | 7 | 3 | 20 | .200 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Oct 17 | at Rutgers-Newark | *3 | 6 | 2 | 30 | .133 | 1 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Oct 19 | at Pratt Institute | *4 | 9 | 3 | 34 | .176 | 0 | 1 | 1 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Oct 21 | at Old Westbury | *3 | 9 | 2 | 20 | .350 | 1 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Oct 21 | vs New Jersey City | *3 | 4 | 2 | 20 | .100 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| Oct 24 | ROWAN | *3 | 4 | 2 | 15 | .133 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0.0 | 0 | 4.0 |
| Oct 26 | at New Rochelle | *4 | 9 | 9 | 35 | .000 | 0 | 1 | 0 | 2 | 7 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Totals | 84 | 173 | 74 | 584 | .170 | 9 | 17 | 4 | 24 | 176 | 0 | 9 | 1 | 9.0 | 0 | 194.5 | |
|
Sets played: 84 Kills per set: 2.06 Assists per set: 0.11 Service aces per set: 0.20 Digs per set: 2.10 Blocks per set: 0.11 |