| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 02 | LEHMAN | *3 | 8 | 1 | 16 | .438 | 1 | 5 | 0 | 0 | 7 | 1 | 1 | 1 | 2.0 | 0 | 14.5 |
| Sep 05 | at Baruch | *3 | 5 | 4 | 16 | .062 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Sep 07 | at St. Joseph's (Bklyn) | *3 | 7 | 3 | 15 | .267 | 1 | 0 | 0 | 0 | 10 | 1 | 0 | 0 | 1.0 | 0 | 8.0 |
| Sep 09 | MERCHANT MARINE | *3 | 5 | 3 | 21 | .095 | 1 | 1 | 0 | 1 | 9 | 1 | 2 | 0 | 3.0 | 0 | 8.0 |
| Sep 12 | at Kean University | *3 | 6 | 5 | 16 | .062 | 1 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Sep 14 | PURCHASE | *3 | 10 | 5 | 27 | .185 | 1 | 1 | 0 | 0 | 11 | 1 | 0 | 0 | 1.0 | 0 | 12.0 |
| Sep 16 | at John Jay College | *3 | 10 | 1 | 20 | .450 | 0 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| Sep 16 | vs Wesley | *5 | 12 | 7 | 39 | .128 | 2 | 1 | 0 | 0 | 27 | 1 | 3 | 0 | 4.0 | 0 | 15.5 |
| Sep 19 | RAMAPO | *4 | 8 | 5 | 33 | .091 | 1 | 1 | 1 | 0 | 28 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Sep 21 | at Rutgers-Camden | *3 | 7 | 4 | 22 | .136 | 1 | 0 | 0 | 3 | 14 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| Sep 23 | vs Brooklyn | *3 | 10 | 3 | 24 | .292 | 1 | 2 | 0 | 0 | 20 | 1 | 0 | 0 | 1.0 | 0 | 13.0 |
| Sep 23 | at Staten Island | *3 | 14 | 3 | 27 | .407 | 2 | 2 | 2 | 0 | 8 | 1 | 0 | 0 | 1.0 | 0 | 17.0 |
| Sep 26 | NEW JERSEY CITY | *3 | 10 | 1 | 17 | .529 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 3.0 | 0 | 11.5 |
| Sep 28 | SAINT ELIZABETH | *3 | 8 | 1 | 13 | .538 | 1 | 2 | 0 | 2 | 6 | 1 | 0 | 0 | 1.0 | 0 | 11.0 |
| Oct 03 | at Stockton University | *3 | 5 | 3 | 20 | .100 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Oct 05 | FARMINGDALE STATE | *5 | 7 | 3 | 19 | .211 | 2 | 1 | 0 | 1 | 19 | 1 | 0 | 1 | 1.0 | 0 | 9.0 |
| Oct 07 | YORK | *3 | 7 | 0 | 10 | .700 | 1 | 10 | 0 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 17.0 |
| Oct 07 | MARITIME | *3 | 9 | 3 | 22 | .273 | 0 | 3 | 0 | 0 | 9 | 1 | 2 | 0 | 3.0 | 0 | 14.0 |
| Oct 10 | at Centenary (NJ) | *3 | 5 | 2 | 21 | .143 | 0 | 5 | 0 | 0 | 13 | 1 | 0 | 2 | 1.0 | 0 | 11.0 |
| Oct 12 | MONTCLAIR STATE | *3 | 6 | 2 | 22 | .182 | 3 | 0 | 0 | 1 | 10 | 1 | 0 | 0 | 1.0 | 0 | 7.0 |
| Oct 17 | at Rutgers-Newark | *3 | 9 | 5 | 31 | .129 | 0 | 0 | 2 | 0 | 16 | 1 | 2 | 1 | 3.0 | 0 | 11.0 |
| Oct 19 | at Pratt Institute | *4 | 7 | 7 | 35 | .000 | 1 | 7 | 0 | 1 | 18 | 4 | 0 | 0 | 4.0 | 0 | 18.0 |
| Oct 21 | at Old Westbury | *3 | 12 | 2 | 20 | .500 | 1 | 2 | 0 | 0 | 5 | 0 | 0 | 2 | 0.0 | 1 | 14.0 |
| Oct 21 | vs New Jersey City | *3 | 7 | 4 | 23 | .130 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 4 | 5.0 | 0 | 11.5 |
| Oct 24 | ROWAN | *3 | 3 | 3 | 13 | .000 | 0 | 2 | 0 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Oct 26 | at New Rochelle | *4 | 12 | 5 | 37 | .189 | 1 | 3 | 0 | 3 | 10 | 0 | 2 | 0 | 2.0 | 0 | 16.0 |
| Totals | 85 | 209 | 85 | 579 | .214 | 24 | 52 | 5 | 13 | 289 | 21 | 20 | 11 | 41.0 | 1 | 292.0 | |
|
Sets played: 85 Kills per set: 2.46 Assists per set: 0.28 Service aces per set: 0.61 Digs per set: 3.40 Blocks per set: 0.48 |