| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 07 | at St. Joseph's (Bklyn) | 1 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 14 | PURCHASE | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 23 | vs Brooklyn | *3 | 3 | 1 | 15 | .133 | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 1 | 3.5 |
| Oct 07 | YORK | 1 | 5 | 0 | 7 | .714 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Oct 10 | at Centenary (NJ) | 1 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 12 | MONTCLAIR STATE | *2 | 2 | 1 | 10 | .100 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
| Oct 19 | at Pratt Institute | 3 | 5 | 2 | 16 | .188 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Oct 21 | vs New Jersey City | 1 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Totals | 13 | 18 | 6 | 62 | .194 | 3 | 0 | 0 | 0 | 13 | 0 | 1 | 0 | 1.0 | 2 | 18.5 | |
|
Sets played: 13 Kills per set: 1.38 Assists per set: 0.23 Digs per set: 1.00 Blocks per set: 0.08 |