Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | NJAC | Pitcher of record | Attend | Time | ||||
| Mar 11, 2017 | vs | Rhodes | 3-4 | L | 3-8-2 | / | 4-7-0 | 7 | 0-1-0 | 0-0-0 | Podmajersky (L 0-1) | 100 | 1:50 | ||
| Mar 11, 2017 | vs | Muskingum | W | 3-2 | 3-6-3 | / | 2-7-0 | 7 | 1-1-0 | 0-0-0 | Castelli (W 1-0) | 20 | 1:30 | ||
| Mar 12, 2017 | vs | Plattsburgh State | W | 3-2 | 3-6-2 | / | 2-5-4 | 7 | 2-1-0 | 0-0-0 | Castelli (W 2-0) | 40 | 1:30 | ||
| Mar 12, 2017 | vs | Wheaton (Mass.) | W | 3-0 | 3-7-1 | / | 0-2-3 | 7 | 3-1-0 | 0-0-0 | Podmajersky (W 1-1) | 80 | 1:30 | ||
| Mar 13, 2017 | vs | #12 Trine University | 2-8 | L | 2-7-1 | / | 8-9-2 | 7 | 3-2-0 | 0-0-0 | Podmajersky (L 1-2) | 90 | 1:56 | ||
| Mar 13, 2017 | vs | Illinois Wesleyan | 4-6 | L | 4-14-2 | / | 6-10-1 | 7 | 3-3-0 | 0-0-0 | Podmajersky (L 1-3) | 40 | 2:25 | ||
| Mar 15, 2017 | vs | Carroll | W | 6-0 | 6-7-2 | / | 0-3-2 | 7 | 4-3-0 | 0-0-0 | Castelli (W 3-0) | 40 | 1:30 | ||
| Mar 15, 2017 | vs | Illinois College | 0-1 | L | 0-5-0 | / | 1-6-0 | 7 | 4-4-0 | 0-0-0 | Podmajersky (L 1-4) | 75 | 1:45 | ||
| Mar 16, 2017 | vs | Cortland | W | 5-3 | 5-6-1 | / | 3-8-2 | 7 | 5-4-0 | 0-0-0 | Castelli (W 4-0) | 125 | 1:52 | ||
| Mar 16, 2017 | vs | Springfield | 0-2 | L | 0-4-2 | / | 2-8-1 | 7 | 5-5-0 | 0-0-0 | Podmajersky (L 1-5) | 100 | 1:25 | ||
| Mar 18, 2017 | vs | Transylvania | 4-5 | L | 4-9-2 | / | 5-5-3 | 7 | 5-6-0 | 0-0-0 | Castelli (L 4-1) | 40 | 2:00 | ||
| Mar 18, 2017 | vs | St. Scholastica | W | 5-3 | 5-10-1 | / | 3-11-1 | 7 | 6-6-0 | 0-0-0 | Lupica (W 1-0) | 40 | 1:50 | ||
| Mar 30, 2017 | DREW-1 | W | 8-0 | 8-10-0 | / | 0-1-2 | 6 | 7-6-0 | 0-0-0 | Castelli (W 5-1) | 80 | 1:27 | |||
| Mar 30, 2017 | DREW-2 | W | 8-0 | 8-11-0 | / | 0-2-3 | 5 | 8-6-0 | 0-0-0 | Podmajersky (W 2-5) | 80 | 1:10 | |||
| * | Apr 02, 2017 | at | Stockton-1 | W | 13-1 | 13-17-0 | / | 1-5-3 | 5 | 9-6-0 | 1-0-0 | Castelli (W 6-1) | - | 1:36 | |
| * | Apr 02, 2017 | at | Stockton-2 | W | 4-0 | 4-10-0 | / | 0-3-1 | 7 | 10-6-0 | 2-0-0 | Podmajersky (W 3-5) | 130 | 1:30 | |
| * | Apr 08, 2017 | THE COLLEGE OF NJ-1 | W | 7-2 | 7-8-1 | / | 2-8-3 | 7 | 11-6-0 | 3-0-0 | Castelli (W 7-1) | 75 | 2:02 | ||
| * | Apr 08, 2017 | THE COLLEGE OF NJ-2 | W | 5-4 | 5-5-1 | / | 4-7-1 | 7 | 12-6-0 | 4-0-0 | Castelli (W 8-1) | 75 | 2:10 | ||
| * | Apr 09, 2017 | at | Rutgers-Newark-1 | W | 8-3 | 8-11-2 | / | 3-9-7 | 7 | 13-6-0 | 5-0-0 | Castelli (W 9-1) | 111 | 2:00 | |
| * | Apr 09, 2017 | at | Rutgers-Newark-2 | W | 10-2 | 10-16-1 | / | 2-4-2 | 6 | 14-6-0 | 6-0-0 | Podmajersky (W 4-5) | 119 | 1:43 | |
| * | Apr 11, 2017 | at | Montclair State-1 | W | 3-1 | 3-9-1 | / | 1-5-3 | 7 | 15-6-0 | 7-0-0 | Castelli (W 10-1) | 139 | ||
| * | Apr 11, 2017 | at | Montclair State-2 | W | 9-2 | 9-15-2 | / | 2-9-1 | 7 | 16-6-0 | 8-0-0 | Podmajersky (W 5-5) | 129 | 1:42 | |
| Apr 12, 2017 | at | St. Joseph's (L.I.)-1 | W | 9-2 | 9-14-2 | / | 2-7-3 | 7 | 17-6-0 | 8-0-0 | Castelli (W 11-1) | 80 | 2:11 | ||
| Apr 12, 2017 | at | St. Joseph's (L.I.)-2 | W | 3-0 | 3-7-0 | / | 0-3-1 | 7 | 18-6-0 | 8-0-0 | Grubiak (W 1-0) | 80 | 1:47 | ||
| * | Apr 14, 2017 | #14 KEAN-1 | W | 2-1 | 2-11-0 | / | 1-6-2 | 7 | 19-6-0 | 9-0-0 | Castelli (W 12-1) | 80 | 1:43 | ||
| * | Apr 14, 2017 | #14 KEAN-2 | W | 4-0 | 4-8-0 | / | 0-4-1 | 7 | 20-6-0 | 10-0-0 | Podmajersky (W 6-5) | 70 | 1:40 | ||
| * | Apr 18, 2017 | RAMAPO-1 | 0-8 | L | 0-3-1 | / | 8-10-0 | 5 | 20-7-0 | 10-1-0 | Castelli (L 12-2) | 77 | 1:30 | ||
| * | Apr 18, 2017 | RAMAPO-2 | 0-3 | L | 0-4-0 | / | 3-10-0 | 7 | 20-8-0 | 10-2-0 | Podmajersky (L 6-6) | 89 | 1:40 | ||
| Apr 20, 2017 | DESALES-1 | W | 8-0 | 8-8-1 | / | 0-0-3 | 5 | 21-8-0 | 10-2-0 | Podmajersky (W 7-6) | 56 | 1:13 | |||
| Apr 20, 2017 | DESALES-2 | W | 8-0 | 8-12-0 | / | 0-4-0 | 5 | 22-8-0 | 10-2-0 | Castelli (W 13-2) | 60 | 1:04 | |||
| * | Apr 23, 2017 | at | #5 Rowan University-1 | W | 3-2 | 3-5-1 | / | 2-6-1 | 7 | 23-8-0 | 11-2-0 | Castelli (W 14-2) | - | 1:50 | |
| * | Apr 23, 2017 | at | #5 Rowan University-2 | W | 7-3 | 7-9-1 | / | 3-7-1 | (8) | 24-8-0 | 12-2-0 | Podmajersky (W 8-6) | 135 | 1:50 | |
| * | Apr 27, 2017 | RUTGERS-CAMDEN-1 | W | 2-0 | 2-5-1 | / | 0-3-0 | 7 | 25-8-0 | 13-2-0 | Castelli (W 15-2) | 70 | 1:20 | ||
| * | Apr 27, 2017 | RUTGERS-CAMDEN-2 | W | 6-0 | 6-8-0 | / | 0-5-1 | 7 | 26-8-0 | 14-2-0 | Podmajersky (W 9-6) | 60 | 1:25 | ||
| * | Apr 29, 2017 | at | New Jersey City U.-1 | 1-2 | L | 1-6-1 | / | 2-5-3 | 7 | 26-9-0 | 14-3-0 | Castelli (L 15-3) | - | 1:35 | |
| * | Apr 29, 2017 | at | New Jersey City U.-2 | W | 7-0 | 7-11-0 | / | 0-0-2 | 7 | 27-9-0 | 15-3-0 | Podmajersky (W 10-6) | 414 | 1:28 | |
| ! | May 02, 2017 | STOCKTON | W | 6-3 | 6-10-1 | / | 3-6-1 | 7 | 28-9-0 | 15-3-0 | Podmajersky (W 11-6) | 77 | 1:38 | ||
| ! | May 06, 2017 | at | Kean University | 0-2 | L | 0-5-2 | / | 2-6-0 | 7 | 28-10-0 | 15-3-0 | Castelli (L 15-4) | 331 | 1:34 | |
| ! | May 06, 2017 | vs | Stockton University | 0-1 | L | 0-7-0 | / | 1-5-0 | 7 | 28-11-0 | 15-3-0 | Podmajersky (L 11-7) | 192 | 1:24 | |
| $ | May 12, 2017 | vs | Manhattanville | 4-5 | L | 4-6-0 | / | 5-11-0 | 7 | 28-12-0 | 15-3-0 | Podmajersky (L 11-8) | 91 | 1:40 | |
| $ | May 13, 2017 | vs | Penn St Behrend | 0-2 | L | 0-6-3 | / | 2-9-1 | 7 | 28-13-0 | 15-3-0 | Castelli (L 15-5) | 213 | 1:47 |
|
* = Conference game
! = NJAC Tournament $ = NCAA Tournament () extra inning game |