|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Sep 01, 2017 | at Dickinson | 1-4 | L | 0-1-0 | 0-0-0 | 100 | Ryan Bartel (Cameron Allen) | |||
| Sep 02, 2017 | at Elizabethtown | W | 3-2 | OT | 1-1-0 | 0-0-0 | 155 | JP Gonzales (unassisted) | ||
| Kyle Adams (Charlie Lizardo) | ||||||||||
| Keysean Brant-Sharp (JP Gonzales) | ||||||||||
| Sep 06, 2017 | LEHMAN | W | 3-0 | 2-1-0 | 0-0-0 | 77 | Dante Petrocelli (Cameron Allen) | |||
| Darwin Cruz (Collin Yeiter;Kyle Adams) | ||||||||||
| Zach Perez (Oscar Castillo) | ||||||||||
| Sep 09, 2017 | at St. Joseph's (L.I.) | W | 2-0 | 3-1-0 | 0-0-0 | 90 | Cameron Allen (penalty kick) | |||
| Darwin Cruz (unassisted) | ||||||||||
| Sep 10, 2017 | vs Southern Maine | W | 3-0 | 4-1-0 | 0-0-0 | 45 | Dromo Quaye (Keysean Brant-Sharp) | |||
| Christopher Fuentes (Darwin Cruz) | ||||||||||
| Antonio Illiano (Darwin Cruz) | ||||||||||
| Sep 13, 2017 | MEDGAR EVERS | W | 8-0 | 5-1-0 | 0-0-0 | 72 | Dante Petrocelli (unassisted) | |||
| Dante Petrocelli (JP Gonzales) | ||||||||||
| Cameron Allen (Keysean Brant-Sharp) | ||||||||||
| Keysean Brant-Sharp (Zach Perez) | ||||||||||
| Kyle Adams (penalty kick) | ||||||||||
| Kyle Adams (unassisted) | ||||||||||
| Samuel Senat (Dromo Quaye) | ||||||||||
| Dante Petrocelli (Christopher Fuentes) | ||||||||||
| * | Sep 16, 2017 | at TCNJ | W | 3-0 | 6-1-0 | 1-0-0 | 156 | Charlie Lizardo (JP Gonzales) | ||
| Cameron Allen (Jordan Rosenblum) | ||||||||||
| Cameron Allen (unassisted) | ||||||||||
| Sep 20, 2017 | BROOKLYN | W | 4-0 | 7-1-0 | 1-0-0 | 82 | Dromo Quaye (Kyle Adams) | |||
| Cameron Allen (JP Gonzales) | ||||||||||
| Cameron Allen (unassisted) | ||||||||||
| Samuel Senat (Oscar Castillo) | ||||||||||
| * | Sep 23, 2017 | ROWAN | 1-2 | L | 7-2-0 | 1-1-0 | 174 | Darwin Cruz (penalty kick) | ||
| * | Sep 27, 2017 | at Ramapo | W | 4-3 | O2 | 8-2-0 | 2-1-0 | 170 | Charlie Lizardo (JP Gonzales) | |
| Kyle Adams (Christopher Fuentes) | ||||||||||
| Cameron Allen (unassisted) | ||||||||||
| Kyle Adams (Christopher Fuentes) | ||||||||||
| * | Sep 30, 2017 | NEW JERSEY CITY | W | 3-1 | 9-2-0 | 3-1-0 | 117 | JP Gonzales (penalty kick) | ||
| Kyle Adams (Dromo Quaye) | ||||||||||
| Cameron Allen (Brandon Harley) | ||||||||||
| Oct 04, 2017 | at DeSales University | 3-3 | T | O2 | 9-2-1 | 3-1-0 | 125 | Keysean Brant-Sharp (unassisted) | ||
| Christopher Fuentes (Keysean Brant-Sharp) | ||||||||||
| JP Gonzales (penalty kick) | ||||||||||
| * | Oct 07, 2017 | KEAN | 1-2 | L | 9-3-1 | 3-2-0 | 163 | JP Gonzales (Dromo Quaye) | ||
| * | Oct 11, 2017 | at Montclair State | 1-3 | L | 9-4-1 | 3-3-0 | 207 | JP Gonzales (penalty kick) | ||
| * | Oct 14, 2017 | STOCKTON | 1-1 | T | O2 | 9-4-2 | 3-3-1 | 249 | Cameron Allen (Dromo Quaye;Keysean Brant-Sharp) | |
| Oct 16, 2017 | at Baruch | W | 5-2 | 10-4-2 | 3-3-1 | 59 | Cameron Allen (Dante Petrocelli) | |||
| JP Gonzales (unassisted) | ||||||||||
| Darwin Cruz (JP Gonzales) | ||||||||||
| Dante Petrocelli (Darwin Cruz) | ||||||||||
| Dante Petrocelli (Darwin Cruz) | ||||||||||
| * | Oct 21, 2017 | RUTGERS-CAMDEN | 1-1 | T | O2 | 10-4-3 | 3-3-2 | 212 | Darwin Cruz (unassisted) | |
| * | Oct 25, 2017 | at Rutgers-Newark | 2-6 | L | 10-5-3 | 3-4-2 | 444 | JP Gonzales (penalty kick) | ||
| Kyle Adams (unassisted) | ||||||||||
| Oct 28, 2017 | at Montclair State | 2-3 | L | OT | 10-6-3 | 3-4-2 | 357 | JP Gonzales (Keysean Brant-Sharp) | ||
| JP Gonzales (unassisted) | ||||||||||
| Brandon Harley (unassisted) | ||||||||||
| Nov 11, 2017 | BROOKLYN | W | 4-0 | 11-6-3 | 3-4-2 | 173 | Darwin Cruz (Cameron Allen) | |||
| Darwin Cruz (penalty kick) | ||||||||||
| TEAM (unassisted) | ||||||||||
| Zach Perez (Dante Petrocelli) | ||||||||||
| Nov 12, 2017 | NYU | 2-2 | T | O3 | 11-6-4 | 3-4-2 | 219 | JP Gonzales (penalty kick) | ||
| JP Gonzales (unassisted) |
| Team Record | W-L-T |
| Overall | 11-6-4 |
| Conference | 3-4-2 |
| Home | 5-2-3 |
| Away | 5-4-1 |
| Neutral | 1-0 |
| Overtime | 2-1-4 |
| Attendance | Dates | Total | Average |
| All games | 21 | 3446 | 164 |
| Home | 10 | 1538 | 154 |
| Away | 10 | 1863 | 186 |
| Neutral | 1 | 45 | 45 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | GW | PK-ATT |
| Sep 01, 2017 | at Dickinson | 1-4 | 1 | 1 | 3 | 13 | .077 | 0 | 0-0 |
| Sep 02, 2017 | at Elizabethtown | 3-2 | 3 | 2 | 8 | 24 | .125 | 1 | 0-0 |
| Sep 06, 2017 | LEHMAN | 3-0 | 3 | 4 | 10 | 18 | .167 | 1 | 0-0 |
| Sep 09, 2017 | at St. Joseph's (L.I.) | 2-0 | 2 | 0 | 4 | 19 | .105 | 1 | 1-1 |
| Sep 10, 2017 | vs Southern Maine | 3-0 | 3 | 3 | 9 | 26 | .115 | 1 | 0-0 |
| Sep 13, 2017 | MEDGAR EVERS | 8-0 | 8 | 5 | 21 | 35 | .229 | 1 | 1-1 |
| Sep 16, 2017 | at TCNJ | 3-0 | 3 | 2 | 8 | 20 | .150 | 1 | 0-0 |
| Sep 20, 2017 | BROOKLYN | 4-0 | 4 | 3 | 11 | 20 | .200 | 1 | 0-0 |
| Sep 23, 2017 | ROWAN | 1-2 | 1 | 0 | 2 | 13 | .077 | 0 | 1-1 |
| Sep 27, 2017 | at Ramapo | 4-3 | 4 | 3 | 11 | 21 | .190 | 1 | 0-0 |
| Sep 30, 2017 | NEW JERSEY CITY | 3-1 | 3 | 2 | 8 | 18 | .167 | 1 | 1-1 |
| Oct 04, 2017 | at DeSales University | 3-3 | 3 | 1 | 7 | 20 | .150 | 0 | 1-1 |
| Oct 07, 2017 | KEAN | 1-2 | 1 | 1 | 3 | 10 | .100 | 0 | 0-0 |
| Oct 11, 2017 | at Montclair State | 1-3 | 1 | 0 | 2 | 19 | .053 | 0 | 1-1 |
| Oct 14, 2017 | STOCKTON | 1-1 | 1 | 2 | 4 | 15 | .067 | 0 | 0-0 |
| Oct 16, 2017 | at Baruch | 5-2 | 5 | 4 | 14 | 14 | .357 | 1 | 0-0 |
| Oct 21, 2017 | RUTGERS-CAMDEN | 1-1 | 1 | 0 | 2 | 22 | .045 | 0 | 0-1 |
| Oct 25, 2017 | at Rutgers-Newark | 2-6 | 2 | 0 | 4 | 13 | .154 | 0 | 1-1 |
| Oct 28, 2017 | at Montclair State | 2-3 | 2 | 1 | 5 | 16 | .125 | 0 | 0-0 |
| Nov 11, 2017 | BROOKLYN | 4-0 | 4 | 2 | 10 | 15 | .267 | 1 | 1-1 |
| Nov 12, 2017 | NYU | 2-2 | 2 | 0 | 4 | 17 | .118 | 0 | 1-1 |
| William Paterson | 57-35 | 57 | 36 | 150 | 388 | .147 | 11 | 9-10 | |
| Opponent | 35 | 29 | 99 | 264 | .133 | 6 | 2-3 |
| TEAM PER-GAME |
|
Games played: 21 Shots per game: 18.48 Goals per game: 2.71 Assists per game: 1.71 Points per game: 7.14 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 01, 2017 | at Dickinson | 1-4 | 90:00 | 4 | 4.00 | 3 | .429 | 0 | 1 | 0 | - |
| Sep 02, 2017 | at Elizabethtown | 3-2 | 99:23 | 2 | 2.85 | 3 | .600 | 1 | 0 | 0 | - |
| Sep 06, 2017 | LEHMAN | 3-0 | 90:00 | 0 | 1.93 | 2 | 1.000 | 1 | 0 | 0 | 1/2 |
| Sep 09, 2017 | at St. Joseph's (L.I.) | 2-0 | 90:00 | 0 | 1.46 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 10, 2017 | vs Southern Maine | 3-0 | 90:00 | 0 | 1.18 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 13, 2017 | MEDGAR EVERS | 8-0 | 90:00 | 0 | 0.98 | 3 | 1.000 | 1 | 0 | 0 | 1/3 |
| Sep 16, 2017 | at TCNJ | 3-0 | 90:00 | 0 | 0.84 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 20, 2017 | BROOKLYN | 4-0 | 90:00 | 0 | 0.74 | 5 | 1.000 | 1 | 0 | 0 | 1/2 |
| Sep 23, 2017 | ROWAN | 1-2 | 90:00 | 2 | 0.88 | 3 | .600 | 0 | 1 | 0 | - |
| Sep 27, 2017 | at Ramapo | 4-3 | 103:51 | 3 | 1.07 | 1 | .250 | 1 | 0 | 0 | - |
| Sep 30, 2017 | NEW JERSEY CITY | 3-1 | 90:00 | 1 | 1.07 | 4 | .800 | 1 | 0 | 0 | - |
| Oct 04, 2017 | at DeSales University | 3-3 | 110:00 | 3 | 1.20 | 8 | .727 | 0 | 0 | 1 | - |
| Oct 07, 2017 | KEAN | 1-2 | 90:00 | 2 | 1.26 | 2 | .500 | 0 | 1 | 0 | - |
| Oct 11, 2017 | at Montclair State | 1-3 | 90:00 | 3 | 1.38 | 7 | .700 | 0 | 1 | 0 | - |
| Oct 14, 2017 | STOCKTON | 1-1 | 110:00 | 1 | 1.34 | 6 | .857 | 0 | 0 | 1 | - |
| Oct 16, 2017 | at Baruch | 5-2 | 90:00 | 2 | 1.38 | 7 | .778 | 1 | 0 | 0 | - |
| Oct 21, 2017 | RUTGERS-CAMDEN | 1-1 | 110:00 | 1 | 1.34 | 3 | .750 | 0 | 0 | 1 | - |
| Oct 25, 2017 | at Rutgers-Newark | 2-6 | 90:00 | 6 | 1.59 | 9 | .600 | 0 | 1 | 0 | - |
| Oct 28, 2017 | at Montclair State | 2-3 | 97:00 | 3 | 1.65 | 4 | .571 | 0 | 1 | 0 | - |
| Nov 11, 2017 | BROOKLYN | 4-0 | 90:00 | 0 | 1.57 | 5 | 1.000 | 1 | 0 | 0 | 1/2 |
| Nov 12, 2017 | NYU | 2-2 | 110:00 | 2 | 1.57 | 7 | .778 | 0 | 0 | 1 | - |
| Totals | 57-35 | 2000:14 | 35 | 1.57 | 94 | .729 | 11 | 6 | 4 | 7/9 | |
| Opponent | 2000:14 | 57 | 1.57 | 128 | .692 | 6 | 11 | 4 | - |
High/Low Analysis |
| William Paterson - TEAM GAME HIGHS |
| POINTS | 21 | vs Medgar Evers (Sep 13) | ||
| 14 | at Baruch (Oct 16) | |||
| GOALS | 8 | vs Medgar Evers (Sep 13) | ||
| 5 | at Baruch (Oct 16) | |||
| ASSISTS | 5 | vs Medgar Evers (Sep 13) | ||
| 4 | at Baruch (Oct 16) | |||
| 4 | vs Lehman (Sep 06) | |||
| SHOTS | 35 | vs Medgar Evers (Sep 13) | ||
| 26 | vs Southern Maine (Sep 10) | |||
| SHOT PERCENT | .357 | 5-14 | at Baruch (Oct 16) | |
| .267 | 4-15 | vs Brooklyn (Nov 11) | ||
| SHOTS ON GOAL | 16 | vs Medgar Evers (Sep 13) | ||
| 12 | at DeSales University (Oct 04) | |||
| 12 | vs Southern Maine (Sep 10) | |||
| 12 | at Elizabethtown (Sep 02) | |||
| ON GOAL PERCENT | .786 | 11-14 | at Baruch (Oct 16) | |
| .600 | 12-20 | at DeSales University (Oct 04) | ||
| SAVES | 9 | at Rutgers-Newark (Oct 25) | ||
| 8 | at DeSales University (Oct 04) | |||
| CORNER KICKS | 9 | vs Lehman (Sep 06) | ||
| 8 | vs NYU (Nov 12) | |||
| 8 | at DeSales University (Oct 04) | |||
| 8 | vs Brooklyn (Sep 20) | |||
| 8 | vs Southern Maine (Sep 10) | |||
| FOULS | 21 | at Ramapo (Sep 27) | ||
| 18 | vs Brooklyn (Sep 20) |
| Opponent - GAME HIGHS |
| POINTS | 20 | at Rutgers-Newark (Oct 25) | ||
| 11 | at Dickinson (Sep 01) | |||
| GOALS | 6 | at Rutgers-Newark (Oct 25) | ||
| 4 | at Dickinson (Sep 01) | |||
| ASSISTS | 8 | at Rutgers-Newark (Oct 25) | ||
| 3 | at Ramapo (Sep 27) | |||
| 3 | at Dickinson (Sep 01) | |||
| SHOTS | 23 | at Montclair State (Oct 28) | ||
| 22 | at Rutgers-Newark (Oct 25) | |||
| SHOT PERCENT | .400 | 4-10 | at Dickinson (Sep 01) | |
| .273 | 6-22 | at Rutgers-Newark (Oct 25) | ||
| .273 | 3-11 | at Ramapo (Sep 27) | ||
| SHOTS ON GOAL | 15 | at Rutgers-Newark (Oct 25) | ||
| 11 | at DeSales University (Oct 04) | |||
| ON GOAL PERCENT | .833 | 5-6 | vs Brooklyn (Nov 11) | |
| .733 | 11-15 | at DeSales University (Oct 04) | ||
| SAVES | 9 | vs Rutgers-Camden (Oct 21) | ||
| 9 | at DeSales University (Oct 04) | |||
| 9 | vs Southern Maine (Sep 10) | |||
| 9 | at Elizabethtown (Sep 02) | |||
| CORNER KICKS | 7 | at Montclair State (Oct 28) | ||
| 7 | vs Stockton (Oct 14) | |||
| FOULS | 24 | vs Rutgers-Camden (Oct 21) | ||
| 23 | at Ramapo (Sep 27) |
| William Paterson - GAME LOWS |
| POINTS | 2 | vs Rowan (Sep 23) | ||
| 2 | at Montclair State (Oct 11) | |||
| 2 | vs Rutgers-Camden (Oct 21) | |||
| GOALS | 1 | at Dickinson (Sep 01) | ||
| 1 | vs Rowan (Sep 23) | |||
| 1 | vs Kean (Oct 07) | |||
| 1 | at Montclair State (Oct 11) | |||
| 1 | vs Stockton (Oct 14) | |||
| 1 | vs Rutgers-Camden (Oct 21) | |||
| ASSISTS | 0 | at St. Joseph's (L.I.) (Sep 09) | ||
| 0 | vs Rowan (Sep 23) | |||
| 0 | at Montclair State (Oct 11) | |||
| 0 | vs Rutgers-Camden (Oct 21) | |||
| 0 | at Rutgers-Newark (Oct 25) | |||
| 0 | vs NYU (Nov 12) | |||
| SHOTS | 10 | vs Kean (Oct 07) | ||
| 13 | at Dickinson (Sep 01) | |||
| 13 | vs Rowan (Sep 23) | |||
| 13 | at Rutgers-Newark (Oct 25) | |||
| SHOTS ON GOAL | 5 | vs Kean (Oct 07) | ||
| 5 | vs Brooklyn (Nov 11) | |||
| SAVES | 1 | at Ramapo (Sep 27) | ||
| 2 | vs Lehman (Sep 06) | |||
| 2 | vs Southern Maine (Sep 10) | |||
| 2 | vs Kean (Oct 07) | |||
| CORNER KICKS | 1 | at Rutgers-Newark (Oct 25) | ||
| 2 | at Ramapo (Sep 27) | |||
| 2 | at Montclair State (Oct 28) | |||
| 2 | vs Brooklyn (Nov 11) | |||
| FOULS | 2 | at Rutgers-Newark (Oct 25) | ||
| 5 | at Dickinson (Sep 01) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Lehman (Sep 06) | ||
| 0 | at St. Joseph's (L.I.) (Sep 09) | |||
| 0 | vs Southern Maine (Sep 10) | |||
| 0 | vs Medgar Evers (Sep 13) | |||
| 0 | at TCNJ (Sep 16) | |||
| 0 | vs Brooklyn (Sep 20) | |||
| 0 | vs Brooklyn (Nov 11) | |||
| GOALS | 0 | vs Lehman (Sep 06) | ||
| 0 | at St. Joseph's (L.I.) (Sep 09) | |||
| 0 | vs Southern Maine (Sep 10) | |||
| 0 | vs Medgar Evers (Sep 13) | |||
| 0 | at TCNJ (Sep 16) | |||
| 0 | vs Brooklyn (Sep 20) | |||
| 0 | vs Brooklyn (Nov 11) | |||
| ASSISTS | 0 | vs Lehman (Sep 06) | ||
| 0 | at St. Joseph's (L.I.) (Sep 09) | |||
| 0 | vs Southern Maine (Sep 10) | |||
| 0 | vs Medgar Evers (Sep 13) | |||
| 0 | at TCNJ (Sep 16) | |||
| 0 | vs Brooklyn (Sep 20) | |||
| 0 | vs New Jersey City (Sep 30) | |||
| 0 | vs Rutgers-Camden (Oct 21) | |||
| 0 | vs Brooklyn (Nov 11) | |||
| SHOTS | 4 | vs Lehman (Sep 06) | ||
| 5 | vs Southern Maine (Sep 10) | |||
| SHOTS ON GOAL | 2 | vs Lehman (Sep 06) | ||
| 2 | vs Southern Maine (Sep 10) | |||
| SAVES | 1 | vs Brooklyn (Nov 11) | ||
| 4 | vs Lehman (Sep 06) | |||
| 4 | vs Kean (Oct 07) | |||
| 4 | at Montclair State (Oct 28) | |||
| CORNER KICKS | 0 | vs Lehman (Sep 06) | ||
| 1 | vs Medgar Evers (Sep 13) | |||
| 1 | vs Brooklyn (Nov 11) | |||
| 1 | vs NYU (Nov 12) | |||
| FOULS | 6 | at Baruch (Oct 16) | ||
| 7 | vs Brooklyn (Sep 20) |
High/Low Analysis |
| William Paterson - INDIVIDUAL GAME HIGHS |
| POINTS | 6 | Dante Petrocelli vs Medgar Evers (Sep 13) | |||
| 5 | Dante Petrocelli at Baruch (Oct 16) | ||||
| GOALS | 3 | Dante Petrocelli vs Medgar Evers (Sep 13) | |||
| 2 | JP Gonzales vs NYU (Nov 12) | ||||
| 2 | Darwin Cruz vs Brooklyn (Nov 11) | ||||
| 2 | JP Gonzales at Montclair State (Oct 28) | ||||
| 2 | Dante Petrocelli at Baruch (Oct 16) | ||||
| 2 | Kyle Adams at Ramapo (Sep 27) | ||||
| 2 | Cameron Allen vs Brooklyn (Sep 20) | ||||
| 2 | Cameron Allen at TCNJ (Sep 16) | ||||
| 2 | Kyle Adams vs Medgar Evers (Sep 13) | ||||
| ASSISTS | 2 | Darwin Cruz at Baruch (Oct 16) | |||
| 2 | Christopher Fuentes at Ramapo (Sep 27) | ||||
| 2 | Darwin Cruz vs Southern Maine (Sep 10) | ||||
| SHOTS | 8 | JP Gonzales at Montclair State (Oct 28) | |||
| 7 | JP Gonzales vs Medgar Evers (Sep 13) | ||||
| SHOTS ON GOAL | 4 | Keysean Brant-Sharp vs NYU (Nov 12) | |||
| 4 | JP Gonzales at Montclair State (Oct 28) | ||||
| 4 | Keysean Brant-Sharp at DeSales University (Oct 04) | ||||
| 4 | Samuel Senat vs Medgar Evers (Sep 13) | ||||
| 4 | Darwin Cruz at St. Joseph's (L.I.) (Sep 09) | ||||
| 4 | Darwin Cruz at Elizabethtown (Sep 02) | ||||
| SAVES | 9 | Kyle Quigley at Rutgers-Newark (Oct 25) | |||
| 8 | Tim Morris at DeSales University (Oct 04) |
| William Paterson - OPPONENT INDIVIDUAL GAME HIGHS |
| POINTS............. | 5 | Chigozie Atubi at Rutgers-Newark (Oct 25) | |||
| 4 | Tristan Medios-Simon vs NYU (Nov 12) | ||||
| 4 | Hubert Dul at Rutgers-Newark (Oct 25) | ||||
| 4 | Fabio De Sousa at Rutgers-Newark (Oct 25) | ||||
| 4 | Habick, Justin at DeSales University (Oct 04) | ||||
| 4 | Joseph Fala at Ramapo (Sep 27) | ||||
| GOALS.............. | 2 | Tristan Medios-Simon vs NYU (Nov 12) | |||
| 2 | Fabio De Sousa at Rutgers-Newark (Oct 25) | ||||
| 2 | Chigozie Atubi at Rutgers-Newark (Oct 25) | ||||
| 2 | Habick, Justin at DeSales University (Oct 04) | ||||
| ASSISTS............ | 2 | Hubert Dul at Rutgers-Newark (Oct 25) | |||
| 2 | Stefano Muniz at Rutgers-Newark (Oct 25) | ||||
| 2 | Joseph Fala at Ramapo (Sep 27) | ||||
| 2 | JD Haaf at Elizabethtown (Sep 02) | ||||
| 2 | Matthew Edmonds at Dickinson (Sep 01) | ||||
| SHOTS.............. | 12 | Fabio De Sousa at Rutgers-Newark (Oct 25) | |||
| 7 | Tucker, Austin at Baruch (Oct 16) | ||||
| SHOTS ON GOAL...... | 7 | Fabio De Sousa at Rutgers-Newark (Oct 25) | |||
| 5 | Tucker, Austin at Baruch (Oct 16) | ||||
| SAVES.............. | 9 | James Brett vs Rutgers-Camden (Oct 21) | |||
| 9 | Sulpizio, Dan at DeSales University (Oct 04) | ||||
| 9 | Richard Glemawu vs Southern Maine (Sep 10) | ||||
| 9 | Brian Gately at Elizabethtown (Sep 02) |
Individual Game-by-Game |
| # 0 | Kyle Quigley |
| # 1 | Tim Morris |
| # 2 | Andre Michalec |
| # 3 | Zach Perez |
| # 4 | Dave Armbruster |
| # 5 | Charlie Lizardo |
| # 6 | Ryan Bartel |
| # 7 | Darwin Cruz |
| # 8 | Dante Petrocelli |
| # 9 | Kyle Adams |
| #00 | Scott Altieri |
| #10 | JP Gonzales |
| #11 | Keysean Brant-Sharp |
| #12 | Samuel Senat |
| #13 | Martin Menendez |
| #14 | Oscar Castillo |
| #15 | Vincenzo Galvano |
| #16 | Joey Lettera |
| #17 | Cameron Allen |
| #18 | Christopher Fuentes |
| #19 | Dromo Quaye |
| #20 | Collin Yeiter |
| #21 | Antonio Illiano |
| #22 | Brandon Harley |
| #23 | Joe Stoltenberg |
| #24 | Jordan Rosenblum |
| #TM | Team |