|
|
Overall Team Statistics |
| Overall: 11-6-4 Conf: 3-4-2 Home: 5-2-3 Away: 5-4-1 Neut: 1-0-0 |
| TEAM STATISTICS | WP | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 57-388 | 35-264 |
| Goals scored per game | 2.71 | 1.67 |
| Shot pct. | .147 | .133 |
| Shots/Game | 18.5 | 12.6 |
| Assists | 36 | 29 |
| CORNER KICKS | 111 | 73 |
| PENALTY KICKS | 9-10 | 2-3 |
| PENALTIES | ||
| Yellow cards | 25 | 44 |
| Red cards | 1 | 3 |
| ATTENDANCE | ||
| Total | 1538 | 1863 |
| Dates/Avg Per Date | 10/154 | 10/186 |
| Neutral Site #/Avg | 1/45 |
|
Overall Individual Statistics |
| Overall: 11-6-4 Conf: 3-4-2 Home: 5-2-3 Away: 5-4-1 Neut: 1-0-0 |
| Offense Statistics |
| SHOTS | |||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | GW | PK-Att |
| 10 | JP Gonzales | 19-19 | 11 | 6 | 28 | 75 | .147 | 0 | 5-5 |
| 17 | Cameron Allen | 20-19 | 10 | 3 | 23 | 51 | .196 | 1 | 1-1 |
| 7 | Darwin Cruz | 21-21 | 7 | 4 | 18 | 45 | .156 | 2 | 2-3 |
| 9 | Kyle Adams | 21-9 | 7 | 2 | 16 | 33 | .212 | 2 | 1-1 |
| 8 | Dante Petrocelli | 19-14 | 6 | 2 | 14 | 33 | .182 | 2 | 0-0 |
| 11 | Keysean Brant-Sharp | 19-17 | 3 | 5 | 11 | 45 | .067 | 1 | 0-0 |
| 19 | Dromo Quaye | 18-3 | 2 | 4 | 8 | 16 | .125 | 2 | 0-0 |
| 18 | Christopher Fuentes | 21-1 | 2 | 3 | 7 | 17 | .118 | 0 | 0-0 |
| 3 | Zach Perez | 21-21 | 2 | 1 | 5 | 24 | .083 | 0 | 0-0 |
| 5 | Charlie Lizardo | 15-15 | 2 | 1 | 5 | 13 | .154 | 1 | 0-0 |
| 12 | Samuel Senat | 7-0 | 2 | 0 | 4 | 6 | .333 | 0 | 0-0 |
| 21 | Antonio Illiano | 5-0 | 1 | 0 | 2 | 3 | .333 | 0 | 0-0 |
| 6 | Ryan Bartel | 17-17 | 1 | 0 | 2 | 1 | 1.000 | 0 | 0-0 |
| 14 | Oscar Castillo | 20-20 | 0 | 2 | 2 | 8 | .000 | 0 | 0-0 |
| 22 | Brandon Harley | 8-3 | 0 | 1 | 1 | 6 | .000 | 0 | 0-0 |
| 24 | Jordan Rosenblum | 21-10 | 0 | 1 | 1 | 4 | .000 | 0 | 0-0 |
| 20 | Collin Yeiter | 17-4 | 0 | 1 | 1 | 4 | .000 | 0 | 0-0 |
| 2 | Andre Michalec | 11-10 | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 |
| 16 | Joey Lettera | 14-2 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 13 | Martin Menendez | 8-0 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 23 | Joe Stoltenberg | 10-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 15 | Vincenzo Galvano | 8-3 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 4 | Dave Armbruster | 11-8 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 1 | Tim Morris | 11-10 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 0 | Kyle Quigley | 12-12 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 00 | Scott Altieri | 5-1 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Total............... | 21 | 57 | 36 | 150 | 388 | .147 | 11 | 9-10 | |
| Opponents........... | 21 | 35 | 29 | 99 | 264 | .133 | 6 | 2-3 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 00 | Scott Altieri | 4-1 | 79:57 | 1 | 1.13 | 4 | .800 | 0 | 0 | 0 | 0/3 |
| 0 | Kyle Quigley | 12-12 | 1035:45 | 17 | 1.48 | 49 | .742 | 6 | 3 | 3 | 2/3 |
| 1 | Tim Morris | 11-7 | 884:32 | 17 | 1.73 | 41 | .707 | 5 | 3 | 1 | 1/3 |
| TM | Team | 0-0 | 0:00 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 4/0 |
| Total............... | 21 | 2000:14 | 35 | 1.57 | 94 | .729 | 11 | 6 | 4 | 7 | |
| Opponents........... | 21 | 2000:14 | 57 | 2.56 | 128 | .692 | 6 | 11 | 4 | 0 | |
| Team Statistics |
|
Category Leaders |
|
Soccer Statistics |
Overall: 11-6-4 Conf: 3-4-2 Home: 5-2-3 Away: 5-4-1 Neut: 1-0-0
OVERALL CONFERENCE
## Name GP-GS G A Pts Sh Shot% GW PK GP-GS G A Pts Sh Shot% GW PK
--------------------------------------------------------- ---------------------------------
10 JP Gonzales 19-19 11 6 28 75 .147 0 5 9-9 4 2 10 30 .133 0 3
17 Cameron Allen 20-19 10 3 23 51 .196 1 1 9-9 5 0 10 24 .208 0 0
7 Darwin Cruz 21-21 7 4 18 45 .156 2 2 9-9 2 0 4 20 .100 0 1
9 Kyle Adams 21-9 7 2 16 33 .212 2 1 9-2 4 0 8 12 .333 2 0
8 Dante Petrocelli 19-14 6 2 14 33 .182 2 0 7-6 0 0 0 9 .000 0 0
11 Keysean Brant-Sharp 19-17 3 5 11 45 .067 1 0 8-8 0 1 1 14 .000 0 0
19 Dromo Quaye 18-3 2 4 8 16 .125 2 0 9-2 0 3 3 8 .000 0 0
18 Christopher Fuentes 21-1 2 3 7 17 .118 0 0 9-0 0 2 2 8 .000 0 0
3 Zach Perez 21-21 2 1 5 24 .083 0 0 9-9 0 0 0 12 .000 0 0
5 Charlie Lizardo 15-15 2 1 5 13 .154 1 0 6-6 2 0 4 9 .222 1 0
12 Samuel Senat 7-0 2 0 4 6 .333 0 0 1-0 0 0 0 0 .000 0 0
21 Antonio Illiano 5-0 1 0 2 3 .333 0 0 -
6 Ryan Bartel 17-17 1 0 2 1 1.000 0 0 7-7 0 0 0 0 .000 0 0
14 Oscar Castillo 20-20 0 2 2 8 .000 0 0 9-9 0 0 0 3 .000 0 0
22 Brandon Harley 8-3 0 1 1 6 .000 0 0 2-0 0 1 1 1 .000 0 0
24 Jordan Rosenblum 21-10 0 1 1 4 .000 0 0 9-6 0 1 1 0 .000 0 0
20 Collin Yeiter 17-4 0 1 1 4 .000 0 0 6-0 0 0 0 1 .000 0 0
2 Andre Michalec 11-10 0 0 0 2 .000 0 0 4-3 0 0 0 0 .000 0 0
16 Joey Lettera 14-2 0 0 0 1 .000 0 0 5-0 0 0 0 0 .000 0 0
13 Martin Menendez 8-0 0 0 0 1 .000 0 0 2-0 0 0 0 0 .000 0 0
23 Joe Stoltenberg 10-0 0 0 0 0 .000 0 0 4-0 0 0 0 0 .000 0 0
15 Vincenzo Galvano 8-3 0 0 0 0 .000 0 0 2-1 0 0 0 0 .000 0 0
4 Dave Armbruster 11-8 0 0 0 0 .000 0 0 5-4 0 0 0 0 .000 0 0
1 Tim Morris 11-10 0 0 0 0 .000 0 0 4-3 0 0 0 0 .000 0 0
00 Scott Altieri 5-1 0 0 0 0 .000 0 0 2-1 0 0 0 0 .000 0 0
0 Kyle Quigley 12-12 0 0 0 0 .000 0 0 5-5 0 0 0 0 .000 0 0
Total............... 21 57 36 150 388 .147 11 9 9 17 10 44 151 .113 3 4
Opponents........... 21 35 29 99 264 .133 6 2 9 19 18 56 131 .145 4 1
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
00 Scott Altieri 4-1 79:57 1 1.13 4 .800 0 0 0 0 1-1 18:53 1 4.77 0 .000 0 0 0 0
0 Kyle Quigley 12-12 1035:45 17 1.48 49 .742 6 3 3 2 5-5 490:00 10 1.84 26 .722 1 2 2 1
1 Tim Morris 11-7 884:32 17 1.73 41 .707 5 3 1 1 4-3 354:58 8 2.03 14 .636 2 2 0 0
Total............... 21 2000:14 35 1.57 94 .729 11 6 4 7 9 863:51 19 1.98 40 .678 3 4 2 1
Opponents........... 21 2000:14 57 2.56 128 .692 6 11 4 0 9 863:51 17 1.77 54 .761 4 3 2 0
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- -----
William Paterson.... 174 193 14 7 0 - 388 William Paterson.... 71 68 7 5 - 151
Opponents........... 114 132 8 10 0 - 264 Opponents........... 57 67 3 4 - 131
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- -----
William Paterson.... 27 28 1 1 0 - 57 William Paterson.... 11 5 0 1 - 17
Opponents........... 12 22 1 0 0 - 35 Opponents........... 9 10 0 0 - 19
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- -----
William Paterson.... 43 46 2 3 0 - 94 William Paterson.... 20 18 1 1 - 40
Opponents........... 58 60 5 5 0 - 128 Opponents........... 25 23 2 4 - 54
ATTENDANCE SUMMARY WP OPP ATTENDANCE SUMMARY WP OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 1538 1863 Total.................... 915 977
Dates/Avg Per Date....... 10/154 10/186 Dates/Avg Per Date....... 5/183 4/244
Neutral Site #/Avg....... 1/45 Neutral Site #/Avg....... 0/0
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 11-6-4 | 5-2-3 | 5-4-1 | 1-0 |
| CONFERENCE | 3-4-2 | 1-2-2 | 2-2 | 0-0 |
| NON-CONFERENCE | 8-2-2 | 4-0-1 | 3-2-1 | 1-0 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- Sep 01 at Dickinson L 1-4 100 Sep 02 at Elizabethtown W OT 3-2 155 Sep 06 LEHMAN W 3-0 77 Sep 09 at St. Joseph's (L.I.) W 2-0 90 Sep 10 vs Southern Maine W 3-0 45 Sep 13 MEDGAR EVERS W 8-0 72 *Sep 16 at TCNJ W 3-0 156 Sep 20 BROOKLYN W 4-0 82 *Sep 23 ROWAN L 1-2 174 *Sep 27 at Ramapo W O2 4-3 170 *Sep 30 NEW JERSEY CITY W 3-1 117 Oct 04 at DeSales University T O2 3-3 125 *Oct 07 KEAN L 1-2 163 *Oct 11 at Montclair State L 1-3 207 *Oct 14 STOCKTON T O2 1-1 249 Oct 16 at Baruch W 5-2 59 *Oct 21 RUTGERS-CAMDEN T O2 1-1 212 *Oct 25 at Rutgers-Newark L 2-6 444 Oct 28 at Montclair State LOT 2-3 357 Nov 11 BROOKLYN W 4-0 173 Nov 12 NYU T O3 2-2 219 |
| TEAM STATISTICS | WP | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 57-388 | 35-264 |
| Goals scored per game | 2.71 | 1.67 |
| Shot pct. | .147 | .133 |
| Shots/Game | 18.5 | 12.6 |
| CORNER KICKS | 111 | 73 |
| PENALTY KICKS | 9-10 | 2-3 |
| PENALTIES | ||
| Yellow cards | 25 | 44 |
| Red cards | 1 | 3 |
| ATTENDANCE | ||
| Total | 1538 | 1863 |
| Dates/Avg Per Date | 10/154 | 10/186 |
| Neutral Site #/Avg | 1/45 |
| SHOTS | |||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | GW | PK-Att |
| 10 | JP Gonzales | 19-19 | 11 | 6 | 28 | 75 | .147 | 0 | 5-5 |
| 17 | Cameron Allen | 20-19 | 10 | 3 | 23 | 51 | .196 | 1 | 1-1 |
| 7 | Darwin Cruz | 21-21 | 7 | 4 | 18 | 45 | .156 | 2 | 2-3 |
| 9 | Kyle Adams | 21-9 | 7 | 2 | 16 | 33 | .212 | 2 | 1-1 |
| 8 | Dante Petrocelli | 19-14 | 6 | 2 | 14 | 33 | .182 | 2 | 0-0 |
| 11 | Keysean Brant-Sharp | 19-17 | 3 | 5 | 11 | 45 | .067 | 1 | 0-0 |
| 19 | Dromo Quaye | 18-3 | 2 | 4 | 8 | 16 | .125 | 2 | 0-0 |
| 18 | Christopher Fuentes | 21-1 | 2 | 3 | 7 | 17 | .118 | 0 | 0-0 |
| 3 | Zach Perez | 21-21 | 2 | 1 | 5 | 24 | .083 | 0 | 0-0 |
| 5 | Charlie Lizardo | 15-15 | 2 | 1 | 5 | 13 | .154 | 1 | 0-0 |
| 12 | Samuel Senat | 7-0 | 2 | 0 | 4 | 6 | .333 | 0 | 0-0 |
| 21 | Antonio Illiano | 5-0 | 1 | 0 | 2 | 3 | .333 | 0 | 0-0 |
| 6 | Ryan Bartel | 17-17 | 1 | 0 | 2 | 1 | 1.000 | 0 | 0-0 |
| 14 | Oscar Castillo | 20-20 | 0 | 2 | 2 | 8 | .000 | 0 | 0-0 |
| 22 | Brandon Harley | 8-3 | 0 | 1 | 1 | 6 | .000 | 0 | 0-0 |
| 24 | Jordan Rosenblum | 21-10 | 0 | 1 | 1 | 4 | .000 | 0 | 0-0 |
| 20 | Collin Yeiter | 17-4 | 0 | 1 | 1 | 4 | .000 | 0 | 0-0 |
| 2 | Andre Michalec | 11-10 | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 |
| 16 | Joey Lettera | 14-2 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 13 | Martin Menendez | 8-0 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 23 | Joe Stoltenberg | 10-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 15 | Vincenzo Galvano | 8-3 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 4 | Dave Armbruster | 11-8 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 1 | Tim Morris | 11-10 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 0 | Kyle Quigley | 12-12 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 00 | Scott Altieri | 5-1 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Total............... | 21 | 57 | 36 | 150 | 388 | .147 | 11 | 9-10 | |
| Opponents........... | 21 | 35 | 29 | 99 | 264 | .133 | 6 | 2-3 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 00 | Scott Altieri | 4-1 | 79:57 | 1 | 1.13 | 4 | .800 | 0 | 0 | 0 | 0/3 |
| 0 | Kyle Quigley | 12-12 | 1035:45 | 17 | 1.48 | 49 | .742 | 6 | 3 | 3 | 2/3 |
| 1 | Tim Morris | 11-7 | 884:32 | 17 | 1.73 | 41 | .707 | 5 | 3 | 1 | 1/3 |
| TM | Team | 0-0 | 0:00 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 4/0 |
| Total............... | 21 | 2000:14 | 35 | 1.57 | 94 | .729 | 11 | 6 | 4 | 7 | |
| Opponents........... | 21 | 2000:14 | 57 | 2.56 | 128 | .692 | 6 | 11 | 4 | 0 | |
| GOALS BY PERIOD | 1st | 2nd | OT | OT2 | OT3 | Total |
| William Paterson | 27 | 28 | 1 | 1 | 0 | 57 |
| Opponents | 12 | 22 | 1 | 0 | 0 | 35 |
| SHOTS BY PERIOD | 1st | 2nd | OT | OT2 | OT3 | Total |
| William Paterson | 174 | 193 | 14 | 7 | 0 | 388 |
| Opponents | 114 | 132 | 8 | 10 | 0 | 264 |
| SAVES BY PERIOD | 1st | 2nd | OT | OT2 | OT3 | Total |
| William Paterson | 43 | 46 | 2 | 3 | 0 | 94 |
| Opponents | 58 | 60 | 5 | 5 | 0 | 128 |
| CORNERS BY PERIOD | 1st | 2nd | OT | OT2 | OT3 | Total |
| William Paterson | 49 | 57 | 2 | 3 | 0 | 111 |
| Opponents | 37 | 32 | 2 | 2 | 0 | 73 |
| FOULS BY PERIOD | 1st | 2nd | OT | OT2 | OT3 | Total |
| William Paterson | 109 | 135 | 9 | 8 | 0 | 261 |
| Opponents | 140 | 167 | 13 | 6 | 0 | 326 |