| # 9 Kyle Adams |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | GW | PK-ATT |
| Sep 01, 2017 | at Dickinson | 1-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Sep 02, 2017 | at Elizabethtown | 3-2 | * | 1 | 0 | 2 | 3 | .333 | 0 | 0-0 | |
| Sep 06, 2017 | LEHMAN | 3-0 | * | 0 | 1 | 1 | 1 | .250 | 0 | 0-0 | |
| Sep 09, 2017 | at St. Joseph's (L.I.) | 2-0 | * | 0 | 0 | 0 | 0 | .250 | 0 | 0-0 | |
| Sep 10, 2017 | vs Southern Maine | 3-0 | * | * | 0 | 0 | 0 | 2 | .167 | 0 | 0-0 |
| Sep 13, 2017 | MEDGAR EVERS | 8-0 | * | 2 | 0 | 4 | 5 | .273 | 0 | 1-1 | |
| Sep 16, 2017 | at TCNJ | 3-0 | * | 0 | 0 | 0 | 1 | .250 | 0 | 0-0 | |
| Sep 20, 2017 | BROOKLYN | 4-0 | * | 0 | 1 | 1 | 2 | .214 | 0 | 0-0 | |
| Sep 23, 2017 | ROWAN | 1-2 | * | 0 | 0 | 0 | 1 | .200 | 0 | 0-0 | |
| Sep 27, 2017 | at Ramapo | 4-3 | * | 2 | 0 | 4 | 3 | .278 | 1 | 0-0 | |
| Sep 30, 2017 | NEW JERSEY CITY | 3-1 | * | 1 | 0 | 2 | 4 | .273 | 1 | 0-0 | |
| Oct 04, 2017 | at DeSales University | 3-3 | * | * | 0 | 0 | 0 | 2 | .250 | 0 | 0-0 |
| Oct 07, 2017 | KEAN | 1-2 | * | 0 | 0 | 0 | 0 | .250 | 0 | 0-0 | |
| Oct 11, 2017 | at Montclair State | 1-3 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | 0-0 |
| Oct 14, 2017 | STOCKTON | 1-1 | * | 0 | 0 | 0 | 0 | .250 | 0 | 0-0 | |
| Oct 16, 2017 | at Baruch | 5-2 | * | * | 0 | 0 | 0 | 1 | .240 | 0 | 0-0 |
| Oct 21, 2017 | RUTGERS-CAMDEN | 1-1 | * | 0 | 0 | 0 | 2 | .222 | 0 | 0-0 | |
| Oct 25, 2017 | at Rutgers-Newark | 2-6 | * | * | 1 | 0 | 2 | 1 | .250 | 0 | 0-0 |
| Oct 28, 2017 | at Montclair State | 2-3 | * | * | 0 | 0 | 0 | 2 | .233 | 0 | 0-0 |
| Nov 11, 2017 | BROOKLYN | 4-0 | * | * | 0 | 0 | 0 | 1 | .226 | 0 | 0-0 |
| Nov 12, 2017 | NYU | 2-2 | * | * | 0 | 0 | 0 | 2 | .212 | 0 | 0-0 |
| Totals | 57-35 | 21 | 9 | 7 | 2 | 16 | 33 | .212 | 2 | 1-1 |
|
Games played: 21 Shots per game: 1.57 Goals per game: 0.33 Assists per game: 0.10 Points per game: 0.76 |