| # 6 Ryan Bartel |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | GW | PK-ATT |
| Sep 01, 2017 | at Dickinson | 1-4 | * | * | 1 | 0 | 2 | 1 | 1.000 | 0 | 0-0 |
| Sep 02, 2017 | at Elizabethtown | 3-2 | * | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 0-0 |
| Sep 09, 2017 | at St. Joseph's (L.I.) | 2-0 | * | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 0-0 |
| Sep 10, 2017 | vs Southern Maine | 3-0 | * | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 0-0 |
| Sep 13, 2017 | MEDGAR EVERS | 8-0 | * | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 0-0 |
| Sep 16, 2017 | at TCNJ | 3-0 | * | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 0-0 |
| Sep 20, 2017 | BROOKLYN | 4-0 | * | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 0-0 |
| Sep 23, 2017 | ROWAN | 1-2 | * | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 0-0 |
| Oct 04, 2017 | at DeSales University | 3-3 | * | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 0-0 |
| Oct 07, 2017 | KEAN | 1-2 | * | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 0-0 |
| Oct 11, 2017 | at Montclair State | 1-3 | * | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 0-0 |
| Oct 14, 2017 | STOCKTON | 1-1 | * | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 0-0 |
| Oct 21, 2017 | RUTGERS-CAMDEN | 1-1 | * | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 0-0 |
| Oct 25, 2017 | at Rutgers-Newark | 2-6 | * | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 0-0 |
| Oct 28, 2017 | at Montclair State | 2-3 | * | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 0-0 |
| Nov 11, 2017 | BROOKLYN | 4-0 | * | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 0-0 |
| Nov 12, 2017 | NYU | 2-2 | * | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 0-0 |
| Totals | 42-29 | 17 | 17 | 1 | 0 | 2 | 1 | 1.000 | 0 | 0-0 |
|
Games played: 17 Shots per game: 0.06 Goals per game: 0.06 Assists per game: 0.00 Points per game: 0.12 |