| # 5 Charlie Lizardo |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | GW | PK-ATT |
| Sep 01, 2017 | at Dickinson | 1-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Sep 02, 2017 | at Elizabethtown | 3-2 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | 0-0 |
| Sep 06, 2017 | LEHMAN | 3-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Sep 09, 2017 | at St. Joseph's (L.I.) | 2-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Sep 10, 2017 | vs Southern Maine | 3-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| Sep 13, 2017 | MEDGAR EVERS | 8-0 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 |
| Sep 16, 2017 | at TCNJ | 3-0 | * | * | 1 | 0 | 2 | 2 | .200 | 1 | 0-0 |
| Sep 20, 2017 | BROOKLYN | 4-0 | * | * | 0 | 0 | 0 | 1 | .167 | 0 | 0-0 |
| Sep 23, 2017 | ROWAN | 1-2 | * | * | 0 | 0 | 0 | 2 | .125 | 0 | 0-0 |
| Sep 27, 2017 | at Ramapo | 4-3 | * | * | 1 | 0 | 2 | 3 | .182 | 0 | 0-0 |
| Sep 30, 2017 | NEW JERSEY CITY | 3-1 | * | * | 0 | 0 | 0 | 1 | .167 | 0 | 0-0 |
| Oct 21, 2017 | RUTGERS-CAMDEN | 1-1 | * | * | 0 | 0 | 0 | 1 | .154 | 0 | 0-0 |
| Oct 25, 2017 | at Rutgers-Newark | 2-6 | * | * | 0 | 0 | 0 | 0 | .154 | 0 | 0-0 |
| Oct 28, 2017 | at Montclair State | 2-3 | * | * | 0 | 0 | 0 | 0 | .154 | 0 | 0-0 |
| Nov 11, 2017 | BROOKLYN | 4-0 | * | * | 0 | 0 | 0 | 0 | .154 | 0 | 0-0 |
| Totals | 44-22 | 15 | 15 | 2 | 1 | 5 | 13 | .154 | 1 | 0-0 |
|
Games played: 15 Shots per game: 0.87 Goals per game: 0.13 Assists per game: 0.07 Points per game: 0.33 |