| #22 Brandon Harley |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | GW | PK-ATT |
| Sep 02, 2017 | at Elizabethtown | 3-2 | * | * | 0 | 0 | 0 | 5 | .000 | 0 | 0-0 |
| Sep 09, 2017 | at St. Joseph's (L.I.) | 2-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Sep 13, 2017 | MEDGAR EVERS | 8-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
| Sep 20, 2017 | BROOKLYN | 4-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
| Sep 27, 2017 | at Ramapo | 4-3 | * | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 | |
| Sep 30, 2017 | NEW JERSEY CITY | 3-1 | * | 0 | 1 | 1 | 0 | .000 | 0 | 0-0 | |
| Oct 04, 2017 | at DeSales University | 3-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
| Oct 16, 2017 | at Baruch | 5-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Totals | 32-11 | 8 | 3 | 0 | 1 | 1 | 6 | .000 | 0 | 0-0 |
|
Games played: 8 Shots per game: 0.75 Goals per game: 0.00 Assists per game: 0.12 Points per game: 0.12 |