| # 2 Andre Michalec |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | GW | PK-ATT |
| Sep 01, 2017 | at Dickinson | 1-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Sep 02, 2017 | at Elizabethtown | 3-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Sep 06, 2017 | LEHMAN | 3-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| Sep 09, 2017 | at St. Joseph's (L.I.) | 2-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Oct 11, 2017 | at Montclair State | 1-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Oct 14, 2017 | STOCKTON | 1-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Oct 21, 2017 | RUTGERS-CAMDEN | 1-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
| Oct 25, 2017 | at Rutgers-Newark | 2-6 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Oct 28, 2017 | at Montclair State | 2-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Nov 11, 2017 | BROOKLYN | 4-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Nov 12, 2017 | NYU | 2-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| Totals | 22-22 | 11 | 10 | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 |
|
Games played: 11 Shots per game: 0.18 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |