| #19 Dromo Quaye |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | GW | PK-ATT |
| Sep 09, 2017 | at St. Joseph's (L.I.) | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
| Sep 10, 2017 | vs Southern Maine | 3-0 | * | 1 | 0 | 2 | 2 | .500 | 1 | 0-0 | |
| Sep 13, 2017 | MEDGAR EVERS | 8-0 | * | 0 | 1 | 1 | 2 | .250 | 0 | 0-0 | |
| Sep 16, 2017 | at TCNJ | 3-0 | * | 0 | 0 | 0 | 0 | .250 | 0 | 0-0 | |
| Sep 20, 2017 | BROOKLYN | 4-0 | * | 1 | 0 | 2 | 1 | .400 | 1 | 0-0 | |
| Sep 23, 2017 | ROWAN | 1-2 | * | 0 | 0 | 0 | 2 | .286 | 0 | 0-0 | |
| Sep 27, 2017 | at Ramapo | 4-3 | * | 0 | 0 | 0 | 2 | .222 | 0 | 0-0 | |
| Sep 30, 2017 | NEW JERSEY CITY | 3-1 | * | 0 | 1 | 1 | 0 | .222 | 0 | 0-0 | |
| Oct 04, 2017 | at DeSales University | 3-3 | * | 0 | 0 | 0 | 0 | .222 | 0 | 0-0 | |
| Oct 07, 2017 | KEAN | 1-2 | * | 0 | 1 | 1 | 2 | .182 | 0 | 0-0 | |
| Oct 11, 2017 | at Montclair State | 1-3 | * | 0 | 0 | 0 | 1 | .167 | 0 | 0-0 | |
| Oct 14, 2017 | STOCKTON | 1-1 | * | * | 0 | 1 | 1 | 0 | .167 | 0 | 0-0 |
| Oct 16, 2017 | at Baruch | 5-2 | * | 0 | 0 | 0 | 0 | .167 | 0 | 0-0 | |
| Oct 21, 2017 | RUTGERS-CAMDEN | 1-1 | * | 0 | 0 | 0 | 1 | .154 | 0 | 0-0 | |
| Oct 25, 2017 | at Rutgers-Newark | 2-6 | * | * | 0 | 0 | 0 | 0 | .154 | 0 | 0-0 |
| Oct 28, 2017 | at Montclair State | 2-3 | * | 0 | 0 | 0 | 1 | .143 | 0 | 0-0 | |
| Nov 11, 2017 | BROOKLYN | 4-0 | * | * | 0 | 0 | 0 | 1 | .133 | 0 | 0-0 |
| Nov 12, 2017 | NYU | 2-2 | * | 0 | 0 | 0 | 1 | .125 | 0 | 0-0 | |
| Totals | 50-29 | 18 | 3 | 2 | 4 | 8 | 16 | .125 | 2 | 0-0 |
|
Games played: 18 Shots per game: 0.89 Goals per game: 0.11 Assists per game: 0.22 Points per game: 0.44 |