#18 Christopher Fuentes  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  GW  PK-ATT 
Sep 01, 2017  at Dickinson   1-4  .000  0-0 
Sep 02, 2017  at Elizabethtown   3-2    .000  0-0 
Sep 06, 2017  LEHMAN   3-0    .000  0-0 
Sep 09, 2017  at St. Joseph's (L.I.)   2-0    .000  0-0 
Sep 10, 2017  vs Southern Maine   3-0    .500  0-0 
Sep 13, 2017  MEDGAR EVERS   8-0    .333  0-0 
Sep 16, 2017  at TCNJ   3-0    .200  0-0 
Sep 20, 2017  BROOKLYN   4-0    .143  0-0 
Sep 23, 2017  ROWAN   1-2    .143  0-0 
Sep 27, 2017  at Ramapo   4-3    .111  0-0 
Sep 30, 2017  NEW JERSEY CITY   3-1    .111  0-0 
Oct 04, 2017  at DeSales University   3-3    .200  0-0 
Oct 07, 2017  KEAN   1-2    .200  0-0 
Oct 11, 2017  at Montclair State   1-3    .154  0-0 
Oct 14, 2017  STOCKTON   1-1    .143  0-0 
Oct 16, 2017  at Baruch   5-2    .133  0-0 
Oct 21, 2017  RUTGERS-CAMDEN   1-1    .133  0-0 
Oct 25, 2017  at Rutgers-Newark   2-6    .133  0-0 
Oct 28, 2017  at Montclair State   2-3    .133  0-0 
Nov 11, 2017  BROOKLYN   4-0    .118  0-0 
Nov 12, 2017  NYU   2-2    .118  0-0 
Totals     57-35  21  17  .118  0-0 

 
Games played: 21
Shots per game: 0.81
Goals per game: 0.10
Assists per game: 0.14
Points per game: 0.33