| #11 Keysean Brant-Sharp |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | GW | PK-ATT |
| Sep 01, 2017 | at Dickinson | 1-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Sep 02, 2017 | at Elizabethtown | 3-2 | * | * | 1 | 0 | 2 | 4 | .250 | 1 | 0-0 |
| Sep 06, 2017 | LEHMAN | 3-0 | * | * | 0 | 0 | 0 | 2 | .167 | 0 | 0-0 |
| Sep 09, 2017 | at St. Joseph's (L.I.) | 2-0 | * | * | 0 | 0 | 0 | 2 | .125 | 0 | 0-0 |
| Sep 10, 2017 | vs Southern Maine | 3-0 | * | 0 | 1 | 1 | 5 | .077 | 0 | 0-0 | |
| Sep 13, 2017 | MEDGAR EVERS | 8-0 | * | * | 1 | 1 | 3 | 4 | .118 | 0 | 0-0 |
| Sep 16, 2017 | at TCNJ | 3-0 | * | * | 0 | 0 | 0 | 3 | .100 | 0 | 0-0 |
| Sep 20, 2017 | BROOKLYN | 4-0 | * | * | 0 | 0 | 0 | 0 | .100 | 0 | 0-0 |
| Sep 23, 2017 | ROWAN | 1-2 | * | * | 0 | 0 | 0 | 3 | .087 | 0 | 0-0 |
| Sep 27, 2017 | at Ramapo | 4-3 | * | * | 0 | 0 | 0 | 1 | .083 | 0 | 0-0 |
| Sep 30, 2017 | NEW JERSEY CITY | 3-1 | * | * | 0 | 0 | 0 | 1 | .080 | 0 | 0-0 |
| Oct 04, 2017 | at DeSales University | 3-3 | * | 1 | 1 | 3 | 6 | .097 | 0 | 0-0 | |
| Oct 07, 2017 | KEAN | 1-2 | * | * | 0 | 0 | 0 | 2 | .091 | 0 | 0-0 |
| Oct 11, 2017 | at Montclair State | 1-3 | * | * | 0 | 0 | 0 | 2 | .086 | 0 | 0-0 |
| Oct 14, 2017 | STOCKTON | 1-1 | * | * | 0 | 1 | 1 | 2 | .081 | 0 | 0-0 |
| Oct 21, 2017 | RUTGERS-CAMDEN | 1-1 | * | * | 0 | 0 | 0 | 0 | .081 | 0 | 0-0 |
| Oct 28, 2017 | at Montclair State | 2-3 | * | * | 0 | 1 | 1 | 1 | .079 | 0 | 0-0 |
| Nov 11, 2017 | BROOKLYN | 4-0 | * | * | 0 | 0 | 0 | 1 | .077 | 0 | 0-0 |
| Nov 12, 2017 | NYU | 2-2 | * | * | 0 | 0 | 0 | 6 | .067 | 0 | 0-0 |
| Totals | 50-27 | 19 | 17 | 3 | 5 | 11 | 45 | .067 | 1 | 0-0 |
|
Games played: 19 Shots per game: 2.37 Goals per game: 0.16 Assists per game: 0.26 Points per game: 0.58 |