| #10 JP Gonzales |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | GW | PK-ATT |
| Sep 01, 2017 | at Dickinson | 1-4 | * | * | 0 | 0 | 0 | 5 | .000 | 0 | 0-0 |
| Sep 02, 2017 | at Elizabethtown | 3-2 | * | * | 1 | 1 | 3 | 4 | .111 | 0 | 0-0 |
| Sep 06, 2017 | LEHMAN | 3-0 | * | * | 0 | 0 | 0 | 5 | .071 | 0 | 0-0 |
| Sep 09, 2017 | at St. Joseph's (L.I.) | 2-0 | * | * | 0 | 0 | 0 | 2 | .062 | 0 | 0-0 |
| Sep 13, 2017 | MEDGAR EVERS | 8-0 | * | * | 0 | 1 | 1 | 7 | .043 | 0 | 0-0 |
| Sep 16, 2017 | at TCNJ | 3-0 | * | * | 0 | 1 | 1 | 3 | .038 | 0 | 0-0 |
| Sep 20, 2017 | BROOKLYN | 4-0 | * | * | 0 | 1 | 1 | 4 | .033 | 0 | 0-0 |
| Sep 23, 2017 | ROWAN | 1-2 | * | * | 0 | 0 | 0 | 2 | .031 | 0 | 0-0 |
| Sep 27, 2017 | at Ramapo | 4-3 | * | * | 0 | 1 | 1 | 3 | .029 | 0 | 0-0 |
| Sep 30, 2017 | NEW JERSEY CITY | 3-1 | * | * | 1 | 0 | 2 | 4 | .051 | 0 | 1-1 |
| Oct 04, 2017 | at DeSales University | 3-3 | * | * | 1 | 0 | 2 | 3 | .071 | 0 | 1-1 |
| Oct 07, 2017 | KEAN | 1-2 | * | * | 1 | 0 | 2 | 1 | .093 | 0 | 0-0 |
| Oct 11, 2017 | at Montclair State | 1-3 | * | * | 1 | 0 | 2 | 6 | .102 | 0 | 1-1 |
| Oct 14, 2017 | STOCKTON | 1-1 | * | * | 0 | 0 | 0 | 4 | .094 | 0 | 0-0 |
| Oct 16, 2017 | at Baruch | 5-2 | * | * | 1 | 1 | 3 | 3 | .107 | 0 | 0-0 |
| Oct 21, 2017 | RUTGERS-CAMDEN | 1-1 | * | * | 0 | 0 | 0 | 4 | .100 | 0 | 0-0 |
| Oct 25, 2017 | at Rutgers-Newark | 2-6 | * | * | 1 | 0 | 2 | 3 | .111 | 0 | 1-1 |
| Oct 28, 2017 | at Montclair State | 2-3 | * | * | 2 | 0 | 4 | 8 | .127 | 0 | 0-0 |
| Nov 12, 2017 | NYU | 2-2 | * | * | 2 | 0 | 4 | 4 | .147 | 0 | 1-1 |
| Totals | 50-35 | 19 | 19 | 11 | 6 | 28 | 75 | .147 | 0 | 5-5 |
|
Games played: 19 Shots per game: 3.95 Goals per game: 0.58 Assists per game: 0.32 Points per game: 1.47 |