| # 6 Carly Satter |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PS-ATT | DSv |
| Sep 01, 2017 | at FDU-Florham | 0-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| Sep 03, 2017 | at WestConn | 3-0 | * | * | 2 | 0 | 4 | 3 | .667 | 3 | 1.000 | 0 | 0-0 | 0 |
| Sep 06, 2017 | SCRANTON | 2-5 | * | * | 0 | 0 | 0 | 0 | .667 | 0 | 1.000 | 0 | 0-0 | 0 |
| Sep 09, 2017 | at Moravian College | 2-1 | * | * | 0 | 1 | 1 | 0 | .667 | 0 | 1.000 | 0 | 0-0 | 0 |
| Sep 13, 2017 | ALBRIGHT | 0-3 | * | * | 0 | 0 | 0 | 1 | .500 | 0 | .750 | 0 | 0-0 | 0 |
| Sep 16, 2017 | at DeSales University | 1-2 | * | * | 0 | 0 | 0 | 2 | .333 | 1 | .667 | 0 | 0-0 | 0 |
| Sep 20, 2017 | at Arcadia University | 0-3 | * | * | 0 | 0 | 0 | 3 | .222 | 1 | .556 | 0 | 0-0 | 0 |
| Sep 22, 2017 | STOCKTON | 1-3 | * | * | 0 | 0 | 0 | 1 | .200 | 1 | .600 | 0 | 0-0 | 0 |
| Sep 27, 2017 | UNION | 2-3 | * | * | 1 | 0 | 2 | 3 | .231 | 3 | .692 | 0 | 0-0 | 0 |
| Sep 30, 2017 | THE COLLEGE OF NJ | 0-3 | * | * | 0 | 0 | 0 | 0 | .231 | 0 | .692 | 0 | 0-0 | 0 |
| Oct 18, 2017 | at Ramapo | 1-2 | * | 0 | 0 | 0 | 0 | .231 | 0 | .692 | 0 | 0-0 | 0 | |
| Oct 21, 2017 | ROWAN | 0-2 | * | * | 0 | 0 | 0 | 1 | .214 | 1 | .714 | 0 | 0-0 | 0 |
| Oct 25, 2017 | at Drew | 3-2 | * | * | 0 | 1 | 1 | 8 | .136 | 2 | .545 | 0 | 0-0 | 0 |
| Oct 28, 2017 | at Kean University | 0-3 | * | * | 0 | 0 | 0 | 1 | .130 | 1 | .565 | 0 | 0-0 | 0 |
| Totals | 15-35 | 14 | 13 | 3 | 2 | 8 | 23 | .130 | 13 | .565 | 0 | 0-0 | 0 |
|
Games played: 14 Shots per game: 1.64 Goals per game: 0.21 Assists per game: 0.14 Points per game: 0.57 |