Scoring Summary |
Frostburg State (5-1,4-1) vs. William Paterson (0-6,0-5)
Date: Oct 14, 2017 Site: Wayne, N.J. Stadium: Wightman Stadium Attendance: 810
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Frostburg State | 21 | 17 | 14 | 7 | 59 |
| William Paterson | 0 | 0 | 7 | 0 | 7 |
| SCORING SUMMARY | FSU -WP | |||
| 1st | 11:12 | FSU | Jamaal Morant 6 yd run (Hassan Mostafa kick) | |
| 7 plays, 52 yards, TOP 3:48 | 7 - 0 | |||
| 05:18 | FSU | Noah Teeter 8 yd pass from Connor Cox (Hassan Mostafa kick) | ||
| 4 plays, 31 yards, TOP 1:44 | 14 - 0 | |||
| 01:19 | FSU | Jordan Brown 1 yd run (Hassan Mostafa kick) | ||
| 3 plays, 40 yards, TOP 1:13 | 21 - 0 | |||
| 2nd | 10:05 | FSU | Hassan Mostafa 22 yd field goal | |
| 7 plays, 45 yards, TOP 3:15 | 24 - 0 | |||
| 03:13 | FSU | Sergio Andino 26 yd pass from Connor Cox (Hassan Mostafa kick) | ||
| 10 plays, 67 yards, TOP 4:52 | 31 - 0 | |||
| 00:07 | FSU | Maurice Fisher 17 yd pass from Connor Cox (Hassan Mostafa kick) | ||
| 4 plays, 52 yards, TOP 0:29 | 38 - 0 | |||
| 3rd | 12:10 | FSU | Sergio Andino 52 yd pass from Connor Cox (Jeremy Harrison kick) | |
| 2 plays, 61 yards, TOP 0:47 | 45 - 0 | |||
| 06:25 | WP | Tyler Vivian 52 yd pass from Aqeel Daniels-Lundy (Brandon Harley kick) | ||
| 1 play, 52 yards, TOP 0:14 | 45 - 7 | |||
| 03:18 | FSU | Jordan Carter 15 yd pass from T.J. Peer (Jeremy Harrison kick) | ||
| 7 plays, 52 yards, TOP 2:57 | 52 - 7 | |||
| 4th | 11:16 | FSU | Malcolm Facey 2 yd run (Jeremy Harrison kick) | |
| 8 plays, 74 yards, TOP 3:26 | 59 - 7 | |||
|
Kickoff time: 1:00 pm End of Game: 3:27 pm Total elapsed time: 2:27 Referee: W. McKeever Umpire: T. McKinney Linesman: M. Mays Line judge: R. Shober Back judge: E. Vickers Field judge: K. Ricks Side judge: M. Collins Temperature: 68 Wind: NNE 3 Weather: Overcast, humid |
Team Statistics |
| Team Totals | FSU | WP |
| FIRST DOWNS | 25 | 7 |
| Rushing | 8 | 3 |
| Passing | 17 | 3 |
| Penalty | 0 | 1 |
| NET YARDS RUSHING | 159 | 57 |
| Rushing Attempts | 36 | 28 |
| Average Per Rush | 4.4 | 2.0 |
| Rushing Touchdowns | 3 | 0 |
| Yards Gained Rushing | 163 | 98 |
| Yards Lost Rushing | 4 | 41 |
| NET YARDS PASSING | 400 | 105 |
| Completions-Attempts-Int | 25-29-0 | 11-19-0 |
| Average Per Attempt | 13.8 | 5.5 |
| Average Per Completion | 16.0 | 9.5 |
| Passing Touchdowns | 5 | 1 |
| TOTAL OFFENSE YARDS | 559 | 162 |
| Total offense plays | 65 | 47 |
| Average Gain Per Play | 8.6 | 3.4 |
| Fumbles: Number-Lost | 1-0 | 3-0 |
| Penalties: Number-Yards | 5-40 | 7-50 |
| PUNTS-YARDS | 0-0 | 8-238 |
| Average Yards Per Punt | 0.0 | 29.8 |
| Net Yards Per Punt | 0.0 | 28.4 |
| Inside 20 | 0 | 1 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 2 |
| KICKOFFS-YARDS | 10-551 | 2-105 |
| Average Yards Per Kickoff | 55.1 | 52.5 |
| Net Yards Per Kickoff | 39.6 | 19.5 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 4-11-0 | 0-0-0 |
| Average Per Return | 2.8 | 0.0 |
| Kickoff returns: Number-Yds-TD | 2-66-0 | 9-155-0 |
| Average Per Return | 33.0 | 17.2 |
| Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 30:44 | 29:16 |
| 1st Quarter | 6:45 | 8:15 |
| 2nd Quarter | 8:36 | 6:24 |
| 3rd Quarter | 6:47 | 8:13 |
| 4th Quarter | 8:36 | 6:24 |
| Third-Down Conversions | 6 of 9 | 2 of 12 |
| Fourth-Down Conversions | 0 of 1 | 0 of 2 |
| Red-Zone Scores-Chances | 7-7 | 0-1 |
| Touchdowns | 6-7 | 0-1 |
| Field goals | 1-7 | 0-1 |
| Sacks By: Number-Yards | 3-22 | 0-0 |
| PAT Kicks | 8-8 | 1-1 |
| Field Goals | 1-2 | 0-0 |
| Points off turnovers | 0 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Frostburg State-Chad Gleason 1-0. William Paterson-James Waldron 2-0; Kelvin White Jr 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| FSU | 1st | F48 | 15:00 | Kickoff | W00 | 11:12 | * | TOUCHDOWN | 7-52 | 3:48 | # |
| FSU | 1st | W31 | 07:02 | Downs | W00 | 05:18 | * | TOUCHDOWN | 4-31 | 1:44 | # |
| FSU | 1st | W40 | 02:32 | Punt | W00 | 01:19 | * | TOUCHDOWN | 3-40 | 1:13 | # |
| FSU | 2nd | F50 | 13:20 | Punt | W05 | 10:05 | * | FIELD GOAL | 7-45 | 3:15 | # |
| FSU | 2nd | F33 | 08:05 | Punt | W00 | 03:13 | * | TOUCHDOWN | 10-67 | 4:52 | |
| FSU | 2nd | F48 | 00:36 | Punt | W00 | 00:07 | * | TOUCHDOWN | 4-52 | 0:29 | # |
| FSU | 3rd | F39 | 12:57 | Punt | W00 | 12:10 | * | TOUCHDOWN | 2-61 | 0:47 | |
| FSU | 3rd | F11 | 09:32 | Punt | W48 | 06:39 | Downs | 6-41 | 2:53 | ||
| FSU | 3rd | F48 | 06:15 | Kickoff | W00 | 03:18 | * | TOUCHDOWN | 7-52 | 2:57 | # |
| FSU | 4th | F26 | 14:42 | Downs | W00 | 11:16 | * | TOUCHDOWN | 8-74 | 3:26 | # |
| FSU | 4th | W35 | 08:44 | Punt | W26 | 06:27 | Missed FG | 4-9 | 2:17 | ||
| FSU | 4th | F27 | 02:53 | Punt | F47 | 00:00 | End of half | 5-20 | 2:53 | ||
| WP | 1st | W23 | 11:03 | Kickoff | W31 | 07:02 | Downs | 6-8 | 4:01 | ||
| WP | 1st | W22 | 05:08 | Kickoff | W21 | 02:32 | Punt | 3--1 | 2:36 | ||
| WP | 1st | W10 | 01:09 | Kickoff | W24 | 13:20 | Punt | 6-14 | 2:49 | ||
| WP | 2nd | W13 | 09:55 | Kickoff | W16 | 08:05 | Punt | 3-3 | 1:50 | ||
| WP | 2nd | W22 | 03:04 | Kickoff | W25 | 00:36 | Punt | 3-3 | 2:28 | ||
| WP | 2nd | W26 | 00:06 | Kickoff | W25 | 00:00 | End of half | 1--1 | 0:06 | ||
| WP | 3rd | W31 | 14:50 | Kickoff | W37 | 12:57 | Punt | 3-6 | 1:53 | ||
| WP | 3rd | W32 | 12:01 | Kickoff | W50 | 09:32 | Punt | 4-18 | 2:29 | ||
| WP | 3rd | W48 | 06:39 | Downs | F00 | 06:25 | * | TOUCHDOWN | 1-52 | 0:14 | |
| WP | 3rd | W29 | 03:11 | Kickoff | F26 | 14:42 | Downs | 8-45 | 3:29 | # | |
| WP | 4th | W21 | 11:06 | Kickoff | W12 | 08:44 | Punt | 3--9 | 2:22 | ||
| WP | 4th | W26 | 06:27 | Missed FG | W45 | 02:53 | Punt | 6-19 | 3:34 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Frostburg State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:45 | 08:36 | 06:47 | 08:36 | 15:21 | 15:23 | 30:44 | ||
| 3rd Down Conversions | 1/1 | 2/3 | 2/3 | 1/2 | 3/4 | 3/5 | 6/9 | ||
| Average field position | W41 | F43 | F32 | F39 | W49 | F36 | F43 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| William Paterson | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:15 | 06:24 | 08:13 | 06:24 | 14:39 | 14:37 | 29:16 | ||
| 3rd Down Conversions | 0/2 | 1/4 | 0/2 | 1/4 | 1/6 | 1/6 | 2/12 | ||
| Average field position | W18 | W20 | W35 | W23 | W19 | W31 | W25 | ||
| 4th Down Conversions | 0/1 | 0/0 | 0/0 | 0/1 | 0/1 | 0/1 | 0/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| FSU | 1st | F48 | 15:00 | Kickoff | W00 | 11:12 | * | TOUCHDOWN | 7-52 | 3:48 | # |
| WP | 1st | W23 | 11:03 | Kickoff | W31 | 07:02 | Downs | 6-8 | 4:01 | ||
| FSU | 1st | W31 | 07:02 | Downs | W00 | 05:18 | * | TOUCHDOWN | 4-31 | 1:44 | # |
| WP | 1st | W22 | 05:08 | Kickoff | W21 | 02:32 | Punt | 3--1 | 2:36 | ||
| FSU | 1st | W40 | 02:32 | Punt | W00 | 01:19 | * | TOUCHDOWN | 3-40 | 1:13 | # |
| WP | 1st | W10 | 01:09 | Kickoff | W24 | 13:20 | Punt | 6-14 | 2:49 | ||
| FSU | 2nd | F50 | 13:20 | Punt | W05 | 10:05 | * | FIELD GOAL | 7-45 | 3:15 | # |
| WP | 2nd | W13 | 09:55 | Kickoff | W16 | 08:05 | Punt | 3-3 | 1:50 | ||
| FSU | 2nd | F33 | 08:05 | Punt | W00 | 03:13 | * | TOUCHDOWN | 10-67 | 4:52 | |
| WP | 2nd | W22 | 03:04 | Kickoff | W25 | 00:36 | Punt | 3-3 | 2:28 | ||
| FSU | 2nd | F48 | 00:36 | Punt | W00 | 00:07 | * | TOUCHDOWN | 4-52 | 0:29 | # |
| WP | 2nd | W26 | 00:06 | Kickoff | W25 | 00:00 | End of half | 1--1 | 0:06 | ||
| WP | 3rd | W31 | 14:50 | Kickoff | W37 | 12:57 | Punt | 3-6 | 1:53 | ||
| FSU | 3rd | F39 | 12:57 | Punt | W00 | 12:10 | * | TOUCHDOWN | 2-61 | 0:47 | |
| WP | 3rd | W32 | 12:01 | Kickoff | W50 | 09:32 | Punt | 4-18 | 2:29 | ||
| FSU | 3rd | F11 | 09:32 | Punt | W48 | 06:39 | Downs | 6-41 | 2:53 | ||
| WP | 3rd | W48 | 06:39 | Downs | F00 | 06:25 | * | TOUCHDOWN | 1-52 | 0:14 | |
| FSU | 3rd | F48 | 06:15 | Kickoff | W00 | 03:18 | * | TOUCHDOWN | 7-52 | 2:57 | # |
| WP | 3rd | W29 | 03:11 | Kickoff | F26 | 14:42 | Downs | 8-45 | 3:29 | # | |
| FSU | 4th | F26 | 14:42 | Downs | W00 | 11:16 | * | TOUCHDOWN | 8-74 | 3:26 | # |
| WP | 4th | W21 | 11:06 | Kickoff | W12 | 08:44 | Punt | 3--9 | 2:22 | ||
| FSU | 4th | W35 | 08:44 | Punt | W26 | 06:27 | Missed FG | 4-9 | 2:17 | ||
| WP | 4th | W26 | 06:27 | Missed FG | W45 | 02:53 | Punt | 6-19 | 3:34 | ||
| FSU | 4th | F27 | 02:53 | Punt | F47 | 00:00 | End of half | 5-20 | 2:53 | ||
Defensive Statistics |
| ## | Frostburg State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 46 | Jake Broschart | 4 | 4 | 8 | . | . | . | . | 2 | . | . | . |
| 33 | Niles Scott | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 30 | Shawn Magginson | 1 | 3 | 4 | 1.0/1 | . | . | . | . | . | . | . |
| 92 | Trevor Booker | 1 | 3 | 4 | 0.5/2 | . | . | . | . | . | . | . |
| 41 | Avery Thurman | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 22 | Monte Jones | 1 | 2 | 3 | 0.5/1 | . | . | . | . | . | . | . |
| 21 | Allen McKelton | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 15 | Shalen Moore | 2 | . | 2 | 1.0/5 | . | . | . | . | . | . | . |
| 45 | Wayne Palmer | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 38 | Pacom Tsague | 2 | . | 2 | 1.0/2 | . | . | . | . | . | . | . |
| 59 | Zach Strand | 2 | . | 2 | 2.0/14 | 1 | . | . | . | . | 2.0/14 | . |
| 58 | Erik Willis | 1 | 1 | 2 | 1.5/9 | . | . | . | . | . | 1.0/8 | . |
| 6 | Aaron Gibson | 1 | 1 | 2 | 1.0/1 | . | . | . | . | . | . | . |
| 39 | Anthony Taylor | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 43 | Graham Broschart | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 19 | Kavon Wade | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 51 | Matt Meier | . | 2 | 2 | 0.5/0 | . | . | . | . | . | . | . |
| 95 | Jace Denham | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 91 | Jon Milstreed | 1 | . | 1 | 1.0/2 | . | . | . | . | . | . | . |
| 11 | Malik Morris | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 9 | Josh Washington | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 25 | Dante Chinnery | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 31 | Stacey Watts | 1 | . | 1 | 1.0/2 | . | . | . | . | . | . | . |
| 7 | Vincent Persichetti | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 96 | Erik Davenport | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 98 | J.R. Coates | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 99 | Michael Poorbaugh | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
| 27 | Josh Scales | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 28 | Jordan Brown | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 54 | Paul Kumpar | . | 1 | 1 | 0.5/0 | . | . | . | . | . | . | . |
| 12 | Jeremy Harrison | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | William Paterson | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 43 | Jadrien Travieso | 3 | 7 | 10 | 1.0/1 | . | . | . | . | . | . | . |
| 37 | Isaiah Hunt | 4 | 4 | 8 | . | . | . | . | . | . | . | . |
| 21 | Charles Faulkner | 1 | 7 | 8 | . | . | . | . | . | . | . | . |
| 24 | Jordan Hovington | 3 | 4 | 7 | . | . | . | . | 1 | . | . | . |
| 6 | Tyler Gross | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
| 3 | Corey Morris | 3 | 3 | 6 | . | . | . | . | 1 | . | . | . |
| 40 | Hunter Baillie | 2 | 4 | 6 | 0.5/1 | . | . | . | . | . | . | . |
| 42 | Alex D'Angelo | 2 | 4 | 6 | . | 1 | . | . | . | . | . | . |
| 91 | Nick D'Amico | . | 4 | 4 | 0.5/1 | . | . | . | . | . | . | . |
| 7 | Omar Mahmoud | 2 | 1 | 3 | 1.0/1 | . | . | . | . | . | . | . |
| 77 | Brandon Yaw | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 59 | Jonathan Jackson | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 99 | Brandon Harley | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 45 | Sean Maldonato | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 29 | Kareem Williams | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 48 | Shawn Williams | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 55 | Ralph Hall | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 41 | Quentin Dootay | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 38 | Maleek McIntosh | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 94 | Dan Tomzick | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 85 | William Frese | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 23 | Kyle Fanning | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 8 | Tyler Vivian | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 98 | Kevin Lewis | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frostburg State: 9A-Desmond Colby, 10-B. Witherspoon, 12-Jeremy Harrison, 13-Sergio Andino, 15-Shalen Moore, 16-Lincoln Ikubuo, 17-Boakum Vital, 18-T.J. Peer, 19-Kavon Wade, 20-Chad Gleason, 21-Allen McKelton, 23-Maurice Fisher, 28-Jordan Brown, 31-Stacey Watts, 34-Malcolm Facey, 37-Charles Davis, 38-Pacom Tsague, 39-Anthony Taylor, 41-Avery Thurman, 43-G. Broschart, 44-D. Bittinger, 45-Wayne Palmer, 46-Jake Broschart, 49-Hassan Mostafa, 51-Matt Meier, 53-Ryan Landis, 56-Jovan Alexander, 57-Gene Robinson, 58-Erik Willis, 61-Eli Mitchell, 63-Jordan Lyles, 70-Jason Money, 78-George Robinson, 79-Wade Olson, 80-Noah Teeter, 82-Vincent Fields, 84-C. Breeden, 85-Jordan Carter, 86-Tarell Poe, 89-Darin Gardner, 92-Trevor Booker, 94-Jordan Williams, 95-Jace Denham, 96-E. Davenport, 97-Walter Riley, 98-J.R. Coates, 99-M. Poorbaugh. |
| William Paterson: 1-Marc Carnivale, 2-Dahmiere Willis, 4-Mike Yarosz, 9-Cahsim Henry, 12-Olajuwon Salako, 14-Chris Hogrefe, 23-Kyle Fanning, 25-Dejour Cockeran, 26-Chad Elliott, 37-Isaiah Hunt, 38-Maleek McIntosh, 42-Alex D'Angelo, 45-Sean Maldonato, 47-Tristan Wong, 48-Shawn Williams, 50-Jahmir Page, 51-Bryan King, 52-Sean Gary, 55-Ralph Hall, 56-Derrick McCall, 72-Kevin Davis, 73-Na-khi Martin, 76-Ranfy Pujols, 77-Brandon Yaw, 82-Cody Young, 83-Mike Miller, 86-Isaiah Douze, 87-A. Coco-Tejeda, 89-Raphael Nuzzo, 91-Nick D'Amico, 92-Tony Ford, 96-Aaron Velasquez, 98-Kevin Lewis, 99-Brandon Harley. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Frostburg State..... 21 17 14 7 - 59 Record: (5-1,4-1)
William Paterson.... 0 0 7 0 - 7 Record: (0-6,0-5)
Scoring Summary:
1st 11:12 FSU - Jamaal Morant 6 yd run (Hassan Mostafa kick), 7-52 3:48, FSU 7 - WP 0
05:18 FSU - Noah Teeter 8 yd pass from Connor Cox (Hassan Mostafa kick), 4-31 1:44, FSU 14 - WP 0
01:19 FSU - Jordan Brown 1 yd run (Hassan Mostafa kick), 3-40 1:13, FSU 21 - WP 0
2nd 10:05 FSU - Hassan Mostafa 22 yd field goal, 7-45 3:15, FSU 24 - WP 0
03:13 FSU - Sergio Andino 26 yd pass from Connor Cox (Hassan Mostafa kick), 10-67 4:52, FSU 31 - WP 0
00:07 FSU - Maurice Fisher 17 yd pass from Connor Cox (Hassan Mostafa kick), 4-52 0:29, FSU 38 - WP 0
3rd 12:10 FSU - Sergio Andino 52 yd pass from Connor Cox (Jeremy Harrison kick), 2-61 0:47, FSU 45 - WP 0
06:25 WP - Tyler Vivian 52 yd pass from Aqeel Daniels-Lundy (Brandon Harley kick), 1-52 0:14, FSU 45 - WP 7
03:18 FSU - Jordan Carter 15 yd pass from T.J. Peer (Jeremy Harrison kick), 7-52 2:57, FSU 52 - WP 7
4th 11:16 FSU - Malcolm Facey 2 yd run (Jeremy Harrison kick), 8-74 3:26, FSU 59 - WP 7
FSU WP
FIRST DOWNS................... 25 7
RUSHES-YARDS (NET)............ 36-159 28-57
PASSING YDS (NET)............. 400 105
Passes Att-Comp-Int........... 29-25-0 19-11-0
TOTAL OFFENSE PLAYS-YARDS..... 65-559 47-162
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 4-11 0-0
Kickoff Returns-Yards......... 2-66 9-155
Interception Returns-Yards.... 0-0 0-0
Punts (Number-Avg)............ 0-0.0 8-29.8
Fumbles-Lost.................. 1-0 3-0
Penalties-Yards............... 5-40 7-50
Possession Time............... 30:44 29:16
Third-Down Conversions........ 6 of 9 2 of 12
Fourth-Down Conversions....... 0 of 1 0 of 2
Red-Zone Scores-Chances....... 7-7 0-1
Sacks By: Number-Yards........ 3-22 0-0
RUSHING: Frostburg State-Malcolm Facey 9-72; Jamaal Morant 11-43; Jordan
Brown 12-32; Connor Cox 3-11; Chad Gleason 1-1. William Paterson-James Waldron
6-38; Kelvin White Jr 4-10; Cahsim Henry 5-9; Aqeel Daniels-Lundy 1-3; Dahmiere
Willis 9-2; TEAM 1-minus 1; Marc Carnivale 2-minus 4.
PASSING: Frostburg State-Connor Cox 17-19-0-294; T.J. Peer 7-9-0-99;
Desmond Colby 1-1-0-7. William Paterson-James Waldron 8-15-0-49; Marc Carnivale
2-3-0-4; Aqeel Daniels-Lundy 1-1-0-52.
RECEIVING: Frostburg State-Sergio Andino 6-138; Noah Teeter 4-36;
Christian DiPaola 2-53; Malik Morris 2-43; Lincoln Ikubuo 2-41; Maurice Fisher
2-35; Joe Beckford 2-17; Jordan Carter 1-15; Vincent Fields 1-7; Jamaal Morant
1-6; Chad Gleason 1-5; Raheem Ramsey 1-4. William Paterson-Tyler Vivian 4-87;
Kyle Fanning 3-minus 6; Cahsim Henry 2-11; Isaiah Douze 1-13; Aqeel
Daniels-Lundy 1-0.
INTERCEPTIONS: Frostburg State-None. William Paterson-None.
FUMBLES: Frostburg State-Chad Gleason 1-0. William Paterson-James Waldron
2-0; Kelvin White Jr 1-0.
Stadium: Wightman Stadium Attendance: 810
Kickoff time: 1:00 pm End of Game: 3:27 pm Total elapsed time: 2:27
Officials: Referee: W. McKeever; Umpire: T. McKinney; Linesman: M. Mays;
Line judge: R. Shober; Back judge: E. Vickers; Field judge: K. Ricks;
Side judge: M. Collins;
Temperature: 68 Wind: NNE 3 Weather: Overcast, humid
|
Play-by-Play Summary |
| WP wins toss, defers; FSU to receive and defend N goal | |||
| Fsu | 1-10 | at Fsu35 | WP ball on WP35. |
| 99-Brandon Harley kickoff 57 yards to the FSU8, 20-Chad Gleason return to the FSU34 (99-Brandon Harley;51-Bryan King), PENALTY WP offside defense 5 yards to the WP30, NO PLAY. | |||
| 99-Brandon Harley kickoff 52 yards to the FSU18, 23-Maurice Fisher return 30 yards to the FSU48 (99-Brandon Harley). | |||
| Fsu | 1-10 | at Fsu48 | 3-Connor Cox pass complete to 36-Raheem Ramsey for 4 yards to the WP48 (43-Jadrien Travieso;29-Kareem Williams). |
| Fsu | 2-6 | at Wp48 | 24-Jamaal Morant rush for loss of 1 yard to the WP49 (43-Jadrien Travieso). |
| Fsu | 3-7 | at Wp49 | 3-Connor Cox pass complete to 4-Joe Beckford for 8 yards to the WP41, 1ST DOWN FSU (43-Jadrien Travieso). |
| Fsu | 1-10 | at Wp41 | 3-Connor Cox pass complete to 4-Joe Beckford for 9 yards to the WP32 (24-Jordan Hovington;29-Kareem Williams). |
| Fsu | 2-1 | at Wp32 | 24-Jamaal Morant rush for 3 yards to the WP29, 1ST DOWN FSU (40-Hunter Baillie). |
| Fsu | 1-10 | at Wp29 | 3-Connor Cox pass complete to 13-Sergio Andino for 23 yards to the WP6, 1ST DOWN FSU (43-Jadrien Travieso;24-Jordan Hovington). |
| Fsu | 1-G | at Wp06 | 24-Jamaal Morant rush for 6 yards to the WP0, TOUCHDOWN, clock 11:12. |
| 49-Hassan Mostafa kick attempt good. | |||
| Frostburg State 7, William Paterson 0 | |||
| Drive: 7 plays, 52 yards, TOP 03:57 | |||
| 12-Jeremy Harrison kickoff 62 yards to the WP3, 11-Kelvin White Jr return 20 yards to the WP23 (46-Jake Broschart;28-Jordan Brown). | |||
| Wp | 1-10 | at Wp23 | WILLIAM PATERSON drive start at 11:03. |
| Wp | 1-10 | at Wp23 | 2-Dahmiere Willis rush for 3 yards to the WP26 (22-Monte Jones;33-Niles Scott). |
| Wp | 2-7 | at Wp26 | 2-Dahmiere Willis rush for 1 yard to the WP27 (30-Shawn Magginson;33-Niles Scott). |
| Wp | 3-6 | at Wp27 | 13-James Waldron pass complete to 5-Aqeel Daniels-Lundy for 3 yards to the WP30 (27-Josh Scales;6-Aaron Gibson), PENALTY FSU offside defense 5 yards to the WP32, NO PLAY. |
| Wp | 3-1 | at Wp32 | 5-Aqeel Daniels-Lundy rush for no gain to the WP32 (54-Paul Kumpar;30-Shawn Magginson), PENALTY FSU offside defense 5 yards to the WP37, 1ST DOWN WP, NO PLAY. |
| Wp | 1-10 | at Wp37 | 2-Dahmiere Willis rush for loss of 2 yards to the WP35 (38-Pacom Tsague). |
| Wp | 2-12 | at Wp35 | 13-James Waldron pass incomplete to 5-Aqeel Daniels-Lundy (25-Dante Chinnery). |
| Wp | 3-12 | at Wp35 | PENALTY WP delay of game (13-James Waldron) 5 yards to the WP30. |
| Wp | 3-17 | at Wp30 | 2-Dahmiere Willis rush for loss of 2 yards to the WP28 (91-Jon Milstreed). |
| Wp | 4-19 | at Wp28 | 13-James Waldron rush for loss of 8 yards to the WP20, fumble by 13-James Waldron recovered by WP 13-James Waldron at WP20, 13-James Waldron for 11 yards to the WP31 (11-Malik Morris). |
| Drive: 6 plays, 8 yards, TOP 04:01 | |||
| Dropped snap on punt | |||
