Scoring Summary |
Rowan (3-0,2-0) vs. William Paterson (0-3,0-2)
Date: Sep 16, 2017 Site: Wayne, N.J. Stadium: Wightman Stadium Attendance: 625
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Rowan | 17 | 7 | 17 | 0 | 41 |
| William Paterson | 0 | 0 | 7 | 7 | 14 |
| SCORING SUMMARY | ROW -WP | |||
| 1st | 12:49 | ROW | Anthony Diorio 2 yd run (Tyler Knighton kick) | |
| 2 plays, 22 yards, TOP 0:29 | 7 - 0 | |||
| 02:52 | ROW | Tyler Knighton 26 yd field goal | ||
| 7 plays, 7 yards, TOP 2:31 | 10 - 0 | |||
| 01:10 | ROW | Jamel Smith 47 yd punt return (Tyler Knighton kick) | ||
| 17 - 0 | ||||
| 2nd | 01:21 | ROW | J.J. Kulcsar 39 yd pass from Naldy Tavarez (Tyler Knighton kick) | |
| 2 plays, 40 yards, TOP 0:39 | 24 - 0 | |||
| 3rd | 14:40 | ROW | Anthony Diorio 69 yd run (Tyler Knighton kick) | |
| 1 play, 69 yards, TOP 0:14 | 31 - 0 | |||
| 09:58 | ROW | Tyler Knighton 34 yd field goal | ||
| 4 plays, 8 yards, TOP 1:44 | 34 - 0 | |||
| 08:37 | WP | Kelvin White Jr 26 yd run (Brandon Harley kick) | ||
| 4 plays, 85 yards, TOP 1:14 | 34 - 7 | |||
| 00:41 | ROW | Kameron Kennedy 52 yd fumble recovery (Tyler Knighton kick) | ||
| 41 - 7 | ||||
| 4th | 02:47 | WP | Kyle Fanning 1 yd run (Brandon Harley kick) | |
| 4 plays, 14 yards, TOP 1:35 | 41 - 14 | |||
|
Kickoff time: 1:00 pm End of Game: 3:43 pm Total elapsed time: 2:43 Referee: H. Halikias Umpire: D. Robberts Linesman: M. Annibale Line judge: B. Spadt Back judge: C. Rodriguez Field judge: J. Marques Side judge: D. Williams Temperature: 80 Wind: E 5 Weather: Humid, mostly sunny |
Team Statistics |
| Team Totals | ROW | WP |
| FIRST DOWNS | 9 | 15 |
| Rushing | 5 | 10 |
| Passing | 4 | 1 |
| Penalty | 0 | 4 |
| NET YARDS RUSHING | 135 | 155 |
| Rushing Attempts | 35 | 54 |
| Average Per Rush | 3.9 | 2.9 |
| Rushing Touchdowns | 2 | 2 |
| Yards Gained Rushing | 211 | 211 |
| Yards Lost Rushing | 76 | 56 |
| NET YARDS PASSING | 94 | 42 |
| Completions-Attempts-Int | 10-17-0 | 4-16-1 |
| Average Per Attempt | 5.5 | 2.6 |
| Average Per Completion | 9.4 | 10.5 |
| Passing Touchdowns | 1 | 0 |
| TOTAL OFFENSE YARDS | 229 | 197 |
| Total offense plays | 52 | 70 |
| Average Gain Per Play | 4.4 | 2.8 |
| Fumbles: Number-Lost | 8-2 | 4-2 |
| Penalties: Number-Yards | 10-119 | 6-42 |
| PUNTS-YARDS | 8-238 | 10-259 |
| Average Yards Per Punt | 29.8 | 25.9 |
| Net Yards Per Punt | 28.1 | 16.2 |
| Inside 20 | 3 | 0 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 2 |
| Fair catch | 1 | 0 |
| KICKOFFS-YARDS | 8-475 | 3-154 |
| Average Yards Per Kickoff | 59.4 | 51.3 |
| Net Yards Per Kickoff | 46.2 | 40.7 |
| Touchbacks | 1 | 0 |
| Punt returns: Number-Yards-TD | 3-57-1 | 2-13-0 |
| Average Per Return | 19.0 | 6.5 |
| Kickoff returns: Number-Yds-TD | 2-32-0 | 6-80-0 |
| Average Per Return | 16.0 | 13.3 |
| Interceptions: Number-Yds-TD | 1-7-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 1-52-1 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 26:52 | 33:08 |
| 1st Quarter | 6:36 | 8:24 |
| 2nd Quarter | 7:39 | 7:21 |
| 3rd Quarter | 7:47 | 7:13 |
| 4th Quarter | 4:50 | 10:10 |
| Third-Down Conversions | 3 of 13 | 0 of 13 |
| Fourth-Down Conversions | 0 of 0 | 1 of 2 |
| Red-Zone Scores-Chances | 3-4 | 1-1 |
| Touchdowns | 1-4 | 1-1 |
| Field goals | 2-4 | 0-1 |
| Sacks By: Number-Yards | 0-0 | 4-25 |
| PAT Kicks | 5-5 | 2-2 |
| Field Goals | 2-2 | 0-0 |
| Points off turnovers | 10 | 7 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Rowan-Naldy Tavarez 4-1; Aaron Furnbach 2-1; TEAM 1-0; Kabriel Jackson 1-0. William Paterson-Mike Yarosz 3-1; Kelvin White Jr 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| ROW | 1st | W22 | 13:18 | Punt | W00 | 12:49 | * | TOUCHDOWN | 2-22 | 0:29 | # |
| ROW | 1st | R27 | 09:56 | Punt | W38 | 06:20 | Punt | 7-35 | 3:36 | ||
| ROW | 1st | W16 | 05:23 | Punt | W09 | 02:52 | * | FIELD GOAL | 7-7 | 2:31 | # |
| ROW | 1st | W00 | 01:10 | Punt | W00 | 01:10 | * | TOUCHDOWN | 0-0 | 0:00 | |
| ROW | 2nd | R20 | 13:07 | Punt | R50 | 08:56 | Punt | 7-30 | 4:11 | ||
| ROW | 2nd | R42 | 07:20 | Punt | R48 | 05:17 | Punt | 3-6 | 2:03 | ||
| ROW | 2nd | W45 | 03:51 | Punt | W47 | 03:05 | Punt | 3--2 | 0:46 | ||
| ROW | 2nd | W40 | 02:00 | Punt | W00 | 01:21 | * | TOUCHDOWN | 2-40 | 0:39 | |
| ROW | 3rd | R31 | 14:54 | Kickoff | W00 | 14:40 | * | TOUCHDOWN | 1-69 | 0:14 | |
| ROW | 3rd | W18 | 11:57 | Fumble | W26 | 11:47 | Fumble | 1--8 | 0:10 | # | |
| ROW | 3rd | W25 | 11:42 | Interception | W17 | 09:58 | * | FIELD GOAL | 4-8 | 1:44 | # |
| ROW | 3rd | R35 | 08:37 | Kickoff | R44 | 06:39 | Punt | 3-9 | 1:58 | ||
| ROW | 3rd | W49 | 05:37 | Punt | R23 | 02:02 | Punt | 6--28 | 3:35 | ||
| ROW | 3rd | R48 | 00:41 | Fumble | R48 | 00:41 | * | TOUCHDOWN | 0-0 | 0:00 | |
| ROW | 4th | R19 | 08:17 | Downs | R21 | 06:19 | Punt | 3-2 | 1:58 | ||
| ROW | 4th | R25 | 05:00 | Punt | R14 | 04:22 | Fumble | 2--11 | 0:38 | ||
| ROW | 4th | R27 | 02:43 | Kickoff | R32 | 00:33 | Punt | 3-5 | 2:10 | ||
| WP | 1st | W20 | 15:00 | Kickoff | W25 | 13:18 | Punt | 3-5 | 1:42 | ||
| WP | 1st | W25 | 12:49 | Kickoff | R48 | 09:56 | Punt | 5-27 | 2:53 | ||
| WP | 1st | W18 | 06:20 | Punt | W16 | 05:23 | Punt | 3--2 | 0:57 | ||
| WP | 1st | W19 | 02:45 | Kickoff | W12 | 01:10 | Punt | 3--7 | 1:35 | ||
| WP | 1st | W14 | 01:03 | Kickoff | R42 | 13:07 | Punt | 7-44 | 2:56 | ||
| WP | 2nd | W32 | 08:56 | Punt | W22 | 07:20 | Punt | 3--10 | 1:36 | ||
| WP | 2nd | W16 | 05:17 | Punt | W20 | 03:51 | Punt | 3-4 | 1:26 | ||
| WP | 2nd | W13 | 03:05 | Punt | W05 | 02:00 | Punt | 3--8 | 1:05 | ||
| WP | 2nd | W23 | 01:16 | Kickoff | W31 | 00:00 | End of half | 2-8 | 1:16 | ||
| WP | 3rd | W09 | 14:33 | Kickoff | W18 | 11:57 | Fumble | 5-9 | 2:36 | ||
| WP | 3rd | W26 | 11:47 | Fumble | W26 | 11:42 | Interception | 1-0 | 0:05 | ||
| WP | 3rd | W15 | 09:51 | Kickoff | R00 | 08:37 | * | TOUCHDOWN | 4-85 | 1:14 | |
| WP | 3rd | W29 | 06:39 | Punt | W24 | 05:37 | Punt | 3--5 | 1:02 | ||
| WP | 3rd | W46 | 02:02 | Punt | R48 | 00:41 | Fumble | 3-6 | 1:21 | ||
| WP | 3rd | W25 | 00:34 | Kickoff | R19 | 08:17 | Downs | 14-56 | 7:17 | ||
| WP | 4th | R45 | 06:19 | Punt | R43 | 05:00 | Punt | 3-2 | 1:19 | ||
| WP | 4th | R14 | 04:22 | Fumble | R00 | 02:47 | * | TOUCHDOWN | 4-14 | 1:35 | # |
| WP | 4th | W33 | 00:33 | Punt | W31 | 00:00 | End of half | 1--2 | 0:33 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Rowan | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:36 | 07:39 | 07:47 | 04:50 | 14:15 | 12:37 | 26:52 | ||
| 3rd Down Conversions | 1/3 | 1/4 | 1/4 | 0/2 | 2/7 | 1/6 | 3/13 | ||
| Average field position | W37 | R44 | W46 | R23 | W48 | R43 | R47 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| William Paterson | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:24 | 07:21 | 07:13 | 10:10 | 15:45 | 17:23 | 33:08 | ||
| 3rd Down Conversions | 0/4 | 0/4 | 0/2 | 0/3 | 0/8 | 0/5 | 0/13 | ||
| Average field position | W19 | W21 | W25 | R42 | W20 | W36 | W28 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/2 | 0/0 | 1/2 | 1/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WP | 1st | W20 | 15:00 | Kickoff | W25 | 13:18 | Punt | 3-5 | 1:42 | ||
| ROW | 1st | W22 | 13:18 | Punt | W00 | 12:49 | * | TOUCHDOWN | 2-22 | 0:29 | # |
| WP | 1st | W25 | 12:49 | Kickoff | R48 | 09:56 | Punt | 5-27 | 2:53 | ||
| ROW | 1st | R27 | 09:56 | Punt | W38 | 06:20 | Punt | 7-35 | 3:36 | ||
| WP | 1st | W18 | 06:20 | Punt | W16 | 05:23 | Punt | 3--2 | 0:57 | ||
| ROW | 1st | W16 | 05:23 | Punt | W09 | 02:52 | * | FIELD GOAL | 7-7 | 2:31 | # |
| WP | 1st | W19 | 02:45 | Kickoff | W12 | 01:10 | Punt | 3--7 | 1:35 | ||
| ROW | 1st | W00 | 01:10 | Punt | W00 | 01:10 | * | TOUCHDOWN | 0-0 | 0:00 | |
| WP | 1st | W14 | 01:03 | Kickoff | R42 | 13:07 | Punt | 7-44 | 2:56 | ||
| ROW | 2nd | R20 | 13:07 | Punt | R50 | 08:56 | Punt | 7-30 | 4:11 | ||
| WP | 2nd | W32 | 08:56 | Punt | W22 | 07:20 | Punt | 3--10 | 1:36 | ||
| ROW | 2nd | R42 | 07:20 | Punt | R48 | 05:17 | Punt | 3-6 | 2:03 | ||
| WP | 2nd | W16 | 05:17 | Punt | W20 | 03:51 | Punt | 3-4 | 1:26 | ||
| ROW | 2nd | W45 | 03:51 | Punt | W47 | 03:05 | Punt | 3--2 | 0:46 | ||
| WP | 2nd | W13 | 03:05 | Punt | W05 | 02:00 | Punt | 3--8 | 1:05 | ||
| ROW | 2nd | W40 | 02:00 | Punt | W00 | 01:21 | * | TOUCHDOWN | 2-40 | 0:39 | |
| WP | 2nd | W23 | 01:16 | Kickoff | W31 | 00:00 | End of half | 2-8 | 1:16 | ||
| ROW | 3rd | R31 | 14:54 | Kickoff | W00 | 14:40 | * | TOUCHDOWN | 1-69 | 0:14 | |
| WP | 3rd | W09 | 14:33 | Kickoff | W18 | 11:57 | Fumble | 5-9 | 2:36 | ||
| ROW | 3rd | W18 | 11:57 | Fumble | W26 | 11:47 | Fumble | 1--8 | 0:10 | # | |
| WP | 3rd | W26 | 11:47 | Fumble | W26 | 11:42 | Interception | 1-0 | 0:05 | ||
| ROW | 3rd | W25 | 11:42 | Interception | W17 | 09:58 | * | FIELD GOAL | 4-8 | 1:44 | # |
| WP | 3rd | W15 | 09:51 | Kickoff | R00 | 08:37 | * | TOUCHDOWN | 4-85 | 1:14 | |
| ROW | 3rd | R35 | 08:37 | Kickoff | R44 | 06:39 | Punt | 3-9 | 1:58 | ||
| WP | 3rd | W29 | 06:39 | Punt | W24 | 05:37 | Punt | 3--5 | 1:02 | ||
| ROW | 3rd | W49 | 05:37 | Punt | R23 | 02:02 | Punt | 6--28 | 3:35 | ||
| WP | 3rd | W46 | 02:02 | Punt | R48 | 00:41 | Fumble | 3-6 | 1:21 | ||
| ROW | 3rd | R48 | 00:41 | Fumble | R48 | 00:41 | * | TOUCHDOWN | 0-0 | 0:00 | |
| WP | 3rd | W25 | 00:34 | Kickoff | R19 | 08:17 | Downs | 14-56 | 7:17 | ||
| ROW | 4th | R19 | 08:17 | Downs | R21 | 06:19 | Punt | 3-2 | 1:58 | ||
| WP | 4th | R45 | 06:19 | Punt | R43 | 05:00 | Punt | 3-2 | 1:19 | ||
| ROW | 4th | R25 | 05:00 | Punt | R14 | 04:22 | Fumble | 2--11 | 0:38 | ||
| WP | 4th | R14 | 04:22 | Fumble | R00 | 02:47 | * | TOUCHDOWN | 4-14 | 1:35 | # |
| ROW | 4th | R27 | 02:43 | Kickoff | R32 | 00:33 | Punt | 3-5 | 2:10 | ||
| WP | 4th | W33 | 00:33 | Punt | W31 | 00:00 | End of half | 1--2 | 0:33 | ||
Defensive Statistics |
| ## | Rowan | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 21 | Nate Lanier | 1 | 5 | 6 | . | . | . | . | . | . | . | . |
| 31 | Joe DiBari | 1 | 5 | 6 | . | . | . | . | . | . | . | . |
| 41 | Dom Gadaleta | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 94 | Devion Stokes | 2 | 3 | 5 | 0.5/1 | . | . | . | . | . | . | . |
| 43 | Chris Noesges | 2 | 3 | 5 | . | . | 1-0 | 1-7 | . | . | . | . |
| 51 | Godwin Asamoah | 1 | 4 | 5 | 2.0/5 | . | . | . | . | . | . | . |
| 91 | Jake DiGiovanni | 2 | 2 | 4 | 1.0/5 | . | . | . | . | . | . | . |
| 40 | Greg Cooper | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 25 | Tyler Bowen | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 9 | Kevin Stokes | 1 | 3 | 4 | 2.0/2 | . | . | . | . | . | . | . |
| 57 | Eddie Hamilton | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 29 | Jermey Brown | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 59 | Kristian Lewis | 1 | 2 | 3 | 0.5/0 | . | . | . | . | . | . | . |
| 44 | David Gajderowicz | 1 | 2 | 3 | 1.0/3 | . | . | . | . | . | . | . |
| 36 | Christian Dawkins | 1 | 2 | 3 | 0.5/1 | . | . | . | . | . | . | . |
| 13 | Travelle Curry | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 32 | Shaquille Lee | 2 | . | 2 | 1.0/4 | . | . | . | . | . | . | . |
| 33 | Dom DiCarlo | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 49 | Anthony Morisi | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 3 | Malachi Winters | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 54 | Anthony LaRosa | . | 2 | 2 | 0.5/1 | . | . | . | . | . | . | . |
| 98 | Ronnie Pondiscio | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 17 | Kameron Kennedy | 1 | . | 1 | . | . | 1-52 | . | . | . | . | . |
| 34 | Marc Woodard | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 42 | Kyle Pierce | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 45 | Jayson Gonzalez | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 35 | Juan Ibarrondo | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 95 | Raph Jackson | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 82 | DaVon Harper | . | . | . | . | . | . | . | . | 1 | . | . |
| ## | William Paterson | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 34 | Corey Anthony | 2 | 8 | 10 | 0.5/1 | . | . | . | . | . | . | . |
| 21 | Charles Faulkner | 2 | 7 | 9 | 0.5/1 | . | . | . | . | . | . | . |
| 95 | De'Shaun Morris | 4 | 1 | 5 | 2.0/16 | 1 | . | . | . | . | 2.0/16 | . |
| 59 | Jonathan Jackson | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 6 | Tyler Gross | 3 | 1 | 4 | . | . | 1-0 | . | . | . | . | . |
| 3 | Corey Morris | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 29 | Kareem Williams | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 41 | Quentin Dootay | 1 | 1 | 2 | . | 1 | . | . | . | . | . | . |
| 7 | Omar Mahmoud | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 37 | Isaiah Hunt | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 55 | Ralph Hall | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 33 | Hassan Williams | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 36 | Nick McAllister | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 77 | Brandon Yaw | 1 | . | 1 | 1.0/2 | . | . | . | . | . | 1.0/2 | . |
| 86 | Isaiah Douze | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 94 | Dan Tomzick | 1 | . | 1 | 1.0/7 | 1 | . | . | . | . | 1.0/7 | . |
| 12 | Olajuwon Salako | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 51 | Bryan King | . | 1 | 1 | . | . | 1-0 | . | . | . | . | . |
| 47 | Tristan Wong | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 40 | Hunter Baillie | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rowan: 3-Malachi Winters, 4-Kabriel Jackson, 6-Shai Mumford, 7-V. Solis-Mays, 11-Jamel Smith, 12-Aaron Furnbach, 15-Quinn Collins, 16-Josh Bevan, 17-Kameron Kennedy, 19-Messiah Divine, 23-Kevin Fields, 25-Tyler Bowen, 28-B. Thelismond, 29-Jermey Brown, 33-Dom DiCarlo, 34-Marc Woodard, 35-Juan Ibarrondo, 37-Tyler Knighton, 38-Mike Ragno, 40-Greg Cooper, 41-Dom Gadaleta, 42-Kyle Pierce, 45-Jayson Gonzalez, 48-C. Ireland, 49-Anthony Morisi, 52-Ray Philipp, 53-Arlen LaRue, 54-Anthony LaRosa, 57-Eddie Hamilton, 58-Jake Stillings, 63-Devine Lewis, 65-M. Jameson, 73-Luke Genise, 76-Colin O'Hara, 79-Vito Nucci, 80-Jamar Clark, 82-DaVon Harper, 85-Cody Madden, 91-Jake DiGiovanni, 94-Devion Stokes, 98-R. Pondiscio. |
| William Paterson: 5-Daniels-Lundy, 9-Cahsim Henry, 12-Olajuwon Salako, 13-James Waldron, 19-Marcel Mason, 20-Nick Savigliano, 23-Kyle Fanning, 24-J. Hovington, 26-Chad Elliott, 28-D. Gresham, 35-Maurice Clancy, 36-Nick McAllister, 37-Isaiah Hunt, 38-Maleek McIntosh, 42-Alex D'Angelo, 43-J. Travieso, 44-Donte Dean, 45-Sean Maldonato, 47-Tristan Wong, 48-Shawn Williams, 51-Bryan King, 55-Ralph Hall, 56-Derrick McCall, 58-B. Semacaritt, 60-Will Clavijo, 65-M. Bartholomew, 72-Kevin Davis, 76-Ranfy Pujols, 77-Brandon Yaw, 78-Marc Ordonez, 80-Jamel McNeill, 81-Jordan Anderson, 83-Mike Miller, 85-William Frese, 86-Isaiah Douze, 90-C. Schmid, 91-Nick D'Amico, 94-Dan Tomzick, 95-De'Shaun Morris, 96-Aaron Velasquez, 99-Brandon Harley. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Rowan............... 17 7 17 0 - 41 Record: (3-0,2-0)
William Paterson.... 0 0 7 7 - 14 Record: (0-3,0-2)
Scoring Summary:
1st 12:49 ROW - Anthony Diorio 2 yd run (Tyler Knighton kick), 2-22 0:29, ROW 7 - WP 0
02:52 ROW - Tyler Knighton 26 yd field goal, 7-7 2:31, ROW 10 - WP 0
01:10 ROW - Jamel Smith 47 yd punt return (Tyler Knighton kick), , ROW 17 - WP 0
2nd 01:21 ROW - J.J. Kulcsar 39 yd pass from Naldy Tavarez (Tyler Knighton kick), 2-40 0:39, ROW 24 - WP 0
3rd 14:40 ROW - Anthony Diorio 69 yd run (Tyler Knighton kick), 1-69 0:14, ROW 31 - WP 0
09:58 ROW - Tyler Knighton 34 yd field goal, 4-8 1:44, ROW 34 - WP 0
08:37 WP - Kelvin White Jr 26 yd run (Brandon Harley kick), 4-85 1:14, ROW 34 - WP 7
00:41 ROW - Kameron Kennedy 52 yd fumble recovery (Tyler Knighton kick), , ROW 41 - WP 7
4th 02:47 WP - Kyle Fanning 1 yd run (Brandon Harley kick), 4-14 1:35, ROW 41 - WP 14
ROW WP
FIRST DOWNS................... 9 15
RUSHES-YARDS (NET)............ 35-135 54-155
PASSING YDS (NET)............. 94 42
Passes Att-Comp-Int........... 17-10-0 16-4-1
TOTAL OFFENSE PLAYS-YARDS..... 52-229 70-197
Fumble Returns-Yards.......... 1-52 0-0
Punt Returns-Yards............ 3-57 2-13
Kickoff Returns-Yards......... 2-32 6-80
Interception Returns-Yards.... 1-7 0-0
Punts (Number-Avg)............ 8-29.8 10-25.9
Fumbles-Lost.................. 8-2 4-2
Penalties-Yards............... 10-119 6-42
Possession Time............... 26:52 33:08
Third-Down Conversions........ 3 of 13 0 of 13
Fourth-Down Conversions....... 0 of 0 1 of 2
Red-Zone Scores-Chances....... 3-4 1-1
Sacks By: Number-Yards........ 0-0 4-25
RUSHING: Rowan-Anthony Diorio 12-153; Juan Ibarrondo 8-21; Messiah Divine
1-17; Kabriel Jackson 4-16; Jamel Smith 1-1; Quinn Collins 1-minus 2; Aaron
Furnbach 2-minus 11; TEAM 1-minus 15; Naldy Tavarez 5-minus 45. William
Paterson-Cahsim Henry 10-60; Kelvin White Jr 12-44; Kyle Fanning 9-30; Dahmiere
Willis 4-20; Aqeel Daniels-Lundy 9-16; Mike Yarosz 10-minus 15.
PASSING: Rowan-Naldy Tavarez 10-17-0-94; Quinn Collins 0-0-0-0. William
Paterson-Mike Yarosz 4-16-1-42.
RECEIVING: Rowan-J.J. Kulcsar 7-75; Mika Graham 2-9; Nick Grosso 1-10.
William Paterson-Siraj Abdul-Malik 1-18; Kyle Fanning 1-13; Raphael Nuzzo 1-6;
Tyler Vivian 1-5.
INTERCEPTIONS: Rowan-Chris Noesges 1-7. William Paterson-None.
FUMBLES: Rowan-Naldy Tavarez 4-1; Aaron Furnbach 2-1; Kabriel Jackson
1-0; TEAM 1-0. William Paterson-Mike Yarosz 3-1; Kelvin White Jr 1-1.
Stadium: Wightman Stadium Attendance: 625
Kickoff time: 1:00 pm End of Game: 3:43 pm Total elapsed time: 2:43
Officials: Referee: H. Halikias; Umpire: D. Robberts; Linesman: M. Annibale;
Line judge: B. Spadt; Back judge: C. Rodriguez; Field judge: J. Marques;
Side judge: D. Williams;
Temperature: 80 Wind: E 5 Weather: Humid, mostly sunny
|
Play-by-Play Summary |
| Rowan wins toss and defers; WP to receive and defend N goal | |||
| Row | 1-10 | at Row35 | ROW ball on ROW35. |
| 37-Tyler Knighton kickoff 59 yards to the WP6, 29-Kareem Williams return 14 yards to the WP20 (25-Tyler Bowen;45-Jayson Gonzalez). | |||
| Wp | 1-10 | at Wp20 | 2-Dahmiere Willis rush for 3 yards to the WP23 (43-Chris Noesges). |
| Wp | 2-7 | at Wp23 | 5-Aqeel Daniels-Lundy rush for 2 yards to the WP25 (31-Joe DiBari;21-Nate Lanier). |
| Wp | 3-5 | at Wp25 | 4-Mike Yarosz pass incomplete to 84-Siraj Abdul-Malik, PENALTY WP illegal block declined. |
| Wp | 4-5 | at Wp25 | 95-De'Shaun Morris punt -3 yards to the WP22, out-of-bounds. |
| Drive: 3 plays, 5 yards, TOP 01:42 | |||
| Row | 1-10 | at Wp22 | ROWAN drive start at 13:18. |
| Row | 1-10 | at Wp22 | PENALTY ROW personal foul 15 yards to the WP37. |
| Row | 1-25 | at Wp37 | 22-Anthony Diorio rush for 35 yards to the WP2, 1ST DOWN ROW (29-Kareem Williams). |
| Row | 1-G | at Wp02 | 22-Anthony Diorio rush for 2 yards to the WP0, TOUCHDOWN, clock 12:49. |
| 37-Tyler Knighton kick attempt good. | |||
| Rowan 7, William Paterson 0 | |||
| Drive: 2 plays, 22 yards, TOP 00:29 | |||
| 37-Tyler Knighton kickoff 65 yards to the WP0, touchback. | |||
| Wp | 1-10 | at Wp25 | WILLIAM PATERSON drive start at 12:49. |
| Wp | 1-10 | at Wp25 | 5-Aqeel Daniels-Lundy rush for 1 yard to the WP26 (36-Christian Dawkins). |
| Wp | 2-9 | at Wp26 | 4-Mike Yarosz pass complete to 84-Siraj Abdul-Malik for 18 yards to the WP44, 1ST DOWN WP (43-Chris Noesges). |
| Wp | 1-10 | at Wp44 | 5-Aqeel Daniels-Lundy rush for loss of 4 yards to the WP40 (32-Shaquille Lee). |
| Wp | 2-14 | at Wp40 | 4-Mike Yarosz pass complete to 23-Kyle Fanning for 13 yards to the ROW47 (21-Nate Lanier). |
| Wp | 3-1 | at Row47 | 9-Cahsim Henry rush for loss of 1 yard to the ROW48 (51-Godwin Asamoah;9-Kevin Stokes). |
