Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Sep 02, 2017 | at | Rensselaer | L | 0-45 | 0-1-0 | 0-0-0 | 2:20 | 1065 | |
| * | Sep 09, 2017 | at | Salisbury | L | 7-63 | 0-2-0 | 0-1-0 | 2:28 | 1864 |
| * | Sep 16, 2017 | ROWAN | L | 14-41 | 0-3-0 | 0-2-0 | 2:43 | 625 | |
| * | Sep 23, 2017 | #22 WESLEY | L | 0-66 | 0-4-0 | 0-3-0 | 2:40 | 385 | |
| * | Oct 07, 2017 | at | Kean University | L | 0-56 | 0-5-0 | 0-4-0 | 2:30 | 3847 |
| * | Oct 14, 2017 | #18 FROSTBURG STATE | L | 7-59 | 0-6-0 | 0-5-0 | 2:27 | 810 | |
| * | Oct 21, 2017 | at | Chris. Newport | L | 19-27 | 0-7-0 | 0-6-0 | 2:55 | 4861 |
| * | Oct 28, 2017 | THE COLLEGE OF NJ | L | 0-20 | 0-8-0 | 0-7-0 | 2:15 | 585 | |
| * | Nov 04, 2017 | SOUTHERN VIRGINIA | L | 6-16 | 0-9-0 | 0-8-0 | 2:45 | 410 | |
| * | Nov 11, 2017 | at | Montclair State | L | 20-27 | 0-10-0 | 0-9-0 | 2:53 | 1255 |
| * indicates conference game |
Team Game-by-Game |
| TEAM STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Sep 02, 2017 | at Rensselaer | 39 | 44 | 0 | 13 | 1 | 7 | 0 | 7 | 1-8-1 | 7 | 0 | 7 | 5 | 79 | 0 | 23 | 1 | 6 | 0 | 6 | 51 |
| Sep 09, 2017 | at Salisbury | 36 | 55 | 1 | 18 | 4 | 76 | 0 | 55 | 4-10-1 | 76 | 0 | 55 | 8 | 91 | 0 | 23 | 0 | 0 | 0 | 0 | 131 |
| Sep 16, 2017 | ROWAN | 54 | 155 | 2 | 26 | 4 | 42 | 0 | 18 | 4-16-1 | 42 | 0 | 18 | 6 | 80 | 0 | 17 | 2 | 13 | 0 | 10 | 197 |
| Sep 23, 2017 | WESLEY | 38 | 12 | 0 | 18 | 1 | 8 | 0 | 8 | 1-5-1 | 8 | 0 | 8 | 5 | 105 | 0 | 27 | 0 | 0 | 0 | 0 | 20 |
| Oct 07, 2017 | at Kean University | 34 | 48 | 0 | 14 | 6 | 62 | 0 | 29 | 6-16-2 | 62 | 0 | 29 | 6 | 165 | 0 | 50 | 0 | 0 | 0 | 0 | 110 |
| Oct 14, 2017 | FROSTBURG STATE | 28 | 57 | 0 | 34 | 11 | 105 | 1 | 52 | 11-19-0 | 105 | 1 | 52 | 9 | 155 | 0 | 24 | 0 | 0 | 0 | 0 | 162 |
| Oct 21, 2017 | at Chris. Newport | 27 | 133 | 0 | 52 | 16 | 197 | 3 | 45 | 16-34-3 | 197 | 3 | 45 | 4 | 76 | 0 | 24 | 1 | -1 | 0 | 0 | 330 |
| Oct 28, 2017 | THE COLLEGE OF NJ | 23 | 29 | 0 | 16 | 12 | 102 | 0 | 22 | 12-29-1 | 102 | 0 | 22 | 2 | 31 | 0 | 17 | 1 | 3 | 0 | 3 | 131 |
| Nov 04, 2017 | SOUTHERN VIRGINIA | 21 | -7 | 0 | 8 | 23 | 231 | 1 | 37 | 23-52-2 | 231 | 1 | 37 | 4 | 46 | 0 | 16 | 3 | 9 | 0 | 8 | 224 |
| Nov 11, 2017 | at Montclair State | 34 | 73 | 1 | 13 | 20 | 212 | 2 | 30 | 20-49-5 | 212 | 2 | 30 | 5 | 89 | 0 | 23 | 8 | 52 | 0 | 14 | 285 |
| William Paterson | 334 | 599 | 4 | 52 | 98 | 1042 | 7 | 55 | 98-238-17 | 1042 | 7 | 55 | 54 | 917 | 0 | 50 | 16 | 82 | 0 | 14 | 1641 | |
| Opponent | 446 | 1922 | 31 | 69 | 138 | 1583 | 15 | 52 | 138-191-3 | 1583 | 15 | 52 | 16 | 419 | 1 | 91 | 37 | 416 | 2 | 67 | 3505 | |
|
Games: 10 Avg/rush: 1.8 Avg/catch: 10.6 Pass effic: 73.37 KR avg: 17.0 PR avg: 5.1 All purpose avg/game: 265.1 Total offense avg/gm: 164.1 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Sep 02, 2017 | at Rensselaer | 43 | 40 | 83 | 5.0 | 14 | 0.0 | 0 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Sep 09, 2017 | at Salisbury | 42 | 62 | 104 | 5.0 | 16 | 1.0 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1-1 | 0 | 0 | 0 | 7 | 7 |
| Sep 16, 2017 | ROWAN | 27 | 28 | 55 | 5.0 | 27 | 4.0 | 25 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2-2 | 0 | 0 | 0 | 7 | 14 |
| Sep 23, 2017 | WESLEY | 28 | 38 | 66 | 3.0 | 9 | 1.0 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Oct 07, 2017 | at Kean University | 48 | 4 | 52 | 6.0 | 15 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Oct 14, 2017 | FROSTBURG STATE | 28 | 60 | 88 | 3.0 | 4 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1-1 | 0 | 0 | 0 | 0 | 7 |
| Oct 21, 2017 | at Chris. Newport | 49 | 32 | 81 | 6.0 | 23 | 1.0 | 11 | 1 | 3 | 6 | 1 | 9 | 0 | 4 | 0 | 1-2 | 0 | 0 | 0 | 6 | 19 |
| Oct 28, 2017 | THE COLLEGE OF NJ | 38 | 48 | 86 | 5.0 | 27 | 3.0 | 22 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Nov 04, 2017 | SOUTHERN VIRGINIA | 36 | 50 | 86 | 7.0 | 15 | 0.0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 6 |
| Nov 11, 2017 | at Montclair State | 32 | 18 | 50 | 4.0 | 12 | 1.0 | 6 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 2-3 | 0 | 0 | 0 | 0 | 20 |
| William Paterson | 371 | 380 | 751 | 49.0 | 162 | 11.0 | 72 | 13 | 15 | 13 | 3 | 11 | 2 | 7 | 0 | 7-9 | 0 | 0 | 0 | 20 | 73 | |
| Opponent | 298 | 340 | 638 | 92.0 | 259 | 11.0 | 56 | 8 | 10 | 52 | 17 | 257 | 5 | 20 | 6 | 52-53 | 0 | 1 | 0 | 96 | 420 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Sep 02, 2017 | at Rensselaer | 10 | 353 | 35.3 | 53 | 0 | 0 | 3 | 1 | 2 | 0-0 | 0 | 0 | 1 | 41 | 41.0 | 0 | 0 |
| Sep 09, 2017 | at Salisbury | 9 | 327 | 36.3 | 59 | 0 | 0 | 0 | 1 | 1 | 0-0 | 0 | 0 | 2 | 104 | 52.0 | 0 | 0 |
| Sep 16, 2017 | ROWAN | 10 | 259 | 25.9 | 43 | 1 | 2 | 0 | 0 | 0 | 0-0 | 0 | 0 | 3 | 154 | 51.3 | 0 | 1 |
| Sep 23, 2017 | WESLEY | 10 | 405 | 40.5 | 65 | 0 | 0 | 2 | 2 | 1 | 0-0 | 0 | 0 | 1 | 43 | 43.0 | 0 | 0 |
| Oct 07, 2017 | at Kean University | 6 | 132 | 22.0 | 33 | 2 | 0 | 0 | 0 | 0 | 0-1 | 0 | 1 | 1 | 57 | 57.0 | 0 | 0 |
| Oct 14, 2017 | FROSTBURG STATE | 8 | 238 | 29.8 | 46 | 0 | 0 | 2 | 0 | 1 | 0-0 | 0 | 0 | 2 | 105 | 52.5 | 0 | 0 |
| Oct 21, 2017 | at Chris. Newport | 9 | 322 | 35.8 | 56 | 0 | 1 | 1 | 1 | 0 | 0-0 | 0 | 0 | 3 | 151 | 50.3 | 1 | 0 |
| Oct 28, 2017 | THE COLLEGE OF NJ | 8 | 271 | 33.9 | 49 | 0 | 0 | 2 | 0 | 1 | 0-0 | 0 | 0 | 1 | 60 | 60.0 | 0 | 0 |
| Nov 04, 2017 | SOUTHERN VIRGINIA | 6 | 261 | 43.5 | 60 | 0 | 0 | 0 | 1 | 1 | 0-1 | 0 | 1 | 2 | 70 | 35.0 | 0 | 0 |
| Nov 11, 2017 | at Montclair State | 7 | 239 | 34.1 | 40 | 0 | 0 | 0 | 0 | 2 | 0-0 | 0 | 0 | 4 | 200 | 50.0 | 0 | 1 |
| William Paterson | 83 | 2807 | 33.8 | 65 | 3 | 3 | 10 | 6 | 9 | 0-2 | 0 | 2 | 20 | 985 | 49.2 | 1 | 2 | |
| Opponent | 41 | 1593 | 38.9 | 59 | 0 | 3 | 9 | 6 | 16 | 12-14 | 40 | 0 | 74 | 4335 | 58.6 | 17 | 1 | |
Opponent Game-by-Game |
| OPPONENT STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Sep 02, 2017 | at Rensselaer | 57 | 332 | 4 | 47 | 11 | 161 | 2 | 45 | 11-14-0 | 161 | 2 | 45 | 1 | 21 | 0 | 21 | 6 | 26 | 0 | 14 | 493 |
| Sep 09, 2017 | at Salisbury | 72 | 345 | 8 | 32 | 3 | 63 | 1 | 35 | 3-5-1 | 63 | 1 | 35 | 2 | 76 | 0 | 59 | 6 | 147 | 0 | 67 | 408 |
| Sep 16, 2017 | ROWAN | 35 | 135 | 2 | 69 | 10 | 94 | 1 | 39 | 10-17-0 | 94 | 1 | 39 | 2 | 32 | 0 | 20 | 3 | 57 | 1 | 47 | 229 |
| Sep 23, 2017 | WESLEY | 45 | 288 | 7 | 64 | 9 | 123 | 1 | 34 | 9-13-0 | 123 | 1 | 34 | 1 | 15 | 0 | 15 | 3 | 49 | 0 | 26 | 411 |
| Oct 07, 2017 | at Kean University | 43 | 185 | 2 | 43 | 11 | 142 | 4 | 33 | 11-15-0 | 142 | 4 | 33 | 1 | 20 | 0 | 20 | 3 | 38 | 1 | 29 | 327 |
| Oct 14, 2017 | FROSTBURG STATE | 36 | 159 | 3 | 41 | 25 | 400 | 5 | 52 | 25-29-0 | 400 | 5 | 52 | 2 | 66 | 0 | 36 | 4 | 11 | 0 | 5 | 559 |
| Oct 21, 2017 | at Chris. Newport | 33 | 57 | 2 | 19 | 36 | 322 | 1 | 48 | 36-46-1 | 322 | 1 | 48 | 2 | 36 | 0 | 20 | 2 | 11 | 0 | 6 | 379 |
| Oct 28, 2017 | THE COLLEGE OF NJ | 37 | 121 | 2 | 25 | 24 | 218 | 0 | 25 | 24-31-0 | 218 | 0 | 25 | 1 | 20 | 0 | 20 | 2 | 25 | 0 | 16 | 339 |
| Nov 04, 2017 | SOUTHERN VIRGINIA | 59 | 240 | 1 | 17 | 2 | 20 | 0 | 14 | 2-5-0 | 20 | 0 | 14 | 1 | 15 | 0 | 15 | 2 | 18 | 0 | 14 | 260 |
| Nov 11, 2017 | at Montclair State | 29 | 60 | 0 | 13 | 7 | 40 | 0 | 10 | 7-16-1 | 40 | 0 | 10 | 3 | 118 | 1 | 91 | 6 | 34 | 0 | 27 | 100 |
| Opponent totals | 446 | 1922 | 31 | 69 | 138 | 1583 | 15 | 52 | 138-191-3 | 1583 | 15 | 52 | 16 | 419 | 1 | 91 | 37 | 416 | 2 | 67 | 3505 | |
| William Paterson | 334 | 599 | 4 | 52 | 98 | 1042 | 7 | 55 | 98-238-17 | 1042 | 7 | 55 | 54 | 917 | 0 | 50 | 16 | 82 | 0 | 14 | 1641 | |
|
Games: 10 Avg/rush: 4.3 Avg/catch: 11.5 Pass effic: 164.65 KR avg: 26.2 PR avg: 11.2 All purpose avg/game: 459.7 Total offense avg/gm: 350.5 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Sep 02, 2017 | at Rensselaer | 29 | 34 | 63 | 13.0 | 31 | 0.0 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 6-6 | 0 | 0 | 0 | 7 | 45 |
| Sep 09, 2017 | at Salisbury | 19 | 52 | 71 | 11.0 | 29 | 0.0 | 0 | 0 | 1 | 0 | 1 | 19 | 1 | 1 | 0 | 9-9 | 0 | 0 | 0 | 7 | 63 |
| Sep 16, 2017 | ROWAN | 34 | 50 | 84 | 9.0 | 22 | 0.0 | 0 | 0 | 2 | 52 | 1 | 7 | 0 | 0 | 1 | 5-5 | 0 | 0 | 0 | 10 | 41 |
| Sep 23, 2017 | WESLEY | 24 | 38 | 62 | 11.0 | 35 | 1.0 | 8 | 2 | 3 | 0 | 1 | 57 | 0 | 0 | 0 | 9-9 | 0 | 0 | 0 | 28 | 66 |
| Oct 07, 2017 | at Kean University | 37 | 16 | 53 | 8.0 | 21 | 1.0 | 4 | 3 | 4 | 0 | 2 | 44 | 0 | 3 | 3 | 8-8 | 0 | 0 | 0 | 21 | 56 |
| Oct 14, 2017 | FROSTBURG STATE | 28 | 36 | 64 | 12.0 | 40 | 3.0 | 22 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 8-8 | 0 | 0 | 0 | 0 | 59 |
| Oct 21, 2017 | at Chris. Newport | 36 | 16 | 52 | 8.0 | 13 | 1.0 | 1 | 0 | 0 | 0 | 3 | 40 | 3 | 4 | 1 | 1-1 | 0 | 1 | 0 | 6 | 27 |
| Oct 28, 2017 | THE COLLEGE OF NJ | 26 | 14 | 40 | 7.0 | 29 | 2.0 | 3 | 0 | 0 | 0 | 1 | 7 | 0 | 2 | 0 | 2-2 | 0 | 0 | 0 | 0 | 20 |
| Nov 04, 2017 | SOUTHERN VIRGINIA | 26 | 38 | 64 | 7.0 | 23 | 3.0 | 13 | 1 | 0 | 0 | 2 | -2 | 0 | 3 | 1 | 1-2 | 0 | 0 | 0 | 0 | 16 |
| Nov 11, 2017 | at Montclair State | 39 | 46 | 85 | 6.0 | 16 | 1.0 | 5 | 0 | 0 | 0 | 5 | 81 | 1 | 4 | 0 | 3-3 | 0 | 0 | 0 | 17 | 27 |
| Opponent totals | 298 | 340 | 638 | 92.0 | 259 | 11.0 | 56 | 8 | 10 | 52 | 17 | 257 | 5 | 20 | 6 | 52-53 | 0 | 1 | 0 | 96 | 420 | |
| William Paterson | 371 | 380 | 751 | 49.0 | 162 | 11.0 | 72 | 13 | 15 | 13 | 3 | 11 | 2 | 7 | 0 | 7-9 | 0 | 0 | 0 | 20 | 73 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Sep 02, 2017 | at Rensselaer | 2 | 71 | 35.5 | 37 | 0 | 0 | 1 | 0 | 1 | 1-1 | 23 | 0 | 7 | 445 | 63.6 | 1 | 1 |
| Sep 09, 2017 | at Salisbury | 1 | 40 | 40.0 | 40 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 | 0 | 10 | 573 | 57.3 | 2 | 0 |
| Sep 16, 2017 | ROWAN | 8 | 238 | 29.8 | 46 | 0 | 0 | 1 | 0 | 3 | 2-2 | 34 | 0 | 8 | 475 | 59.4 | 1 | 0 |
| Sep 23, 2017 | WESLEY | 2 | 70 | 35.0 | 38 | 0 | 0 | 1 | 0 | 2 | 1-1 | 36 | 0 | 11 | 680 | 61.8 | 6 | 0 |
| Oct 07, 2017 | at Kean University | 3 | 113 | 37.7 | 43 | 0 | 1 | 2 | 0 | 2 | 0-1 | 0 | 0 | 9 | 556 | 61.8 | 3 | 0 |
| Oct 14, 2017 | FROSTBURG STATE | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 22 | 0 | 10 | 551 | 55.1 | 0 | 0 |
| Oct 21, 2017 | at Chris. Newport | 6 | 263 | 43.8 | 55 | 0 | 0 | 2 | 1 | 3 | 2-2 | 32 | 0 | 5 | 303 | 60.6 | 1 | 0 |
| Oct 28, 2017 | THE COLLEGE OF NJ | 4 | 196 | 49.0 | 59 | 0 | 1 | 1 | 3 | 3 | 2-2 | 31 | 0 | 5 | 311 | 62.2 | 3 | 0 |
| Nov 04, 2017 | SOUTHERN VIRGINIA | 7 | 267 | 38.1 | 48 | 0 | 0 | 1 | 0 | 2 | 1-1 | 26 | 0 | 4 | 174 | 43.5 | 0 | 0 |
| Nov 11, 2017 | at Montclair State | 8 | 335 | 41.9 | 57 | 0 | 0 | 0 | 2 | 0 | 2-2 | 40 | 0 | 5 | 267 | 53.4 | 0 | 0 |
| Opponent totals | 41 | 1593 | 38.9 | 59 | 0 | 3 | 9 | 6 | 16 | 12-14 | 40 | 0 | 74 | 4335 | 58.6 | 17 | 1 | |
| William Paterson | 83 | 2807 | 33.8 | 65 | 3 | 3 | 10 | 6 | 9 | 0-2 | 0 | 2 | 20 | 985 | 49.2 | 1 | 2 | |
Team Game-by-Game Comparison |
| FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
| Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
| Rensselaer | 0-45 | 5/22 | 3/14 | 0/7 | 2/1 | 39-44 / | 57-332 | 1-8-1 / | 11-14-0 | 7/161 | 47-51 / | 71-493 | 92/51 | 1/2 |
| Salisbury | 7-63 | 6/21 | 3/18 | 2/3 | 1/0 | 36-55 / | 72-345 | 4-10-1 / | 3-5-1 | 76/63 | 46-131 / | 77-408 | 93/242 | 2/1 |
| ROWAN | 14-41 | 15/9 | 10/5 | 1/4 | 4/0 | 54-155 / | 35-135 | 4-16-1 / | 10-17-0 | 42/94 | 70-197 / | 52-229 | 93/148 | 3/2 |
| WESLEY | 0-66 | 2/20 | 1/12 | 1/5 | 0/3 | 38-12 / | 45-288 | 1-5-1 / | 9-13-0 | 8/123 | 43-20 / | 58-411 | 105/121 | 4/2 |
| Kean University | 0-56 | 6/17 | 3/8 | 2/8 | 1/1 | 34-48 / | 43-185 | 6-16-2 / | 11-15-0 | 62/142 | 50-110 / | 58-327 | 165/102 | 6/0 |
| FROSTBURG STATE | 7-59 | 7/25 | 3/8 | 3/17 | 1/0 | 28-57 / | 36-159 | 11-19-0 / | 25-29-0 | 105/400 | 47-162 / | 65-559 | 155/77 | 0/0 |
| Chris. Newport | 19-27 | 13/22 | 4/7 | 7/14 | 2/1 | 27-133 / | 33-57 | 16-34-3 / | 36-46-1 | 197/322 | 61-330 / | 79-379 | 90/87 | 3/4 |
| THE COLLEGE OF NJ | 0-20 | 9/19 | 3/6 | 5/12 | 1/1 | 23-29 / | 37-121 | 12-29-1 / | 24-31-0 | 102/218 | 52-131 / | 68-339 | 34/52 | 1/2 |
| SOUTHERN VIRGINIA | 6-16 | 14/13 | 0/11 | 13/1 | 1/1 | 21--7 / | 59-240 | 23-52-2 / | 2-5-0 | 231/20 | 73-224 / | 64-260 | 55/31 | 2/2 |
| Montclair State | 20-27 | 18/6 | 4/3 | 11/2 | 3/1 | 34-73 / | 29-60 | 20-49-5 / | 7-16-1 | 212/40 | 83-285 / | 45-100 | 141/233 | 5/3 |
| Totals | 73-420 | 95/174 | 34/92 | 45/73 | 16/9 | 334-599 / | 446-1922 | 98-238-17 / | 138-191-3 | 1042/1583 | 572-1641 / | 637-3505 | 1023/1144 | 27/18 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
| 3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
| Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
| Rensselaer | 3-14 / | 7-13 | 0-1 / | 2-3 | 26:45 / 33:15 | -6:30 | 1.1 / 5.8 | 0.9/11.5 | 1.1/6.9 | 10-35.3 / | 2-35.5 | 5-43 / | 6-65 | |
| Salisbury | 2-12 / | 7-14 | 0-1 / | 3-4 | 25:17 / 34:43 | -9:26 | 1.5 / 4.8 | 7.6/12.6 | 2.8/5.3 | 9-36.3 / | 1-40.0 | 3-20 / | 8-61 | |
| ROWAN | 0-13 / | 3-13 | 1-2 / | 0-0 | 33:08 / 26:52 | 6:16 | 2.9 / 3.9 | 2.6/5.5 | 2.8/4.4 | 10-25.9 / | 8-29.8 | 6-42 / | 10-119 | |
| WESLEY | 1-11 / | 4-9 | 0-0 / | 0-0 | 29:31 / 30:29 | -0:58 | 0.3 / 6.4 | 1.6/9.5 | 0.5/7.1 | 10-40.5 / | 2-35.0 | 10-110 / | 6-45 | |
| Kean University | 2-12 / | 5-12 | 1-2 / | 1-3 | 28:02 / 31:58 | -3:56 | 1.4 / 4.3 | 3.9/9.5 | 2.2/5.6 | 6-22.0 / | 3-37.7 | 4-35 / | 7-60 | |
| FROSTBURG STATE | 2-12 / | 6-9 | 0-2 / | 0-1 | 29:16 / 30:44 | -1:28 | 2.0 / 4.4 | 5.5/13.8 | 3.4/8.6 | 8-29.8 / | 0-0.0 | 7-50 / | 5-40 | |
| Chris. Newport | 4-14 / | 5-14 | 1-1 / | 1-1 | 29:46 / 30:14 | -0:28 | 4.9 / 1.7 | 5.8/7.0 | 5.4/4.8 | 9-35.8 / | 6-43.8 | 7-67 / | 8-85 | |
| THE COLLEGE OF NJ | 3-12 / | 4-12 | 0-1 / | 1-2 | 24:12 / 35:48 | -11:36 | 1.3 / 3.3 | 3.5/7.0 | 2.5/5.0 | 8-33.9 / | 4-49.0 | 7-41 / | 5-30 | |
| SOUTHERN VIRGINIA | 6-18 / | 6-16 | 3-5 / | 2-2 | 25:52 / 34:08 | -8:16 | -0.3 / 4.1 | 4.4/4.0 | 3.1/4.1 | 6-43.5 / | 7-38.1 | 5-55 / | 8-79 | |
| Montclair State | 2-17 / | 2-12 | 3-5 / | 0-0 | 35:04 / 24:56 | 10:08 | 2.1 / 2.1 | 4.3/2.5 | 3.4/2.2 | 7-34.1 / | 8-41.9 | 6-40 / | 10-71 | |
| Totals | 25-135 / | 49-124 | 9-20 / | 10-16 | 286:53 / 313:07 | -26:14 | 1.8 / 4.3 | 4.4 / 8.3 | 2.9 / 5.5 | 83-33.8 / | 41-38.9 | 60-503 / | 73-655 | |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 12 | Kelvin White Jr vs Rowan (Sep 16, 2017) |
| Kelvin White Jr at Montclair State (Nov 11, 2017) | ||
| Yards Rushing | 82 | Cahsim Henry at Chris. Newport (Oct 21, 2017) |
| TD Rushes | 1 | Kyle Fanning at Salisbury (Sep 09, 2017) |
| Kyle Fanning vs Rowan (Sep 16, 2017) | ||
| Kelvin White Jr vs Rowan (Sep 16, 2017) | ||
| Aqeel Daniels-Lundy at Montclair State (Nov 11, 2017) | ||
| Long Rush | 52 | Cahsim Henry at Chris. Newport (Oct 21, 2017) |
| Pass attempts | 48 | Cornelius Kinchen vs Southern Virginia (Nov 04, 2017) |
| Pass completions | 22 | Cornelius Kinchen vs Southern Virginia (Nov 04, 2017) |
| Yards Passing | 214 | Cornelius Kinchen vs Southern Virginia (Nov 04, 2017) |
| TD Passes | 3 | James Waldron at Chris. Newport (Oct 21, 2017) |
| Long Pass | 55 | Mike Yarosz at Salisbury (Sep 09, 2017) |
| Receptions | 8 | Tyler Vivian vs Southern Virginia (Nov 04, 2017) |
| Yards Receiving | 95 | Siraj Abdul-Malik at Chris. Newport (Oct 21, 2017) |
| TD Receptions | 1 | Tyler Vivian vs Frostburg State (Oct 14, 2017) |
| Siraj Abdul-Malik at Chris. Newport (Oct 21, 2017) | ||
| Tyler Vivian at Chris. Newport (Oct 21, 2017) | ||
| William Frese at Chris. Newport (Oct 21, 2017) | ||
| Tyler Vivian vs Southern Virginia (Nov 04, 2017) | ||
| Kelvin White Jr at Montclair State (Nov 11, 2017) | ||
| William Frese at Montclair State (Nov 11, 2017) | ||
| Long Reception | 55 | Siraj Abdul-Malik at Salisbury (Sep 09, 2017) |
| Punts | 10 | Nick Savigliano at Rensselaer (Sep 02, 2017) |
| Punting Avg | 43.5 | James Waldron vs Southern Virginia (Nov 04, 2017) |
| Long Punt | 65 | Nick Savigliano vs Wesley (Sep 23, 2017) |
| Punts inside 20 | 2 | Nick Savigliano at Rensselaer (Sep 02, 2017) |
| James Waldron at Montclair State (Nov 11, 2017) | ||
| Long Punt Return | 14 | Chad Elliott at Montclair State (Nov 11, 2017) |
| Long Kickoff Return | 50 | Kelvin White Jr at Kean University (Oct 07, 2017) |
| Tackles | 24 | Omar Mahmoud vs Southern Virginia (Nov 04, 2017) |
| Sacks | 2.5 | Brandon Yaw vs The College of NJ (Oct 28, 2017) |
| Tackles For Loss | 4.5 | Omar Mahmoud vs Southern Virginia (Nov 04, 2017) |
| Interceptions | 1 | Corey Anthony at Salisbury (Sep 09, 2017) |
| Tyler Gross at Chris. Newport (Oct 21, 2017) | ||
| Hunter Baillie at Montclair State (Nov 11, 2017) |
TEAM GAME HIGHS
| Rushes | 54 | vs Rowan (Sep 16, 2017) |
| Yards Rushing | 155 | vs Rowan (Sep 16, 2017) |
| Yards Per Rush | 4.9 | at Chris. Newport (Oct 21, 2017) |
| TD Rushes | 2 | vs Rowan (Sep 16, 2017) |
| Pass attempts | 52 | vs Southern Virginia (Nov 04, 2017) |
| Pass completions | 23 | vs Southern Virginia (Nov 04, 2017) |
| Yards Passing | 231 | vs Southern Virginia (Nov 04, 2017) |
| Yards Per Pass | 7.6 | at Salisbury (Sep 09, 2017) |
| TD Passes | 3 | at Chris. Newport (Oct 21, 2017) |
| Total Plays | 83 | at Montclair State (Nov 11, 2017) |
| Total Offense | 330 | at Chris. Newport (Oct 21, 2017) |
| Yards Per Play | 5.4 | at Chris. Newport (Oct 21, 2017) |
| Points | 20 | at Montclair State (Nov 11, 2017) |
| Sacks By | 4 | vs Rowan (Sep 16, 2017) |
| First Downs | 18 | at Montclair State (Nov 11, 2017) |
| Penalties | 10 | vs Wesley (Sep 23, 2017) |
| Penalty Yards | 110 | vs Wesley (Sep 23, 2017) |
| Turnovers | 6 | at Kean University (Oct 07, 2017) |
| Interceptions By | 1 | at Salisbury (Sep 09, 2017) |
