Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | NJAC | Pitcher of record | Attend | Time | ||||
| Feb 24, 2017 | STEVENS | 5-5 | T | 5-8-3 | / | 5-7-3 | 7 | 0-0-1 | 0-0-0 | None | 95 | 2:51 | |||
| Feb 28, 2017 | at | Drew | W | 7-6 | 7-8-2 | / | 6-7-2 | 8 | 1-0-1 | 0-0-0 | Babb (W 1-0) | 112 | 2:38 | ||
| Mar 02, 2017 | at | Baruch | W | 14-2 | 14-16-1 | / | 2-8-3 | 8 | 2-0-1 | 0-0-0 | Martinez (W 1-0) | 77 | 2:31 | ||
| Mar 07, 2017 | FARMINGDALE STATE | W | 6-0 | 6-7-0 | / | 0-6-2 | 9 | 3-0-1 | 0-0-0 | Babb (W 2-0) | 39 | 2:43 | |||
| Mar 11, 2017 | vs | Salve Regina | 12-13 | L | 12-13-3 | / | 13-15-2 | 9 | 3-1-1 | 0-0-0 | Babb (L 2-1) | 100 | 3:30 | ||
| Mar 12, 2017 | vs | St. Norbert-1 | 1-4 | L | 1-6-3 | / | 4-7-0 | (8) | 3-2-1 | 0-0-0 | Kopko (L 0-1) | 40 | 2:15 | ||
| Mar 12, 2017 | vs | St. Norbert-2 | W | 6-4 | 6-12-2 | / | 4-14-5 | 7 | 4-2-1 | 0-0-0 | Martinez (W 2-0) | 50 | 1:20 | ||
| Mar 13, 2017 | vs | #7 Wisconsin LaCrosse | W | 5-4 | 5-9-3 | / | 4-12-1 | 9 | 5-2-1 | 0-0-0 | Miller (W 1-0) | 50 | 3:15 | ||
| Mar 14, 2017 | vs | Springfield | 5-9 | L | 5-11-1 | / | 9-15-1 | 9 | 5-3-1 | 0-0-0 | Polzer (L 0-1) | 40 | 3:00 | ||
| Mar 15, 2017 | vs | McDaniel | 0-11 | L | 0-3-0 | / | 11-17-2 | 8 | 5-4-1 | 0-0-0 | Kopko (L 0-2) | 89 | 2:45 | ||
| Mar 16, 2017 | vs | Wisconsin Whitewater | 7-9 | L | 7-4-5 | / | 9-12-1 | 9 | 5-5-1 | 0-0-0 | Babb (L 2-2) | 45 | 3:30 | ||
| Mar 17, 2017 | vs | Rensselaer | W | 11-5 | 11-16-4 | / | 5-10-4 | 9 | 6-5-1 | 0-0-0 | Martinez (W 3-0) | 107 | 2:50 | ||
| Mar 18, 2017 | vs | UMass Dartmouth | 0-6 | L | 0-2-2 | / | 6-8-0 | 9 | 6-6-1 | 0-0-0 | Rosenberg (L 0-1) | 121 | 2:40 | ||
| Mar 25, 2017 | STATEN ISLAND | 4-4 | T | 4-8-1 | / | 4-7-0 | 9 | 6-6-2 | 0-0-0 | None | 85 | 2:45 | |||
| Mar 29, 2017 | at | St. Joseph's (L.I.) | W | 7-3 | 7-10-4 | / | 3-10-4 | 9 | 7-6-2 | 0-0-0 | Danza (W 1-0) | 82 | 2:51 | ||
| Mar 30, 2017 | MANHATTANVILLE | 4-8 | L | 4-11-4 | / | 8-11-2 | 9 | 7-7-2 | 0-0-0 | Sasso (L 0-1) | 61 | 2:58 | |||
| * | Apr 02, 2017 | RUTGERS-CAMDEN-1 | 1-3 | L | 1-7-4 | / | 3-5-1 | 9 | 7-8-2 | 0-1-0 | Babb (L 2-3) | 103 | 2:37 | ||
| * | Apr 02, 2017 | RUTGERS-CAMDEN-2 | W | 7-3 | 7-13-2 | / | 3-5-1 | 9 | 8-8-2 | 1-1-0 | Danza (W 2-0) | 80 | 2:30 | ||
| Apr 05, 2017 | #11 ALVERNIA | 2-5 | L | 2-8-2 | / | 5-9-0 | 9 | 8-9-2 | 1-1-0 | Polzer (L 0-2) | 87 | 2:42 | |||
| * | Apr 07, 2017 | MONTCLAIR STATE | W | 7-1 | 7-9-3 | / | 1-3-2 | 9 | 9-9-2 | 2-1-0 | Babb (W 3-3) | 72 | 2:30 | ||
| * | Apr 08, 2017 | NEW JERSEY CITY-1 | W | 6-5 | 6-5-1 | / | 5-6-2 | 9 | 10-9-2 | 3-1-0 | Kopko (W 1-2) | 109 | 2:35 | ||
| * | Apr 08, 2017 | NEW JERSEY CITY-2 | W | 6-3 | 6-8-0 | / | 3-9-3 | 9 | 11-9-2 | 4-1-0 | Martinez (W 4-0) | 85 | 2:16 | ||
| * | Apr 10, 2017 | at | Montclair State | W | 6-5 | 6-13-1 | / | 5-11-2 | 9 | 12-9-2 | 5-1-0 | Kopko (W 2-2) | 73 | 2:22 | |
| * | Apr 13, 2017 | RUTGERS-NEWARK | 5-9 | L | 5-9-1 | / | 9-16-1 | 9 | 12-10-2 | 5-2-0 | Duda (L 0-1) | 105 | 2:55 | ||
| * | Apr 14, 2017 | RUTGERS-NEWARK | 4-5 | L | 4-8-0 | / | 5-8-0 | 9 | 12-11-2 | 5-3-0 | Miller (L 1-1) | 119 | 2:41 | ||
| * | Apr 15, 2017 | at | Kean University-1 | 1-8 | L | 1-7-3 | / | 8-11-0 | 9 | 12-12-2 | 5-4-0 | Martinez (L 4-1) | - | 2:19 | |
| * | Apr 15, 2017 | at | Kean University-2 | 7-9 | L | 7-10-4 | / | 9-16-1 | 9 | 12-13-2 | 5-5-0 | Danza (L 2-1) | 155 | 2:54 | |
| Apr 18, 2017 | at | Scranton | 10-15 | L | 10-15-2 | / | 15-19-4 | 9 | 12-14-2 | 5-5-0 | DeFouw (L 0-3) | 122 | 3:25 | ||
| * | Apr 20, 2017 | RAMAPO | 7-14 | L | 7-12-0 | / | 14-16-1 | 9 | 12-15-2 | 5-6-0 | Colasante (L 0-1) | 80 | 3:25 | ||
| * | Apr 21, 2017 | at | Ramapo | 4-19 | L | 4-10-2 | / | 19-25-1 | 9 | 12-16-2 | 5-7-0 | Rosenberg (L 0-2) | 55 | 3:00 | |
| * | Apr 23, 2017 | at | Stockton University-1 | 4-5 | L | 4-10-3 | / | 5-9-3 | (12) | 12-17-2 | 5-8-0 | Kopko (L 2-3) | - | 2:48 | |
| * | Apr 23, 2017 | at | Stockton University-2 | W | 3-2 | 3-5-2 | / | 2-5-3 | 9 | 13-17-2 | 6-8-0 | Miller (W 2-1) | 140 | 2:44 | |
| * | Apr 27, 2017 | at | #16 TCNJ | 1-2 | L | 1-3-2 | / | 2-7-0 | 9 | 13-18-2 | 6-9-0 | Kopko (L 2-4) | 143 | 2:36 | |
| * | Apr 28, 2017 | #16 THE COLLEGE OF NJ | 5-6 | L | 5-14-3 | / | 6-9-2 | 9 | 13-19-2 | 6-10-0 | Colasante (L 0-2) | 95 | 2:25 | ||
| * | Apr 29, 2017 | ROWAN-1 | W | 8-6 | 8-10-4 | / | 6-8-3 | 9 | 14-19-2 | 7-10-0 | Danza (W 3-1) | 136 | 3:04 | ||
| * | Apr 29, 2017 | ROWAN-2 | W | 4-3 | 4-6-0 | / | 3-9-3 | 9 | 15-19-2 | 8-10-0 | Kopko (W 3-4) | 94 | 2:17 | ||
| ! | May 02, 2017 | at | #18 The College of NJ | 6-18 | L | 6-8-2 | / | 18-20-1 | 9 | 15-20-2 | 8-10-0 | Danza (L 3-2) | 157 | 3:00 | |
| ! | May 06, 2017 | vs | Ramapo College | 1-6 | L | 1-3-2 | / | 6-10-2 | 9 | 15-21-2 | 8-10-0 | Babb (L 3-4) | 210 | 2:55 |
|
* = Conference game
! = NJAC Tournament () extra inning game |