Volleyball Box Score |
| Clarks Summit | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Evan, Grace | 2 | 0 | 1 | 2 | -.500 | 5 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 2 |
| 4 | Brown, Kara | 3 | 5 | 5 | 26 | .000 | 0 | 0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 |
| 5 | Meaders, Mikaela | 3 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 8 | Wagner, Alexa | 3 | 1 | 2 | 5 | -.200 | 14 | 0 | 0 | 1 | 5 | 0 | 0 | 1 | 2 |
| 9 | Kitowski, Callie | 3 | 14 | 5 | 35 | .257 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 |
| 11 | Zalman, Jamie | 2 | 4 | 1 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Howard, Joelle | 3 | 0 | 0 | 4 | .000 | 0 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 |
| 10 | Erdman, Torri | 1 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 12 | Phelan, Hannah | 2 | 1 | 1 | 4 | .000 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
| 14 | Klumbach, Jessica | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 |
| Totals | 3 | 26 | 18 | 95 | .084 | 24 | 1 | 3 | 6 | 39 | 1 | 2 | 2 | 5 | |
| TOTAL TEAM BLOCKS: 2.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| William Paterson | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Kendall Caruso | 3 | 3 | 1 | 4 | .500 | 29 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 |
| 9 | Alyson Toman | 3 | 8 | 3 | 22 | .227 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| 15 | Katelyn Schlemm | 3 | 3 | 1 | 8 | .250 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 16 | Christine Griffith | 3 | 5 | 0 | 13 | .385 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 |
| 17 | Amanda Lembo | 3 | 5 | 1 | 17 | .235 | 0 | 3 | 0 | 0 | 9 | 0 | 0 | 0 | 1 |
| 30 | Erin Roach | 3 | 12 | 2 | 23 | .435 | 1 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
| 6 | Barbara Colizza | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| 8 | Chelliah Phillips | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Kristina Ulrich | 3 | 2 | 0 | 2 | 1.000 | 1 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 |
| Totals | 3 | 38 | 8 | 89 | .337 | 35 | 6 | 3 | 1 | 44 | 1 | 0 | 1 | 1 | |
| TOTAL TEAM BLOCKS: 1.0 | |||||||||||||||
|
Site: Jamaica, N.Y. (York College Gym)
Date: Sep 17, 2016 Attend: 30 Time: 1:10 Referees: Angela Lee, Russell Rodriguez |
||||||||||||||||||||||||||