Volleyball Box Score |
| William Paterson | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 3 | Kendall Caruso | 3 | 0 | 0 | 1 | .000 | 19 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 1 | |
| 8 | Chelliah Phillips | 3 | 3 | 1 | 18 | .111 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 9 | Alyson Toman | 3 | 7 | 1 | 23 | .261 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | |
| 15 | Katelyn Schlemm | 3 | 3 | 3 | 11 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | |
| 16 | Christine Griffith | 3 | 6 | 4 | 25 | .080 | 0 | 0 | 1 | 0 | 6 | 0 | 3 | 0 | 0 | |
| 17 | Amanda Lembo | 3 | 8 | 5 | 35 | .086 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | |
| 5 | Julianna Ginefra | 3 | 0 | 0 | 6 | .000 | 0 | 0 | 1 | 2 | 12 | 0 | 0 | 0 | 0 | |
| 6 | Barbara Colizza | 3 | 0 | 1 | 2 | -.500 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 33 | Kristina Ulrich | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 3 | 27 | 15 | 121 | .099 | 22 | 3 | 2 | 5 | 54 | 1 | 6 | 0 | 1 | ||
| TOTAL TEAM BLOCKS: 4.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Montclair State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 3 | Madison Maute | 3 | 9 | 3 | 20 | .300 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 7 | Ashley Griffith | 3 | 2 | 2 | 5 | .000 | 31 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 13 | April DiAngelo | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | |
| 14 | Schyler White | 3 | 10 | 6 | 32 | .125 | 1 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | |
| 16 | Courtney Matlock | 3 | 3 | 4 | 11 | -.091 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 20 | Rebecca Matasker | 3 | 10 | 3 | 21 | .333 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | |
| 1 | Melissa Terpstra | 3 | 6 | 4 | 22 | .091 | 0 | 0 | 1 | 1 | 10 | 0 | 1 | 0 | 0 | |
| 2 | Jillian Wilson | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 4 | Danielle Olcese | 3 | 0 | 1 | 3 | -.333 | 1 | 1 | 2 | 0 | 25 | 0 | 0 | 0 | 0 | |
| 5 | Caitlin Aarts | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Danielle Murray | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 9 | Natalia Majkut | 3 | 7 | 2 | 16 | .312 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 12 | Caitlin Lange | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 15 | Kimberly Matlock | 2 | 1 | 1 | 3 | .000 | 12 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | |
| 17 | Lily Scanzillo | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | |
| 18 | Leah Stine | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 3 | 49 | 27 | 140 | .157 | 45 | 5 | 5 | 3 | 68 | 1 | 6 | 0 | 1 | ||
| TOTAL TEAM BLOCKS: 4.0 | ||||||||||||||||
|
Site: Montclair, N.J. (Panzer Athletic Ctr.)
Date: Oct 13, 2016 Attend: 157 Time: 1:18 Referees: Ergys Myselimi, Erin Hanlet, Nugent / Findura |
||||||||||||||||||||||||||