Volleyball Box Score |
| Farmingdale State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 7 | Hickey, Christina | 3 | 7 | 2 | 17 | .294 | 2 | 2 | 1 | 1 | 7 | 0 | 0 | 0 | 0 |
| 8 | Cosgrave, Annie | 3 | 9 | 6 | 30 | .100 | 0 | 0 | 2 | 0 | 12 | 0 | 1 | 0 | 0 |
| 12 | Wright, Barbara | 3 | 13 | 2 | 19 | .579 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| 13 | Hande, Julia | 3 | 14 | 4 | 38 | .263 | 13 | 1 | 0 | 0 | 9 | 0 | 5 | 0 | 0 |
| 15 | Cadle-Hinton, Maia | 3 | 2 | 5 | 13 | -.231 | 0 | 1 | 1 | 0 | 1 | 0 | 6 | 1 | 0 |
| 19 | Strezenec,LaurenAnne | 3 | 3 | 1 | 4 | .500 | 27 | 1 | 3 | 0 | 4 | 0 | 0 | 1 | 1 |
| 4 | Etersque, Stephanie | 3 | 0 | 0 | 0 | .000 | 2 | 3 | 2 | 2 | 15 | 0 | 0 | 0 | 0 |
| 5 | Giacalone, Gina | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 11 | Voiklis, Kelsey | 3 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 |
| Totals | 3 | 50 | 21 | 129 | .225 | 44 | 8 | 9 | 3 | 50 | 0 | 20 | 2 | 1 | |
| TOTAL TEAM BLOCKS: 10.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| William Paterson | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Kendall Caruso | 3 | 0 | 0 | 1 | .000 | 24 | 1 | 0 | 0 | 6 | 0 | 1 | 0 | 0 |
| 8 | Chelliah Phillips | 3 | 7 | 3 | 18 | .222 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 9 | Alyson Toman | 3 | 7 | 5 | 22 | .091 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 15 | Katelyn Schlemm | 3 | 2 | 1 | 10 | .100 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 16 | Christine Griffith | 3 | 4 | 1 | 21 | .143 | 0 | 1 | 0 | 1 | 17 | 1 | 1 | 0 | 0 |
| 17 | Amanda Lembo | 3 | 7 | 4 | 34 | .088 | 0 | 0 | 0 | 2 | 8 | 0 | 1 | 0 | 0 |
| 5 | Julianna Ginefra | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 |
| 6 | Barbara Colizza | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 1 |
| 33 | Kristina Ulrich | 3 | 0 | 1 | 1 | -1.000 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| Totals | 3 | 28 | 15 | 109 | .119 | 25 | 3 | 0 | 8 | 52 | 1 | 4 | 0 | 1 | |
| TOTAL TEAM BLOCKS: 3.0 | |||||||||||||||
|
Site: Wayne, N.J. (Rec Center)
Date: Oct 11, 2016 Attend: 50 Time: 1:33 Referees: |
||||||||||||||||||||||||||