Volleyball Box Score |
| William Paterson | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 3 | Kendall Caruso | 4 | 5 | 1 | 10 | .400 | 36 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 1 | |
| 8 | Chelliah Phillips | 4 | 9 | 2 | 25 | .280 | 0 | 0 | 0 | 0 | 1 | 5 | 2 | 0 | 0 | |
| 9 | Alyson Toman | 4 | 10 | 5 | 34 | .147 | 2 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | |
| 15 | Katelyn Schlemm | 4 | 3 | 0 | 13 | .231 | 1 | 1 | 1 | 2 | 12 | 0 | 0 | 0 | 1 | |
| 16 | Christine Griffith | 4 | 10 | 2 | 27 | .296 | 4 | 1 | 1 | 1 | 19 | 0 | 0 | 0 | 0 | |
| 17 | Amanda Lembo | 4 | 11 | 3 | 44 | .182 | 5 | 0 | 0 | 1 | 15 | 0 | 1 | 0 | 0 | |
| 5 | Julianna Ginefra | 4 | 1 | 0 | 4 | .250 | 0 | 2 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | |
| 6 | Barbara Colizza | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 33 | Kristina Ulrich | 4 | 1 | 0 | 2 | .500 | 0 | 1 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 4 | 50 | 13 | 159 | .233 | 48 | 5 | 4 | 6 | 91 | 5 | 4 | 0 | 2 | ||
| TOTAL TEAM BLOCKS: 7.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maritime (N.Y.) | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | Bailey, Erika | 4 | 1 | 1 | 9 | .000 | 42 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 1 | |
| 2 | Lombardo, Carly | 4 | 11 | 8 | 56 | .054 | 5 | 2 | 1 | 0 | 20 | 1 | 1 | 0 | 0 | |
| 4 | Flaherty, Sheila | 4 | 7 | 6 | 22 | .045 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 9 | Kent, Isabella | 4 | 1 | 1 | 9 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 11 | Brady, Shannon | 4 | 15 | 6 | 46 | .196 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | |
| 12 | Hayes, Meredith | 4 | 14 | 6 | 42 | .190 | 0 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | |
| 3 | Rothstein, Rachel | 4 | 0 | 1 | 1 | -1.000 | 0 | 1 | 4 | 2 | 7 | 0 | 0 | 0 | 0 | |
| 14 | Kempski, Gabrielle | 4 | 1 | 0 | 1 | 1.000 | 0 | 2 | 2 | 1 | 27 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 4 | 50 | 29 | 186 | .113 | 48 | 6 | 11 | 5 | 81 | 1 | 2 | 0 | 1 | ||
| TOTAL TEAM BLOCKS: 2.0 | ||||||||||||||||
|
Site: Throggs Neck, N.Y. (Riesenberg Hall Gym)
Date: Oct 06, 2016 Attend: 154 Time: 1:39 Referees: Russell Rodriguez, Jeremy Bassie |
|||||||||||||||||||||||||||||||