Volleyball Box Score |
| Rutgers-Camden | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 2 | Cortnee Wilkerson | 3 | 12 | 4 | 30 | .267 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | |
| 7 | Morgan Mulligan | 3 | 4 | 3 | 16 | .062 | 2 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | |
| 9 | Jamie Mulligan | 3 | 10 | 1 | 24 | .375 | 1 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | |
| 13 | Caitlynn Marcano | 3 | 1 | 0 | 2 | .500 | 22 | 3 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | |
| 18 | Myiah Gatling | 3 | 8 | 0 | 13 | .615 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |
| 25 | Caitlin Marchlowitz | 3 | 3 | 1 | 16 | .125 | 0 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | |
| 5 | Melanie Kaiser | 3 | 0 | 0 | 0 | .000 | 3 | 2 | 3 | 0 | 22 | 0 | 0 | 0 | 0 | |
| 15 | Jordan Erskine | 3 | 8 | 3 | 18 | .278 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | |
| 16 | Meghan Gallagher | 3 | 0 | 0 | 0 | .000 | 16 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 23 | Natalie DiGiacomo | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | |
| TEAM | 2 | |||||||||||||||
| Totals | 3 | 46 | 12 | 119 | .286 | 44 | 9 | 7 | 2 | 59 | 1 | 10 | 0 | 0 | ||
| TOTAL TEAM BLOCKS: 6.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| William Paterson | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 3 | Kendall Caruso | 3 | 2 | 1 | 8 | .125 | 27 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 1 | |
| 8 | Chelliah Phillips | 3 | 7 | 3 | 18 | .222 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | |
| 9 | Alyson Toman | 3 | 8 | 3 | 25 | .200 | 1 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | |
| 16 | Christine Griffith | 3 | 9 | 3 | 25 | .240 | 1 | 0 | 0 | 1 | 8 | 1 | 0 | 1 | 0 | |
| 17 | Amanda Lembo | 3 | 3 | 5 | 24 | -.083 | 0 | 0 | 0 | 3 | 7 | 0 | 1 | 0 | 0 | |
| 30 | Erin Roach | 1 | 5 | 0 | 9 | .556 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 4 | Jocelyne Vaquero | 3 | 0 | 0 | 3 | .000 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 5 | Julianna Ginefra | 3 | 0 | 1 | 3 | -.333 | 1 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | |
| 6 | Barbara Colizza | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 33 | Kristina Ulrich | 3 | 0 | 1 | 1 | -1.000 | 1 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | |
| TEAM | 4 | |||||||||||||||
| Totals | 3 | 34 | 17 | 117 | .145 | 33 | 2 | 1 | 9 | 56 | 2 | 2 | 1 | 2 | ||
| TOTAL TEAM BLOCKS: 3.0 | ||||||||||||||||
|
Site: Wayne, N.J. (Rec Center)
Date: Sep 22, 2016 Attend: 55 Time: 1:15 Referees: |
||||||||||||||||||||||||||