Volleyball Box Score |
| William Paterson | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Kendall Caruso | 2 | 0 | 0 | 2 | .000 | 20 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 9 | Alyson Toman | 3 | 8 | 0 | 9 | .889 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 15 | Katelyn Schlemm | 2 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Christine Griffith | 1 | 5 | 0 | 6 | .833 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 17 | Amanda Lembo | 3 | 6 | 2 | 10 | .400 | 1 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| 30 | Erin Roach | 3 | 11 | 2 | 19 | .474 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 4 | Jocelyne Vaquero | 1 | 2 | 0 | 2 | 1.000 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 5 | Julianna Ginefra | 3 | 0 | 1 | 2 | -.500 | 1 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 |
| 6 | Barbara Colizza | 1 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Chelliah Phillips | 2 | 6 | 0 | 10 | .600 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 14 | Rachael Dallara | 1 | 1 | 0 | 2 | .500 | 13 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 33 | Kristina Ulrich | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Totals | 3 | 40 | 5 | 66 | .530 | 40 | 15 | 0 | 0 | 38 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Purchase | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Medina, Daja | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 0 |
| 2 | Vidal, Stacey | 3 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 8 | 3 | 0 | 0 | 0 | 0 |
| 3 | Gribbins, Maura | 3 | 1 | 4 | 18 | -.167 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 7 | Gonzalez, Isis | 3 | 2 | 5 | 17 | -.176 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1 |
| 8 | Pillig, Kaitlyn | 3 | 0 | 3 | 13 | -.231 | 3 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 1 |
| 11 | Plackis, Cynthia | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 4 | 2 | 0 | 0 | 1 | 0 |
| 14 | Francis, Joetta | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 3 | 14 | 56 | -.196 | 3 | 0 | 1 | 15 | 20 | 0 | 2 | 2 | 2 | |
| TOTAL TEAM BLOCKS: 1.0 | |||||||||||||||
|
Site: Purchase, N.Y. (Purchase College)
Date: Sep 15, 2016 Attend: 42 Time: 0:46 Referees: Paul DeCurtis, Russell Rodriguez |
||||||||||||||||||||||||||