Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | NJAC | Pitcher of record | Attend | Time | ||||
| # | Mar 13, 2016 | vs | Endicott | W | 3-0 | 3-7-0 | / | 0-2-1 | 7 | 1-0-0 | 0-0-0 | Podmajersky (W 1-0) | 75 | 1:20 | |
| # | Mar 13, 2016 | vs | Westfield State | W | 4-3 | 4-13-0 | / | 3-6-0 | 7 | 2-0-0 | 0-0-0 | Podmajersky (W 2-0) | 75 | 1:30 | |
| # | Mar 14, 2016 | vs | Keene State | W | 8-0 | 8-6-2 | / | 0-4-6 | 5 | 3-0-0 | 0-0-0 | Podmajersky (W 3-0) | 75 | 1:30 | |
| # | Mar 14, 2016 | vs | Western New England | W | 6-0 | 6-10-1 | / | 0-5-2 | 7 | 4-0-0 | 0-0-0 | Castelli (W 1-0) | 75 | 2:00 | |
| # | Mar 15, 2016 | vs | SUNY Geneseo | W | 2-0 | 2-4-0 | / | 0-2-1 | 7 | 5-0-0 | 0-0-0 | Podmajersky (W 4-0) | 75 | 1:15 | |
| # | Mar 15, 2016 | vs | Keene State | W | 6-2 | 6-10-1 | / | 2-5-1 | 7 | 6-0-0 | 0-0-0 | Castelli (W 2-0) | 75 | 2:00 | |
| # | Mar 17, 2016 | vs | Frostburg State | W | 6-3 | 6-9-0 | / | 3-7-1 | 7 | 7-0-0 | 0-0-0 | Podmajersky (W 5-0) | 75 | 1:30 | |
| # | Mar 17, 2016 | vs | Ripon | W | 4-1 | 4-8-2 | / | 1-5-4 | 7 | 8-0-0 | 0-0-0 | Castelli (W 3-0) | 75 | 1:30 | |
| # | Mar 18, 2016 | vs | Kalamazoo | W | 7-4 | 7-8-5 | / | 4-6-1 | 7 | 9-0-0 | 0-0-0 | Podmajersky (W 6-0) | 75 | 1:45 | |
| # | Mar 18, 2016 | vs | St. Scholastica | W | 6-5 | 6-5-0 | / | 5-7-1 | 7 | 10-0-0 | 0-0-0 | Podmajersky (W 7-0) | 75 | 1:45 | |
| # | Mar 19, 2016 | vs | Union | W | 4-0 | 4-7-0 | / | 0-6-4 | 7 | 11-0-0 | 0-0-0 | Castelli (W 4-0) | 50 | 1:30 | |
| # | Mar 19, 2016 | vs | Buena Vista | W | 5-0 | 5-7-1 | / | 0-5-3 | 7 | 12-0-0 | 0-0-0 | Podmajersky (W 8-0) | 30 | 1:30 | |
| Mar 29, 2016 | MANHATTANVILLE-1 | 0-9 | L | 0-5-2 | / | 9-12-0 | 5 | 12-1-0 | 0-0-0 | Podmajersky (L 8-1) | 55 | 1:30 | |||
| Mar 29, 2016 | MANHATTANVILLE-2 | 4-10 | L | 4-6-1 | / | 10-16-2 | 7 | 12-2-0 | 0-0-0 | Castelli (L 4-1) | 74 | 1:53 | |||
| Mar 31, 2016 | at | Drew-1 | W | 6-0 | 6-9-0 | / | 0-3-5 | 7 | 13-2-0 | 0-0-0 | Podmajersky (W 9-1) | - | 1:53 | ||
| Mar 31, 2016 | at | Drew-2 | W | 3-2 | 3-8-0 | / | 2-10-1 | 7 | 14-2-0 | 0-0-0 | Castelli (W 5-1) | 87 | 1:54 | ||
| * | Apr 02, 2016 | at | TCNJ-1 | 2-4 | L | 2-3-0 | / | 4-7-1 | 7 | 14-3-0 | 0-1-0 | Podmajersky (L 9-2) | 80 | 1:30 | |
| * | Apr 02, 2016 | at | TCNJ-2 | 1-3 | L | 1-5-1 | / | 3-7-0 | 7 | 14-4-0 | 0-2-0 | Castelli (L 5-2) | 75 | 1:45 | |
| * | Apr 06, 2016 | MONTCLAIR STATE-1 | W | 5-4 | 5-11-2 | / | 4-8-0 | 7 | 15-4-0 | 1-2-0 | Podmajersky (W 10-2) | 50 | 1:50 | ||
| * | Apr 06, 2016 | MONTCLAIR STATE-2 | W | 7-2 | 7-6-0 | / | 2-4-3 | 7 | 16-4-0 | 2-2-0 | Castelli (W 6-2) | 80 | 1:45 | ||
| * | Apr 10, 2016 | RUTGERS-NEWARK-1 | W | 8-0 | 8-13-0 | / | 0-3-2 | 5 | 17-4-0 | 3-2-0 | Podmajersky (W 11-2) | 65 | 1:14 | ||
| * | Apr 10, 2016 | RUTGERS-NEWARK-2 | W | 10-9 | 10-14-4 | / | 9-12-3 | (8) | 18-4-0 | 4-2-0 | Podmajersky (W 12-2) | 65 | 2:00 | ||
| * | Apr 12, 2016 | at | Kean University-1 | W | 2-0 | 2-7-0 | / | 0-3-0 | 7 | 19-4-0 | 5-2-0 | Podmajersky (W 13-2) | 99 | 1:55 | |
| * | Apr 12, 2016 | at | Kean University-2 | 6-14 | L | 6-10-0 | / | 14-15-2 | 6 | 19-5-0 | 5-3-0 | Castelli (L 6-3) | 88 | 2:13 | |
| Apr 14, 2016 | ST. JOSEPH'S-LI-1 | W | 6-2 | 6-8-0 | / | 2-6-3 | 7 | 20-5-0 | 5-3-0 | Podmajersky (W 14-2) | 45 | 1:30 | |||
| Apr 14, 2016 | ST. JOSEPH'S-LI-2 | W | 5-1 | 5-7-1 | / | 1-5-4 | 7 | 21-5-0 | 5-3-0 | Castelli (W 7-3) | 45 | 1:30 | |||
| * | Apr 16, 2016 | at | Ramapo College-1 | W | 3-0 | 3-8-0 | / | 0-3-0 | 7 | 22-5-0 | 6-3-0 | Podmajersky (W 15-2) | 150 | 2:00 | |
| * | Apr 16, 2016 | at | Ramapo College-2 | 5-6 | L | 5-8-0 | / | 6-12-3 | 7 | 22-6-0 | 6-4-0 | Castelli (L 7-4) | 150 | 120 | |
| * | Apr 19, 2016 | NEW JERSEY CITY-1 | W | 11-0 | 11-11-0 | / | 0-3-2 | 5 | 23-6-0 | 7-4-0 | Podmajersky (W 16-2) | 55 | 1:08 | ||
| * | Apr 19, 2016 | NEW JERSEY CITY-2 | W | 11-1 | 11-10-1 | / | 1-3-1 | 5 | 24-6-0 | 8-4-0 | Castelli (W 8-4) | 55 | 1:10 | ||
| Apr 21, 2016 | at | DeSales University-1 | W | 6-2 | 6-11-2 | / | 2-4-1 | 7 | 25-6-0 | 8-4-0 | Podmajersky (W 17-2) | 75 | 1:14 | ||
| Apr 21, 2016 | at | DeSales University-2 | W | 15-4 | 15-20-3 | / | 4-5-0 | 7 | 26-6-0 | 8-4-0 | Castelli (W 9-4) | 75 | 1:43 | ||
| * | Apr 23, 2016 | at | Rutgers-Camden-1 | 1-2 | L | 1-5-0 | / | 2-5-1 | (8) | 26-7-0 | 8-5-0 | Podmajersky (L 17-3) | 50 | 1:46 | |
| * | Apr 23, 2016 | at | Rutgers-Camden-2 | W | 3-1 | 3-5-1 | / | 1-7-1 | (8) | 27-7-0 | 9-5-0 | Castelli (W 10-4) | - | 1:55 | |
| * | Apr 27, 2016 | #14 ROWAN-1 | 0-4 | L | 0-5-1 | / | 4-8-0 | 7 | 27-8-0 | 9-6-0 | Podmajersky (L 17-4) | 85 | 1:36 | ||
| * | Apr 27, 2016 | #14 ROWAN-2 | 0-9 | L | 0-6-4 | / | 9-13-0 | 7 | 27-9-0 | 9-7-0 | Castelli (L 10-5) | 80 | 2:04 | ||
| Apr 28, 2016 | at | Staten Island-1 | W | 8-6 | 8-7-1 | / | 6-5-4 | (8) | 28-9-0 | 9-7-0 | Podmajersky (W 18-4) | 65 | 2:00 | ||
| Apr 28, 2016 | at | Staten Island-2 | 3-5 | L | 3-5-3 | / | 5-7-1 | 7 | 28-10-0 | 9-7-0 | Castelli (L 10-6) | 21 | 1:15 | ||
| * | Apr 30, 2016 | STOCKTON-1 | 0-1 | L | 0-2-1 | / | 1-8-0 | 7 | 28-11-0 | 9-8-0 | Podmajersky (L 18-5) | 150 | 1:28 | ||
| * | Apr 30, 2016 | STOCKTON-2 | 0-4 | L | 0-4-0 | / | 4-9-0 | 7 | 28-12-0 | 9-9-0 | Podmajersky (L 18-6) | 150 | 1:25 |
|
* = Conference game
# = The Spring Games (Clermont, Fla.) () extra inning game |