Scoring Summary |
Christopher Newport (6-3,5-3) vs. William Paterson (2-7,1-7)
Date: Nov 05, 2016 Site: Wayne, N.J. Stadium: Wightman Stadium Attendance: 600
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Christopher Newport | 7 | 12 | 0 | 7 | 26 |
| William Paterson | 7 | 0 | 0 | 0 | 7 |
| SCORING SUMMARY | CNU -WP | |||
| 1st | 08:10 | WP | Aqeel Daniels-Lundy 2 yd run (Nick DeAngelis kick) | |
| 4 plays, 11 yards, TOP 2:23 | 0 - 7 | |||
| 01:40 | CNU | K.J. Kearney 1 yd run (Rhett Morris kick) | ||
| 3 plays, 47 yards, TOP 1:23 | 7 - 7 | |||
| 2nd | 11:12 | CNU | Taylor Loudan 6 yd run (Rhett Morris kick blockd) | |
| 7 plays, 55 yards, TOP 3:37 | 13 - 7 | |||
| 03:04 | CNU | Taylor Loudan 30 yd pass from K.J. Kearney (K.J. Kearney pass failed) | ||
| 11 plays, 68 yards, TOP 6:07 | 19 - 7 | |||
| 4th | 01:17 | CNU | Taylor Loudan 2 yd pass from K.J. Kearney (Daniel Ponton kick) | |
| 9 plays, 36 yards, TOP 5:43 | 26 - 7 | |||
|
Kickoff time: 1:00 pm End of Game: 3:25 pm Total elapsed time: 2:25 Referee: J. Gebhart Umpire: A. Woods Linesman: M. Mays Line judge: S. Bolcik Back judge: M. Stahl Field judge: J. Adams Side judge: M. Collins Temperature: 58 Wind: NW 9 Weather: Mostly clear |
Team Statistics |
| Team Totals | CNU | WP |
| FIRST DOWNS | 20 | 13 |
| Rushing | 11 | 4 |
| Passing | 9 | 7 |
| Penalty | 0 | 2 |
| NET YARDS RUSHING | 223 | 68 |
| Rushing Attempts | 45 | 27 |
| Average Per Rush | 5.0 | 2.5 |
| Rushing Touchdowns | 2 | 1 |
| Yards Gained Rushing | 231 | 89 |
| Yards Lost Rushing | 8 | 21 |
| NET YARDS PASSING | 192 | 169 |
| Completions-Attempts-Int | 16-19-1 | 12-28-0 |
| Average Per Attempt | 10.1 | 6.0 |
| Average Per Completion | 12.0 | 14.1 |
| Passing Touchdowns | 2 | 0 |
| TOTAL OFFENSE YARDS | 415 | 237 |
| Total offense plays | 64 | 55 |
| Average Gain Per Play | 6.5 | 4.3 |
| Fumbles: Number-Lost | 1-1 | 2-1 |
| Penalties: Number-Yards | 6-70 | 3-12 |
| PUNTS-YARDS | 2-68 | 4-152 |
| Average Yards Per Punt | 34.0 | 38.0 |
| Net Yards Per Punt | 34.0 | 35.8 |
| Inside 20 | 1 | 1 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 2 |
| KICKOFFS-YARDS | 5-307 | 2-101 |
| Average Yards Per Kickoff | 61.4 | 50.5 |
| Net Yards Per Kickoff | 43.6 | 31.0 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 1-9-0 | 0-0-0 |
| Average Per Return | 9.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 2-39-0 | 5-89-0 |
| Average Per Return | 19.5 | 17.8 |
| Interceptions: Number-Yds-TD | 0-0-0 | 1-31-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 36:08 | 23:52 |
| 1st Quarter | 4:45 | 10:15 |
| 2nd Quarter | 10:40 | 4:20 |
| 3rd Quarter | 11:06 | 3:54 |
| 4th Quarter | 9:37 | 5:23 |
| Third-Down Conversions | 4 of 10 | 3 of 12 |
| Fourth-Down Conversions | 1 of 3 | 0 of 3 |
| Red-Zone Scores-Chances | 4-6 | 1-2 |
| Touchdowns | 4-6 | 1-2 |
| Field goals | 0-6 | 0-2 |
| Sacks By: Number-Yards | 1-4 | 1-3 |
| PAT Kicks | 2-3 | 1-1 |
| Field Goals | 0-0 | 0-1 |
| Points off turnovers | 7 | 7 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Christopher Newport-K.J. Kearney 1-1. William Paterson-James Waldron 1-0; Aqeel Daniels-Lundy 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| CNU | 1st | C20 | 12:09 | Missed FG | C27 | 10:33 | Interception | 3-7 | 1:36 | ||
| CNU | 1st | C39 | 08:03 | Kickoff | C38 | 06:24 | Punt | 3--1 | 1:39 | ||
| CNU | 1st | W47 | 03:03 | Fumble | W00 | 01:40 | * | TOUCHDOWN | 3-47 | 1:23 | # |
| CNU | 2nd | C45 | 14:49 | Punt | W00 | 11:12 | * | TOUCHDOWN | 7-55 | 3:37 | # |
| CNU | 2nd | C32 | 09:11 | Punt | W00 | 03:04 | * | TOUCHDOWN | 11-68 | 6:07 | # |
| CNU | 2nd | C08 | 00:56 | Punt | C16 | 00:00 | End of half | 2-8 | 0:56 | ||
| CNU | 3rd | C29 | 14:53 | Kickoff | W10 | 10:51 | Fumble | 7-61 | 4:02 | ||
| CNU | 3rd | C25 | 07:41 | Punt | W09 | 00:44 | Downs | 12-66 | 6:57 | # | |
| CNU | 4th | C31 | 12:26 | Downs | W33 | 09:16 | Punt | 5-36 | 3:10 | ||
| CNU | 4th | W36 | 07:00 | Downs | W00 | 01:17 | * | TOUCHDOWN | 9-36 | 5:43 | # |
| CNU | 4th | W18 | 00:44 | Downs | W21 | 00:00 | End of half | 2--3 | 0:44 | # | |
| WP | 1st | W27 | 15:00 | Kickoff | C13 | 12:09 | Missed FG | 7-60 | 2:51 | # | |
| WP | 1st | C11 | 10:33 | Interception | C00 | 08:10 | * | TOUCHDOWN | 4-11 | 2:23 | # |
| WP | 1st | W24 | 06:24 | Punt | W47 | 03:03 | Fumble | 6-23 | 3:21 | ||
| WP | 1st | W21 | 01:32 | Kickoff | W16 | 14:49 | Punt | 3--5 | 1:43 | ||
| WP | 2nd | W31 | 11:03 | Kickoff | W31 | 09:11 | Punt | 3-0 | 1:52 | ||
| WP | 2nd | W16 | 02:54 | Kickoff | C45 | 00:56 | Punt | 6-39 | 1:58 | ||
| WP | 3rd | W10 | 10:51 | Fumble | W45 | 07:41 | Punt | 7-35 | 3:10 | ||
| WP | 3rd | W09 | 00:44 | Downs | C31 | 12:26 | Downs | 8-60 | 3:18 | ||
| WP | 4th | W03 | 09:16 | Punt | W36 | 07:00 | Downs | 8-33 | 2:16 | ||
| WP | 4th | W12 | 01:01 | Kickoff | W18 | 00:44 | Downs | 4-6 | 0:17 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Christopher Newport | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 04:45 | 10:40 | 11:06 | 09:37 | 15:25 | 20:43 | 36:08 | ||
| 3rd Down Conversions | 0/2 | 1/1 | 2/4 | 1/3 | 1/3 | 3/7 | 4/10 | ||
| Average field position | C37 | C28 | C27 | W41 | C32 | C46 | C38 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/2 | 1/1 | 0/0 | 1/3 | 1/3 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| William Paterson | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 10:15 | 04:20 | 03:54 | 05:23 | 14:35 | 09:17 | 23:52 | ||
| 3rd Down Conversions | 1/4 | 1/3 | 0/1 | 1/4 | 2/7 | 1/5 | 3/12 | ||
| Average field position | W40 | W23 | W09 | W07 | W34 | W08 | W24 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/3 | 0/0 | 0/3 | 0/3 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WP | 1st | W27 | 15:00 | Kickoff | C13 | 12:09 | Missed FG | 7-60 | 2:51 | # | |
| CNU | 1st | C20 | 12:09 | Missed FG | C27 | 10:33 | Interception | 3-7 | 1:36 | ||
| WP | 1st | C11 | 10:33 | Interception | C00 | 08:10 | * | TOUCHDOWN | 4-11 | 2:23 | # |
| CNU | 1st | C39 | 08:03 | Kickoff | C38 | 06:24 | Punt | 3--1 | 1:39 | ||
| WP | 1st | W24 | 06:24 | Punt | W47 | 03:03 | Fumble | 6-23 | 3:21 | ||
| CNU | 1st | W47 | 03:03 | Fumble | W00 | 01:40 | * | TOUCHDOWN | 3-47 | 1:23 | # |
| WP | 1st | W21 | 01:32 | Kickoff | W16 | 14:49 | Punt | 3--5 | 1:43 | ||
| CNU | 2nd | C45 | 14:49 | Punt | W00 | 11:12 | * | TOUCHDOWN | 7-55 | 3:37 | # |
| WP | 2nd | W31 | 11:03 | Kickoff | W31 | 09:11 | Punt | 3-0 | 1:52 | ||
| CNU | 2nd | C32 | 09:11 | Punt | W00 | 03:04 | * | TOUCHDOWN | 11-68 | 6:07 | # |
| WP | 2nd | W16 | 02:54 | Kickoff | C45 | 00:56 | Punt | 6-39 | 1:58 | ||
| CNU | 2nd | C08 | 00:56 | Punt | C16 | 00:00 | End of half | 2-8 | 0:56 | ||
| CNU | 3rd | C29 | 14:53 | Kickoff | W10 | 10:51 | Fumble | 7-61 | 4:02 | ||
| WP | 3rd | W10 | 10:51 | Fumble | W45 | 07:41 | Punt | 7-35 | 3:10 | ||
| CNU | 3rd | C25 | 07:41 | Punt | W09 | 00:44 | Downs | 12-66 | 6:57 | # | |
| WP | 3rd | W09 | 00:44 | Downs | C31 | 12:26 | Downs | 8-60 | 3:18 | ||
| CNU | 4th | C31 | 12:26 | Downs | W33 | 09:16 | Punt | 5-36 | 3:10 | ||
| WP | 4th | W03 | 09:16 | Punt | W36 | 07:00 | Downs | 8-33 | 2:16 | ||
| CNU | 4th | W36 | 07:00 | Downs | W00 | 01:17 | * | TOUCHDOWN | 9-36 | 5:43 | # |
| WP | 4th | W12 | 01:01 | Kickoff | W18 | 00:44 | Downs | 4-6 | 0:17 | ||
| CNU | 4th | W18 | 00:44 | Downs | W21 | 00:00 | End of half | 2--3 | 0:44 | # | |
Defensive Statistics |
| ## | Christopher Newport | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 52 | Brennan Gary | 4 | 4 | 8 | 1.0/10 | . | . | . | . | . | . | . |
| 34 | Jamal Spence | 1 | 7 | 8 | . | . | . | . | . | . | . | . |
| 91 | Colby Beecham | 1 | 6 | 7 | 1.5/8 | . | . | . | . | . | 0.5/2 | . |
| 8 | B.J. Hill | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 45 | Julien Spence | 2 | 2 | 4 | . | 1 | 1-0 | . | . | . | . | . |
| 97 | Tyre King | 2 | 2 | 4 | . | 1 | . | . | . | . | . | . |
| 43 | Ben James | 1 | 3 | 4 | 0.5/1 | . | . | . | . | . | . | . |
| 3 | Justus Drakeford | 3 | . | 3 | . | . | . | . | 1 | . | . | . |
| 24 | Andre Toran | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 44 | Allen Hayes | . | 3 | 3 | 1.0/2 | . | . | . | . | . | 0.5/2 | . |
| 33 | Mark Aanstoos | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 48 | Brandon Watts | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 23 | Drew Davidson | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 1 | Shomari Wright | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 55 | James Stinnett | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 30 | Max Kavaljian | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 4 | K.J. Kearney | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 77 | Jayvon Temple | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 26 | Marlon Dubuisson | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 20 | Tyrell Noel | . | . | . | . | . | . | . | 1 | . | . | . |
| ## | William Paterson | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 48 | Taheem Jackson | 1 | 11 | 12 | 0.5/1 | . | . | . | . | . | . | . |
| 5 | Charles Faulkner | 3 | 8 | 11 | 0.5/0 | . | . | . | . | . | . | . |
| 25 | Pat Moran | 2 | 7 | 9 | . | . | . | . | . | . | . | . |
| 92 | Omar Mahmoud | 5 | 3 | 8 | 1.0/3 | . | . | . | . | 1 | 1.0/3 | . |
| 22 | Craig Kimbrough | 5 | 3 | 8 | . | . | . | . | . | . | . | . |
| 77 | Brandon Yaw | 3 | 5 | 8 | . | 1 | . | . | . | . | . | . |
| 24 | Ra'Keem Bennett | 2 | 5 | 7 | . | . | 1-0 | 1-31 | . | . | . | . |
| 18 | Darrius Flowers | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 6 | Nick Freeman | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 41 | Quentin Dootay | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 75 | Ralph Hall | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 15 | Dan Lordi | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 38 | Maleek McIntosh | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 94 | Dan Tomzick | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Christopher Newport: 5-Taylor Loudan, 7-Legend Boyesen, 10-Austin Hall, 12-Marckel Bonds, 14-K.J. Holloway, 17-James St. Hill, 18-Kedrick Lee, 19-Damian Jiggetts, 21-Cameron Siler, 22-Rhett Morris, 26-M. Dubuisson, 27-Daniel Ponton, 28-Nick Johnson, 30-Max Kavaljian, 31-Alex Hammersley, 34-Jamal Spence, 35-Ben Merritt, 37-Sean Burch, 39-Joe Carter, 43-Ben James, 47-Jared Brabson, 48-Brandon Watts, 51-D. Arties, 53-Conner Ryan, 55-James Stinnett, 70-Dylan Roberts, 73-Brandon Turner, 76-Joshua Hines, 77-Jayvon Temple, 79-Sam Allison, 84-Danny Mattson, 87-Luke Gilbert, 91-Colby Beecham, 94-Brendon Burrows, 96-Bryce Johnston, 97-Tyre King. |
| William Paterson: 7-Nick DeAngelis, 9-Cahsim Henry, 10-C. Maldonado, 27-William Shannon, 31-Nick Champino, 32-Stephen Lahoe, 33-Hassan Williams, 34-James Lawrence, 38-Maleek McIntosh, 41-Quentin Dootay, 44-Donte Dean, 52-Armani King, 55-Gunther Wassong, 56-J. Travieso, 59-Corey Anthony, 64-Kyle Tucci, 65-R. Fallacara, 73-Frank Leon, 79-B. Semacaritt, 82-Jamel McNeill, 83-Michael Reyes, 84-Antonio Hunt, 94-Dan Tomzick, 95-Joe LaScala. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Christopher Newport. 7 12 0 7 - 26 Record: (6-3,5-3)
William Paterson.... 7 0 0 0 - 7 Record: (2-7,1-7)
Scoring Summary:
1st 08:10 WP - Aqeel Daniels-Lundy 2 yd run (Nick DeAngelis kick), 4-11 2:23, CNU 0 - WP 7
01:40 CNU - K.J. Kearney 1 yd run (Rhett Morris kick), 3-47 1:23, CNU 7 - WP 7
2nd 11:12 CNU - Taylor Loudan 6 yd run (Rhett Morris kick blockd), 7-55 3:37, CNU 13 - WP 7
03:04 CNU - Taylor Loudan 30 yd pass from K.J. Kearney (K.J. Kearney pass failed), 11-68 6:07, CNU 19 - WP 7
4th 01:17 CNU - Taylor Loudan 2 yd pass from K.J. Kearney (Daniel Ponton kick), 9-36 5:43, CNU 26 - WP 7
CNU WP
FIRST DOWNS................... 20 13
RUSHES-YARDS (NET)............ 45-223 27-68
PASSING YDS (NET)............. 192 169
Passes Att-Comp-Int........... 19-16-1 28-12-0
TOTAL OFFENSE PLAYS-YARDS..... 64-415 55-237
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-9 0-0
Kickoff Returns-Yards......... 2-39 5-89
Interception Returns-Yards.... 0-0 1-31
Punts (Number-Avg)............ 2-34.0 4-38.0
Fumbles-Lost.................. 1-1 2-1
Penalties-Yards............... 6-70 3-12
Possession Time............... 36:08 23:52
Third-Down Conversions........ 4 of 10 3 of 12
Fourth-Down Conversions....... 1 of 3 0 of 3
Red-Zone Scores-Chances....... 4-6 1-2
Sacks By: Number-Yards........ 1-4 1-3
RUSHING: Christopher Newport-Daquan Davis 17-86; Cameron Siler 9-47; K.J.
Kearney 8-40; Kyree Burton 5-34; Taylor Loudan 4-19; TEAM 2-minus 3. William
Paterson-Aqeel Daniels-Lundy 10-35; Cahsim Henry 8-34; James Waldron 7-15;
Anthony DiMarsico 1-minus 6; Malcolm Robinson 1-minus 10.
PASSING: Christopher Newport-K.J. Kearney 15-18-1-152; Khiry Weaver
1-1-0-40. William Paterson-James Waldron 12-28-0-169.
RECEIVING: Christopher Newport-Taylor Loudan 10-147; Khiry Weaver 3-20;
Austin Hall 1-11; Joshua Davis 1-10; Kyree Burton 1-4. William Paterson-Malcolm
Robinson 3-20; Aqeel Daniels-Lundy 2-56; Anthony DiMarsico 2-43; Christian
Maldonado 2-28; Cahsim Henry 2-6; Tyler Vivian 1-16.
INTERCEPTIONS: Christopher Newport-None. William Paterson-Ra'Keem Bennett
1-31.
FUMBLES: Christopher Newport-K.J. Kearney 1-1. William Paterson-Aqeel
Daniels-Lundy 1-1; James Waldron 1-0.
Stadium: Wightman Stadium Attendance: 600
Kickoff time: 1:00 pm End of Game: 3:25 pm Total elapsed time: 2:25
Officials: Referee: J. Gebhart; Umpire: A. Woods; Linesman: M. Mays;
Line judge: S. Bolcik; Back judge: M. Stahl; Field judge: J. Adams;
Side judge: M. Collins;
Temperature: 58 Wind: NW 9 Weather: Mostly clear
|
Play-by-Play Summary |
| WP will receive and defend S goal | |||
| Cnu | 1-10 | at Cnu35 | CNU ball on CNU35. |
| 22-Rhett Morris kickoff 63 yards to the WP2, 3-Malcolm Robinson return 25 yards to the WP27 (91-Colby Beecham;34-Jamal Spence). | |||
| Wp | 1-10 | at Wp27 | 13-James Waldron pass complete to 45-Aqeel Daniels-Lundy for 48 yards to the CNU25, 1ST DOWN WP (24-Andre Toran;8-B.J. Hill). |
| Wp | 1-10 | at Cnu25 | Timeout William Paterson, clock 14:05. |
| Wp | 1-10 | at Cnu25 | 13-James Waldron pass complete to 45-Aqeel Daniels-Lundy for 8 yards to the CNU17 (23-Drew Davidson). |
| Wp | 2-2 | at Cnu17 | 45-Aqeel Daniels-Lundy rush for 5 yards to the CNU12, 1ST DOWN WP (33-Mark Aanstoos). |
| Wp | 1-10 | at Cnu12 | 13-James Waldron pass incomplete to 1-Anthony DiMarsico. |
| Wp | 2-10 | at Cnu12 | 45-Aqeel Daniels-Lundy rush for 4 yards to the CNU8 (34-Jamal Spence;24-Andre Toran). |
| Wp | 3-6 | at Cnu08 | 13-James Waldron pass incomplete to 1-Anthony DiMarsico. |
| Wp | 4-6 | at Cnu08 | PENALTY WP delay of game 5 yards to the CNU13. |
| Wp | 4-11 | at Cnu13 | 7-Nick DeAngelis field goal attempt from 30 MISSED - wide left, spot at CNU20, clock 12:09. |
| Drive: 7 plays, 60 yards, TOP 02:51 | |||
| Cnu | 1-10 | at Cnu20 | CHRISTOPHER NEWPORT drive start at 12:09. |
| Cnu | 1-10 | at Cnu20 | 4-K.J. Kearney pass complete to 11-Khiry Weaver for 4 yards to the CNU24, out-of-bounds (22-Craig Kimbrough). |
| Cnu | 2-6 | at Cnu24 | 4-K.J. Kearney pass complete to 11-Khiry Weaver for 3 yards to the CNU27, out-of-bounds. |
| Cnu | 3-3 | at Cnu27 | 4-K.J. Kearney pass intercepted by 24-Ra'Keem Bennett at the CNU42, 24-Ra'Keem Bennett return 31 yards to the CNU11, out-of-bounds (4-K.J. Kearney). |
| Drive: 3 plays, 7 yards, TOP 01:36 | |||
| Wp | 1-10 | at Cnu11 | WILLIAM PATERSON drive start at 10:33. |
| Wp | 1-10 | at Cnu11 | 45-Aqeel Daniels-Lundy rush for 1 yard to the CNU10 (97-Tyre King;77-Jayvon Temple). |
| Wp | 2-9 | at Cnu10 | 3-Malcolm Robinson rush for loss of 10 yards to the CNU20 (52-Brennan Gary). |
| Wp | 3-19 | at Cnu20 | 13-James Waldron pass incomplete to 45-Aqeel Daniels-Lundy (1-Shomari Wright), PENALTY CNU pass interference (1-Shomari Wright) 15 yards to the CNU5, 1ST DOWN WP, NO PLAY. |
| Wp | 1-G | at Cnu05 | 45-Aqeel Daniels-Lundy rush for 3 yards to the CNU2 (8-B.J. Hill). |
| Wp | 2-G | at Cnu02 | 45-Aqeel Daniels-Lundy rush for 2 yards to the CNU0, TOUCHDOWN, clock 08:10. |
| 7-Nick DeAngelis kick attempt good. | |||
| William Paterson 7, Christopher Newport 0 | |||
| Drive: 4 plays, 11 yards, TOP 02:30 | |||
| 7-Nick DeAngelis kickoff 40 yards to the CNU25, 12-Marckel Bonds return 14 yards to the CNU39 (38-Maleek McIntosh;6-Nick Freeman). | |||
| Cnu | 1-10 | at Cnu39 | CHRISTOPHER NEWPORT drive start at 08:03. |
| Cnu | 1-10 | at Cnu39 | 2-Daquan Davis rush for no gain to the CNU39 (92-Omar Mahmoud;48-Taheem Jackson). |
| Cnu | 2-10 | at Cnu39 | 6-Kyree Burton rush for loss of 1 yard to the CNU38 (48-Taheem Jackson;5-Charles Faulkner). |
| Cnu | 3-11 | at Cnu38 | 4-K.J. Kearney pass incomplete to 5-Taylor Loudan. |
| Cnu | 4-11 | at Cnu38 | 39-Joe Carter punt 38 yards to the WP24, downed. |
| Drive: 3 plays, minus 1 yards, TOP 01:39 | |||
| Wp | 1-10 | at Wp24 | WILLIAM PATERSON drive start at 06:24. |
| Wp | 1-10 | at Wp24 | 45-Aqeel Daniels-Lundy rush for 6 yards to the WP30 (52-Brennan Gary;24-Andre Toran). |
| Wp | 2-4 | at Wp30 | 13-James Waldron rush for 3 yards to the WP33 (91-Colby Beecham;52-Brennan Gary). |
| Wp | 3-1 | at Wp33 | 45-Aqeel Daniels-Lundy rush for 6 yards to the WP39, 1ST DOWN WP (8-B.J. Hill). |
| Wp | 1-10 | at Wp39 | 45-Aqeel Daniels-Lundy rush for no gain to the WP39 (34-Jamal Spence). |
| Wp | 2-10 | at Wp39 | 45-Aqeel Daniels-Lundy rush for 6 yards to the WP45 (97-Tyre King). |
| Wp | 3-4 | at Wp45 | 45-Aqeel Daniels-Lundy rush for 2 yards to the WP47, fumble forced by 97-Tyre King, fumble by 45-Aqeel Daniels-Lundy recovered by CNU 45-Julien Spence at WP47. |
| Drive: 6 plays, 23 yards, TOP 03:21 | |||
| Cnu | 1-10 | at Wp47 | CHRISTOPHER NEWPORT drive start at 03:03. |
| Cnu | 1-10 | at Wp47 | 11-Khiry Weaver pass complete to 5-Taylor Loudan for 40 yards to the WP7, 1ST DOWN CNU, out-of-bounds. |
| Cnu | 1-G | at Wp07 | 2-Daquan Davis rush for 6 yards to the WP1 (5-Charles Faulkner;6-Nick Freeman). |
| Cnu | 2-G | at Wp01 | 4-K.J. Kearney rush for 1 yard to the WP0, TOUCHDOWN, clock 01:40. |
| 22-Rhett Morris kick attempt good. | |||
| Christopher Newport 7, William Paterson 7 | |||
| Drive: 3 plays, 47 yards, TOP 01:31 | |||
| 22-Rhett Morris kickoff 60 yards to the WP5, 3-Malcolm Robinson return 16 yards to the WP21 (30-Max Kavaljian). | |||
| Wp | 1-10 | at Wp21 | WILLIAM PATERSON drive start at 01:32. |
| Wp | 1-10 | at Wp21 | 9-Cahsim Henry rush for loss of 1 yard to the WP20 (43-Ben James;44-Allen Hayes). |
| Wp | 2-11 | at Wp20 | PENALTY WP substitution infraction 5 yards to the WP15. |
| Wp | 2-16 | at Wp15 | 13-James Waldron pass incomplete to 8-Tyler Vivian (20-Tyrell Noel). |
| Wp | 3-16 | at Wp15 | 13-James Waldron rush for 1 yard to the WP16 (43-Ben James;52-Brennan Gary). |
| Drive: 3 plays, minus 5 yards, TOP 01:43 | |||
| Christopher Newport 7, William Paterson 7 |
| Wp | 4-15 | at Wp16 | Start of 2nd quarter, clock 15:00. |
| Wp | 4-15 | at Wp16 | 25-Pat Moran punt 39 yards to the CNU45, downed. |
| Drive: 3 plays, minus 5 yards, TOP 01:43 | |||
| Cnu | 1-10 | at Cnu45 | CHRISTOPHER NEWPORT drive start at 14:49. |
| Cnu | 1-10 | at Cnu45 | 4-K.J. Kearney pass complete to 10-Austin Hall for 11 yards to the WP44, 1ST DOWN CNU, out-of-bounds (18-Darrius Flowers). |
| Cnu | 1-10 | at Wp44 | 5-Taylor Loudan rush for 2 yards to the WP42 (18-Darrius Flowers;92-Omar Mahmoud). |
| Cnu | 2-8 | at Wp42 | 4-K.J. Kearney pass complete to 5-Taylor Loudan for 4 yards to the WP38, out-of-bounds (22-Craig Kimbrough). |
| Cnu | 3-4 | at Wp38 | 4-K.J. Kearney rush for 8 yards to the WP30, 1ST DOWN CNU (25-Pat Moran;41-Quentin Dootay). |
| Cnu | 1-10 | at Wp30 | 4-K.J. Kearney pass complete to 5-Taylor Loudan for 15 yards to the WP15, 1ST DOWN CNU, out-of-bounds (25-Pat Moran). |
| Cnu | 1-10 | at Wp15 | 5-Taylor Loudan rush for 9 yards to the WP6, out-of-bounds (5-Charles Faulkner). |
| Cnu | 2-1 | at Wp06 | 5-Taylor Loudan rush for 6 yards to the WP0, 1ST DOWN CNU, TOUCHDOWN, clock 11:12. |
| 22-Rhett Morris kick attempt failed (blocked) (blocked by 24-Ra'Keem Bennett), PENALTY WP offside defense (24-Ra'Keem Bennett) 2 yards to the WP1, NO PLAY. | |||
| 22-Rhett Morris kick attempt failed (blocked) (blocked by 92-Omar Mahmoud). | |||
| Christopher Newport 13, William Paterson 7 | |||
| Drive: 7 plays, 55 yards, TOP 03:46 | |||
