Scoring Summary |
William Paterson (1-1,0-1) vs. Rowan University (2-0,1-0)
Date: Sep 16, 2016 Site: Glassboro, N.J. Stadium: Coach Wackar Stadium Attendance: 5000
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| William Paterson | 0 | 0 | 0 | 0 | 0 |
| Rowan University | 7 | 0 | 7 | 17 | 31 |
| SCORING SUMMARY | WP -ROW | |||
| 1st | 00:39 | ROW | Jamel Smith 14 yd pass from Dante Pinckney (Tyler Knighton kick) | |
| 9 plays, 49 yards, TOP 3:52 | 0 - 7 | |||
| 3rd | 08:46 | ROW | Zac Frantz 59 yd pass from Dante Pinckney (Tyler Knighton kick) | |
| 1 play, 59 yards, TOP 0:09 | 0 - 14 | |||
| 4th | 14:00 | ROW | Tyler Knighton 25 yd field goal | |
| 9 plays, 49 yards, TOP 4:07 | 0 - 17 | |||
| 09:54 | ROW | Gawain Bragg 3 yd run (Tyler Knighton kick) | ||
| 7 plays, 53 yards, TOP 2:42 | 0 - 24 | |||
| 03:42 | ROW | Dashown Waller 47 yd pass from Dante Pinckney (Tyler Knighton kick) | ||
| 6 plays, 63 yards, TOP 3:34 | 0 - 31 | |||
|
Kickoff time: 7:00 pm End of Game: 9:30 pm Total elapsed time: 2:30 Referee: Jaret Fullmer Umpire: Will King Linesman: Fransco Johnson Line judge: Greg Shambaugh Back judge: Matthew Reaugh Field judge: Keith Salkowski Side judge: Charles Brosch Temperature: 68 Wind: ESE 7 Weather: Clear and Cool |
Team Statistics |
| Team Totals | WP | ROW |
| FIRST DOWNS | 2 | 16 |
| Rushing | 0 | 7 |
| Passing | 2 | 8 |
| Penalty | 0 | 1 |
| NET YARDS RUSHING | 26 | 127 |
| Rushing Attempts | 27 | 42 |
| Average Per Rush | 1.0 | 3.0 |
| Rushing Touchdowns | 0 | 1 |
| Yards Gained Rushing | 54 | 143 |
| Yards Lost Rushing | 28 | 16 |
| NET YARDS PASSING | 42 | 258 |
| Completions-Attempts-Int | 8-18-0 | 17-27-1 |
| Average Per Attempt | 2.3 | 9.6 |
| Average Per Completion | 5.2 | 15.2 |
| Passing Touchdowns | 0 | 3 |
| TOTAL OFFENSE YARDS | 68 | 385 |
| Total offense plays | 45 | 69 |
| Average Gain Per Play | 1.5 | 5.6 |
| Fumbles: Number-Lost | 1-0 | 0-0 |
| Penalties: Number-Yards | 3-29 | 6-50 |
| PUNTS-YARDS | 13-427 | 6-253 |
| Average Yards Per Punt | 32.8 | 42.2 |
| Net Yards Per Punt | 32.8 | 41.3 |
| Inside 20 | 1 | 3 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 6 | 0 |
| KICKOFFS-YARDS | 1-58 | 6-369 |
| Average Yards Per Kickoff | 58.0 | 61.5 |
| Net Yards Per Kickoff | 40.0 | 41.2 |
| Touchbacks | 0 | 2 |
| Punt returns: Number-Yards-TD | 1-5-0 | 3-1-0 |
| Average Per Return | 5.0 | 0.3 |
| Kickoff returns: Number-Yds-TD | 4-72-0 | 1-18-0 |
| Average Per Return | 18.0 | 18.0 |
| Interceptions: Number-Yds-TD | 1-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 27:03 | 32:57 |
| 1st Quarter | 6:40 | 8:20 |
| 2nd Quarter | 6:42 | 8:18 |
| 3rd Quarter | 7:45 | 7:15 |
| 4th Quarter | 5:56 | 9:04 |
| Third-Down Conversions | 2 of 15 | 8 of 17 |
| Fourth-Down Conversions | 0 of 0 | 1 of 1 |
| Red-Zone Scores-Chances | 0-0 | 3-4 |
| Touchdowns | 0-0 | 2-4 |
| Field goals | 0-0 | 1-4 |
| Sacks By: Number-Yards | 0-0 | 2-15 |
| PAT Kicks | 0-0 | 4-4 |
| Field Goals | 0-0 | 1-2 |
| Points off turnovers | 0 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: William Paterson-Malcolm Robinson 1-0. Rowan University-None. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WP | 1st | W13 | 15:00 | Kickoff | W14 | 13:25 | Punt | 3-1 | 1:35 | ||
| WP | 1st | W02 | 12:16 | Punt | W11 | 09:47 | Punt | 3-9 | 2:29 | ||
| WP | 1st | W20 | 06:28 | Missed FG | W24 | 04:31 | Punt | 3-4 | 1:57 | ||
| WP | 1st | W29 | 00:30 | Kickoff | W36 | 14:00 | Punt | 3-7 | 1:30 | ||
| WP | 2nd | W23 | 10:41 | Interception | R49 | 07:17 | Punt | 9-28 | 3:24 | ||
| WP | 2nd | W36 | 03:18 | Punt | W37 | 01:00 | Punt | 3-1 | 2:18 | ||
| WP | 2nd | W43 | 00:00 | Punt | W43 | 00:00 | End of half | 0-0 | 0:00 | ||
| WP | 3rd | W35 | 13:29 | Punt | W29 | 11:22 | Punt | 3--6 | 2:07 | ||
| WP | 3rd | W09 | 10:25 | Punt | W15 | 08:55 | Punt | 3-6 | 1:30 | ||
| WP | 3rd | W28 | 08:46 | Kickoff | W31 | 06:46 | Punt | 3-3 | 2:00 | ||
| WP | 3rd | W12 | 05:15 | Punt | W21 | 03:07 | Punt | 3-9 | 2:08 | ||
| WP | 4th | W25 | 14:00 | Kickoff | W30 | 12:36 | Punt | 3-5 | 1:24 | ||
| WP | 4th | W25 | 09:54 | Kickoff | W26 | 07:16 | Punt | 3-1 | 2:38 | ||
| WP | 4th | W23 | 03:42 | Kickoff | W18 | 01:48 | Punt | 3--5 | 1:54 | ||
| ROW | 1st | W48 | 13:25 | Punt | W48 | 12:16 | Punt | 3-0 | 1:09 | ||
| ROW | 1st | W39 | 09:47 | Punt | W16 | 06:28 | Missed FG | 7-23 | 3:19 | # | |
| ROW | 1st | W49 | 04:31 | Punt | W00 | 00:39 | * | TOUCHDOWN | 9-49 | 3:52 | # |
| ROW | 2nd | R27 | 14:00 | Punt | W39 | 10:41 | Interception | 7-34 | 3:19 | ||
| ROW | 2nd | R06 | 07:17 | Punt | R16 | 03:18 | Punt | 7-10 | 3:59 | ||
| ROW | 2nd | R24 | 01:00 | Punt | R23 | 00:00 | Punt | 3--1 | 1:00 | ||
| ROW | 3rd | R25 | 15:00 | Kickoff | R30 | 13:29 | Punt | 3-5 | 1:31 | ||
| ROW | 3rd | R45 | 11:22 | Punt | R43 | 10:25 | Punt | 3--2 | 0:57 | ||
| ROW | 3rd | R41 | 08:55 | Punt | W00 | 08:46 | * | TOUCHDOWN | 1-59 | 0:09 | |
| ROW | 3rd | R40 | 06:46 | Punt | R42 | 05:15 | Punt | 3-2 | 1:31 | ||
| ROW | 3rd | R43 | 03:07 | Punt | W08 | 14:00 | * | FIELD GOAL | 9-49 | 4:07 | # |
| ROW | 4th | R47 | 12:36 | Punt | W00 | 09:54 | * | TOUCHDOWN | 7-53 | 2:42 | # |
| ROW | 4th | R37 | 07:16 | Punt | W00 | 03:42 | * | TOUCHDOWN | 6-63 | 3:34 | |
| ROW | 4th | R47 | 01:48 | Punt | W37 | 00:00 | End of half | 3-16 | 1:48 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| William Paterson | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:40 | 06:42 | 07:45 | 05:56 | 13:22 | 13:41 | 27:03 | ||
| 3rd Down Conversions | 0/3 | 2/5 | 0/4 | 0/3 | 2/8 | 0/7 | 2/15 | ||
| Average field position | W16 | W29 | W21 | W24 | W20 | W22 | W21 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Rowan University | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:20 | 08:18 | 07:15 | 09:04 | 16:38 | 16:19 | 32:57 | ||
| 3rd Down Conversions | 1/4 | 2/4 | 1/4 | 4/5 | 3/8 | 5/9 | 8/17 | ||
| Average field position | W46 | R19 | R38 | R43 | R36 | R40 | R39 | ||
| 4th Down Conversions | 1/1 | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WP | 1st | W13 | 15:00 | Kickoff | W14 | 13:25 | Punt | 3-1 | 1:35 | ||
| ROW | 1st | W48 | 13:25 | Punt | W48 | 12:16 | Punt | 3-0 | 1:09 | ||
| WP | 1st | W02 | 12:16 | Punt | W11 | 09:47 | Punt | 3-9 | 2:29 | ||
| ROW | 1st | W39 | 09:47 | Punt | W16 | 06:28 | Missed FG | 7-23 | 3:19 | # | |
| WP | 1st | W20 | 06:28 | Missed FG | W24 | 04:31 | Punt | 3-4 | 1:57 | ||
| ROW | 1st | W49 | 04:31 | Punt | W00 | 00:39 | * | TOUCHDOWN | 9-49 | 3:52 | # |
| WP | 1st | W29 | 00:30 | Kickoff | W36 | 14:00 | Punt | 3-7 | 1:30 | ||
| ROW | 2nd | R27 | 14:00 | Punt | W39 | 10:41 | Interception | 7-34 | 3:19 | ||
| WP | 2nd | W23 | 10:41 | Interception | R49 | 07:17 | Punt | 9-28 | 3:24 | ||
| ROW | 2nd | R06 | 07:17 | Punt | R16 | 03:18 | Punt | 7-10 | 3:59 | ||
| WP | 2nd | W36 | 03:18 | Punt | W37 | 01:00 | Punt | 3-1 | 2:18 | ||
| ROW | 2nd | R24 | 01:00 | Punt | R23 | 00:00 | Punt | 3--1 | 1:00 | ||
| WP | 2nd | W43 | 00:00 | Punt | W43 | 00:00 | End of half | 0-0 | 0:00 | ||
| ROW | 3rd | R25 | 15:00 | Kickoff | R30 | 13:29 | Punt | 3-5 | 1:31 | ||
| WP | 3rd | W35 | 13:29 | Punt | W29 | 11:22 | Punt | 3--6 | 2:07 | ||
| ROW | 3rd | R45 | 11:22 | Punt | R43 | 10:25 | Punt | 3--2 | 0:57 | ||
| WP | 3rd | W09 | 10:25 | Punt | W15 | 08:55 | Punt | 3-6 | 1:30 | ||
| ROW | 3rd | R41 | 08:55 | Punt | W00 | 08:46 | * | TOUCHDOWN | 1-59 | 0:09 | |
| WP | 3rd | W28 | 08:46 | Kickoff | W31 | 06:46 | Punt | 3-3 | 2:00 | ||
| ROW | 3rd | R40 | 06:46 | Punt | R42 | 05:15 | Punt | 3-2 | 1:31 | ||
| WP | 3rd | W12 | 05:15 | Punt | W21 | 03:07 | Punt | 3-9 | 2:08 | ||
| ROW | 3rd | R43 | 03:07 | Punt | W08 | 14:00 | * | FIELD GOAL | 9-49 | 4:07 | # |
| WP | 4th | W25 | 14:00 | Kickoff | W30 | 12:36 | Punt | 3-5 | 1:24 | ||
| ROW | 4th | R47 | 12:36 | Punt | W00 | 09:54 | * | TOUCHDOWN | 7-53 | 2:42 | # |
| WP | 4th | W25 | 09:54 | Kickoff | W26 | 07:16 | Punt | 3-1 | 2:38 | ||
| ROW | 4th | R37 | 07:16 | Punt | W00 | 03:42 | * | TOUCHDOWN | 6-63 | 3:34 | |
| WP | 4th | W23 | 03:42 | Kickoff | W18 | 01:48 | Punt | 3--5 | 1:54 | ||
| ROW | 4th | R47 | 01:48 | Punt | W37 | 00:00 | End of half | 3-16 | 1:48 | ||
Defensive Statistics |
| ## | William Paterson | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 5 | Charles Faulkner | 3 | 11 | 14 | 1.0/4 | . | . | . | . | . | . | . |
| 43 | Haneef Jennings | 5 | 6 | 11 | . | . | . | . | . | . | . | . |
| 48 | Taheem Jackson | 5 | 5 | 10 | 1.0/2 | . | . | . | . | . | . | 1 |
| 75 | Ralph Hall | 1 | 6 | 7 | . | . | . | . | . | . | . | . |
| 77 | Brandon Yaw | 2 | 4 | 6 | 1.5/3 | . | . | . | . | . | . | . |
| 92 | Omar Mahmoud | 2 | 3 | 5 | 1.5/3 | . | . | . | . | . | . | . |
| 25 | Pat Moran | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 6 | Nick Freeman | 2 | 3 | 5 | 0.5/2 | . | . | . | . | . | . | . |
| 22 | Craig Kimbrough | 2 | 2 | 4 | . | . | . | . | 1 | . | . | . |
| 24 | Ra'Keem Bennett | 1 | 2 | 3 | . | . | . | 1-0 | . | . | . | . |
| 46 | Tyler Gross | 2 | . | 2 | . | . | . | . | 2 | . | . | . |
| 41 | Quentin Dootay | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 94 | Dan Tomzick | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 12 | Olajuwon Salako | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 44 | Donte Dean | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 62 | Willie Leach | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 49 | Khaled Mostafa | . | 1 | 1 | 0.5/2 | . | . | . | . | . | . | . |
| 82 | Jamel McNeill | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 95 | Joe LaScala | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Rowan University | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 73 | Anthony Rizzolo | . | 8 | 8 | 1.0/4 | . | . | . | . | . | 0.5/4 | . |
| 44 | Chris Henchy | 1 | 6 | 7 | 1.5/7 | . | . | . | . | . | 1.0/6 | . |
| 32 | Shaquille Lee | 4 | 2 | 6 | . | 1 | . | . | . | . | . | . |
| 90 | Kevin Stokes | 3 | 3 | 6 | 2.0/5 | . | . | . | . | . | . | . |
| 43 | Ryan Brenner | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
| 11 | Jeff Rodriguez | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
| 9 | John Barillo | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 91 | Will Flake | . | 3 | 3 | 0.5/5 | . | . | . | . | . | 0.5/5 | . |
| 51 | Godwin Asamoah | 2 | . | 2 | 1.0/7 | . | . | . | . | . | . | . |
| 38 | Dior Hightower | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 58 | Jayson Gonzalez | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 3 | Bobby Barbieri | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 19 | Khan Clark | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 28 | Travelle Curry | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 98 | R. Pondiscio | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 16 | Kori Haggie | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 21 | Jared Sanchez | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
| 47 | Chris Noesges | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 93 | Nick Fromhold | . | . | . | . | . | . | . | . | . | . | 1 |
| 95 | Raph Jackson | . | . | . | . | . | . | . | . | . | . | 1 |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| William Paterson: 2-I. Diaz-Mays, 7-Nick DeAngelis, 12-Olajuwon Salako, 15-Dan Lordi, 18-Darrius Flowers, 23-Kyle Fanning, 29-Jason Lee, 31-Nick Champino, 32-Stephen Lahoe, 34-James Lawrence, 42-Tyquan White, 44-Donte Dean, 49-Khaled Mostafa, 52-Armani King, 55-Gunther Wassong, 56-J. Travieso, 62-Willie Leach, 77-Brandon Yaw, 82-Jamel McNeill, 88-J. Hovington, 94-Dan Tomzick, 95-Joe LaScala. |
| Rowan University: 2-Gawain Bragg, 4-Dashown Waller, 7-J.J. Kulcsar, 11-Jeff Rodriguez, 13-Kelvin White, 17-Dustin Kollman, 18-Naldy Tavarez, 19-Khan Clark, 20-Cedre Small, 26-Franco Rifici, 27-Isaiah Gibson, 28-Travelle Curry, 29-Jermey Brown, 30-Logan Sheehan, 34-Anthony Diorio, 35-Juan Ibarrondo, 37-Tyler Knighton, 38-Dior Hightower, 42-Kyle Pierce, 47-Chris Noesges, 48-M. Diedrichsen, 51-Godwin Asamoah, 55-Mackenzie Henry, 56-Luke Venskus, 57-Eddie Hamilton, 58-Jayson Gonzalez, 62-Eric Morrison, 66-B. Williams, 71-Jake Zani, 74-A. Speziale, 75-Frank Malecki, 81-Nick Smith, 85-Cody Madden, 92-Jamie Van Allen, 93-Nick Fromhold, 95-Raph Jackson, 97-D. Gajderawicz, 98-R. Pondiscio, 99-Frank Bobo. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
William Paterson.... 0 0 0 0 - 0 Record: (1-1,0-1)
Rowan University.... 7 0 7 17 - 31 Record: (2-0,1-0)
Scoring Summary:
1st 00:39 ROW - Jamel Smith 14 yd pass from Dante Pinckney (Tyler Knighton kick), 9-49 3:52, WP 0 - ROW 7
3rd 08:46 ROW - Zac Frantz 59 yd pass from Dante Pinckney (Tyler Knighton kick), 1-59 0:09, WP 0 - ROW 14
4th 14:00 ROW - Tyler Knighton 25 yd field goal, 9-49 4:07, WP 0 - ROW 17
09:54 ROW - Gawain Bragg 3 yd run (Tyler Knighton kick), 7-53 2:42, WP 0 - ROW 24
03:42 ROW - Dashown Waller 47 yd pass from Dante Pinckney (Tyler Knighton kick), 6-63 3:34, WP 0 - ROW 31
WP ROW
FIRST DOWNS................... 2 16
RUSHES-YARDS (NET)............ 27-26 42-127
PASSING YDS (NET)............. 42 258
Passes Att-Comp-Int........... 18-8-0 27-17-1
TOTAL OFFENSE PLAYS-YARDS..... 45-68 69-385
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-5 3-1
Kickoff Returns-Yards......... 4-72 1-18
Interception Returns-Yards.... 1-0 0-0
Punts (Number-Avg)............ 13-32.8 6-42.2
Fumbles-Lost.................. 1-0 0-0
Penalties-Yards............... 3-29 6-50
Possession Time............... 27:03 32:57
Third-Down Conversions........ 2 of 15 8 of 17
Fourth-Down Conversions....... 0 of 0 1 of 1
Red-Zone Scores-Chances....... 0-0 3-4
Sacks By: Number-Yards........ 0-0 2-15
RUSHING: William Paterson-Cahsim Henry 4-10; Malcolm Robinson 4-5; Isaiah
Diaz-Mays 7-5; Anthony DiMarsico 1-3; Jason Lee 1-2; James Waldron 10-1. Rowan
University-Gawain Bragg 16-51; Anthony Diorio 8-27; Dante Pinckney 6-26; Naldy
Tavarez 1-13; Dante Tobler 8-10; Isaiah Gibson 2-3; Jamel Smith 1-minus 3.
PASSING: William Paterson-James Waldron 8-17-0-42; Isaiah Diaz-Mays
0-1-0-0. Rowan University-Dante Pinckney 17-27-1-258.
RECEIVING: William Paterson-Cahsim Henry 3-14; Christian Maldonado 3-14;
Malcolm Robinson 2-14. Rowan University-Jamel Smith 6-52; Dashown Waller 5-91;
Zac Frantz 4-82; Kevin Lenart 2-33.
INTERCEPTIONS: William Paterson-Ra'Keem Bennett 1-0. Rowan
University-None.
FUMBLES: William Paterson-Malcolm Robinson 1-0. Rowan University-None.
Stadium: Coach Wackar Stadium Attendance: 5000
Kickoff time: 7:00 pm End of Game: 9:30 pm Total elapsed time: 2:30
Officials: Referee: Jaret Fullmer; Umpire: Will King; Linesman: Fransco Johnson;
Line judge: Greg Shambaugh; Back judge: Matthew Reaugh; Field judge: Keith Salkowski;
Side judge: Charles Brosch;
Temperature: 68 Wind: ESE 7 Weather: Clear and Cool
|
Play-by-Play Summary |
| Rowan wins the toss and defers | |||
| Wp | 1-10 | at Wp35 | ROW ball on ROW35. |
| 99-Frank Bobo kickoff 65 yards to the WP0, 3-Malcolm Robinson return 13 yards to the WP13 (38-Dior Hightower). | |||
| Wp | 1-10 | at Wp13 | 13-James Waldron rush for 4 yards to the WP17 (44-Chris Henchy;90-Kevin Stokes). |
| Wp | 2-6 | at Wp17 | 2-Isaiah Diaz-Mays rush for loss of 3 yards to the WP14 (90-Kevin Stokes). |
| Wp | 3-9 | at Wp14 | 13-James Waldron pass incomplete to 10-Christian Maldonado (21-Jared Sanchez). |
| Wp | 4-9 | at Wp14 | 25-Pat Moran punt 34 yards to the WP48, out-of-bounds. |
| Drive: 3 plays, 1 yards, TOP 01:35 | |||
| Row | 1-10 | at Wp48 | ROWAN UNIVERSITY drive start at 13:25. |
| Row | 1-10 | at Wp48 | 6-Jamel Smith rush for loss of 3 yards to the ROW49 (49-Khaled Mostafa;92-Omar Mahmoud). |
| Row | 2-13 | at Row49 | 22-Dante Tobler rush for 3 yards to the WP48 (22-Craig Kimbrough). |
| Row | 3-10 | at Wp48 | 5-Dante Pinckney pass incomplete (46-Tyler Gross). |
| Row | 4-10 | at Wp48 | 48-M. Diedrichsen punt 46 yards to the WP2, downed. |
| Drive: 3 plays, 0 yards, TOP 01:09 | |||
| Wp | 1-10 | at Wp02 | WILLIAM PATERSON drive start at 12:16. |
| Wp | 1-10 | at Wp02 | 9-Cahsim Henry rush for 5 yards to the WP7 (32-Shaquille Lee). |
| Wp | 2-5 | at Wp07 | 1-Anthony DiMarsico rush for 3 yards to the WP10 (21-Jared Sanchez;44-Chris Henchy). |
| Wp | 3-2 | at Wp10 | 2-Isaiah Diaz-Mays rush for 1 yard to the WP11 (43-Ryan Brenner;90-Kevin Stokes). |
| Wp | 4-1 | at Wp11 | 25-Pat Moran punt 31 yards to the WP42, 1-Zac Frantz return 3 yards to the WP39 (43-Haneef Jennings). |
| Drive: 3 plays, 9 yards, TOP 02:29 | |||
| Row | 1-10 | at Wp39 | ROWAN UNIVERSITY drive start at 09:47. |
| Row | 1-10 | at Wp39 | 5-Dante Pinckney pass complete to 1-Zac Frantz for 9 yards to the WP30 (25-Pat Moran;43-Haneef Jennings). |
| Row | 2-1 | at Wp30 | 2-Gawain Bragg rush for 7 yards to the WP23, 1ST DOWN ROW (41-Quentin Dootay). |
| Row | 1-10 | at Wp23 | 5-Dante Pinckney pass complete to 6-Jamel Smith for 4 yards to the WP19 (43-Haneef Jennings). |
| Row | 2-6 | at Wp19 | 2-Gawain Bragg rush for 1 yard to the WP18 (48-Taheem Jackson;75-Ralph Hall). |
| Row | 3-5 | at Wp18 | 5-Dante Pinckney pass complete to 6-Jamel Smith for 6 yards to the WP12 (43-Haneef Jennings;24-Ra'Keem Bennett), PENALTY ROW HOL (1-Zac Frantz) 15 yards to the WP27. |
| Row | 3-14 | at Wp27 | 3rd and 14. |
| Row | 3-14 | at Wp27 | 5-Dante Pinckney rush for 11 yards to the WP16 (25-Pat Moran). |
| Row | 4-3 | at Wp16 | 37-Tyler Knighton field goal attempt from 33 MISSED - wide right, spot at WP20, clock 06:28. |
| Drive: 7 plays, 23 yards, TOP 03:19 | |||
| Wp | 1-10 | at Wp20 | WILLIAM PATERSON drive start at 06:28. |
| Wp | 1-10 | at Wp20 | 2-Isaiah Diaz-Mays rush for 3 yards to the WP23, out-of-bounds. |
| Wp | 2-7 | at Wp23 | 2-Isaiah Diaz-Mays rush for 2 yards to the WP25, out-of-bounds (90-Kevin Stokes). |
| Wp | 3-5 | at Wp25 | 2-Isaiah Diaz-Mays rush for loss of 1 yard to the WP24 (44-Chris Henchy;73-Anthony Rizzolo). |
| Wp | 4-6 | at Wp24 | 25-Pat Moran punt 25 yards to the WP49, fair catch by 4-Dashown Waller. |
| Drive: 3 plays, 4 yards, TOP 01:57 | |||
| Row | 1-10 | at Wp49 | ROWAN UNIVERSITY drive start at 04:31. |
| Row | 1-10 | at Wp49 | 5-Dante Pinckney pass complete to 1-Zac Frantz for 6 yards to the WP43 (43-Haneef Jennings;5-Charles Faulkner). |
| Row | 2-4 | at Wp43 | 34-Anthony Diorio rush for 5 yards to the WP38 (25-Pat Moran), PENALTY ROW HOL (74-A. Speziale) 5 yards to the WP48, NO PLAY. |
| Row | 2-9 | at Wp48 | 5-Dante Pinckney pass complete to 6-Jamel Smith for 8 yards to the WP40 (6-Nick Freeman). |
| Row | 3-1 | at Wp40 | 34-Anthony Diorio rush for no gain to the WP40 (46-Tyler Gross). |
| Row | 4-1 | at Wp40 | 5-Dante Pinckney rush for 2 yards to the WP38, 1ST DOWN ROW (12-Olajuwon Salako). |
| Row | 1-10 | at Wp38 | 5-Dante Pinckney pass complete to 6-Jamel Smith for 1 yard to the WP37 (43-Haneef Jennings). |
| Row | 2-9 | at Wp37 | 5-Dante Pinckney pass incomplete to 6-Jamel Smith. |
| Row | 3-9 | at Wp37 | 5-Dante Pinckney pass complete to 80-Kevin Lenart for 19 yards to the WP18, 1ST DOWN ROW (22-Craig Kimbrough;48-Taheem Jackson). |
| Row | 1-10 | at Wp18 | 34-Anthony Diorio rush for 4 yards to the WP14 (48-Taheem Jackson). |
| Row | 2-6 | at Wp14 | 5-Dante Pinckney pass complete to 6-Jamel Smith for 14 yards to the WP0, 1ST DOWN ROW, TOUCHDOWN, clock 00:39. |
| 37-Tyler Knighton kick attempt good. | |||
| Rowan University 7, William Paterson 0 | |||
| Drive: 9 plays, 49 yards, TOP 04:01 | |||
| 99-Frank Bobo kickoff 61 yards to the WP4, 3-Malcolm Robinson return 25 yards to the WP29, fumble forced by 32-Shaquille Lee, fumble by 3-Malcolm Robinson recovered by WP 29-Jason Lee at WP29. | |||
| Wp | 1-10 | at Wp29 | WILLIAM PATERSON drive start at 00:30. |
| Wp | 1-10 | at Wp29 | 13-James Waldron pass complete to 3-Malcolm Robinson for 3 yards to the WP32 (9-John Barillo). |
| Drive: 1 plays, 3 yards, TOP 01:30 | |||
| Rowan University 7, William Paterson 0 |
| Wp | 2-7 | at Wp32 | Start of 2nd quarter, clock 15:00. |
| Wp | 2-7 | at Wp32 | 13-James Waldron pass incomplete to 3-Malcolm Robinson, QB hurry by 95-Raph Jackson. |
| Wp | 3-7 | at Wp32 | 13-James Waldron rush for 4 yards to the WP36 (98-R. Pondiscio;16-Kori Haggie). |
| Wp | 4-3 | at Wp36 | 25-Pat Moran punt 37 yards to the ROW27, fair catch by 1-Zac Frantz. |
| Drive: 3 plays, 7 yards, TOP 01:30 | |||
| Row | 1-10 | at Row27 | ROWAN UNIVERSITY drive start at 14:00. |
| Row | 1-10 | at Row27 | 22-Dante Tobler rush for loss of 5 yards to the ROW22 (5-Charles Faulkner;6-Nick Freeman). |
