Scoring Summary |
Alfred State (0-1) vs. William Paterson (1-0)
Date: Sep 03, 2016 Site: Wayne, N.J. Stadium: Wightman Stadium Attendance: 875
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Alfred State | 0 | 7 | 6 | 0 | 13 |
| William Paterson | 14 | 22 | 7 | 0 | 43 |
| SCORING SUMMARY | ASTATE -WP | |||
| 1st | 05:16 | WP | Malcolm Robinson 6 yd pass from James Waldron (Nick DeAngelis kick) | |
| 12 plays, 91 yards, TOP 7:34 | 0 - 7 | |||
| 02:32 | WP | Malcolm Robinson 45 yd pass from James Waldron (Nick DeAngelis kick) | ||
| 1 play, 45 yards, TOP 0:07 | 0 - 14 | |||
| 2nd | 14:55 | ASTATE | Jason Gordon 3 yd pass from Dashon Turner (Zack Goodwin kick) | |
| 5 plays, 76 yards, TOP 2:28 | 7 - 14 | |||
| 05:08 | WP | Anthony DiMarsico 11 yd pass from James Waldron (Stephen Lahoe rush) | ||
| 7 plays, 40 yards, TOP 4:17 | 7 - 22 | |||
| 00:39 | WP | Malcolm Robinson 3 yd run (Nick DeAngelis kick) | ||
| 3 plays, 4 yards, TOP 0:46 | 7 - 29 | |||
| 00:12 | WP | Taheem Jackson 40 yd fumble recovery (Nick DeAngelis kick) | ||
| 7 - 36 | ||||
| 3rd | 12:39 | ASTATE | Jacob Wims 33 yd run (Zack Goodwin kick failed) | |
| 3 plays, 41 yards, TOP 1:17 | 13 - 36 | |||
| 10:15 | WP | Isaiah Diaz-Mays 26 yd run (Nick DeAngelis kick) | ||
| 6 plays, 52 yards, TOP 2:19 | 13 - 43 | |||
|
Kickoff time: 12:00 pm End of Game: 2:31 pm Total elapsed time: 2:31 Referee: H. Johns Umpire: W. King Linesman: R. Pittman Line judge: J. Bradbury Back judge: J. Downey Field judge: M. McGoldrick Side judge: M. Peel Temperature: 69 Wind: NE 10 Weather: Overcast |
Team Statistics |
| Team Totals | ASTATE | WP |
| FIRST DOWNS | 7 | 18 |
| Rushing | 1 | 9 |
| Passing | 5 | 8 |
| Penalty | 1 | 1 |
| NET YARDS RUSHING | 60 | 152 |
| Rushing Attempts | 29 | 39 |
| Average Per Rush | 2.1 | 3.9 |
| Rushing Touchdowns | 1 | 2 |
| Yards Gained Rushing | 85 | 207 |
| Yards Lost Rushing | 25 | 55 |
| NET YARDS PASSING | 130 | 148 |
| Completions-Attempts-Int | 12-21-1 | 12-20-0 |
| Average Per Attempt | 6.2 | 7.4 |
| Average Per Completion | 10.8 | 12.3 |
| Passing Touchdowns | 1 | 3 |
| TOTAL OFFENSE YARDS | 190 | 300 |
| Total offense plays | 50 | 59 |
| Average Gain Per Play | 3.8 | 5.1 |
| Fumbles: Number-Lost | 2-1 | 1-0 |
| Penalties: Number-Yards | 1-15 | 7-57 |
| PUNTS-YARDS | 4-157 | 5-178 |
| Average Yards Per Punt | 39.2 | 35.6 |
| Net Yards Per Punt | 21.5 | 29.6 |
| Inside 20 | 1 | 3 |
| 50+ Yards | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 1 | 3 |
| KICKOFFS-YARDS | 2-107 | 7-355 |
| Average Yards Per Kickoff | 53.5 | 50.7 |
| Net Yards Per Kickoff | 41.0 | 34.0 |
| Touchbacks | 1 | 0 |
| Punt returns: Number-Yards-TD | 1-30-0 | 2-71-0 |
| Average Per Return | 30.0 | 35.5 |
| Kickoff returns: Number-Yds-TD | 7-117-0 | 0-0-0 |
| Average Per Return | 16.7 | 0.0 |
| Interceptions: Number-Yds-TD | 0-0-0 | 1-2-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 1-40-1 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 26:35 | 33:25 |
| 1st Quarter | 7:19 | 7:41 |
| 2nd Quarter | 8:08 | 6:52 |
| 3rd Quarter | 8:09 | 6:51 |
| 4th Quarter | 2:59 | 12:01 |
| Third-Down Conversions | 5 of 13 | 6 of 11 |
| Fourth-Down Conversions | 0 of 4 | 0 of 0 |
| Red-Zone Scores-Chances | 1-2 | 3-5 |
| Touchdowns | 1-2 | 3-5 |
| Field goals | 0-2 | 0-5 |
| Sacks By: Number-Yards | 2-12 | 5-23 |
| PAT Kicks | 1-2 | 5-5 |
| Field Goals | 0-0 | 0-0 |
| Points off turnovers | 0 | 15 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Alfred State-Josh Ashley 1-0; Dashon Turner 1-1. William Paterson-TEAM 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| ASTATE | 1st | A23 | 15:00 | Kickoff | A26 | 12:50 | Punt | 3-3 | 2:10 | ||
| ASTATE | 1st | A36 | 05:06 | Kickoff | A45 | 02:39 | Downs | 4-9 | 2:27 | ||
| ASTATE | 1st | A24 | 02:23 | Kickoff | W00 | 14:55 | * | TOUCHDOWN | 5-76 | 2:28 | # |
| ASTATE | 2nd | A16 | 13:06 | Punt | A37 | 09:25 | Interception | 7-21 | 3:41 | ||
| ASTATE | 2nd | A30 | 05:02 | Kickoff | A35 | 01:25 | Punt | 6-5 | 3:37 | ||
| ASTATE | 2nd | A39 | 00:32 | Kickoff | A40 | 00:12 | Fumble | 2-1 | 0:20 | ||
| ASTATE | 2nd | A33 | 00:00 | Kickoff | A33 | 00:00 | End of half | 0-0 | 0:00 | ||
| ASTATE | 3rd | W41 | 13:56 | Punt | W00 | 12:39 | * | TOUCHDOWN | 3-41 | 1:17 | |
| ASTATE | 3rd | A37 | 10:03 | Kickoff | W44 | 07:38 | Downs | 7-19 | 2:25 | ||
| ASTATE | 3rd | A17 | 05:27 | Punt | A36 | 01:12 | Punt | 6-19 | 4:15 | ||
| ASTATE | 4th | W12 | 13:55 | Punt | W17 | 12:53 | Downs | 4--5 | 1:02 | # | |
| ASTATE | 4th | A01 | 05:26 | Punt | A04 | 03:29 | Punt | 3-3 | 1:57 | ||
| WP | 1st | W09 | 12:50 | Punt | A00 | 05:16 | * | TOUCHDOWN | 12-91 | 7:34 | # |
| WP | 1st | A45 | 02:39 | Downs | A00 | 02:32 | * | TOUCHDOWN | 1-45 | 0:07 | |
| WP | 2nd | W35 | 14:49 | Kickoff | W39 | 13:06 | Punt | 3-4 | 1:43 | ||
| WP | 2nd | A40 | 09:25 | Interception | A00 | 05:08 | * | TOUCHDOWN | 7-40 | 4:17 | # |
| WP | 2nd | A04 | 01:25 | Punt | A00 | 00:39 | * | TOUCHDOWN | 3-4 | 0:46 | # |
| WP | 2nd | A40 | 00:12 | Fumble | A40 | 00:12 | * | TOUCHDOWN | 0-0 | 0:00 | |
| WP | 3rd | W25 | 14:52 | Kickoff | W26 | 13:56 | Punt | 3-1 | 0:56 | ||
| WP | 3rd | W48 | 12:34 | Kickoff | A00 | 10:15 | * | TOUCHDOWN | 6-52 | 2:19 | |
| WP | 3rd | W44 | 07:38 | Downs | A49 | 05:27 | Punt | 5-7 | 2:11 | ||
| WP | 3rd | W21 | 01:12 | Punt | W10 | 13:55 | Punt | 3--11 | 2:17 | ||
| WP | 4th | W17 | 12:53 | Downs | A35 | 05:26 | Punt | 11-48 | 7:27 | # | |
| WP | 4th | A23 | 03:29 | Punt | A09 | 00:00 | End of half | 5-14 | 3:29 | # | |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Alfred State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:19 | 08:08 | 08:09 | 02:59 | 15:27 | 11:08 | 26:35 | ||
| 3rd Down Conversions | 1/3 | 2/4 | 2/4 | 0/2 | 3/7 | 2/6 | 5/13 | ||
| Average field position | A27 | A29 | A37 | A44 | A28 | A40 | A33 | ||
| 4th Down Conversions | 0/1 | 0/1 | 0/1 | 0/1 | 0/2 | 0/2 | 0/4 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| William Paterson | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:41 | 06:52 | 06:51 | 12:01 | 14:33 | 18:52 | 33:25 | ||
| 3rd Down Conversions | 1/1 | 2/3 | 0/2 | 3/5 | 3/4 | 3/7 | 6/11 | ||
| Average field position | W32 | A37 | W34 | W47 | A49 | W38 | W44 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| ASTATE | 1st | A23 | 15:00 | Kickoff | A26 | 12:50 | Punt | 3-3 | 2:10 | ||
| WP | 1st | W09 | 12:50 | Punt | A00 | 05:16 | * | TOUCHDOWN | 12-91 | 7:34 | # |
| ASTATE | 1st | A36 | 05:06 | Kickoff | A45 | 02:39 | Downs | 4-9 | 2:27 | ||
| WP | 1st | A45 | 02:39 | Downs | A00 | 02:32 | * | TOUCHDOWN | 1-45 | 0:07 | |
| ASTATE | 1st | A24 | 02:23 | Kickoff | W00 | 14:55 | * | TOUCHDOWN | 5-76 | 2:28 | # |
| WP | 2nd | W35 | 14:49 | Kickoff | W39 | 13:06 | Punt | 3-4 | 1:43 | ||
| ASTATE | 2nd | A16 | 13:06 | Punt | A37 | 09:25 | Interception | 7-21 | 3:41 | ||
| WP | 2nd | A40 | 09:25 | Interception | A00 | 05:08 | * | TOUCHDOWN | 7-40 | 4:17 | # |
| ASTATE | 2nd | A30 | 05:02 | Kickoff | A35 | 01:25 | Punt | 6-5 | 3:37 | ||
| WP | 2nd | A04 | 01:25 | Punt | A00 | 00:39 | * | TOUCHDOWN | 3-4 | 0:46 | # |
| ASTATE | 2nd | A39 | 00:32 | Kickoff | A40 | 00:12 | Fumble | 2-1 | 0:20 | ||
| WP | 2nd | A40 | 00:12 | Fumble | A40 | 00:12 | * | TOUCHDOWN | 0-0 | 0:00 | |
| ASTATE | 2nd | A33 | 00:00 | Kickoff | A33 | 00:00 | End of half | 0-0 | 0:00 | ||
| WP | 3rd | W25 | 14:52 | Kickoff | W26 | 13:56 | Punt | 3-1 | 0:56 | ||
| ASTATE | 3rd | W41 | 13:56 | Punt | W00 | 12:39 | * | TOUCHDOWN | 3-41 | 1:17 | |
| WP | 3rd | W48 | 12:34 | Kickoff | A00 | 10:15 | * | TOUCHDOWN | 6-52 | 2:19 | |
| ASTATE | 3rd | A37 | 10:03 | Kickoff | W44 | 07:38 | Downs | 7-19 | 2:25 | ||
| WP | 3rd | W44 | 07:38 | Downs | A49 | 05:27 | Punt | 5-7 | 2:11 | ||
| ASTATE | 3rd | A17 | 05:27 | Punt | A36 | 01:12 | Punt | 6-19 | 4:15 | ||
| WP | 3rd | W21 | 01:12 | Punt | W10 | 13:55 | Punt | 3--11 | 2:17 | ||
| ASTATE | 4th | W12 | 13:55 | Punt | W17 | 12:53 | Downs | 4--5 | 1:02 | # | |
| WP | 4th | W17 | 12:53 | Downs | A35 | 05:26 | Punt | 11-48 | 7:27 | # | |
| ASTATE | 4th | A01 | 05:26 | Punt | A04 | 03:29 | Punt | 3-3 | 1:57 | ||
| WP | 4th | A23 | 03:29 | Punt | A09 | 00:00 | End of half | 5-14 | 3:29 | # | |
Defensive Statistics |
| ## | Alfred State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 35 | Owen Davis | 4 | 10 | 14 | 0.5/2 | . | . | . | . | . | 0.5/2 | . |
| 21 | Steven Hubick | 2 | 9 | 11 | . | . | . | . | . | . | . | . |
| 55 | John Lauretti | 1 | 5 | 6 | 1.0/8 | . | . | . | . | . | 1.0/8 | . |
| 56 | Carlisle Philip | 2 | 3 | 5 | 1.0/2 | . | . | . | . | . | . | . |
| 1 | Ke'Shawn Pettway | 3 | 1 | 4 | 1.0/2 | . | . | . | . | . | . | . |
| 97 | Dezon McGee | 1 | 3 | 4 | 1.0/4 | . | . | . | . | . | . | . |
| 52 | Justin Espinal | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 47 | Brenlee Gonzalez Del | . | 3 | 3 | . | . | . | . | 1 | . | . | . |
| 39 | Jordan Teemer | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 46 | Learoy Smith | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 44 | Tony Robinson | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 40 | Adam Wilkins | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 54 | Jacob Klima | . | 2 | 2 | 0.5/2 | . | . | . | . | . | 0.5/2 | . |
| 26 | Michael Zimmerman | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 96 | Dominiq Bouska | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 9 | Josh Ashley | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 80 | Jason Gordon | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 10 | Sulaiman Aina | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 45 | Chris Alfaro | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 14 | Kaieel Ward | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 6 | Jhamel Cohen | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 8 | Jamal Little | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 23 | Justin Bocchino | . | . | . | . | . | . | . | 1 | . | . | . |
| ## | William Paterson | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 48 | Taheem Jackson | 4 | 6 | 10 | . | . | 1-40 | . | . | . | . | . |
| 46 | Tyler Gross | 4 | 4 | 8 | 2.5/14 | . | . | . | 1 | . | 2.5/14 | . |
| 6 | Nick Freeman | 5 | 2 | 7 | . | . | . | . | . | . | . | . |
| 24 | Ra'Keem Bennett | 2 | 4 | 6 | 1.0/5 | 1 | . | . | . | . | . | . |
| 5 | Charles Faulkner | 1 | 5 | 6 | . | . | . | . | . | . | . | . |
| 25 | Pat Moran | 2 | 3 | 5 | . | . | . | . | 1 | . | . | . |
| 43 | Haneef Jennings | 2 | 3 | 5 | . | . | . | 1-2 | . | . | . | . |
| 22 | Craig Kimbrough | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
| 92 | Omar Mahmoud | 1 | 2 | 3 | 1.5/5 | 1 | . | . | . | . | 1.5/5 | . |
| 38 | Maleek McIntosh | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 94 | Dan Tomzick | . | 2 | 2 | 1.0/2 | . | . | . | . | . | 0.5/1 | . |
| 44 | Donte Dean | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 32 | Stephen Lahoe | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 27 | William Shannon | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 12 | Olajuwon Salako | . | 1 | 1 | 0.5/3 | . | . | . | . | . | 0.5/3 | . |
| 41 | Quentin Dootay | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
| 9 | Cahsim Henry | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 77 | Brandon Yaw | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 23 | Kyle Fanning | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 62 | Willie Leach | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alfred State: 3-Keyon Johnson, 5-Cornelius Kinch, 6-Jhamel Cohen, 7-Hunter Evingham, 8-Jamal Little, 10-Sulaiman Aina, 11-Dante Jordan, 12-Shanai Leon, 13-Jacob Wims, 17-Tyler Cook, 19-Zack Goodwin, 26-Michael Zimmerm, 27-Jordan Jones, 32-Austin Parker, 34-Brandon Davis, 39-Jordan Teemer, 42-Marshall Forbes, 45-Chris Alfaro, 46-Learoy Smith, 50-Eugene Steele, 56-Carlisle Philip, 65-Devon Clark, 66-Bradley Clapp, 72-Shadad Sabir, 79-Justin Chalas, 80-Jason Gordon, 81-Joe Moscato, 82-Giovanni Jean, 87-Luke Nourse, 89-Tyler Joyles, 90-Jamel Guzman, 92-Jason Dong, 96-Dominiq Bouska, 97-Dezon McGee, 99-Desmond Radclif. |
| William Paterson: 2-I. Diaz-Mays, 7-Nick DeAngelis, 12-Olajuwon Salako, 15-Dan Lordi, 23-Kyle Fanning, 27-William Shannon, 29-Jason Lee, 31-Nick Champino, 32-Stephen Lahoe, 34-James Lawrence, 38-Maleek McIntosh, 41-Quentin Dootay, 44-Donte Dean, 45-Daniels-Lundy, 49-Khaled Mostafa, 52-Armani King, 55-Gunther Wassong, 56-J. Travieso, 61-Ryan Frasier, 62-Willie Leach, 64-Kyle Tucci, 65-R. Fallacara, 71-Stephen McCall, 73-Frank Leon, 77-Brandon Yaw, 80-Ariel Fernandez, 82-Jamel McNeill, 83-Michael Reyes, 86-Mike Miller, 88-J. Hovington, 95-Joe LaScala, 99-Nate Green. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Alfred State........ 0 7 6 0 - 13 Record: (0-1)
William Paterson.... 14 22 7 0 - 43 Record: (1-0)
Scoring Summary:
1st 05:16 WP - Malcolm Robinson 6 yd pass from James Waldron (Nick DeAngelis kick), 12-91 7:34, ASTATE 0 - WP 7
02:32 WP - Malcolm Robinson 45 yd pass from James Waldron (Nick DeAngelis kick), 1-45 0:07, ASTATE 0 - WP 14
2nd 14:55 ASTATE - Jason Gordon 3 yd pass from Dashon Turner (Zack Goodwin kick), 5-76 2:28, ASTATE 7 - WP 14
05:08 WP - Anthony DiMarsico 11 yd pass from James Waldron (Stephen Lahoe rush), 7-40 4:17, ASTATE 7 - WP 22
00:39 WP - Malcolm Robinson 3 yd run (Nick DeAngelis kick), 3-4 0:46, ASTATE 7 - WP 29
00:12 WP - Taheem Jackson 40 yd fumble recovery (Nick DeAngelis kick), , ASTATE 7 - WP 36
3rd 12:39 ASTATE - Jacob Wims 33 yd run (Zack Goodwin kick failed), 3-41 1:17, ASTATE 13 - WP 36
10:15 WP - Isaiah Diaz-Mays 26 yd run (Nick DeAngelis kick), 6-52 2:19, ASTATE 13 - WP 43
ASTATE WP
FIRST DOWNS................... 7 18
RUSHES-YARDS (NET)............ 29-60 39-152
PASSING YDS (NET)............. 130 148
Passes Att-Comp-Int........... 21-12-1 20-12-0
TOTAL OFFENSE PLAYS-YARDS..... 50-190 59-300
Fumble Returns-Yards.......... 0-0 1-40
Punt Returns-Yards............ 1-30 2-71
Kickoff Returns-Yards......... 7-117 0-0
Interception Returns-Yards.... 0-0 1-2
Punts (Number-Avg)............ 4-39.2 5-35.6
Fumbles-Lost.................. 2-1 1-0
Penalties-Yards............... 1-15 7-57
Possession Time............... 26:35 33:25
Third-Down Conversions........ 5 of 13 6 of 11
Fourth-Down Conversions....... 0 of 4 0 of 0
Red-Zone Scores-Chances....... 1-2 3-5
Sacks By: Number-Yards........ 2-12 5-23
RUSHING: Alfred State-Jacob Wims 8-54; Hezekiah Williamson 12-17; Khris
Greggs 1-3; Dashon Turner 8-minus 14. William Paterson-Isaiah Diaz-Mays 11-76;
Jason Lee 5-35; James Waldron 11-34; Cahsim Henry 5-26; Jordan Hovington 1-7;
Christian Maldonado 1-4; Malcolm Robinson 1-3; Aqeel Daniels-Lundy 1-2; TEAM
3-minus 35.
PASSING: Alfred State-Dashon Turner 12-21-1-130. William Paterson-James
Waldron 10-14-0-130; Isaiah Diaz-Mays 2-6-0-18.
RECEIVING: Alfred State-Khris Greggs 4-21; Ricky Hagins 3-20; Josh Ashley
3-6; Jason Gordon 2-83. William Paterson-Malcolm Robinson 8-110; Anthony
DiMarsico 3-34; Cahsim Henry 1-4.
INTERCEPTIONS: Alfred State-None. William Paterson-Haneef Jennings 1-2.
FUMBLES: Alfred State-Josh Ashley 1-0; Dashon Turner 1-1. William
Paterson-TEAM 1-0.
Stadium: Wightman Stadium Attendance: 875
Kickoff time: 12:00 pm End of Game: 2:31 pm Total elapsed time: 2:31
Officials: Referee: H. Johns; Umpire: W. King; Linesman: R. Pittman;
Line judge: J. Bradbury; Back judge: J. Downey; Field judge: M. McGoldrick;
Side judge: M. Peel;
Temperature: 69 Wind: NE 10 Weather: Overcast
|
Play-by-Play Summary |
| WP wins toss, defers; ASC to receive and defend N goal | |||
| Astate | 1-10 | at Astate35 | WP ball on WP35. |
| 7-Nick DeAngelis kickoff 57 yards to the ASTATE8, 2-Khris Greggs return 15 yards to the ASTATE23 (6-Nick Freeman). | |||
| Astate | 1-10 | at Astate23 | 33-Hezekiah Williamson rush for no gain to the ASTATE23 (5-Charles Faulkner). |
| Astate | 2-10 | at Astate23 | 4-Dashon Turner pass complete to 2-Khris Greggs for 6 yards to the ASTATE29 (48-Taheem Jackson). |
| Astate | 3-4 | at Astate29 | 4-Dashon Turner sacked for loss of 3 yards to the ASTATE26 (46-Tyler Gross;94-Dan Tomzick). |
| Astate | 4-7 | at Astate26 | 96-Dominiq Bouska punt 55 yards to the WP19, fair catch by 3-Malcolm Robinson, PENALTY WP illegal block 10 yards to the WP9, 1st and 10, WP ball on WP9. |
| Drive: 3 plays, 3 yards, TOP 02:10 | |||
| Wp | 1-10 | at Wp09 | WILLIAM PATERSON drive start at 12:50. |
| Wp | 1-10 | at Wp09 | 13-James Waldron rush for 7 yards to the WP16 (21-Steven Hubick;35-Owen Davis). |
| Wp | 2-3 | at Wp16 | 13-James Waldron rush for 5 yards to the WP21, 1ST DOWN WP (52-Justin Espinal). |
| Wp | 1-10 | at Wp21 | 10-Christian Maldonado rush for 4 yards to the WP25 (21-Steven Hubick;35-Owen Davis). |
| Wp | 2-6 | at Wp25 | PENALTY WP false start (63-Mikal Gamble) 5 yards to the WP20. |
| Wp | 2-11 | at Wp20 | 13-James Waldron pass complete to 3-Malcolm Robinson for 12 yards to the WP32, 1ST DOWN WP, out-of-bounds. |
| Wp | 1-10 | at Wp32 | 13-James Waldron rush for 8 yards to the WP40 (21-Steven Hubick;35-Owen Davis). |
| Wp | 2-2 | at Wp40 | 13-James Waldron pass complete to 3-Malcolm Robinson for 10 yards to the 50 yardline, 1ST DOWN WP (21-Steven Hubick;35-Owen Davis), PENALTY ASTATE personal foul 15 yards to the ASTATE35, 1ST DOWN WP. |
| Wp | 1-10 | at Astate35 | 1st and 10. |
| Wp | 1-10 | at Astate35 | 13-James Waldron pass complete to 1-Anthony DiMarsico for 13 yards to the ASTATE22, 1ST DOWN WP, out-of-bounds (35-Owen Davis). |
| Wp | 1-10 | at Astate22 | 13-James Waldron pass complete to 3-Malcolm Robinson for 8 yards to the ASTATE14 (21-Steven Hubick;44-Tony Robinson). |
| Wp | 2-2 | at Astate14 | 13-James Waldron rush for 6 yards to the ASTATE8, 1ST DOWN WP (21-Steven Hubick;55-John Lauretti). |
| Wp | 1-G | at Astate08 | 13-James Waldron rush for no gain to the ASTATE8 (35-Owen Davis;52-Justin Espinal). |
| Wp | 2-G | at Astate08 | 13-James Waldron rush for 2 yards to the ASTATE6 (21-Steven Hubick). |
| Wp | 3-G | at Astate06 | 13-James Waldron pass complete to 3-Malcolm Robinson for 6 yards to the ASTATE0, TOUCHDOWN, clock 05:16. |
| 7-Nick DeAngelis kick attempt good. | |||
| William Paterson 7, Alfred State 0 | |||
| Drive: 12 plays, 91 yards, TOP 07:44 | |||
| 7-Nick DeAngelis kickoff 53 yards to the ASTATE12, 2-Khris Greggs return 24 yards to the ASTATE36 (38-Maleek McIntosh;9-Cahsim Henry). | |||
| Astate | 1-10 | at Astate36 | ALFRED STATE drive start at 05:06. |
| Astate | 1-10 | at Astate36 | 4-Dashon Turner rush for no gain to the ASTATE36 (6-Nick Freeman). |
| Astate | 2-10 | at Astate36 | 2-Khris Greggs rush for 3 yards to the ASTATE39 (5-Charles Faulkner;46-Tyler Gross). |
| Astate | 3-7 | at Astate39 | 4-Dashon Turner rush for 5 yards to the ASTATE44 (46-Tyler Gross). |
| Astate | 4-2 | at Astate44 | 33-Hezekiah Williamson rush for 1 yard to the ASTATE45 (48-Taheem Jackson;43-Haneef Jennings). |
| Drive: 4 plays, 9 yards, TOP 02:27 | |||
| Wp | 1-10 | at Astate45 | WILLIAM PATERSON drive start at 02:39. |
| Wp | 1-10 | at Astate45 | 13-James Waldron pass complete to 3-Malcolm Robinson for 45 yards to the ASTATE0, 1ST DOWN WP, TOUCHDOWN, clock 02:32. |
| 7-Nick DeAngelis kick attempt good. | |||
| William Paterson 14, Alfred State 0 | |||
| Drive: 1 plays, 45 yards, TOP 00:16 | |||
| 7-Nick DeAngelis kickoff 50 yards to the ASTATE15, 2-Khris Greggs return 9 yards to the ASTATE24, out-of-bounds (25-Pat Moran). | |||
| Astate | 1-10 | at Astate24 | ALFRED STATE drive start at 02:23. |
| Astate | 1-10 | at Astate24 | 4-Dashon Turner pass incomplete to 9-Josh Ashley. |
| Astate | 2-10 | at Astate24 | 4-Dashon Turner sacked for loss of 5 yards to the ASTATE19 (46-Tyler Gross). |
| Astate | 3-15 | at Astate19 | 4-Dashon Turner pass complete to 80-Jason Gordon for 80 yards to the WP1, 1ST DOWN ASTATE (22-Craig Kimbrough). |
| Astate | 1-G | at Wp01 | 33-Hezekiah Williamson rush for loss of 2 yards to the WP3 (41-Quentin Dootay;94-Dan Tomzick). |
| Drive: 4 plays, 73 yards, TOP 02:34 | |||
| William Paterson 14, Alfred State 0 |
| Astate | 2-G | at Wp03 | Start of 2nd quarter, clock 15:00. |
| Astate | 2-G | at Wp03 | 4-Dashon Turner pass complete to 80-Jason Gordon for 3 yards to the WP0, TOUCHDOWN, clock 14:55. |
| 19-Zack Goodwin kick attempt good. | |||
| William Paterson 14, Alfred State 7 | |||
| Drive: 5 plays, 76 yards, TOP 02:34 | |||
| 19-Zack Goodwin kickoff 42 yards to the WP23, out-of-bounds, WP ball on WP35. | |||
| Wp | 1-10 | at Wp35 | WILLIAM PATERSON drive start at 14:49. |
| Wp | 1-10 | at Wp35 | 13-James Waldron rush for 6 yards to the WP41 (97-Dezon McGee;35-Owen Davis). |
| Wp | 2-4 | at Wp41 | 13-James Waldron pass incomplete to 1-Anthony DiMarsico. |
