Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Sep 03, 2016 | ALFRED STATE | W | 43-13 | 1-0-0 | 0-0-0 | 2:31 | 875 | ||
| * | Sep 16, 2016 | at | Rowan University | L | 0-31 | 1-1-0 | 0-1-0 | 2:30 | 5000 |
| * | Sep 24, 2016 | KEAN | L | 13-24 | 1-2-0 | 0-2-0 | 3:00 | 925 | |
| * | Oct 01, 2016 | MONTCLAIR STATE | W | 18-13 | 2-2-0 | 1-2-0 | 2:44 | 1275 | |
| * | Oct 08, 2016 | at | Frostburg State | L | 0-23 | 2-3-0 | 1-3-0 | 2:36 | 736 |
| * | Oct 15, 2016 | SALISBURY | L | 19-77 | 2-4-0 | 1-4-0 | 2:52 | 700 | |
| * | Oct 22, 2016 | at | Southern Virginia | L | 17-26 | 2-5-0 | 1-5-0 | 2:57 | 752 |
| * | Oct 29, 2016 | at | The College of NJ | L | 28-42 | 2-6-0 | 1-6-0 | 2:41 | 2318 |
| * | Nov 05, 2016 | CHRISTOPHER NEWPORT | L | 7-26 | 2-7-0 | 1-7-0 | 2:25 | 600 | |
| * | Nov 12, 2016 | at | #20 Wesley | L | 14-59 | 2-8-0 | 1-8-0 | 2:51 | 1328 |
| * indicates conference game |
Team Game-by-Game |
| TEAM STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Sep 03, 2016 | ALFRED STATE | 39 | 152 | 2 | 26 | 12 | 148 | 3 | 45 | 12-20-0 | 148 | 3 | 45 | 0 | 0 | 0 | 0 | 2 | 71 | 0 | 71 | 300 |
| Sep 16, 2016 | at Rowan University | 27 | 26 | 0 | 9 | 8 | 42 | 0 | 11 | 8-18-0 | 42 | 0 | 11 | 4 | 72 | 0 | 25 | 1 | 5 | 0 | 5 | 68 |
| Sep 24, 2016 | KEAN | 25 | 72 | 0 | 20 | 19 | 238 | 1 | 49 | 19-39-1 | 238 | 1 | 49 | 4 | 51 | 0 | 17 | 2 | -2 | 0 | 0 | 310 |
| Oct 01, 2016 | MONTCLAIR STATE | 52 | 146 | 0 | 31 | 10 | 129 | 2 | 47 | 10-22-0 | 129 | 2 | 47 | 2 | 44 | 0 | 26 | 5 | 30 | 0 | 13 | 275 |
| Oct 08, 2016 | at Frostburg State | 28 | 5 | 0 | 10 | 14 | 135 | 0 | 38 | 14-36-2 | 135 | 0 | 38 | 3 | 66 | 0 | 28 | 1 | 2 | 0 | 2 | 140 |
| Oct 15, 2016 | SALISBURY | 22 | 35 | 1 | 9 | 18 | 218 | 2 | 38 | 18-37-1 | 218 | 2 | 38 | 7 | 139 | 0 | 32 | 0 | 0 | 0 | 0 | 253 |
| Oct 22, 2016 | at Southern Virginia | 41 | 108 | 0 | 31 | 17 | 211 | 2 | 42 | 17-30-3 | 211 | 2 | 42 | 4 | 53 | 0 | 28 | 1 | 2 | 0 | 2 | 319 |
| Oct 29, 2016 | at The College of NJ | 16 | -19 | 0 | 4 | 21 | 389 | 4 | 71 | 21-32-1 | 389 | 4 | 71 | 3 | 28 | 0 | 16 | 2 | 24 | 0 | 14 | 370 |
| Nov 05, 2016 | CHRISTOPHER NEWPORT | 27 | 68 | 1 | 11 | 12 | 169 | 0 | 48 | 12-28-0 | 169 | 0 | 48 | 5 | 89 | 0 | 25 | 0 | 0 | 0 | 0 | 237 |
| Nov 12, 2016 | at Wesley | 34 | 90 | 2 | 15 | 11 | 170 | 0 | 29 | 11-29-3 | 170 | 0 | 29 | 10 | 127 | 0 | 27 | 0 | 0 | 0 | 0 | 260 |
| William Paterson | 311 | 683 | 6 | 31 | 142 | 1849 | 14 | 71 | 142-291-11 | 1849 | 14 | 71 | 42 | 669 | 0 | 32 | 14 | 132 | 0 | 71 | 2532 | |
| Opponent | 467 | 2124 | 25 | 36 | 118 | 1616 | 15 | 80 | 118-197-9 | 1616 | 15 | 80 | 31 | 643 | 1 | 80 | 33 | 173 | 0 | 47 | 3740 | |
|
Games: 10 Avg/rush: 2.2 Avg/catch: 13.0 Pass effic: 110.49 KR avg: 15.9 PR avg: 9.4 All purpose avg/game: 337.4 Total offense avg/gm: 253.2 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Sep 03, 2016 | ALFRED STATE | 25 | 42 | 67 | 7.0 | 30 | 5.0 | 23 | 2 | 1 | 40 | 1 | 2 | 0 | 3 | 0 | 5-5 | 1 | 0 | 0 | 15 | 43 |
| Sep 16, 2016 | at Rowan University | 30 | 52 | 82 | 6.0 | 16 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Sep 24, 2016 | KEAN | 45 | 50 | 95 | 6.0 | 15 | 1.0 | 2 | 0 | 0 | 0 | 2 | 10 | 0 | 1 | 0 | 1-1 | 0 | 0 | 0 | 3 | 13 |
| Oct 01, 2016 | MONTCLAIR STATE | 16 | 58 | 74 | 10.0 | 55 | 7.0 | 49 | 0 | 1 | 0 | 1 | 0 | 0 | 6 | 0 | 1-1 | 1 | 0 | 0 | 10 | 18 |
| Oct 08, 2016 | at Frostburg State | 40 | 58 | 98 | 4.0 | 22 | 2.0 | 11 | 0 | 1 | 0 | 3 | -2 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Oct 15, 2016 | SALISBURY | 27 | 60 | 87 | 0.0 | 0 | 0.0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0 | 0 | 0 | 13 | 19 |
| Oct 22, 2016 | at Southern Virginia | 35 | 28 | 63 | 7.0 | 22 | 0.0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1 | 0 | 0 | 0 | 17 |
| Oct 29, 2016 | at The College of NJ | 47 | 28 | 75 | 0.0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2-2 | 1 | 0 | 0 | 0 | 28 |
| Nov 05, 2016 | CHRISTOPHER NEWPORT | 25 | 56 | 81 | 2.0 | 4 | 1.0 | 3 | 1 | 1 | 0 | 1 | 31 | 0 | 0 | 1 | 1-1 | 0 | 0 | 0 | 7 | 7 |
| Nov 12, 2016 | at Wesley | 38 | 38 | 76 | 6.0 | 11 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 2-2 | 0 | 0 | 0 | 0 | 14 |
| William Paterson | 328 | 470 | 798 | 48.0 | 175 | 16.0 | 88 | 4 | 11 | 40 | 9 | 41 | 1 | 20 | 2 | 13-13 | 4 | 0 | 0 | 48 | 159 | |
| Opponent | 266 | 368 | 634 | 69.0 | 312 | 24.0 | 179 | 16 | 15 | 121 | 11 | 117 | 6 | 23 | 0 | 40-45 | 0 | 0 | 0 | 115 | 334 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Sep 03, 2016 | ALFRED STATE | 5 | 178 | 35.6 | 45 | 0 | 0 | 3 | 0 | 3 | 0-0 | 0 | 0 | 7 | 355 | 50.7 | 0 | 0 |
| Sep 16, 2016 | at Rowan University | 13 | 427 | 32.8 | 43 | 0 | 0 | 6 | 0 | 1 | 0-0 | 0 | 0 | 1 | 58 | 58.0 | 0 | 0 |
| Sep 24, 2016 | KEAN | 9 | 376 | 41.8 | 57 | 0 | 0 | 0 | 1 | 3 | 2-2 | 32 | 0 | 4 | 218 | 54.5 | 1 | 0 |
| Oct 01, 2016 | MONTCLAIR STATE | 8 | 265 | 33.1 | 42 | 0 | 0 | 1 | 0 | 3 | 1-1 | 26 | 0 | 4 | 241 | 60.2 | 0 | 0 |
| Oct 08, 2016 | at Frostburg State | 9 | 290 | 32.2 | 39 | 0 | 0 | 1 | 0 | 2 | 0-0 | 0 | 0 | 1 | 52 | 52.0 | 0 | 0 |
| Oct 15, 2016 | SALISBURY | 9 | 311 | 34.6 | 46 | 0 | 0 | 3 | 0 | 3 | 0-0 | 0 | 0 | 4 | 190 | 47.5 | 1 | 0 |
| Oct 22, 2016 | at Southern Virginia | 3 | 111 | 37.0 | 44 | 0 | 0 | 0 | 0 | 1 | 1-1 | 25 | 0 | 4 | 185 | 46.2 | 0 | 0 |
| Oct 29, 2016 | at The College of NJ | 3 | 124 | 41.3 | 66 | 0 | 0 | 0 | 2 | 0 | 0-1 | 0 | 0 | 5 | 204 | 40.8 | 0 | 1 |
| Nov 05, 2016 | CHRISTOPHER NEWPORT | 4 | 152 | 38.0 | 39 | 0 | 0 | 2 | 0 | 1 | 0-1 | 0 | 0 | 2 | 101 | 50.5 | 0 | 0 |
| Nov 12, 2016 | at Wesley | 7 | 183 | 26.1 | 45 | 0 | 0 | 1 | 0 | 2 | 0-0 | 0 | 0 | 3 | 149 | 49.7 | 0 | 0 |
| William Paterson | 70 | 2417 | 34.5 | 66 | 0 | 0 | 17 | 3 | 19 | 4-6 | 32 | 0 | 35 | 1753 | 50.1 | 2 | 1 | |
| Opponent | 47 | 1696 | 36.1 | 59 | 1 | 3 | 9 | 4 | 14 | 4-9 | 29 | 0 | 58 | 3370 | 58.1 | 14 | 2 | |
Opponent Game-by-Game |
| OPPONENT STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Sep 03, 2016 | ALFRED STATE | 29 | 60 | 1 | 33 | 12 | 130 | 1 | 80 | 12-21-1 | 130 | 1 | 80 | 7 | 117 | 0 | 32 | 1 | 30 | 0 | 30 | 190 |
| Sep 16, 2016 | at Rowan University | 42 | 127 | 1 | 15 | 17 | 258 | 3 | 59 | 17-27-1 | 258 | 3 | 59 | 1 | 18 | 0 | 18 | 3 | 1 | 0 | 3 | 385 |
| Sep 24, 2016 | KEAN | 60 | 232 | 1 | 20 | 10 | 143 | 1 | 44 | 10-19-2 | 143 | 1 | 44 | 3 | 59 | 0 | 38 | 4 | 51 | 0 | 47 | 375 |
| Oct 01, 2016 | MONTCLAIR STATE | 30 | 50 | 0 | 14 | 9 | 143 | 1 | 36 | 9-27-1 | 143 | 1 | 36 | 4 | 73 | 0 | 23 | 5 | -17 | 0 | 5 | 193 |
| Oct 08, 2016 | at Frostburg State | 42 | 157 | 2 | 14 | 22 | 331 | 1 | 59 | 22-33-3 | 331 | 1 | 59 | 1 | 22 | 0 | 22 | 7 | 64 | 0 | 43 | 488 |
| Oct 15, 2016 | SALISBURY | 61 | 483 | 7 | 27 | 4 | 54 | 1 | 24 | 4-6-0 | 54 | 1 | 24 | 3 | 116 | 1 | 80 | 5 | 0 | 0 | 8 | 537 |
| Oct 22, 2016 | at Southern Virginia | 54 | 302 | 3 | 36 | 1 | 11 | 0 | 11 | 1-6-0 | 11 | 0 | 11 | 3 | 71 | 0 | 29 | 3 | 27 | 0 | 14 | 313 |
| Oct 29, 2016 | at The College of NJ | 58 | 241 | 5 | 16 | 6 | 59 | 0 | 19 | 6-10-0 | 59 | 0 | 19 | 4 | 57 | 0 | 36 | 2 | 7 | 0 | 7 | 300 |
| Nov 05, 2016 | CHRISTOPHER NEWPORT | 45 | 223 | 2 | 21 | 16 | 192 | 2 | 40 | 16-19-1 | 192 | 2 | 40 | 2 | 39 | 0 | 25 | 1 | 9 | 0 | 9 | 415 |
| Nov 12, 2016 | at Wesley | 46 | 249 | 3 | 20 | 21 | 295 | 5 | 47 | 21-29-0 | 295 | 5 | 47 | 3 | 71 | 0 | 40 | 2 | 1 | 0 | 0 | 544 |
| Opponent totals | 467 | 2124 | 25 | 36 | 118 | 1616 | 15 | 80 | 118-197-9 | 1616 | 15 | 80 | 31 | 643 | 1 | 80 | 33 | 173 | 0 | 47 | 3740 | |
| William Paterson | 311 | 683 | 6 | 31 | 142 | 1849 | 14 | 71 | 142-291-11 | 1849 | 14 | 71 | 42 | 669 | 0 | 32 | 14 | 132 | 0 | 71 | 2532 | |
|
Games: 10 Avg/rush: 4.5 Avg/catch: 13.7 Pass effic: 144.79 KR avg: 20.7 PR avg: 5.2 All purpose avg/game: 467.3 Total offense avg/gm: 374.0 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Sep 03, 2016 | ALFRED STATE | 18 | 52 | 70 | 5.0 | 20 | 2.0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1-2 | 0 | 0 | 0 | 0 | 13 |
| Sep 16, 2016 | at Rowan University | 18 | 38 | 56 | 6.0 | 28 | 2.0 | 15 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 4-4 | 0 | 0 | 0 | 0 | 31 |
| Sep 24, 2016 | KEAN | 25 | 46 | 71 | 9.0 | 26 | 4.0 | 16 | 1 | 0 | 0 | 1 | 28 | 0 | 2 | 0 | 3-3 | 0 | 0 | 0 | 7 | 24 |
| Oct 01, 2016 | MONTCLAIR STATE | 28 | 68 | 96 | 9.0 | 40 | 4.0 | 27 | 2 | 3 | 25 | 0 | 0 | 0 | 2 | 0 | 1-2 | 0 | 0 | 0 | 13 | 13 |
| Oct 08, 2016 | at Frostburg State | 27 | 38 | 65 | 11.0 | 67 | 4.0 | 41 | 1 | 1 | 0 | 2 | 33 | 0 | 5 | 0 | 2-3 | 0 | 0 | 0 | 10 | 23 |
| Oct 15, 2016 | SALISBURY | 28 | 24 | 52 | 5.0 | 15 | 0.0 | 0 | 2 | 2 | 54 | 1 | 13 | 0 | 1 | 0 | 11-11 | 0 | 0 | 0 | 21 | 77 |
| Oct 22, 2016 | at Southern Virginia | 40 | 14 | 54 | 8.0 | 53 | 5.0 | 43 | 2 | 3 | 42 | 3 | 7 | 0 | 1 | 0 | 2-3 | 0 | 0 | 0 | 19 | 26 |
| Oct 29, 2016 | at The College of NJ | 23 | 24 | 47 | 6.0 | 26 | 3.0 | 15 | 2 | 3 | 0 | 1 | 27 | 2 | 1 | 0 | 6-6 | 0 | 0 | 0 | 21 | 42 |
| Nov 05, 2016 | CHRISTOPHER NEWPORT | 25 | 34 | 59 | 4.0 | 21 | 1.0 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2-3 | 0 | 0 | 0 | 7 | 26 |
| Nov 12, 2016 | at Wesley | 34 | 30 | 64 | 6.0 | 16 | 1.0 | 6 | 3 | 2 | 0 | 3 | 9 | 2 | 6 | 0 | 8-8 | 0 | 0 | 0 | 17 | 59 |
| Opponent totals | 266 | 368 | 634 | 69.0 | 312 | 24.0 | 179 | 16 | 15 | 121 | 11 | 117 | 6 | 23 | 0 | 40-45 | 0 | 0 | 0 | 115 | 334 | |
| William Paterson | 328 | 470 | 798 | 48.0 | 175 | 16.0 | 88 | 4 | 11 | 40 | 9 | 41 | 1 | 20 | 2 | 13-13 | 4 | 0 | 0 | 48 | 159 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Sep 03, 2016 | ALFRED STATE | 4 | 157 | 39.2 | 55 | 0 | 0 | 1 | 1 | 1 | 0-0 | 0 | 0 | 2 | 107 | 53.5 | 1 | 1 |
| Sep 16, 2016 | at Rowan University | 6 | 253 | 42.2 | 48 | 0 | 0 | 0 | 0 | 3 | 1-2 | 25 | 0 | 6 | 369 | 61.5 | 2 | 0 |
| Sep 24, 2016 | KEAN | 6 | 209 | 34.8 | 48 | 0 | 1 | 0 | 0 | 2 | 1-2 | 24 | 0 | 4 | 223 | 55.8 | 0 | 0 |
| Oct 01, 2016 | MONTCLAIR STATE | 12 | 410 | 34.2 | 52 | 0 | 0 | 4 | 1 | 2 | 0-0 | 0 | 0 | 2 | 123 | 61.5 | 0 | 0 |
| Oct 08, 2016 | at Frostburg State | 3 | 121 | 40.3 | 59 | 0 | 0 | 1 | 1 | 1 | 1-2 | 27 | 0 | 5 | 302 | 60.4 | 1 | 1 |
| Oct 15, 2016 | SALISBURY | 1 | 40 | 40.0 | 40 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 12 | 724 | 60.3 | 5 | 0 |
| Oct 22, 2016 | at Southern Virginia | 6 | 206 | 34.3 | 48 | 0 | 1 | 1 | 0 | 2 | 0-1 | 0 | 0 | 5 | 227 | 45.4 | 1 | 0 |
| Oct 29, 2016 | at The College of NJ | 5 | 163 | 32.6 | 57 | 1 | 1 | 1 | 1 | 0 | 0-0 | 0 | 0 | 7 | 424 | 60.6 | 4 | 0 |
| Nov 05, 2016 | CHRISTOPHER NEWPORT | 2 | 68 | 34.0 | 38 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 5 | 307 | 61.4 | 0 | 0 |
| Nov 12, 2016 | at Wesley | 2 | 69 | 34.5 | 37 | 0 | 0 | 1 | 0 | 1 | 1-2 | 29 | 0 | 10 | 564 | 56.4 | 0 | 0 |
| Opponent totals | 47 | 1696 | 36.1 | 59 | 1 | 3 | 9 | 4 | 14 | 4-9 | 29 | 0 | 58 | 3370 | 58.1 | 14 | 2 | |
| William Paterson | 70 | 2417 | 34.5 | 66 | 0 | 0 | 17 | 3 | 19 | 4-6 | 32 | 0 | 35 | 1753 | 50.1 | 2 | 1 | |
Team Game-by-Game Comparison |
| FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
| Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
| ALFRED STATE | 43-13 | 18/7 | 9/1 | 8/5 | 1/1 | 39-152 / | 29-60 | 12-20-0 / | 12-21-1 | 148/130 | 59-300 / | 50-190 | 113/147 | 0/2 |
| Rowan University | 0-31 | 2/16 | 0/7 | 2/8 | 0/1 | 27-26 / | 42-127 | 8-18-0 / | 17-27-1 | 42/258 | 45-68 / | 69-385 | 77/19 | 0/1 |
| KEAN | 13-24 | 17/21 | 5/14 | 9/4 | 3/3 | 25-72 / | 60-232 | 19-39-1 / | 10-19-2 | 238/143 | 64-310 / | 79-375 | 59/138 | 1/2 |
| MONTCLAIR STATE | 18-13 | 16/10 | 9/3 | 6/5 | 1/2 | 52-146 / | 30-50 | 10-22-0 / | 9-27-1 | 129/143 | 74-275 / | 57-193 | 74/81 | 3/2 |
| Frostburg State | 0-23 | 10/21 | 1/7 | 7/13 | 2/1 | 28-5 / | 42-157 | 14-36-2 / | 22-33-3 | 135/331 | 64-140 / | 75-488 | 66/119 | 3/4 |
| SALISBURY | 19-77 | 12/30 | 1/26 | 10/3 | 1/1 | 22-35 / | 61-483 | 18-37-1 / | 4-6-0 | 218/54 | 59-253 / | 67-537 | 139/183 | 3/3 |
| Southern Virginia | 17-26 | 21/15 | 8/13 | 11/1 | 2/1 | 41-108 / | 54-302 | 17-30-3 / | 1-6-0 | 211/11 | 71-319 / | 60-313 | 55/147 | 6/2 |
| The College of NJ | 28-42 | 12/20 | 0/13 | 11/3 | 1/4 | 16--19 / | 58-241 | 21-32-1 / | 6-10-0 | 389/59 | 48-370 / | 68-300 | 52/91 | 4/1 |
| CHRISTOPHER NEWPORT | 7-26 | 13/20 | 4/11 | 7/9 | 2/0 | 27-68 / | 45-223 | 12-28-0 / | 16-19-1 | 169/192 | 55-237 / | 64-415 | 120/48 | 1/2 |
| Wesley | 14-59 | 12/30 | 4/14 | 7/12 | 1/4 | 34-90 / | 46-249 | 11-29-3 / | 21-29-0 | 170/295 | 63-260 / | 75-544 | 127/81 | 5/1 |
| Totals | 159-334 | 133/190 | 41/109 | 78/63 | 14/18 | 311-683 / | 467-2124 | 142-291-11 / | 118-197-9 | 1849/1616 | 602-2532 / | 664-3740 | 882/1054 | 26/20 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
| 3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
| Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
| ALFRED STATE | 6-11 / | 5-13 | 0-0 / | 0-4 | 33:25 / 26:35 | 6:50 | 3.9 / 2.1 | 7.4/6.2 | 5.1/3.8 | 5-35.6 / | 4-39.2 | 7-57 / | 1-15 | |
| Rowan University | 2-15 / | 8-17 | 0-0 / | 1-1 | 27:03 / 32:57 | -5:54 | 1.0 / 3.0 | 2.3/9.6 | 1.5/5.6 | 13-32.8 / | 6-42.2 | 3-29 / | 6-50 | |
| KEAN | 3-15 / | 6-17 | 0-0 / | 1-1 | 28:55 / 31:05 | -2:10 | 2.9 / 3.9 | 6.1/7.5 | 4.8/4.7 | 9-41.8 / | 6-34.8 | 18-135 / | 7-78 | |
| MONTCLAIR STATE | 5-18 / | 2-14 | 1-2 / | 0-1 | 35:15 / 24:45 | 10:30 | 2.8 / 1.7 | 5.9/5.3 | 3.7/3.4 | 8-33.1 / | 12-34.2 | 5-55 / | 8-62 | |
| Frostburg State | 6-19 / | 7-15 | 0-1 / | 1-2 | 28:06 / 31:54 | -3:48 | 0.2 / 3.7 | 3.8/10.0 | 2.2/6.5 | 9-32.2 / | 3-40.3 | 3-25 / | 11-102 | |
| SALISBURY | 0-11 / | 3-7 | 0-1 / | 1-1 | 25:51 / 34:09 | -8:18 | 1.6 / 7.9 | 5.9/9.0 | 4.3/8.0 | 9-34.6 / | 1-40.0 | 5-23 / | 4-43 | |
| Southern Virginia | 6-14 / | 3-14 | 0-1 / | 2-2 | 33:31 / 26:29 | 7:02 | 2.6 / 5.6 | 7.0/1.8 | 4.5/5.2 | 3-37.0 / | 6-34.3 | 7-70 / | 7-56 | |
| The College of NJ | 4-10 / | 5-11 | 0-0 / | 0-0 | 21:19 / 38:41 | -17:22 | -1.2 / 4.2 | 12.2/5.9 | 7.7/4.4 | 3-41.3 / | 5-32.6 | 9-108 / | 6-46 | |
| CHRISTOPHER NEWPORT | 3-12 / | 4-10 | 0-3 / | 1-3 | 23:52 / 36:08 | -12:16 | 2.5 / 5.0 | 6.0/10.1 | 4.3/6.5 | 4-38.0 / | 2-34.0 | 3-12 / | 6-70 | |
| Wesley | 4-14 / | 5-12 | 1-1 / | 2-3 | 28:35 / 31:25 | -2:50 | 2.6 / 5.4 | 5.9/10.2 | 4.1/7.3 | 7-26.1 / | 2-34.5 | 6-35 / | 9-85 | |
| Totals | 39-139 / | 48-130 | 2-9 / | 9-18 | 285:52 / 314:08 | -28:16 | 2.2 / 4.5 | 6.4 / 8.2 | 4.2 / 5.6 | 70-34.5 / | 47-36.1 | 66-549 / | 65-607 | |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 25 | Aqeel Daniels-Lundy vs Montclair State (Oct 01, 2016) |
| Yards Rushing | 82 | Aqeel Daniels-Lundy vs Montclair State (Oct 01, 2016) |
| TD Rushes | 2 | James Waldron at Wesley (Nov 12, 2016) |
| Long Rush | 31 | Isaiah Diaz-Mays vs Montclair State (Oct 01, 2016) |
| Aqeel Daniels-Lundy at Southern Virginia (Oct 22, 2016) | ||
| Pass attempts | 32 | James Waldron at The College of NJ (Oct 29, 2016) |
| Pass completions | 21 | James Waldron at The College of NJ (Oct 29, 2016) |
| Yards Passing | 389 | James Waldron at The College of NJ (Oct 29, 2016) |
| TD Passes | 4 | James Waldron at The College of NJ (Oct 29, 2016) |
| Long Pass | 71 | James Waldron at The College of NJ (Oct 29, 2016) |
| Receptions | 8 | Malcolm Robinson vs Alfred State (Sep 03, 2016) |
| Yards Receiving | 161 | Malcolm Robinson at The College of NJ (Oct 29, 2016) |
| TD Receptions | 2 | Malcolm Robinson vs Alfred State (Sep 03, 2016) |
| Anthony DiMarsico vs Montclair State (Oct 01, 2016) | ||
| Anthony DiMarsico at The College of NJ (Oct 29, 2016) | ||
| Malcolm Robinson at The College of NJ (Oct 29, 2016) | ||
| Long Reception | 71 | Malcolm Robinson at The College of NJ (Oct 29, 2016) |
| Field Goals | 2 | Nick DeAngelis vs Kean (Sep 24, 2016) |
| Long Field Goal | 32 | Nick DeAngelis vs Kean (Sep 24, 2016) |
| Punts | 13 | Pat Moran at Rowan University (Sep 16, 2016) |
| Punting Avg | 41.8 | Pat Moran vs Kean (Sep 24, 2016) |
| Long Punt | 66 | Pat Moran at The College of NJ (Oct 29, 2016) |
| Punts inside 20 | 3 | Pat Moran vs Alfred State (Sep 03, 2016) |
| Pat Moran vs Kean (Sep 24, 2016) | ||
| Pat Moran vs Montclair State (Oct 01, 2016) | ||
| Pat Moran vs Salisbury (Oct 15, 2016) | ||
| Long Punt Return | 71 | Malcolm Robinson vs Alfred State (Sep 03, 2016) |
| Long Kickoff Return | 32 | Ariel Fernandez vs Salisbury (Oct 15, 2016) |
| Tackles | 14 | Charles Faulkner at Rowan University (Sep 16, 2016) |
| Sacks | 2.5 | Tyler Gross vs Alfred State (Sep 03, 2016) |
| Tyler Gross vs Montclair State (Oct 01, 2016) | ||
| Tackles For Loss | 4.0 | Tyler Gross vs Montclair State (Oct 01, 2016) |
| Interceptions | 1 | Haneef Jennings vs Alfred State (Sep 03, 2016) |
| Ra'Keem Bennett at Rowan University (Sep 16, 2016) | ||
| Pat Moran vs Kean (Sep 24, 2016) | ||
| Haneef Jennings vs Kean (Sep 24, 2016) | ||
| Pat Moran vs Montclair State (Oct 01, 2016) | ||
| Craig Kimbrough at Frostburg State (Oct 08, 2016) | ||
| Ra'Keem Bennett at Frostburg State (Oct 08, 2016) | ||
| Taheem Jackson at Frostburg State (Oct 08, 2016) | ||
| Ra'Keem Bennett vs Christopher Newport (Nov 05, 2016) |
TEAM GAME HIGHS
| Rushes | 52 | vs Montclair State (Oct 01, 2016) |
| Yards Rushing | 152 | vs Alfred State (Sep 03, 2016) |
| Yards Per Rush | 3.9 | vs Alfred State (Sep 03, 2016) |
| TD Rushes | 2 | vs Alfred State (Sep 03, 2016) |
| at Wesley (Nov 12, 2016) | ||
| Pass attempts | 39 | vs Kean (Sep 24, 2016) |
| Pass completions | 21 | at The College of NJ (Oct 29, 2016) |
| Yards Passing | 389 | at The College of NJ (Oct 29, 2016) |
| Yards Per Pass | 12.2 | at The College of NJ (Oct 29, 2016) |
| TD Passes | 4 | at The College of NJ (Oct 29, 2016) |
| Total Plays | 74 | vs Montclair State (Oct 01, 2016) |
| Total Offense | 370 | at The College of NJ (Oct 29, 2016) |
| Yards Per Play | 7.7 | at The College of NJ (Oct 29, 2016) |
| Points | 43 | vs Alfred State (Sep 03, 2016) |
| Sacks By | 7 | vs Montclair State (Oct 01, 2016) |
| First Downs | 21 | at Southern Virginia (Oct 22, 2016) |
| Penalties | 18 | vs Kean (Sep 24, 2016) |
| Penalty Yards | 135 | vs Kean (Sep 24, 2016) |
| Turnovers | 6 | at Southern Virginia (Oct 22, 2016) |
| Interceptions By | 3 | at Frostburg State (Oct 08, 2016) |
| Punts | 13 | at Rowan University (Sep 16, 2016) |
