| Singles competition |
| Flight A |
| 1 | Brittany LaBruna (WPU) def. Brynn Buechler (Stockton) 8-0 |
| 1 | Ty Ty Witten (Drew) def. Naylah Hinton (Kean) 8-1 |
| 1 | Summer Conover (Stockton) def. Kaworu Ishikawa (WPU) 8-5 |
| 1 | Ashley Camel (Drew) def. Andrea Mendez (Kean) 8-0 |
| C | Brynn Buechler (Stockton) def. Naylah Hinton (Kean) 6-2 |
| C | Kaworu Ishikawa (WPU) def. Andrea Mendez (Kean) 6-2 |
| SF | Brittany LaBruna (WPU) def. Ty Ty Witten (Drew) 6-1, 6-0 |
| SF | Ashley Camel (Drew) def. Summer Conover (Stockton) 6-1, 6-3 |
| 3rd | Summer Conover (Stockton) def. Ty Ty Witten (Drew) 8-4 |
| Final | Brittany LaBruna (WPU) def. Ashley Camel (Drew) 6-1, 6-1 |
| Flight B |
| 1 | Colleen Anderson (Stockton) def. Brianna Boyd (WPU) 8-1 |
| 1 | Cristina Riccio (Drew) def. Rose Hughes (Kean) 8-4 |
| 1 | Maria Ibarra (Stockton) def. Stephanie Doot (WPU), by default |
| 1 | Jessica Cheng (Drew) def. Alyssa Peterson (Kean) 8-4 |
| C | C. Christodoulou (Drew) def. Alyssa Peterson (Kean) 6-3 |
| C | Rose Hughes (Kean) def. Brianna Boyd (WPU) 6-0 |
| SF | Colleen Anderson (Stockton) def. Cristina Riccio (Drew) 6-2, 6-2 |
| SF | Maria Ibarra (Stockton) def. Jessica Cheng (Drew) 6-1, 6-2 |
| 3rd | Jessica Cheng (Drew) def. Cristina Riccio (Drew) 6-0 |
| Final | Maria Ibarra (Stockton) def. Colleen Anderson (Stockton) 6-4, 6-1 |
| Flight C |
| 1 | Theresa Fernbacher (Stockton) def. Emily Kopp (Kean) 8-1 |
| 1 | M. Navas Espinal (Drew) def. J. Papin-Yukhtanova (WPU) 8-2 |
| 1 | Amanda El-Khouri (Stockton) def. Michele Boyle (WPU) 8-1 |
| 1 | Kathryn Swenor (Drew) def. Anna Chan (Kean) 8-2 |
| C | J. Papin-Yukhtanova (WPU) def. C. Christodoulou (Drew) 6-3 |
| C | Anna Chan (Kean) def. Michele Boyle (WPU) 6-1 |
| SF | Theresa Fernbacher (Stockton) def. M. Navas Espinal (Drew) 7-6 (8-6), 6-2 |
| SF | Kathryn Swenor (Drew) def. Amanda El-Khouri (Stockton) 6-2, 7-6 (12-10) |
| 3rd | M. Navas Espinal (Drew) def. Amanda El-Khouri (Stockton) 8-6 |
| Final | Theresa Fernbacher (Stockton) def. Kathryn Swenor (Drew) 6-2, 6-2 |
| Flight D |
| 1 | Sophia Agathis (Drew) def. Kayla Miller (Kean) 8-1 |
| 1 | Xylia Bruff (Drew) def. Danielle Nussberger (WPU) 8-1 |
| 1 | Sarah Noel Jeune (Drew) def. Julienn Guzman (WPU) 8-3 |
| 1 | Michelle Luis (Kean) def. C. Christodoulou (Drew) 8-4 |
| 1 | Galaxistar Douglas (Kean) def. Rebecca Temple (WPU) 8-6 |
| C | Kayla Miller (Kean) def. Danielle Nussberger (WPU) 6-2 |
| QF | Megan Jarvis (Drew) def. Sophia Agathis (Drew) 8-5 |
| QF | Taylor Searles (Stockton) def. Sarah Noel Jeune (Drew) 8-1 |
| QF | Michelle Luis (Kean) def. Carlie Casterline (Kean) 8-4 |
| QF | Xylia Bruff (Drew) def. Galaxistar Douglas (Kean) 8-5 |
| SF | Megan Jarvis (Drew) def. Xylia Bruff (Drew) 6-0, 6-1 |
| SF | Taylor Searles (Stockton) def. Michelle Luis (Kean) 6-4, 6-2 |
| 3rd | Michelle Luis (Kean) def. Xylia Bruff (Drew) 8-2 |
| Final | Taylor Searles (Stockton) def. Megan Jarvis (Drew) 6-0, 6-0 |
| Doubles competition |
| Flight A |
| 1 | Brittany LaBruna/Brianna Boyd (WPU) def. Alyssa Peterson/Anna Chan (Kean) 8-2 |
| 1 | Summer Conover/Maria Ibarra (Stockton) def. Jessica Cheng/M. Navas Espinal (Drew) 8-2 |
| 1 | Colleen Anderson/Brynn Buechler (Stockton) def. Naylah Hinton/Rose Hughes (Kean) 8-3 |
| 1 | Ty Ty Witten/Ashley Camel (Drew) def. J. Papin-Yukhtanova/Kaworu Ishikawa (WPU) 8-1 |
| C | J. Papin-Yukhtanova/Kaworu Ishikawa (WPU) def. Rose Hughes/Naylah Hinton (Kean) 9-8 (7-0) |
| SF | Brittany LaBruna/Brianna Boyd (WPU) def. Summer Conover/Maria Ibarra (Stockton) 8-4 |
| SF | Ashley Camel/Ty Ty Witten (Drew) def. Colleen Anderson/Brynn Buechler (Stockton) 8-4 |
| Final | Ashley Camel/Ty Ty Witten (Drew) def. Brianna Boyd/Brittany LaBruna (WPU) 8-4 |
| Flight B |
| 1 | Carlie Casterline/Kayla Miller (Kean) def. Rebecca Temple/Danielle Nussberger (WPU) 8-2 |
| 1 | Xylia Bruff/Sarah Noel Jeune (Drew) def. Emily Kopp/Galaxistar Douglas (Kean) 8-3 |
| C | Sophia Agathis/Sarah Noel Jeune (Drew) def. Danielle Nussberger/Rebecca Temple (WPU) 8-1 |
| QF | Cristina Riccio/Kathryn Swenor (Drew) def. Carlie Casterline/Kayla Miller (Kean) 8-2 |
| QF | Theresa Fernbacher/Taylor Searles (Stockton) def. Sarah Noel Jeune/Xylia Bruff (Drew) 8-0 |
| QF | Megan Jarvis/C. Christodoulou (Drew) def. Samantha Sandhoff/Kassandra Ledesma (Stockton) 8-3 |
| QF | Andrea Mendez/Michelle Luis (Kean) def. Julienn Guzman/Michele Boyle (WPU) 8-4 |
| SF | Cristina Riccio/Kathryn Swenor (Drew) def. Megan Jarvis/C. Christodoulou (Drew) 8-4 |
| SF | Theresa Fernbacher/Taylor Searles (Stockton) def. Andrea Mendez/Michelle Luis (Kean), walkover |
| 3rd | Megan Jarvis/C. Christodoulou (Drew) def. Michele Boyle/Julienn Guzman (WPU) 8-2 |
| Final | Cristina Riccio/Kathryn Swenor (Drew) def. Theresa Fernbacher/Taylor Searles (Stockton) 8-1 |