Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | NJAC | Pitcher of record | Attend | Time | ||||
| # | Mar 14, 2015 | vs | Plattsburgh State | W | 1-0 | 1-5-1 | / | 0-2-0 | 7 | 1-0-0 | 0-0-0 | Dys (W 1-0) | 50 | 2:00 | |
| # | Mar 14, 2015 | vs | Hope | W | 3-1 | 3-8-0 | / | 1-4-2 | 7 | 2-0-0 | 0-0-0 | Castelli (W 1-0) | 50 | 2:00 | |
| # | Mar 15, 2015 | vs | Ripon | W | 8-0 | 8-12-0 | / | 0-6-3 | 7 | 3-0-0 | 0-0-0 | Stanton (W 1-0) | 75 | 1:58 | |
| # | Mar 15, 2015 | vs | Macalester | W | 5-0 | 5-9-2 | / | 0-2-0 | 7 | 4-0-0 | 0-0-0 | Podmajersky (W 1-0) | 60 | 2:00 | |
| # | Mar 16, 2015 | vs | Hamilton | 3-5 | L | 3-8-1 | / | 5-7-1 | 7 | 4-1-0 | 0-0-0 | Podmajersky (L 1-1) | 50 | 2:00 | |
| # | Mar 16, 2015 | vs | Utica | W | 7-3 | 7-9-1 | / | 3-9-2 | 7 | 5-1-0 | 0-0-0 | Castelli (W 2-0) | 50 | 2:00 | |
| # | Mar 18, 2015 | vs | UMass Boston | W | 2-1 | 2-9-4 | / | 1-2-0 | 7 | 6-1-0 | 0-0-0 | Castelli (W 3-0) | 50 | 2:00 | |
| # | Mar 18, 2015 | vs | #22 Anderson | 0-3 | L | 0-2-2 | / | 3-9-1 | 7 | 6-2-0 | 0-0-0 | Podmajersky (L 2-2) | 250 | 1:15 | |
| # | Mar 19, 2015 | vs | Wisconsin-Stout | W | 3-0 | 3-6-3 | / | 0-2-4 | 7 | 7-2-0 | 0-0-0 | Castelli (W 4-0) | 60 | 2:00 | |
| # | Mar 19, 2015 | vs | #7 Luther | 2-3 | L | 2-4-0 | / | 3-10-0 | (8) | 7-3-0 | 0-0-0 | Castelli (L 4-1) | 60 | 2:00 | |
| # | Mar 21, 2015 | vs | Lawrence | W | 8-0 | 8-10-1 | / | 0-2-3 | 5 | 8-3-0 | 0-0-0 | Dys (W 2-0) | 50 | 2:00 | |
| # | Mar 21, 2015 | vs | Carthage | W | 3-0 | 3-5-2 | / | 0-3-2 | 7 | 9-3-0 | 0-0-0 | Podmajersky (W 2-2) | 50 | 2:00 | |
| * | Mar 29, 2015 | THE COLLEGE OF NJ-1 | 0-3 | L | 0-5-1 | / | 3-6-1 | 7 | 9-4-0 | 0-1-0 | Castelli (L 4-2) | 70 | 1:43 | ||
| * | Mar 29, 2015 | THE COLLEGE OF NJ-2 | 0-3 | L | 0-4-2 | / | 3-4-1 | 7 | 9-5-0 | 0-2-0 | Podmajersky (L 2-3) | 70 | 2:00 | ||
| Apr 02, 2015 | STEVENS-1 | 4-5 | L | 4-6-4 | / | 5-6-3 | (10) | 9-6-0 | 0-2-0 | Castelli (L 4-3) | 50 | 2:08 | |||
| Apr 02, 2015 | STEVENS-2 | 1-1 | T | 1-7-1 | / | 1-8-1 | 7 | 9-6-1 | 0-2-0 | None | 45 | 2:00 | |||
| * | Apr 04, 2015 | at | Rutgers-Newark-1 | W | 4-1 | 4-10-0 | / | 1-4-3 | 7 | 10-6-1 | 1-2-0 | Podmajersky (W 3-3) | 107 | 1:22 | |
| * | Apr 04, 2015 | at | Rutgers-Newark-2 | W | 12-3 | 12-17-1 | / | 3-5-2 | 7 | 11-6-1 | 2-2-0 | Castelli (W 5-3) | 107 | 1:29 | |
| * | Apr 06, 2015 | at | Montclair State-1 | W | 4-0 | 4-6-2 | / | 0-2-1 | 7 | 12-6-1 | 3-2-0 | Podmajersky (W 4-3) | 177 | 1:39 | |
| * | Apr 06, 2015 | at | Montclair State-2 | W | 10-6 | 10-15-0 | / | 6-14-3 | (8) | 13-6-1 | 4-2-0 | Castelli (W 6-3) | 130 | 2:04 | |
| * | Apr 11, 2015 | RAMAPO-1 | 3-4 | L | 3-7-1 | / | 4-10-0 | 7 | 13-7-1 | 4-3-0 | Podmajersky (L 4-4) | 95 | 1:53 | ||
| * | Apr 11, 2015 | RAMAPO-2 | 2-4 | L | 2-6-2 | / | 4-5-0 | 7 | 13-8-1 | 4-4-0 | Castelli (L 6-4) | 95 | 1:31 | ||
| * | Apr 12, 2015 | KEAN-1 | 1-6 | L | 1-2-3 | / | 6-13-1 | 7 | 13-9-1 | 4-5-0 | Dys (L 2-1) | 135 | 1:42 | ||
| * | Apr 12, 2015 | KEAN-2 | W | 2-0 | 2-5-1 | / | 0-3-1 | 7 | 14-9-1 | 5-5-0 | Podmajersky (W 5-4) | 125 | 1:25 | ||
| Apr 13, 2015 | DREW-1 | W | 5-3 | 5-6-1 | / | 3-6-4 | 7 | 15-9-1 | 5-5-0 | Castelli (W 7-4) | 30 | 1:23 | |||
| Apr 13, 2015 | DREW-2 | W | 4-0 | 4-6-2 | / | 0-1-2 | 7 | 16-9-1 | 5-5-0 | Dys (W 3-1) | 30 | 1:12 | |||
| * | Apr 14, 2015 | at | New Jersey City U.-1 | W | 12-1 | 12-15-0 | / | 1-3-4 | 5 | 17-9-1 | 6-5-0 | Stanton (W 2-0) | 45 | 1:05 | |
| * | Apr 14, 2015 | at | New Jersey City U.-2 | W | 9-1 | 9-13-2 | / | 1-3-3 | 6 | 18-9-1 | 7-5-0 | Castelli (W 8-4) | 45 | 1:56 | |
| Apr 16, 2015 | at | St. Joseph's-LI-1 | W | 3-2 | 3-5-0 | / | 2-4-1 | 7 | 19-9-1 | 7-5-0 | Podmajersky (W 6-4) | 25 | 1:10 | ||
| Apr 16, 2015 | at | St. Joseph's-LI-2 | W | 10-2 | 10-10-0 | / | 2-3-2 | 5 | 20-9-1 | 7-5-0 | Castelli (W 9-4) | 25 | 1:30 | ||
| * | Apr 18, 2015 | RUTGERS-CAMDEN-1 | W | 5-0 | 5-8-1 | / | 0-2-1 | 7 | 21-9-1 | 8-5-0 | Dys (W 4-1) | 80 | 1:28 | ||
| * | Apr 18, 2015 | RUTGERS-CAMDEN-2 | W | 3-0 | 3-7-0 | / | 0-1-0 | 7 | 22-9-1 | 9-5-0 | Podmajersky (W 7-4) | 70 | 1:35 | ||
| * | Apr 21, 2015 | at | #9 Rowan University-1 | W | 3-0 | 3-2-0 | / | 0-4-1 | 7 | 23-9-1 | 10-5-0 | Podmajersky (W 8-4) | 73 | 1:18 | |
| * | Apr 21, 2015 | at | #9 Rowan University-2 | W | 8-0 | 8-12-4 | / | 0-4-2 | 6 | 24-9-1 | 11-5-0 | Castelli (W 10-4) | 91 | 1:46 | |
| * | Apr 25, 2015 | at | Stockton University-1 | W | 5-2 | 5-7-1 | / | 2-4-1 | 7 | 25-9-1 | 12-5-0 | Podmajersky (W 9-4) | - | 1:32 | |
| * | Apr 25, 2015 | at | Stockton University-2 | W | 8-3 | 8-11-1 | / | 3-9-3 | (9) | 26-9-1 | 13-5-0 | Podmajersky (W 10-4) | 200 | 1:49 | |
| % | Apr 28, 2015 | THE COLLEGE OF NJ | W | 5-0 | 5-5-0 | / | 0-0-2 | 7 | 27-9-1 | 13-5-0 | Podmajersky (W 11-4) | 115 | 1:10 | ||
| % | May 1, 2015 | vs | Ramapo College | 1-3 | L | 1-8-0 | / | 3-4-0 | 7 | 27-10-1 | 13-5-0 | Podmajersky (L 11-5) | 164 | 1:33 | |
| % | May 02, 2015 | at | #9 Rowan University | 4-10 | L | 4-10-1 | / | 10-18-1 | 7 | 27-11-1 | 13-5-0 | Castelli (L 10-5) | 198 | 1:55 | |
| ! | May 08, 2015 | vs | Staten Island | 1-9 | L | 1-5-3 | / | 9-11-0 | 7 | 27-12-1 | 13-5-0 | Podmajersky (L 11-6) | 144 | 1:44 | |
| ! | May 09, 2015 | vs | Farmingdale State | W | 9-2 | 9-11-0 | / | 2-6-5 | 7 | 28-12-1 | 13-5-0 | Stanton (W 3-0) | 211 | 1:50 | |
| ! | May 09, 2015 | vs | Staten Island | W | 9-1 | 9-12-0 | / | 1-2-0 | 7 | 29-12-1 | 13-5-0 | Podmajersky (W 12-6) | 188 | 1:30 | |
| ! | May 10, 2015 | at | Kean University | W | 2-0 | 2-4-1 | / | 0-1-1 | 7 | 30-12-1 | 13-5-0 | Podmajersky (W 13-6) | 299 | 1:19 | |
| ! | May 10, 2015 | at | Kean University | 6-7 | L | 6-13-2 | / | 7-12-0 | (9) | 30-13-1 | 13-5-0 | Stanton (L 3-1) | 344 | 2:44 |
|
* = Conference game
# = NTC Spring Games (Clermont, Fla.) % = NJAC Tournament ! = NJAC Tournament (Union, N.J.) () extra inning game |